| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Willie McFarlane |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 19y 10m 20d | 21 Aug 1943 | L | A | Falkirk | Tommy Walker ;Willie McFarlane ;Archie Kelly | ||||||||||
| Inglis ;Napier | |||||||||||||||||||
| 2 | 2 | 2 | 1 | 20y 0 m 15d | 16 Oct 1943 | L | A | Rangers | Willie McFarlane 20 ;Tommy Martin ;Gillies | ||||||||||
| Mcintosh 36 | |||||||||||||||||||
| 3 | 3 | 3 | 1 | 20y 0 m 22d | 23 Oct 1943 | L | H | Queens Park | Archie Garrett 18 ;Gillies 32 ;Gillies 42 ;Archie Garrett 46 ;Tommy Martin 47 ;Whigham J og 52 ;Willie McFarlane 68 ;Archie Garrett 77 ;Archie Garrett 88 | ||||||||||
| ----- | |||||||||||||||||||
| 4 | 4 | 4 | 1 | 20y 1 m 12d | 13 Nov 1943 | L | A | Albion Rovers | Willie McFarlane 63 ;Gillies 85 | ||||||||||
| Brady 55 | |||||||||||||||||||
| 5 | 5 | 5 | 1 | 20y 1 m 19d | 20 Nov 1943 | L | H | Hamilton Accies | Willie McFarlane 7 ;Tommy Walker 48 ;Archie Kelly 60 ;Tommy Walker 65 ;Archie Kelly 82 | ||||||||||
| Herd 2 ;Blyth og 5 ;Wilson ;Thomson ;Dempster pen ;Herd 90 | |||||||||||||||||||
| 6 | 6 | 6 | 1 | 20y 2 m 10d | 11 Dec 1943 | L | A | Motherwell | Triallist ;Willie McFarlane | ||||||||||
| Gibson 68 ;Johnstone | |||||||||||||||||||
| 7 | 7 | 7 | 1 | 20y 2 m 24d | 25 Dec 1943 | L | H | St Mirren | Tommy Walker 11 ;Lindsay og 42 ;Andy Black 48 ;Archie Kelly 68 ;Willie McFarlane 82 | ||||||||||
| Triallist 8 ;Colquhoun 34 | |||||||||||||||||||
| 0 | 20y 5 m 10d | 11 Mar 1944 | O | Section | A | Airdrieonians | Andy Black ;Tommy Walker ;Willie McFarlane 90 | ||||||||||||
| Ferguson 3 ;Brennan 68 | |||||||||||||||||||
| 0 | 20y 8 m 2 d | 03 Jun 1944 | O | 1st-1st leg | H | Albion Rovers | Tommy Walker 7 ;Willie McFarlane 37 ;Archie Kelly 44 ;Tommy Walker ;Archie Kelly | ||||||||||||
| Mooney 72 | |||||||||||||||||||
| 8 | 8 | 1 | 1 | 20y 11m 1 d | 02 Sep 1944 | L | H | St Mirren | Archie Kelly 1 ;Archie Kelly ;Archie Kelly ;Willie McFarlane ;Willie McFarlane ;Willie McFarlane ;Donaldson | ||||||||||
| ----- | |||||||||||||||||||
| 9 | 9 | 1 | 1 | 22y 0 m 12d | 13 Oct 1945 | L | H | Hamilton Accies | Archie Kelly 22 ;Alfie Conn Snr 25 ;Willie McFarlane 58 ;Archie Kelly 63 | ||||||||||
| Jones 7 | |||||||||||||||||||
| 10 | 10 | 2 | 1 | 22y 0 m 19d | 20 Oct 1945 | L | A | Queen Of The South | Willie McFarlane ;Archie Kelly ;Jimmy Walker | ||||||||||
| Oakes 7 ;Law ;Law 88 | |||||||||||||||||||
| 11 | 11 | 3 | 1 | 22y 0 m 26d | 27 Oct 1945 | L | H | Queens Park | Archie Kelly ;Phillips ;Willie McFarlane | ||||||||||
| Liddell ;Chisholm ;Harris | |||||||||||||||||||
| 12 | 12 | 4 | 1 | 22y 2 m 0 d | 01 Dec 1945 | L | H | Partick Thistle | Willie McFarlane 50 ;Archie Kelly 61 ;Willie McFarlane ;Willie McFarlane | ||||||||||
| Odonnell 25 | |||||||||||||||||||
| 13 | 13 | 5 | 1 | 22y 3 m 4 d | 05 Jan 1946 | L | A | Morton | Willie McFarlane ;Alex McCrae | ||||||||||
| McKillop ;Divers ;McInnes ;Garth | |||||||||||||||||||
| 14 | 14 | 6 | 1 | 22y 4 m 8 d | 09 Feb 1946 | L | H | Aberdeen | Willie McFarlane 58 | ||||||||||
| Baird ;Baird 48 | |||||||||||||||||||
| 0 | 22y 7 m 10d | 11 May 1946 | O | Final | H | Hibernian | Willie McFarlane ;Alfie Conn Snr ;Alex McCrae | ||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 0 | 22y 8 m 1 d | 02 Jun 1946 | F | A | Combined Services XI | Tommy Walker ;Tommy Walker ;Jimmy Walker | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 15 | 15 | 1 | 1 | 23y 2 m 6 d | 07 Dec 1946 | L | H | Falkirk | Alex McCrae 53 | ||||||||||
| James Fiddes 35 | |||||||||||||||||||
| 16 | 16 | 2 | 2 | 23y 2 m 13d | 14 Dec 1946 | L | A | Partick Thistle | Alex McCrae ;Tommy Sloan | ||||||||||
| David Mathie | |||||||||||||||||||
| 17 | 17 | 3 | 3 | 23y 2 m 20d | 21 Dec 1946 | L | H | Celtic | Jimmy Walker 37 ;Alex McCrae 89 | ||||||||||
| Seton Montgomery Airlie | |||||||||||||||||||
| 18 | 18 | 4 | 4 | 23y 2 m 27d | 28 Dec 1946 | L | A | St Mirren | ----- | ||||||||||
| Alexander Allan Crowe | |||||||||||||||||||
| 19 | 19 | 5 | 5 | 23y 3 m 0 d | 01 Jan 1947 | L | H | Hibernian | Dick Whitehead ;Archie Kelly | ||||||||||
| Eddie Turnbull 35 ;Gordon Smith 37 ;Willie Finnegan | |||||||||||||||||||
| 20 | 20 | 6 | 6 | 23y 3 m 1 d | 02 Jan 1947 | L | A | Third Lanark | Archie Kelly 68 | ||||||||||
| Adam Andrew Ball Ross McCulloch ;James Mason 43 ;Adam Andrew Ball Ross McCulloch ;Robert Carmichael Mitchell | |||||||||||||||||||
| 21 | 21 | 7 | 7 | 23y 3 m 3 d | 04 Jan 1947 | L | A | Kilmarnock | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 22 | 22 | 8 | 8 | 23y 3 m 10d | 11 Jan 1947 | L | H | Motherwell | Archie Kelly 72 ;Johnny Urquhart 74 | ||||||||||
| Gordon H Bremner 70 | |||||||||||||||||||
| 23 | 23 | 9 | 9 | 23y 3 m 17d | 18 Jan 1947 | L | H | Hamilton Accies | Alex McCrae ;Willie McFarlane ;Archie Kelly ;Johnny Urquhart | ||||||||||
| Hutton Bremner ;Andrew G Smith ;Thomas McVinish 90 | |||||||||||||||||||
| 24 | 24 | 10 | 10 | 23y 3 m 24d | 25 Jan 1947 | SC | 1st | H | St Johnstone | Archie Miller pen 55 ;Alfie Conn Snr ;Archie Kelly | |||||||||
| ----- | |||||||||||||||||||
| 25 | 25 | 11 | 11 | 23y 4 m 0 d | 01 Feb 1947 | L | A | Queen Of The South | Willie McFarlane 10 | ||||||||||
| ----- | |||||||||||||||||||
| 26 | 26 | 12 | 12 | 23y 4 m 7 d | 08 Feb 1947 | L | A | Clyde | Jimmy Wardhaugh 6 ;Johnny Urquhart 80 | ||||||||||
| ----- | |||||||||||||||||||
| 27 | 27 | 13 | 13 | 23y 5 m 0 d | 01 Mar 1947 | LC | QF-1st leg | H | East Fife | ----- | |||||||||
| Thomas Adams 75 | |||||||||||||||||||
| 28 | 28 | 14 | 14 | 23y 5 m 4 d | 05 Mar 1947 | LC | QF-2nd Leg | A | East Fife | Bobby Baxter pen 19 ;Willie McFarlane 30 ;Johnny Urquhart 42 ;Jimmy Walker 69 ;Jimmy Walker 87 | |||||||||
| Henry M Morris 2 ;David Millar Duncan 58 | |||||||||||||||||||
| 29 | 29 | 15 | 15 | 23y 5 m 7 d | 08 Mar 1947 | SC | 3rd | H | Cowdenbeath | Bobby Baxter ;Jimmy Walker 110 | |||||||||
| James Turnbull | |||||||||||||||||||
| 30 | 30 | 16 | 1 | 23y 5 m 21d | 22 Mar 1947 | LC | SF | N | Aberdeen | Archie Kelly ;Johnny Urquhart | |||||||||
| Archibald N Baird 12 ;Wood og ;George Hamilton ;Hamilton pen ;George Hamilton ;Billy McCall | |||||||||||||||||||
| 31 | 31 | 17 | 2 | 23y 5 m 28d | 29 Mar 1947 | L | H | Queens Park | Jackie Dewar | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 32 | 32 | 18 | 3 | 23y 6 m 4 d | 05 Apr 1947 | L | H | Morton | Jackie Dewar ;Tam McKenzie | ||||||||||
| ----- | |||||||||||||||||||
| 33 | 33 | 19 | 4 | 23y 6 m 6 d | 07 Apr 1947 | L | A | Rangers | Alfie Conn Snr ;Jackie Dewar 77 | ||||||||||
| William McI Williamson 86 | |||||||||||||||||||
| 0 | 23y 6 m 20d | 21 Apr 1947 | F | H | Chelsea | Johnny Urquhart 34 | |||||||||||||
| Walker T ;Walker T 27 ;Walker T ;Machin | |||||||||||||||||||
| 0 | 23y 7 m 11d | 12 May 1947 | O | Final | H | Hibernian | Alfie Conn Snr | ||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 34 | 34 | 1 | 1 | 23y 10m 8 d | 09 Aug 1947 | LC | Section | A | Hibernian | Johnny Urquhart ;Archie Kelly | |||||||||
| Willie Ormond | |||||||||||||||||||
| 35 | 35 | 2 | 2 | 23y 10m 12d | 13 Aug 1947 | L | H | St Mirren | Archie Kelly ;Johnny Urquhart ;Archie Kelly | ||||||||||
| Walter Reid ;Willie Jack | |||||||||||||||||||
| 36 | 36 | 3 | 3 | 23y 10m 15d | 16 Aug 1947 | LC | Section | A | Airdrieonians | Ken Currie ;Archie Kelly 89 | |||||||||
| Cook ;McCulloch ;McCulloch 90 | |||||||||||||||||||
| 37 | 37 | 4 | 4 | 23y 10m 22d | 23 Aug 1947 | LC | Section | H | Clyde | Archie Kelly 26 | |||||||||
| ----- | |||||||||||||||||||
| 38 | 38 | 5 | 5 | 23y 10m 26d | 27 Aug 1947 | L | A | Motherwell | Ken Currie | ||||||||||
| Humphrey ;Humphrey ;James Watson | |||||||||||||||||||
| 39 | 39 | 6 | 6 | 23y 10m 29d | 30 Aug 1947 | LC | Section | H | Hibernian | Davie Laing 1 ;Archie Kelly 44 | |||||||||
| Bobby Johnstone | |||||||||||||||||||
| 40 | 40 | 7 | 7 | 23y 11m 5 d | 06 Sep 1947 | LC | Section | H | Airdrieonians | Archie Kelly 42 | |||||||||
| ----- | |||||||||||||||||||
| 41 | 41 | 8 | 8 | 23y 11m 12d | 13 Sep 1947 | LC | Section | A | Clyde | Tommy Sloan ;Tommy Sloan | |||||||||
| William S McPhail ;William S McPhail ;Dr John Fitzsimmons ;John Riley ;Alec Carson | |||||||||||||||||||
| 42 | 42 | 9 | 9 | 23y 11m 19d | 20 Sep 1947 | L | H | Hibernian | Davie Laing pen ;Johnny Urquhart | ||||||||||
| Willie Ormond | |||||||||||||||||||
| 43 | 43 | 10 | 10 | 23y 11m 26d | 27 Sep 1947 | LC | QF | H | East Fife | Ken Currie ;Ken Currie 86 ;Archie Kelly | |||||||||
| Davidson D 7 ;Duncan pen ;Thomas Adams ;Thomas Adams | |||||||||||||||||||
| 44 | 44 | 11 | 11 | 24y 0 m 3 d | 04 Oct 1947 | L | H | Third Lanark | Archie Kelly 5 | ||||||||||
| James Ayton 32 ;Adam Andrew Ball Ross McCulloch 47 ;Robert Carmichael Mitchell | |||||||||||||||||||
| 45 | 45 | 12 | 12 | 24y 0 m 5 d | 06 Oct 1947 | L | A | Dundee | Bobby Parker 20 | ||||||||||
| Pattilo 7 ;Ernest A Ewen 47 | |||||||||||||||||||
| 46 | 46 | 13 | 13 | 24y 0 m 17d | 18 Oct 1947 | L | H | Partick Thistle | Johnny Urquhart | ||||||||||
| McKennan pen ;Peter Stewart McKennan | |||||||||||||||||||
| 47 | 47 | 14 | 14 | 24y 1 m 0 d | 01 Nov 1947 | L | H | Queens Park | Ken Currie 22 | ||||||||||
| ----- | |||||||||||||||||||
| 48 | 48 | 15 | 15 | 24y 1 m 7 d | 08 Nov 1947 | L | A | Morton | Arthur Dixon | ||||||||||
| Dean | |||||||||||||||||||
| 49 | 49 | 16 | 1 | 24y 2 m 26d | 27 Dec 1947 | L | H | Motherwell | ----- | ||||||||||
| James Watson | |||||||||||||||||||
| 50 | 50 | 17 | 2 | 24y 3 m 0 d | 01 Jan 1948 | L | A | Hibernian | Arthur Dixon | ||||||||||
| Willie Ormond pen ;Alex Linwood ;Eddie Turnbull | |||||||||||||||||||
| 51 | 51 | 18 | 3 | 24y 3 m 2 d | 03 Jan 1948 | L | H | Celtic | Bobby Flavell 47 | ||||||||||
| ----- | |||||||||||||||||||
| 52 | 52 | 19 | 4 | 24y 3 m 9 d | 10 Jan 1948 | L | A | Third Lanark | Bobby Flavell 43 | ||||||||||
| Felix Staroscik 70 ;Felix Staroscik ;Anderson Orr ;Felix Staroscik 90 | |||||||||||||||||||
| 53 | 53 | 20 | 5 | 24y 3 m 16d | 17 Jan 1948 | L | H | Dundee | ----- | ||||||||||
| Johnsen | |||||||||||||||||||
| 54 | 54 | 21 | 1 | 24y 5 m 12d | 13 Mar 1948 | L | A | Queen Of The South | Bobby Flavell 40 | ||||||||||
| ----- | |||||||||||||||||||
| 55 | 55 | 22 | 2 | 24y 5 m 19d | 20 Mar 1948 | L | H | Airdrieonians | George Hamilton ;Bobby Flavell | ||||||||||
| Picken ;Parlane | |||||||||||||||||||
| 56 | 56 | 23 | 1 | 24y 6 m 16d | 17 Apr 1948 | L | A | Falkirk | Willie McFarlane ;Willie McFarlane | ||||||||||
| ----- | |||||||||||||||||||
| 57 | 57 | 24 | 2 | 24y 6 m 23d | 24 Apr 1948 | L | A | Queens Park | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 24y 6 m 25d | 26 Apr 1948 | F | A | Chelsea | Bobby Flavell | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 58 | 58 | 1 | 1 | 24y 10m 13d | 14 Aug 1948 | L | A | Dundee | Bobby Flavell 2 | ||||||||||
| George T S Stewart 35 ;Alistair Robert Gunn 87 | |||||||||||||||||||
| 59 | 59 | 2 | 2 | 24y 10m 17d | 18 Aug 1948 | L | H | Third Lanark | Bobby Flavell 44 ;Bobby Flavell ;Bobby Flavell 88 | ||||||||||
| James Mason 12 ;Robertson W Stirling | |||||||||||||||||||
| 60 | 60 | 3 | 3 | 24y 10m 20d | 21 Aug 1948 | L | A | Hibernian | Ken Currie | ||||||||||
| Alex Linwood ;Alex Linwood ;Eddie Turnbull 60 | |||||||||||||||||||
| 0 | 24y 10m 24d | 25 Aug 1948 | O | Final | H | Raith Rovers | Unknown | ||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 61 | 61 | 4 | 1 | 25y 3 m 2 d | 03 Jan 1949 | L | A | Celtic | ----- | ||||||||||
| Charles Tully 44 ;Jack Gallacher | |||||||||||||||||||
| 62 | 62 | 5 | 1 | 25y 5 m 18d | 19 Mar 1949 | L | H | Aberdeen | Willie Bauld | ||||||||||
| Mather | |||||||||||||||||||
| 63 | 63 | 6 | 2 | 25y 6 m 1 d | 02 Apr 1949 | L | H | Albion Rovers | Jimmy Wardhaugh ;Alfie Conn Snr ;Hunter og ;Willie Bauld ;Willie Bauld ;Willie Bauld ;Bobby Flavell | ||||||||||
| Jim Hunter | |||||||||||||||||||
| 64 | 64 | 7 | 3 | 25y 6 m 4 d | 05 Apr 1949 | L | A | Rangers | Willie Bauld | ||||||||||
| Samuel Richmond Cox ;Willie Paton | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 22y 4 m 8 d | 09 Feb 1946 | L | H | Aberdeen | Willie McFarlane 58 | ||||||||||
| Baird ;Baird 48 | |||||||||||||||||
| 2 | 2 | 23y 5 m 21d | 22 Mar 1947 | LC | SF | N | Aberdeen | Archie Kelly ;Johnny Urquhart | |||||||||
| Archibald N Baird 12 ;Wood og ;George Hamilton ;Hamilton pen ;George Hamilton ;Billy McCall | |||||||||||||||||
| 3 | 3 | 25y 5 m 18d | 19 Mar 1949 | L | H | Aberdeen | Willie Bauld | ||||||||||
| Mather | |||||||||||||||||
| 1 | 1 | 20y 5 m 10d | 11 Mar 1944 | O | Section | A | Airdrieonians | Andy Black ;Tommy Walker ;Willie McFarlane 90 | |||||||||
| Ferguson 3 ;Brennan 68 | |||||||||||||||||
| 2 | 2 | 23y 10m 15d | 16 Aug 1947 | LC | Section | A | Airdrieonians | Ken Currie ;Archie Kelly 89 | |||||||||
| Cook ;McCulloch ;McCulloch 90 | |||||||||||||||||
| 3 | 3 | 23y 11m 5 d | 06 Sep 1947 | LC | Section | H | Airdrieonians | Archie Kelly 42 | |||||||||
| ----- | |||||||||||||||||
| 4 | 4 | 24y 5 m 19d | 20 Mar 1948 | L | H | Airdrieonians | George Hamilton ;Bobby Flavell | ||||||||||
| Picken ;Parlane | |||||||||||||||||
| 1 | 1 | 20y 1 m 12d | 13 Nov 1943 | L | A | Albion Rovers | Willie McFarlane 63 ;Gillies 85 | ||||||||||
| Brady 55 | |||||||||||||||||
| 2 | 2 | 20y 8 m 2 d | 03 Jun 1944 | O | 1st-1st leg | H | Albion Rovers | Tommy Walker 7 ;Willie McFarlane 37 ;Archie Kelly 44 ;Tommy Walker ;Archie Kelly | |||||||||
| Mooney 72 | |||||||||||||||||
| 3 | 3 | 25y 6 m 1 d | 02 Apr 1949 | L | H | Albion Rovers | Jimmy Wardhaugh ;Alfie Conn Snr ;Hunter og ;Willie Bauld ;Willie Bauld ;Willie Bauld ;Bobby Flavell | ||||||||||
| Jim Hunter | |||||||||||||||||
| 1 | 1 | 23y 2 m 20d | 21 Dec 1946 | L | H | Celtic | Jimmy Walker 37 ;Alex McCrae 89 | ||||||||||
| Seton Montgomery Airlie | |||||||||||||||||
| 2 | 2 | 24y 3 m 2 d | 03 Jan 1948 | L | H | Celtic | Bobby Flavell 47 | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 25y 3 m 2 d | 03 Jan 1949 | L | A | Celtic | ----- | ||||||||||
| Charles Tully 44 ;Jack Gallacher | |||||||||||||||||
| 1 | 1 | 23y 6 m 20d | 21 Apr 1947 | F | H | Chelsea | Johnny Urquhart 34 | ||||||||||
| Walker T ;Walker T 27 ;Walker T ;Machin | |||||||||||||||||
| 2 | 2 | 24y 6 m 25d | 26 Apr 1948 | F | A | Chelsea | Bobby Flavell | ||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||
| 1 | 1 | 23y 4 m 7 d | 08 Feb 1947 | L | A | Clyde | Jimmy Wardhaugh 6 ;Johnny Urquhart 80 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 23y 10m 22d | 23 Aug 1947 | LC | Section | H | Clyde | Archie Kelly 26 | |||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 23y 11m 12d | 13 Sep 1947 | LC | Section | A | Clyde | Tommy Sloan ;Tommy Sloan | |||||||||
| William S McPhail ;William S McPhail ;Dr John Fitzsimmons ;John Riley ;Alec Carson | |||||||||||||||||
| 1 | 1 | 22y 8 m 1 d | 02 Jun 1946 | F | A | Combined Services XI | Tommy Walker ;Tommy Walker ;Jimmy Walker | ||||||||||
| Unknown ;Unknown | |||||||||||||||||
| 1 | 1 | 23y 5 m 7 d | 08 Mar 1947 | SC | 3rd | H | Cowdenbeath | Bobby Baxter ;Jimmy Walker 110 | |||||||||
| James Turnbull | |||||||||||||||||
| 1 | 1 | 24y 0 m 5 d | 06 Oct 1947 | L | A | Dundee | Bobby Parker 20 | ||||||||||
| Pattilo 7 ;Ernest A Ewen 47 | |||||||||||||||||
| 2 | 2 | 24y 3 m 16d | 17 Jan 1948 | L | H | Dundee | ----- | ||||||||||
| Johnsen | |||||||||||||||||
| 3 | 3 | 24y 10m 13d | 14 Aug 1948 | L | A | Dundee | |||||||||||