| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Rab McKinnon |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 0 | 31y 11m 12d | 12 Jul 1998 | F | A | Bohemians Dublin | Jose Quitongo | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 31y 11m 14d | 14 Jul 1998 | F | A | St Patricks Athletic | Derek Holmes | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 31y 11m 21d | 21 Jul 1998 | F | A | Metz | ----- | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | 31y 11m 25d | 25 Jul 1998 | F | H | Coventry City | Neil McCann | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 32y 0 m 9 d | 08 Aug 1998 | F | A | Charlton Athletic | Gary Locke 34 | |||||||||||||
| Parker 84 | |||||||||||||||||||
| 1 | 0 | 32y 0 m 14d | 13 Aug 1998 | E | Prelim-1st leg | A | Lantana | Lee Makel 21 | |||||||||||
| ----- | |||||||||||||||||||
| 2 | 1 | 1 | 1 | 32y 0 m 20d | 19 Aug 1998 | LC | 3rd | H | Raith Rovers | Stephane Adam 4 ;Jim Hamilton 22 ;van de Kemp og 106 ;Steve Fulton 120 | |||||||||
| Paul Martin Shields 41 ;Paul James Hartley 86 | |||||||||||||||||||
| 3 | 2 | 2 | 2 | 32y 0 m 23d | 22 Aug 1998 | L | H | Aberdeen | Steve Fulton 7 ;Steven Pressley 11 | ||||||||||
| ----- | |||||||||||||||||||
| 4 | 3 | 3 | 3 | 32y 0 m 28d | 27 Aug 1998 | E | Prelim-2nd leg | H | Lantana | Jim Hamilton 18 ;Steve Fulton 29 ;Neil McCann 41 ;Thomas Flogel 75 ;Derek Holmes 89 | |||||||||
| ----- | |||||||||||||||||||
| 5 | 4 | 4 | 4 | 32y 1 m 0 d | 30 Aug 1998 | L | A | Kilmarnock | ----- | ||||||||||
| Alistair Murdoch McCoist 8 ;Alistair Murdoch McCoist 61 ;Alistair Murdoch McCoist 86 | |||||||||||||||||||
| 6 | 5 | 5 | 1 | 32y 2 m 24d | 24 Oct 1998 | L | H | Dundee United | ----- | ||||||||||
| Alexander Mathie 84 | |||||||||||||||||||
| 7 | 6 | 6 | 2 | 32y 2 m 27d | 27 Oct 1998 | LC | SF | N | St Johnstone | ----- | |||||||||
| Nick Robert Dasovic 41 ;Allan Preston 45 ;George O'Boyle 87 | |||||||||||||||||||
| 8 | 7 | 7 | 3 | 32y 3 m 1 d | 31 Oct 1998 | L | A | Dundee | ----- | ||||||||||
| Wier og 77 | |||||||||||||||||||
| 9 | 0 | 32y 3 m 22d | 21 Nov 1998 | L | H | Dunfermline Athletic | Thomas Flogel 61 ;Neil McCann 90 | ||||||||||||
| Edinho 18 | |||||||||||||||||||
| 10 | 0 | 32y 4 m 6 d | 06 Dec 1998 | L | H | Celtic | Stephane Adam 37 ;Stephane Adam 49 | ||||||||||||
| Philip O'Donnell 74 | |||||||||||||||||||
| 11 | 0 | 32y 4 m 9 d | 09 Dec 1998 | L | A | St Johnstone | Jim Hamilton 31 | ||||||||||||
| Alan Nigel Kernaghan 8 | |||||||||||||||||||
| 12 | 8 | 8 | 1 | 32y 4 m 12d | 12 Dec 1998 | L | A | Aberdeen | ----- | ||||||||||
| Robert Winters 32 ;Eoin Jess 37 | |||||||||||||||||||
| 13 | 9 | 9 | 2 | 32y 4 m 19d | 19 Dec 1998 | L | H | Rangers | Gary Locke 2 ;Jim Hamilton 69 | ||||||||||
| Stephane Guivarc'h 16 ;Rodney Seymou4 Wallace 58 ;Stephane Guivarc'h 63 | |||||||||||||||||||
| 14 | 10 | 10 | 3 | 32y 4 m 26d | 26 Dec 1998 | L | A | Kilmarnock | ----- | ||||||||||
| Gary James Holt 27 | |||||||||||||||||||
| 15 | 11 | 11 | 4 | 32y 5 m 0 d | 30 Dec 1998 | L | H | Dundee | Derek Lilley 37 | ||||||||||
| Sharp pen 18 ;William Henry Falconer 42 | |||||||||||||||||||
| 16 | 12 | 12 | 5 | 32y 5 m 3 d | 02 Jan 1999 | L | A | Dunfermline Athletic | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 17 | 13 | 13 | 1 | 32y 8 m 4 d | 03 Apr 1999 | L | H | Kilmarnock | Gary McSwegan 16 ;Gary McSwegan 43 | ||||||||||
| John Henry 73 ;Alistair Murdoch McCoist 77 | |||||||||||||||||||
| 18 | 14 | 14 | 2 | 32y 8 m 7 d | 06 Apr 1999 | L | A | Dundee United | Gary McSwegan 25 ;Gary McSwegan 45 ;Colin Cameron 60 | ||||||||||
| William Dodds 7 | |||||||||||||||||||
| 19 | 15 | 15 | 3 | 32y 8 m 15d | 14 Apr 1999 | L | H | Celtic | Stephane Adam 27 ;Stephane Adam 48 | ||||||||||
| Vidar Riseth 2 ;Reginald Waldie Blinker 7 ;Mark Anthony Viduka 29 ;Mark Anthony Viduka 52 | |||||||||||||||||||
| 20 | 16 | 16 | 4 | 32y 8 m 18d | 17 Apr 1999 | L | A | St Johnstone | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 21 | 17 | 17 | 5 | 32y 8 m 25d | 24 Apr 1999 | L | A | Motherwell | Darren Jackson 21 ;Stephane Adam 46 ;Stephane Adam 59 ;Colin Cameron 90 | ||||||||||
| ----- | |||||||||||||||||||
| 22 | 18 | 18 | 6 | 32y 9 m 3 d | 03 May 1999 | L | H | Dunfermline Athletic | Colin Cameron 55 ;Colin Cameron 81 | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 32y 11m 17d | 17 Jul 1999 | F | A | Queens Park | Gary McSwegan ;Stephane Adam ;Lee Makel | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 32y 11m 19d | 19 Jul 1999 | F | A | Stirling Albion | Andy Kirk ;Andy Kirk ;Andy Kirk ;Derek Holmes ;Jose Quitongo ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 33y 0 m 3 d | 02 Aug 1999 | F | A | Morton | Gary Locke ;Robbie Horn ;Andy Kirk ;P2 Smith | |||||||||||||
| ----- | |||||||||||||||||||
| 23 | 19 | 1 | 1 | 33y 2 m 13d | 13 Oct 1999 | LC | 3rd | A | East Fife | Colin Cameron pen 41 ;Derek Holmes 89 | |||||||||
| ----- | |||||||||||||||||||
| 24 | 20 | 2 | 1 | 33y 3 m 21d | 20 Nov 1999 | L | H | Celtic | Colin Cameron 3 | ||||||||||
| Ian Edward Wright 71 ;Lubomir Moravcik 88 | |||||||||||||||||||
| 25 | 21 | 3 | 2 | 33y 3 m 24d | 23 Nov 1999 | L | A | Motherwell | Gary McSwegan 46 | ||||||||||
| Lee Henry McCulloch 24 ;Patrick Kevin Francis Nevin 90 | |||||||||||||||||||
| 26 | 22 | 4 | 3 | 33y 3 m 28d | 27 Nov 1999 | L | A | Kilmarnock | Gary McSwegan 7 ;Paul Ritchie 22 | ||||||||||
| Alan Scott Mahood 73 ;Mark Francis Reilly 92 | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 32y 0 m 23d | 22 Aug 1998 | L | H | Aberdeen | Steve Fulton 7 ;Steven Pressley 11 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 32y 4 m 12d | 12 Dec 1998 | L | A | Aberdeen | ----- | ||||||||||
| Robert Winters 32 ;Eoin Jess 37 | |||||||||||||||||
| 1 | 1 | 31y 11m 12d | 12 Jul 1998 | F | A | Bohemians Dublin | Jose Quitongo | ||||||||||
| ----- | |||||||||||||||||
| 1 | 0 | 32y 4 m 6 d | 06 Dec 1998 | L | H | Celtic | Stephane Adam 37 ;Stephane Adam 49 | ||||||||||
| Philip O'Donnell 74 | |||||||||||||||||
| 2 | 1 | 32y 8 m 15d | 14 Apr 1999 | L | H | Celtic | Stephane Adam 27 ;Stephane Adam 48 | ||||||||||
| Vidar Riseth 2 ;Reginald Waldie Blinker 7 ;Mark Anthony Viduka 29 ;Mark Anthony Viduka 52 | |||||||||||||||||
| 3 | 2 | 33y 3 m 21d | 20 Nov 1999 | L | H | Celtic | Colin Cameron 3 | ||||||||||
| Ian Edward Wright 71 ;Lubomir Moravcik 88 | |||||||||||||||||
| 1 | 1 | 32y 0 m 9 d | 08 Aug 1998 | F | A | Charlton Athletic | Gary Locke 34 | ||||||||||
| Parker 84 | |||||||||||||||||
| 1 | 1 | 31y 11m 25d | 25 Jul 1998 | F | H | Coventry City | Neil McCann | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 32y 3 m 1 d | 31 Oct 1998 | L | A | Dundee | ----- | ||||||||||
| Wier og 77 | |||||||||||||||||
| 2 | 2 | 32y 5 m 0 d | 30 Dec 1998 | L | H | Dundee | Derek Lilley 37 | ||||||||||
| Sharp pen 18 ;William Henry Falconer 42 | |||||||||||||||||
| 1 | 1 | 32y 2 m 24d | 24 Oct 1998 | L | H | Dundee United | ----- | ||||||||||
| Alexander Mathie 84 | |||||||||||||||||
| 2 | 2 | 32y 8 m 7 d | 06 Apr 1999 | L | A | Dundee United | Gary McSwegan 25 ;Gary McSwegan 45 ;Colin Cameron 60 | ||||||||||
| William Dodds 7 | |||||||||||||||||
| 1 | 0 | 32y 3 m 22d | 21 Nov 1998 | L | H | Dunfermline Athletic | Thomas Flogel 61 ;Neil McCann 90 | ||||||||||
| Edinho 18 | |||||||||||||||||
| 2 | 1 | 32y 5 m 3 d | 02 Jan 1999 | L | A | Dunfermline Athletic | ----- | ||||||||||
| ----- | |||||||||||||||||
| 3 | 2 | 32y 9 m 3 d | 03 May 1999 | L | H | Dunfermline Athletic | Colin Cameron 55 ;Colin Cameron 81 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 33y 2 m 13d | 13 Oct 1999 | LC | 3rd | A | East Fife | Colin Cameron pen 41 ;Derek Holmes 89 | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 32y 1 m 0 d | 30 Aug 1998 | L | A | Kilmarnock | ----- | ||||||||||
| Alistair Murdoch McCoist 8 ;Alistair Murdoch McCoist 61 ;Alistair Murdoch McCoist 86 | |||||||||||||||||
| 2 | 2 | 32y 4 m 26d | 26 Dec 1998 | L | A | Kilmarnock | ----- | ||||||||||
| Gary James Holt 27 | |||||||||||||||||
| 3 | 3 | 32y 8 m 4 d | 03 Apr 1999 | L | H | Kilmarnock | Gary McSwegan 16 ;Gary McSwegan 43 | ||||||||||
| John Henry 73 ;Alistair Murdoch McCoist 77 | |||||||||||||||||
| 4 | 4 | 33y 3 m 28d | 27 Nov 1999 | L | A | Kilmarnock | Gary McSwegan 7 ;Paul Ritchie 22 | ||||||||||
| Alan Scott Mahood 73 ;Mark Francis Reilly 92 | |||||||||||||||||
| 1 | 0 | 32y 0 m 14d | 13 Aug 1998 | E | Prelim-1st leg | A | Lantana | Lee Makel 21 | |||||||||
| ----- | |||||||||||||||||
| 2 | 1 | 32y 0 m 28d | 27 Aug 1998 | E | Prelim-2nd leg | H | Lantana | Jim Hamilton 18 ;Steve Fulton 29 ;Neil McCann 41 ;Thomas Flogel 75 ;Derek Holmes 89 | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 31y 11m 21d | 21 Jul 1998 | F | A | Metz | ----- | ||||||||||
| Unknown | |||||||||||||||||
| 1 | 1 | 33y 0 m 3 d | 02 Aug 1999 | F | A | Morton | Gary Locke ;Robbie Horn ;Andy Kirk ;P2 Smith | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 32y 8 m 25d | 24 Apr 1999 | L | A | Motherwell | Darren Jackson 21 ;Stephane Adam 46 ;Stephane Adam 59 ;Colin Cameron 90 | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 33y 3 m 24d | 23 Nov 1999 | L | A | Motherwell | Gary McSwegan 46 | ||||||||||
| Lee Henry McCulloch 24 ;Patrick Kevin Francis Nevin 90 | |||||||||||||||||
| 1 | 0 | 32y 11m 17d | 17 Jul 1999 | F | A | Queens Park | Gary McSwegan ;Stephane Adam ;Lee Makel | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 32y 0 m 20d | 19 Aug 1998 | LC | 3rd | H | Raith Rovers | Stephane Adam 4 ;Jim Hamilton 22 ;van de Kemp og 106 ;Steve Fulton 120 | |||||||||
| Paul Martin Shields 41 ;Paul James Hartley 86 | |||||||||||||||||
| 1 | 1 | 32y 4 m 19d | 19 Dec 1998 | L | H | Rangers | Gary Locke 2 ;Jim Hamilton 69 | ||||||||||
| Stephane Guivarc'h 16 ;Rodney Seymou4 Wallace 58 ;Stephane Guivarc'h 63 | |||||||||||||||||
| 1 | 1 | 32y 2 m 27d | 27 Oct 1998 | LC | SF | N | St Johnstone | ----- | |||||||||
| Nick Robert Dasovic 41 ;Allan Preston 45 ;George O'Boyle 87 | |||||||||||||||||
| 2 | 1 | 32y 4 m 9 d | 09 Dec 1998 | L | A | St Johnstone | Jim Hamilton 31 | ||||||||||
| Alan Nigel Kernaghan 8 | |||||||||||||||||
| 3 | 2 | 32y 8 m 18d | 17 Apr 1999 | L | A | St Johnstone | ----- | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 31y 11m 14d | 14 Jul 1998 | F | A | St Patricks Athletic | Derek Holmes | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 32y 11m 19d | 19 Jul 1999 | F | A | Stirling Albion | Andy Kirk ;Andy Kirk ;Andy Kirk ;Derek Holmes ;Jose Quitongo ;Unknown | ||||||||||
| ----- | |||||||||||||||||