| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Colin More |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 18y 5 m 19d | 02 May 1979 | L | A | Aberdeen | ----- | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 2 | 2 | 2 | 2 | 18y 5 m 22d | 05 May 1979 | L | A | Partick Thistle | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 3 | 3 | 3 | 3 | 18y 5 m 24d | 07 May 1979 | L | H | Morton | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 4 | 4 | 4 | 4 | 18y 6 m 1 d | 14 May 1979 | L | A | Celtic | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 18y 8 m 15d | 28 Jul 1979 | F | A | Selkirk | Malcolm Robertson ;Willie Gibson ;Derek O'Connor ;Malcolm Robertson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 18y 8 m 20d | 02 Aug 1979 | F | H | Aston Villa | Cammy Fraser | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 18y 8 m 22d | 04 Aug 1979 | F | A | Hibernian | Willie Gibson | |||||||||||||
| Gordon Rae ;Colin Campbell | |||||||||||||||||||
| 0 | 18y 8 m 24d | 06 Aug 1979 | F | H | Coventry City | Derek O'Connor | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 18y 8 m 26d | 08 Aug 1979 | F | N | Manchester City | Cammy Fraser | |||||||||||||
| Missing | |||||||||||||||||||
| 5 | 5 | 1 | 5 | 18y 8 m 29d | 11 Aug 1979 | L | A | Arbroath | Cammy Fraser ;Malcolm Robertson | ||||||||||
| Missing | |||||||||||||||||||
| 6 | 6 | 2 | 6 | 18y 9 m 5 d | 18 Aug 1979 | L | H | Ayr United | Willie Gibson ;Derek O'Connor ;Cammy Fraser ;Malcolm Robertson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 7 | 7 | 3 | 7 | 18y 9 m 12d | 25 Aug 1979 | L | A | Berwick Rangers | Derek O'Connor ;Derek O'Connor ;Derek O'Connor | ||||||||||
| Missing | |||||||||||||||||||
| 8 | 8 | 4 | 8 | 18y 9 m 19d | 01 Sep 1979 | LC | 1st-1st leg | A | Ayr United | Willie Gibson pen ;Malcolm Robertson | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 9 | 0 | 18y 10m 6 d | 19 Sep 1979 | L | A | Motherwell | Willie Gibson pen ;Willie Gibson | ||||||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 18y 10m 20d | 03 Oct 1979 | O | SF | H | Berwick Rangers | Malcolm Robertson ;Willie Gibson ;Cammy Fraser ;Malcolm Robertson | ||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 10 | 9 | 5 | 1 | 19y 4 m 12d | 25 Mar 1980 | L | A | Dunfermline Athletic | Willie Gibson ;Cammy Fraser ;Graham Shaw | ||||||||||
| ----- | |||||||||||||||||||
| 11 | 10 | 6 | 2 | 19y 4 m 16d | 29 Mar 1980 | L | H | Arbroath | Malcolm Robertson | ||||||||||
| ----- | |||||||||||||||||||
| 12 | 11 | 7 | 3 | 19y 4 m 19d | 01 Apr 1980 | L | H | Ayr United | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 13 | 12 | 1 | 1 | 19y 8 m 24d | 06 Aug 1980 | AT | 1st-2nd leg | H | Airdrieonians | Chris Robertson ;Derek O'Connor ;Derek O'Connor | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 14 | 13 | 2 | 2 | 19y 8 m 27d | 09 Aug 1980 | L | A | Partick Thistle | Frank Liddell ;Cammy Fraser pen | ||||||||||
| Tony Higgins ;Ian [2] Gibson ;Liddell og | |||||||||||||||||||
| 0 | 19y 9 m 0 d | 13 Aug 1980 | O | SF | H | Berwick Rangers | ----- | ||||||||||||
| ----- | |||||||||||||||||||
| 15 | 14 | 3 | 1 | 19y 9 m 10d | 23 Aug 1980 | L | A | St Mirren | Alfie Conn Jnr ;Derek O'Connor ;Derek O'Connor | ||||||||||
| Douglas M Somner | |||||||||||||||||||
| 16 | 0 | 19y 9 m 17d | 30 Aug 1980 | LC | 1st-2nd leg | A | Montrose | Chris Robertson ;Chris Robertson ;Chris Robertson | |||||||||||
| Mike Milne | |||||||||||||||||||
| 17 | 0 | 19y 9 m 21d | 03 Sep 1980 | LC | 2nd-1st leg | H | Ayr United | Chris Robertson ;Dave Bowman | |||||||||||
| Robert Connor ;Connor pen ;Ian Cashmore | |||||||||||||||||||
| 18 | 15 | 4 | 1 | 19y 9 m 24d | 06 Sep 1980 | L | A | Kilmarnock | Willie Gibson | ||||||||||
| ----- | |||||||||||||||||||
| 19 | 0 | 19y 10m 0 d | 13 Sep 1980 | L | H | Celtic | ----- | ||||||||||||
| David Alexander Provan ;Charles Nicholas | |||||||||||||||||||
| 20 | 0 | 19y 10m 14d | 27 Sep 1980 | L | A | Dundee United | Derek O'Connor | ||||||||||||
| David Dodds | |||||||||||||||||||
| 21 | 0 | 19y 10m 21d | 04 Oct 1980 | L | H | Aberdeen | ----- | ||||||||||||
| Douglas Rougvie | |||||||||||||||||||
| 22 | 0 | 20y 0 m 2 d | 15 Nov 1980 | L | A | Morton | Alfie Conn Jnr ;Derek O'Connor | ||||||||||||
| McLaughlin ;James Rooney | |||||||||||||||||||
| 23 | 16 | 5 | 1 | 20y 0 m 9 d | 22 Nov 1980 | L | H | Rangers | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 24 | 17 | 6 | 2 | 20y 0 m 23d | 06 Dec 1980 | L | H | Kilmarnock | Alex MacDonald ;Paul O'Brien | ||||||||||
| ----- | |||||||||||||||||||
| 25 | 18 | 7 | 3 | 20y 1 m 0 d | 13 Dec 1980 | L | A | Celtic | Alex MacDonald ;Willie Gibson | ||||||||||
| Roderick Duncan William MacDonald ;George M C J McCluskey ;Francis Peter McGarvey | |||||||||||||||||||
| 26 | 19 | 8 | 4 | 20y 1 m 7 d | 20 Dec 1980 | L | H | Morton | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 27 | 20 | 9 | 5 | 20y 1 m 14d | 27 Dec 1980 | L | A | Dundee United | Willie Gibson | ||||||||||
| Sturroch ;Sturroch ;Ralph Milne ;Ralph Milne | |||||||||||||||||||
| 28 | 21 | 10 | 6 | 20y 1 m 19d | 01 Jan 1981 | L | H | Airdrieonians | Willie Gibson ;Paul O'Brien | ||||||||||
| Rodger ;McCulloch ;McCulloch | |||||||||||||||||||
| 29 | 22 | 11 | 7 | 20y 1 m 21d | 03 Jan 1981 | L | A | Partick Thistle | ----- | ||||||||||
| Watson pen | |||||||||||||||||||
| 30 | 23 | 12 | 8 | 20y 1 m 28d | 10 Jan 1981 | L | H | Aberdeen | ----- | ||||||||||
| C Walker McCall ;Mark Edward McGhee | |||||||||||||||||||
| 31 | 24 | 13 | 9 | 20y 2 m 11d | 24 Jan 1981 | SC | 1st | A | Morton | ----- | |||||||||
| ----- | |||||||||||||||||||
| 32 | 25 | 14 | 10 | 20y 2 m 15d | 28 Jan 1981 | SC | 1st-Replay | H | Morton | Alex MacDonald | |||||||||
| James Tolmie ;James Rooney ;Bobby Thomson | |||||||||||||||||||
| 33 | 26 | 15 | 11 | 20y 2 m 18d | 31 Jan 1981 | L | H | Celtic | ----- | ||||||||||
| Thomas Burns ;Francis Peter McGarvey ;Dominic Sullivan | |||||||||||||||||||
| 0 | 20y 3 m 3 d | 16 Feb 1981 | F | A | Dunfermline Athletic | Unknown | |||||||||||||
| Missing | |||||||||||||||||||
| 34 | 27 | 16 | 12 | 20y 3 m 8 d | 21 Feb 1981 | L | A | St Mirren | Pat McShane | ||||||||||
| McDougal ;Jackie Copland | |||||||||||||||||||
| 35 | 28 | 17 | 13 | 20y 3 m 15d | 28 Feb 1981 | L | H | Partick Thistle | Walter Kidd | ||||||||||
| Tony Higgins | |||||||||||||||||||
| 36 | 29 | 18 | 14 | 20y 3 m 22d | 07 Mar 1981 | L | A | Aberdeen | Alex Hamill | ||||||||||
| C Walker McCall ;Andrew Jarvie ;Ian Allan Angus ;Hamilton og | |||||||||||||||||||
| 37 | 30 | 19 | 15 | 20y 4 m 1 d | 14 Mar 1981 | L | H | Rangers | Redford og ;Frank Liddell | ||||||||||
| Ian Petrie Redford | |||||||||||||||||||
| 38 | 31 | 20 | 16 | 20y 4 m 8 d | 21 Mar 1981 | L | A | Morton | ----- | ||||||||||
| McNeil ;McNeil ;Andrew D Busby | |||||||||||||||||||
| 39 | 32 | 21 | 17 | 20y 4 m 11d | 24 Mar 1981 | L | A | Kilmarnock | ----- | ||||||||||
| Ally Mauchlen ;Stuart McLean | |||||||||||||||||||
| 40 | 33 | 22 | 18 | 20y 4 m 15d | 28 Mar 1981 | L | H | Dundee United | ----- | ||||||||||
| Sturroch ;Sturroch ;William J Kirkwood ;William J Kirkwood | |||||||||||||||||||
| 41 | 34 | 23 | 19 | 20y 4 m 19d | 01 Apr 1981 | L | A | Celtic | ----- | ||||||||||
| George M C J McCluskey ;George M C J McCluskey ;Murdo Davidson MacLeod ;Murdo Davidson MacLeod ;David Alexander Provan ;Francis Peter McGarvey | |||||||||||||||||||
| 42 | 35 | 24 | 20 | 20y 4 m 22d | 04 Apr 1981 | L | H | Kilmarnock | Dave Bowman | ||||||||||
| ----- | |||||||||||||||||||
| 43 | 36 | 25 | 1 | 20y 5 m 5 d | 18 Apr 1981 | L | H | St Mirren | Scott Maxwell | ||||||||||
| McDougal ;Alan Logan | |||||||||||||||||||
| 44 | 37 | 26 | 2 | 20y 5 m 12d | 25 Apr 1981 | L | A | Airdrieonians | Gary Liddell ;Gary Liddell | ||||||||||
| Clark | |||||||||||||||||||
| 45 | 38 | 27 | 3 | 20y 5 m 19d | 02 May 1981 | L | A | Rangers | ----- | ||||||||||
| James Bett ;Robert Russell ;Ian Petrie Redford ;Willie Johnston | |||||||||||||||||||
| 0 | 20y 8 m 12d | 25 Jul 1981 | F | A | North Shields | Gerry McCoy ;Gary Liddell ;Peter Shields pen ;Gerry McCoy | |||||||||||||
| Missing ;Missing | |||||||||||||||||||
| 0 | 20y 8 m 14d | 27 Jul 1981 | F | A | Whitley Bay | Chris Robertson | |||||||||||||
| Missing | |||||||||||||||||||
| 46 | 39 | 1 | 4 | 20y 8 m 26d | 08 Aug 1981 | LC | Section | A | Airdrieonians | Chris Robertson | |||||||||
| ----- | |||||||||||||||||||
| 47 | 40 | 2 | 5 | 20y 8 m 30d | 12 Aug 1981 | LC | Section | H | Aberdeen | Chris Robertson | |||||||||
| ----- | |||||||||||||||||||
| 48 | 41 | 3 | 6 | 20y 9 m 2 d | 15 Aug 1981 | LC | Section | H | Kilmarnock | Gary Liddell | |||||||||
| Gordon [1] Wilson | |||||||||||||||||||
| 49 | 42 | 4 | 7 | 20y 9 m 6 d | 19 Aug 1981 | LC | Section | A | Aberdeen | ----- | |||||||||
| Douglas Bell ;John Hewitt ;Strachan pen | |||||||||||||||||||
| 50 | 43 | 5 | 8 | 20y 9 m 9 d | 22 Aug 1981 | LC | Section | H | Airdrieonians | Gary Liddell ;Gerry McCoy | |||||||||
| Anderson ;Clark ;Kerr | |||||||||||||||||||
| 51 | 44 | 6 | 9 | 20y 9 m 13d | 26 Aug 1981 | LC | Section | A | Kilmarnock | ----- | |||||||||
| Jim Clark ;Stuart Donald McLean | |||||||||||||||||||
| 52 | 45 | 7 | 1 | 21y 0 m 15d | 28 Nov 1981 | L | A | Dumbarton | Peter Marinello | ||||||||||
| Raymond Blair ;McGowan P ;Michael Dunlop | |||||||||||||||||||
| 53 | 46 | 8 | 1 | 21y 5 m 25d | 08 May 1982 | L | A | Kilmarnock | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 54 | 47 | 9 | 2 | 21y 6 m 2 d | 15 May 1982 | L | H | Motherwell | ----- | ||||||||||
| Willie Irvine | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 18y 5 m 19d | 02 May 1979 | L | A | Aberdeen | ----- | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 1 | 19y 10m 21d | 04 Oct 1980 | L | H | Aberdeen | ----- | ||||||||||
| Douglas Rougvie | |||||||||||||||||
| 3 | 2 | 20y 1 m 28d | 10 Jan 1981 | L | H | Aberdeen | ----- | ||||||||||
| C Walker McCall ;Mark Edward McGhee | |||||||||||||||||
| 4 | 3 | 20y 3 m 22d | 07 Mar 1981 | L | A | Aberdeen | Alex Hamill | ||||||||||
| C Walker McCall ;Andrew Jarvie ;Ian Allan Angus ;Hamilton og | |||||||||||||||||
| 5 | 4 | 20y 8 m 30d | 12 Aug 1981 | LC | Section | H | Aberdeen | Chris Robertson | |||||||||
| ----- | |||||||||||||||||
| 6 | 5 | 20y 9 m 6 d | 19 Aug 1981 | LC | Section | A | Aberdeen | ----- | |||||||||
| Douglas Bell ;John Hewitt ;Strachan pen | |||||||||||||||||
| 1 | 1 | 19y 8 m 24d | 06 Aug 1980 | AT | 1st-2nd leg | H | Airdrieonians | Chris Robertson ;Derek O'Connor ;Derek O'Connor | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 2 | 20y 1 m 19d | 01 Jan 1981 | L | H | Airdrieonians | Willie Gibson ;Paul O'Brien | ||||||||||
| Rodger ;McCulloch ;McCulloch | |||||||||||||||||
| 3 | 3 | 20y 5 m 12d | 25 Apr 1981 | L | A | Airdrieonians | Gary Liddell ;Gary Liddell | ||||||||||
| Clark | |||||||||||||||||
| 4 | 4 | 20y 8 m 26d | 08 Aug 1981 | LC | Section | A | Airdrieonians | Chris Robertson | |||||||||
| ----- | |||||||||||||||||
| 5 | 5 | 20y 9 m 9 d | 22 Aug 1981 | LC | Section | H | Airdrieonians | Gary Liddell ;Gerry McCoy | |||||||||
| Anderson ;Clark ;Kerr | |||||||||||||||||
| 1 | 1 | 18y 8 m 29d | 11 Aug 1979 | L | A | Arbroath | Cammy Fraser ;Malcolm Robertson | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 19y 4 m 16d | 29 Mar 1980 | L | H | Arbroath | Malcolm Robertson | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 18y 8 m 20d | 02 Aug 1979 | F | H | Aston Villa | Cammy Fraser | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 18y 9 m 5 d | 18 Aug 1979 | L | H | Ayr United | Willie Gibson ;Derek O'Connor ;Cammy Fraser ;Malcolm Robertson | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 2 | 2 | 18y 9 m 19d | 01 Sep 1979 | LC | 1st-1st leg | A | Ayr United | Willie Gibson pen ;Malcolm Robertson | |||||||||
| Missing ;Missing | |||||||||||||||||
| 3 | 3 | 19y 4 m 19d | 01 Apr 1980 | L | H | Ayr United | ----- | ||||||||||
| Missing | |||||||||||||||||
| 4 | 3 | 19y 9 m 21d | 03 Sep 1980 | LC | 2nd-1st leg | H | Ayr United | Chris Robertson ;Dave Bowman | |||||||||
| Robert Connor ;Connor pen ;Ian Cashmore | |||||||||||||||||
| 1 | 1 | 18y 9 m 12d | 25 Aug 1979 | L | A | Berwick Rangers | Derek O'Connor ;Derek O'Connor ;Derek O'Connor | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 18y 10m 20d | 03 Oct 1979 | O | SF | H | Berwick Rangers | Malcolm Robertson ;Willie Gibson ;Cammy Fraser ;Malcolm Robertson | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 3 | 3 | 19y 9 m 0 d | 13 Aug 1980 | O | SF | H | Berwick Rangers | ----- | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 18y 6 m 1 d | 14 May 1979 | L | A | Celtic | ----- | ||||||||||
| Missing | |||||||||||||||||
| 2 | 1 | 19y 10m 0 d | 13 Sep 1980 | L | H | Celtic | ----- | ||||||||||
| David Alexander Provan ;Charles Nicholas | |||||||||||||||||
| 3 | 2 | 20y 1 m 0 d | 13 Dec 1980 | L | A | Celtic | Alex MacDonald ;Willie Gibson | ||||||||||
| Roderick Duncan William MacDonald ;George M C J McCluskey ;Francis Peter McGarvey | |||||||||||||||||
| 4 | 3 | 20y 2 m 18d | 31 Jan 1981 | L | H | Celtic | ----- | ||||||||||
| Thomas Burns ;Francis Peter McGarvey ;Dominic Sullivan | |||||||||||||||||
| 5 | 4 | 20y 4 m 19d | 01 Apr 1981 | L | A | Celtic | ----- | ||||||||||
| George M C J McCluskey ;George M C J McCluskey ;Murdo Davidson MacLeod ;Murdo Davidson MacLeod ;David Alexander Provan ;Francis Peter McGarvey | |||||||||||||||||
| 1 | 1 | 18y 8 m 24d | 06 Aug 1979 | F | H | Coventry City | Derek O'Connor | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 21y 0 m 15d | 28 Nov 1981 | L | A | Dumbarton | Peter Marinello | ||||||||||
| Raymond Blair ;McGowan P ;Michael Dunlop | |||||||||||||||||
| 1 | 0 | 19y 10m 14d | 27 Sep 1980 | L | A | Dundee United | Derek O'Connor | ||||||||||
| David Dodds | |||||||||||||||||
| 2 | 1 | 20y 1 m 14d | 27 Dec 1980 | L | A | Dundee United | Willie Gibson | ||||||||||
| Sturroch ;Sturroch ;Ralph Milne ;Ralph Milne | |||||||||||||||||
| 3 | 2 | 20y 4 m 15d | 28 Mar 1981 | L | H | Dundee United | ----- | ||||||||||
| Sturroch ;Sturroch ;William J Kirkwood ;William J Kirkwood | |||||||||||||||||
| 1 | 1 | 19y 4 m 12d | 25 Mar 1980 | L | A | Dunfermline Athletic | Willie Gibson ;Cammy Fraser ;Graham Shaw | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 20y 3 m 3 d | 16 Feb 1981 | F | A | Dunfermline Athletic | Unknown | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 18y 8 m 22d | 04 Aug 1979 | F | A | Hibernian | Willie Gibson | ||||||||||
| Gordon Rae ;Colin Campbell | |||||||||||||||||
| 1 | 1 | 19y 9 m 24d | 06 Sep 1980 | L | A | Kilmarnock | Willie Gibson | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 20y 0 m 23d | 06 Dec 1980 | L | H | Kilmarnock | Alex MacDonald ;Paul O'Brien | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 20y 4 m 11d | 24 Mar 1981 | L | A | Kilmarnock | ----- | ||||||||||
| Ally Mauchlen ;Stuart McLean | |||||||||||||||||
| 4 | |||||||||||||||||