| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Tim Morgan |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | Not Known | 15 Jan 1927 | L | H | Morton | Tim Morgan ;Willie Murray ;Tommy Rogers | ||||||||||
| ----- | |||||||||||||||||||
| 2 | 2 | 2 | 1 | Not Known | 22 Jan 1927 | SC | 1st | A | Clyde | Lachie McMillan 5 ;Tim Morgan 20 | |||||||||
| Hood ;Ballantyne 60 ;Mallone 81 | |||||||||||||||||||
| 3 | 3 | 3 | 1 | Not Known | 09 Apr 1927 | L | A | St Johnstone | Tim Morgan 67 | ||||||||||
| Munro 4 | |||||||||||||||||||
| 0 | Not Known | 13 Apr 1927 | O | Final | H | Falkirk | Tommy Rogers 25 ;Tim Morgan 43 ;Alex Johnstone 78 | ||||||||||||
| ----- | |||||||||||||||||||
| 4 | 4 | 4 | 1 | Not Known | 16 Apr 1927 | L | H | Dundee United | Tim Morgan 9 | ||||||||||
| Welsh 4 ;Welsh 19 | |||||||||||||||||||
| 5 | 5 | 1 | 1 | Not Known | 03 Sep 1927 | L | A | Hamilton Accies | Miller George1 1 ;Tim Morgan 5 ;Lachie McMillan ;Tim Morgan ;Tim Morgan 47 ;Jimmy Smith 88 | ||||||||||
| Howe | |||||||||||||||||||
| 6 | 6 | 2 | 1 | Not Known | 10 Sep 1927 | L | H | Dunfermline Athletic | Marshall ;Jimmy Smith ;Lachie McMillan ;Tim Morgan ;Jimmy Smith pen ;Tim Morgan | ||||||||||
| ----- | |||||||||||||||||||
| 7 | 7 | 3 | 1 | Not Known | 01 Oct 1927 | L | A | Falkirk | Tim Morgan 9 ;Tim Morgan 35 ;Jimmy Smith | ||||||||||
| Unknown | |||||||||||||||||||
| 8 | 8 | 4 | 1 | Not Known | 08 Oct 1927 | L | H | Dundee | Tim Morgan 77 | ||||||||||
| ----- | |||||||||||||||||||
| 9 | 9 | 5 | 1 | Not Known | 29 Oct 1927 | L | A | Partick Thistle | Tim Morgan 9 ;Tim Morgan 35 ;Marshall 85 | ||||||||||
| Salisbury 49 | |||||||||||||||||||
| 10 | 10 | 6 | 1 | Not Known | 12 Nov 1927 | L | H | Celtic | Miller George1 35 ;Tim Morgan 40 | ||||||||||
| McGrory ;McGrory 57 | |||||||||||||||||||
| 11 | 11 | 7 | 1 | Not Known | 26 Nov 1927 | L | A | St Johnstone | Miller George1 15 ;Tim Morgan ;Lachie McMillan 74 | ||||||||||
| Munro ;L McBain 12 | |||||||||||||||||||
| 12 | 12 | 8 | 1 | Not Known | 03 Dec 1927 | L | H | Boness | Lachie McMillan ;Tim Morgan ;Tim Morgan ;Tim Morgan ;Lachie McMillan | ||||||||||
| ----- | |||||||||||||||||||
| 13 | 13 | 9 | 1 | Not Known | 17 Dec 1927 | L | H | Cowdenbeath | Tim Morgan 25 ;Lachie McMillan | ||||||||||
| Lindsay 12 ;Leonard ;Lindsay | |||||||||||||||||||
| 14 | 14 | 10 | 1 | Not Known | 21 Jan 1928 | SC | 1st | H | St Johnstone | Miller George1 ;Tim Morgan | |||||||||
| Stevenson 10 ;Munro 58 | |||||||||||||||||||
| 15 | 15 | 1 | 1 | Not Known | 29 Dec 1928 | L | H | Queens Park | Tim Morgan 18 ;Jimmy Smith 67 ;Robert Walls 70 ;Robert Walls 90 | ||||||||||
| McAlpine 51 | |||||||||||||||||||
| 16 | 16 | 2 | 1 | Not Known | 05 Jan 1929 | L | H | Clyde | Peter Kerr 10 ;Tim Morgan 22 ;Willie Murray 25 ;Andrew Miller 50 | ||||||||||
| ----- | |||||||||||||||||||
| 17 | 17 | 3 | 1 | Not Known | 09 Feb 1929 | L | H | Airdrieonians | Tim Morgan 2 ;Barney Battles Jnr 20 ;Barney Battles Jnr 45 | ||||||||||
| ----- | |||||||||||||||||||
| 18 | 18 | 4 | 1 | Not Known | 23 Feb 1929 | L | A | Falkirk | Tim Morgan 4 ;Bob Bennie 15 ;Jimmy Smith 20 | ||||||||||
| Morrison ;Morrison ;Morrison pen | |||||||||||||||||||
| 19 | 19 | 1 | 1 | Not Known | 12 Oct 1929 | L | A | Falkirk | Tim Morgan ;Peter Kerr pen ;Peter Kerr pen 75 | ||||||||||
| Morrison pen ;Morrison | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | Not Known | 09 Feb 1929 | L | H | Airdrieonians | Tim Morgan 2 ;Barney Battles Jnr 20 ;Barney Battles Jnr 45 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 03 Dec 1927 | L | H | Boness | Lachie McMillan ;Tim Morgan ;Tim Morgan ;Tim Morgan ;Lachie McMillan | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 12 Nov 1927 | L | H | Celtic | Miller George1 35 ;Tim Morgan 40 | ||||||||||
| McGrory ;McGrory 57 | |||||||||||||||||
| 1 | 1 | Not Known | 22 Jan 1927 | SC | 1st | A | Clyde | Lachie McMillan 5 ;Tim Morgan 20 | |||||||||
| Hood ;Ballantyne 60 ;Mallone 81 | |||||||||||||||||
| 2 | 2 | Not Known | 05 Jan 1929 | L | H | Clyde | Peter Kerr 10 ;Tim Morgan 22 ;Willie Murray 25 ;Andrew Miller 50 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 17 Dec 1927 | L | H | Cowdenbeath | Tim Morgan 25 ;Lachie McMillan | ||||||||||
| Lindsay 12 ;Leonard ;Lindsay | |||||||||||||||||
| 1 | 1 | Not Known | 08 Oct 1927 | L | H | Dundee | Tim Morgan 77 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 16 Apr 1927 | L | H | Dundee United | Tim Morgan 9 | ||||||||||
| Welsh 4 ;Welsh 19 | |||||||||||||||||
| 1 | 1 | Not Known | 10 Sep 1927 | L | H | Dunfermline Athletic | Marshall ;Jimmy Smith ;Lachie McMillan ;Tim Morgan ;Jimmy Smith pen ;Tim Morgan | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 13 Apr 1927 | O | Final | H | Falkirk | Tommy Rogers 25 ;Tim Morgan 43 ;Alex Johnstone 78 | |||||||||
| ----- | |||||||||||||||||
| 2 | 2 | Not Known | 01 Oct 1927 | L | A | Falkirk | Tim Morgan 9 ;Tim Morgan 35 ;Jimmy Smith | ||||||||||
| Unknown | |||||||||||||||||
| 3 | 3 | Not Known | 23 Feb 1929 | L | A | Falkirk | Tim Morgan 4 ;Bob Bennie 15 ;Jimmy Smith 20 | ||||||||||
| Morrison ;Morrison ;Morrison pen | |||||||||||||||||
| 4 | 4 | Not Known | 12 Oct 1929 | L | A | Falkirk | Tim Morgan ;Peter Kerr pen ;Peter Kerr pen 75 | ||||||||||
| Morrison pen ;Morrison | |||||||||||||||||
| 1 | 1 | Not Known | 03 Sep 1927 | L | A | Hamilton Accies | Miller George1 1 ;Tim Morgan 5 ;Lachie McMillan ;Tim Morgan ;Tim Morgan 47 ;Jimmy Smith 88 | ||||||||||
| Howe | |||||||||||||||||
| 1 | 1 | Not Known | 15 Jan 1927 | L | H | Morton | Tim Morgan ;Willie Murray ;Tommy Rogers | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | Not Known | 29 Oct 1927 | L | A | Partick Thistle | Tim Morgan 9 ;Tim Morgan 35 ;Marshall 85 | ||||||||||
| Salisbury 49 | |||||||||||||||||
| 1 | 1 | Not Known | 29 Dec 1928 | L | H | Queens Park | Tim Morgan 18 ;Jimmy Smith 67 ;Robert Walls 70 ;Robert Walls 90 | ||||||||||
| McAlpine 51 | |||||||||||||||||
| 1 | 1 | Not Known | 09 Apr 1927 | L | A | St Johnstone | Tim Morgan 67 | ||||||||||
| Munro 4 | |||||||||||||||||
| 2 | 2 | Not Known | 26 Nov 1927 | L | A | St Johnstone | Miller George1 15 ;Tim Morgan ;Lachie McMillan 74 | ||||||||||
| Munro ;L McBain 12 | |||||||||||||||||
| 3 | 3 | Not Known | 21 Jan 1928 | SC | 1st | H | St Johnstone | Miller George1 ;Tim Morgan | |||||||||
| Stevenson 10 ;Munro 58 | |||||||||||||||||