| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Jim Murphy |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 1 | 1 | 20y 11m 4 d | 02 Nov 1963 | L | H | Aberdeen | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 2 | 2 | 2 | 1 | 21y 1 m 13d | 11 Jan 1964 | L | H | East Stirlingshire | Jim Murphy 33 ;Jim Murphy 66 ;Jim Murphy 87 ;Jim Murphy 90 | ||||||||||
| ----- | |||||||||||||||||||
| 3 | 3 | 3 | 2 | 21y 1 m 20d | 18 Jan 1964 | L | H | Falkirk | Johnny Hamilton pen ;Jim Murphy ;Tommy White ;Willie Wallace | ||||||||||
| Missing | |||||||||||||||||||
| 4 | 4 | 4 | 3 | 21y 1 m 27d | 25 Jan 1964 | SC | 2nd | A | Queen Of The South | Johnny Hamilton pen ;Tommy White ;Johnny Hamilton pen | |||||||||
| ----- | |||||||||||||||||||
| 5 | 5 | 5 | 4 | 21y 2 m 3 d | 01 Feb 1964 | L | A | St Johnstone | Willie Polland ;Tommy White ;Jim Murphy ;Jim Murphy | ||||||||||
| Missing | |||||||||||||||||||
| 6 | 6 | 6 | 5 | 21y 2 m 10d | 08 Feb 1964 | L | A | Queen Of The South | Willie Wallace ;Tommy White ;Willie Wallace ;Willie Wallace | ||||||||||
| Missing | |||||||||||||||||||
| 7 | 7 | 7 | 6 | 21y 2 m 17d | 15 Feb 1964 | SC | 3rd | A | Motherwell | Johnny Hamilton pen ;Tommy White ;Willie Wallace | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 8 | 8 | 8 | 7 | 21y 2 m 21d | 19 Feb 1964 | SC | 3rd-Replay | H | Motherwell | Tommy White | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 9 | 9 | 9 | 1 | 21y 3 m 7 d | 07 Mar 1964 | L | A | St Mirren | Willie Wallace ;Willie Wallace | ||||||||||
| ----- | |||||||||||||||||||
| 10 | 10 | 1 | 1 | 21y 8 m 10d | 08 Aug 1964 | LC | Section | A | Kilmarnock | Billy Higgins | |||||||||
| Brian McIlroy | |||||||||||||||||||
| 11 | 11 | 2 | 2 | 21y 8 m 14d | 12 Aug 1964 | LC | Section | H | Celtic | ----- | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 12 | 12 | 3 | 1 | 22y 3 m 20d | 20 Mar 1965 | L | H | Motherwell | Johnny Hamilton ;Roy Barry | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 22y 5 m 9 d | 08 May 1965 | O | Section | A | Dunfermline Athletic | Jim Murphy ;Johnny Hamilton pen | ||||||||||||
| George Peebles 38 | |||||||||||||||||||
| 0 | 22y 5 m 16d | 15 May 1965 | O | Section | A | Falkirk | Billy Higgins ;Roy Barry | ||||||||||||
| Missing | |||||||||||||||||||
| 0 | 22y 5 m 20d | 19 May 1965 | O | Section | H | Dunfermline Athletic | Jim Murphy ;Billy Higgins | ||||||||||||
| John Kilgannon 48 ;John Kilgannon 58 | |||||||||||||||||||
| 0 | 22y 10m 12d | 11 Oct 1965 | F | H | Newcastle United | Johnny Hamilton ;Johnny Hamilton | |||||||||||||
| Missing | |||||||||||||||||||
| 13 | 13 | 1 | 1 | 22y 10m 17d | 16 Oct 1965 | L | A | Partick Thistle | Jim Murphy ;Johnny Hamilton ;Jim Murphy | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 14 | 14 | 2 | 1 | 22y 11m 22d | 20 Nov 1965 | L | H | Morton | Willie Wallace ;Madsen og | ||||||||||
| Missing | |||||||||||||||||||
| 15 | 15 | 3 | 1 | 23y 4 m 6 d | 04 Apr 1966 | L | A | Kilmarnock | Willie Wallace ;Willie Wallace | ||||||||||
| John Whitfield Milligan McInally ;Carl Bertelsen | |||||||||||||||||||
| 16 | 16 | 4 | 2 | 23y 4 m 11d | 09 Apr 1966 | L | H | Kilmarnock | Johnny Hamilton ;Tommy Traynor | ||||||||||
| Brian McIlroy ;Brian McIlroy ;Carl Bertelsen | |||||||||||||||||||
| 17 | 17 | 5 | 3 | 23y 4 m 15d | 13 Apr 1966 | L | A | Dundee | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 18 | 18 | 6 | 4 | 23y 4 m 18d | 16 Apr 1966 | L | A | Clyde | Willie Wallace | ||||||||||
| ----- | |||||||||||||||||||
| 19 | 19 | 7 | 5 | 23y 4 m 25d | 23 Apr 1966 | L | H | Stirling Albion | Willie Wallace | ||||||||||
| Missing | |||||||||||||||||||
| 20 | 20 | 1 | 1 | 23y 9 m 2 d | 31 Aug 1966 | LC | Section | H | St Mirren | Don Kerrigan ;Tommy Traynor ;Don Kerrigan | |||||||||
| Missing | |||||||||||||||||||
| 21 | 21 | 2 | 2 | 23y 9 m 5 d | 03 Sep 1966 | LC | Section | A | Clyde | Tommy Traynor ;Roald Jensen ;Willie Wallace | |||||||||
| Missing | |||||||||||||||||||
| 22 | 0 | 23y 9 m 12d | 10 Sep 1966 | L | A | Hibernian | Don Kerrigan | ||||||||||||
| Jim Scott ;Allan McGraw ;Joe Davis | |||||||||||||||||||
| 23 | 22 | 3 | 1 | 23y 9 m 19d | 17 Sep 1966 | L | H | Airdrieonians | Don Kerrigan | ||||||||||
| Missing | |||||||||||||||||||
| 24 | 23 | 4 | 1 | 23y 10m 9 d | 08 Oct 1966 | L | A | Ayr United | Alan Gordon | ||||||||||
| ----- | |||||||||||||||||||
| 25 | 24 | 5 | 2 | 23y 10m 16d | 15 Oct 1966 | L | H | Rangers | Alan Anderson | ||||||||||
| Millar | |||||||||||||||||||
| 26 | 25 | 6 | 3 | 23y 10m 23d | 22 Oct 1966 | L | A | St Johnstone | Willie Wallace pen ;Chris Shevlane | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 27 | 26 | 7 | 1 | 23y 11m 7 d | 05 Nov 1966 | L | A | Aberdeen | Jim Murphy | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 28 | 27 | 8 | 2 | 23y 11m 14d | 12 Nov 1966 | L | H | Dunfermline Athletic | Jim Murphy | ||||||||||
| Edwards pen 70 | |||||||||||||||||||
| 29 | 28 | 9 | 3 | 23y 11m 21d | 19 Nov 1966 | L | H | St Mirren | Jim Murphy ;Alan Gordon ;Jim Murphy ;Jim Murphy | ||||||||||
| ----- | |||||||||||||||||||
| 30 | 29 | 10 | 4 | 23y 11m 28d | 26 Nov 1966 | L | A | Celtic | ----- | ||||||||||
| Joe McBride ;Joe McBride ;Miller og | |||||||||||||||||||
| 31 | 0 | 24y 0 m 4 d | 03 Dec 1966 | L | A | Partick Thistle | Alan Gordon | ||||||||||||
| Tommy Rae | |||||||||||||||||||
| 32 | 30 | 11 | 1 | 24y 0 m 25d | 24 Dec 1966 | L | A | Kilmarnock | Jim Murphy ;McFadzean og | ||||||||||
| Brian McIlroy | |||||||||||||||||||
| 33 | 31 | 12 | 2 | 24y 1 m 2 d | 31 Dec 1966 | L | H | Motherwell | Don Kerrigan | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 34 | 32 | 13 | 3 | 24y 1 m 4 d | 02 Jan 1967 | L | H | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 35 | 33 | 14 | 1 | 24y 2 m 14d | 11 Feb 1967 | L | H | St Johnstone | George Fleming | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 24y 3 m 10d | 10 Mar 1967 | F | A | Carlisle United | Tommy Traynor | |||||||||||||
| Missing | |||||||||||||||||||
| 36 | 0 | 24y 3 m 18d | 18 Mar 1967 | L | A | St Mirren | ----- | ||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 37 | 34 | 15 | 1 | 24y 3 m 22d | 22 Mar 1967 | L | A | Dunfermline Athletic | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 38 | 35 | 16 | 2 | 24y 3 m 25d | 25 Mar 1967 | L | H | Celtic | ----- | ||||||||||
| Bertie Auld ;William Semple Brown Wallace ;Tommy Gemmell | |||||||||||||||||||
| 39 | 36 | 17 | 3 | 24y 4 m 3 d | 01 Apr 1967 | L | H | Partick Thistle | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 24y 4 m 5 d | 03 Apr 1967 | F | A | Hartlepool United | Alan Gordon | |||||||||||||
| Missing | |||||||||||||||||||
| 40 | 37 | 18 | 4 | 24y 4 m 10d | 08 Apr 1967 | L | A | Dundee United | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 41 | 38 | 19 | 5 | 24y 4 m 14d | 12 Apr 1967 | L | A | Falkirk | Andy Milne | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 42 | 39 | 20 | 6 | 24y 4 m 21d | 19 Apr 1967 | L | H | Stirling Albion | Jim Murphy ;Andy Milne ;Bobby Kemp ;Andy Milne ;Andy Milne | ||||||||||
| Missing | |||||||||||||||||||
| 43 | 40 | 21 | 7 | 24y 4 m 24d | 22 Apr 1967 | L | H | Kilmarnock | Bobby Kemp | ||||||||||
| ----- | |||||||||||||||||||
| 44 | 41 | 22 | 8 | 24y 4 m 28d | 26 Apr 1967 | L | A | Airdrieonians | Bobby Kemp ;Bobby Kemp | ||||||||||
| Missing | |||||||||||||||||||
| 45 | 42 | 23 | 9 | 24y 5 m 0 d | 29 Apr 1967 | L | A | Motherwell | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 24y 5 m 10d | 09 May 1967 | F | A | Lincoln City | ----- | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 24y 5 m 20d | 19 May 1967 | F | A | KR Reykjavik | Bobby Kemp ;Andy Milne ;Donald Ford ;Tommy Traynor ;Bobby Kemp ;Bobby Kemp | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 24y 5 m 23d | 22 May 1967 | F | A | Valur | Jim Fleming ;Jim Murphy ;Jim Fleming ;Jim Fleming | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 24y 5 m 26d | 25 May 1967 | F | A | Rekyavik Select | Donald Ford ;Tommy Traynor ;Andy Milne | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 24y 8 m 7 d | 05 Aug 1967 | F | H | Preston North End | Jim Irvine ;Donald Ford | |||||||||||||
| ----- | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 20y 11m 4 d | 02 Nov 1963 | L | H | Aberdeen | ----- | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 23y 11m 7 d | 05 Nov 1966 | L | A | Aberdeen | Jim Murphy | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 23y 9 m 19d | 17 Sep 1966 | L | H | Airdrieonians | Don Kerrigan | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 24y 4 m 28d | 26 Apr 1967 | L | A | Airdrieonians | Bobby Kemp ;Bobby Kemp | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 23y 10m 9 d | 08 Oct 1966 | L | A | Ayr United | Alan Gordon | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 24y 3 m 10d | 10 Mar 1967 | F | A | Carlisle United | Tommy Traynor | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 21y 8 m 14d | 12 Aug 1964 | LC | Section | H | Celtic | ----- | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 2 | 23y 11m 28d | 26 Nov 1966 | L | A | Celtic | ----- | ||||||||||
| Joe McBride ;Joe McBride ;Miller og | |||||||||||||||||
| 3 | 3 | 24y 3 m 25d | 25 Mar 1967 | L | H | Celtic | ----- | ||||||||||
| Bertie Auld ;William Semple Brown Wallace ;Tommy Gemmell | |||||||||||||||||
| 1 | 1 | 23y 4 m 18d | 16 Apr 1966 | L | A | Clyde | Willie Wallace | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 23y 9 m 5 d | 03 Sep 1966 | LC | Section | A | Clyde | Tommy Traynor ;Roald Jensen ;Willie Wallace | |||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 23y 4 m 15d | 13 Apr 1966 | L | A | Dundee | ----- | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 24y 4 m 10d | 08 Apr 1967 | L | A | Dundee United | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 1 | 1 | 22y 5 m 9 d | 08 May 1965 | O | Section | A | Dunfermline Athletic | Jim Murphy ;Johnny Hamilton pen | |||||||||
| George Peebles 38 | |||||||||||||||||
| 2 | 2 | 22y 5 m 20d | 19 May 1965 | O | Section | H | Dunfermline Athletic | Jim Murphy ;Billy Higgins | |||||||||
| John Kilgannon 48 ;John Kilgannon 58 | |||||||||||||||||
| 3 | 3 | 23y 11m 14d | 12 Nov 1966 | L | H | Dunfermline Athletic | Jim Murphy | ||||||||||
| Edwards pen 70 | |||||||||||||||||
| 4 | 4 | 24y 3 m 22d | 22 Mar 1967 | L | A | Dunfermline Athletic | ----- | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 21y 1 m 13d | 11 Jan 1964 | L | H | East Stirlingshire | Jim Murphy 33 ;Jim Murphy 66 ;Jim Murphy 87 ;Jim Murphy 90 | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 1 m 20d | 18 Jan 1964 | L | H | Falkirk | Johnny Hamilton pen ;Jim Murphy ;Tommy White ;Willie Wallace | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 22y 5 m 16d | 15 May 1965 | O | Section | A | Falkirk | Billy Higgins ;Roy Barry | |||||||||
| Missing | |||||||||||||||||
| 3 | 3 | 24y 4 m 14d | 12 Apr 1967 | L | A | Falkirk | Andy Milne | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 1 | 1 | 24y 4 m 5 d | 03 Apr 1967 | F | A | Hartlepool United | Alan Gordon | ||||||||||
| Missing | |||||||||||||||||
| 1 | 0 | 23y 9 m 12d | 10 Sep 1966 | L | A | Hibernian | Don Kerrigan | ||||||||||
| Jim Scott ;Allan McGraw ;Joe Davis | |||||||||||||||||
| 2 | 1 | 24y 1 m 4 d | 02 Jan 1967 | L | H | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 8 m 10d | 08 Aug 1964 | LC | Section | A | Kilmarnock | Billy Higgins | |||||||||
| Brian McIlroy | |||||||||||||||||
| 2 | 2 | 23y 4 m 6 d | 04 Apr 1966 | L | A | Kilmarnock | Willie Wallace ;Willie Wallace | ||||||||||
| John Whitfield Milligan McInally ;Carl Bertelsen | |||||||||||||||||
| 3 | 3 | 23y 4 m 11d | 09 Apr 1966 | L | H | Kilmarnock | Johnny Hamilton ;Tommy Traynor | ||||||||||
| Brian McIlroy ;Brian McIlroy ;Carl Bertelsen | |||||||||||||||||
| 4 | 4 | 24y 0 m 25d | 24 Dec 1966 | L | A | Kilmarnock | Jim Murphy ;McFadzean og | ||||||||||
| Brian McIlroy | |||||||||||||||||
| 5 | 5 | 24y 4 m 24d | 22 Apr 1967 | L | H | Kilmarnock | Bobby Kemp | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 24y 5 m 20d | 19 May 1967 | F | A | KR Reykjavik | Bobby Kemp ;Andy Milne ;Donald Ford ;Tommy Traynor ;Bobby Kemp ;Bobby Kemp | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 24y 5 m 10d | 09 May 1967 | F | A | Lincoln City | ----- | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 22y 11m 22d | 20 Nov 1965 | L | H | Morton | Willie Wallace ;Madsen og | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 21y 2 m 17d | 15 Feb 1964 | SC | 3rd | A | Motherwell | Johnny Hamilton pen ;Tommy White ;Willie Wallace | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 2 | 21y 2 m 21d | 19 Feb 1964 | SC | 3rd-Replay | H | Motherwell | Tommy White | |||||||||
| Missing ;Missing | |||||||||||||||||
| 3 | 3 | 22y 3 m 20d | 20 Mar 1965 | L | H | Motherwell | Johnny Hamilton ;Roy Barry | ||||||||||
| ----- | |||||||||||||||||
| 4 | 4 | 24y 1 m 2 d | 31 Dec 1966 | L | H | Motherwell | Don Kerrigan | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 5 | 5 | 24y 5 m 0 d | 29 Apr 1967 | L | A | Motherwell | ----- | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 22y 10m 12d | 11 Oct 1965 | F | H | Newcastle United | Johnny Hamilton ;Johnny Hamilton | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 22y 10m 17d | 16 Oct 1965 | L | A | Partick Thistle | Jim Murphy ;Johnny Hamilton ;Jim Murphy | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 1 | 24y 0 m 4 d | 03 Dec 1966 | L | A | Partick Thistle | Alan Gordon | ||||||||||
| Tommy Rae | |||||||||||||||||
| 3 | 2 | 24y 4 m 3 d | 01 Apr 1967 | L | H | Partick Thistle | ----- | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 24y 8 m 7 d | 05 Aug 1967 | F | H | Preston North End | Jim Irvine ;Donald Ford | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 1 m 27d | 25 Jan 1964 | SC | 2nd | A | Queen Of The South | Johnny Hamilton pen ;Tommy White ;Johnny Hamilton pen | |||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 21y 2 m 10d | 08 Feb 1964 | L | A | Queen Of The South | Willie Wallace ;Tommy White ;Willie Wallace ;Willie Wallace | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 23y 10m 16d | |||||||||||||||