| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Neil Murray |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 0 | 21y 0 m 16d | 22 Mar 1969 | O | Final | H | Hibernian | Rene Moller | ||||||||||||
| Missing | |||||||||||||||||||
| 1 | 0 | 21y 0 m 18d | 24 Mar 1969 | L | H | Morton | Roald Jensen ;Jim Irvine | ||||||||||||
| Missing ;Missing | |||||||||||||||||||
| 0 | 21y 4 m 20d | 26 Jul 1969 | F | A | Carlisle United | ----- | |||||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 2 | 1 | 1 | 1 | 21y 5 m 3 d | 09 Aug 1969 | LC | Section | A | Dundee United | Ernie Winchester ;David Clunie ;Ernie Winchester | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 3 | 2 | 2 | 2 | 21y 5 m 7 d | 13 Aug 1969 | LC | Section | H | St Mirren | ----- | |||||||||
| ----- | |||||||||||||||||||
| 4 | 3 | 3 | 3 | 21y 5 m 10d | 16 Aug 1969 | LC | Section | H | Morton | ----- | |||||||||
| Missing | |||||||||||||||||||
| 5 | 4 | 4 | 4 | 21y 5 m 14d | 20 Aug 1969 | LC | Section | A | St Mirren | ----- | |||||||||
| Missing | |||||||||||||||||||
| 6 | 5 | 5 | 5 | 21y 5 m 17d | 23 Aug 1969 | LC | Section | H | Dundee United | Ernie Winchester | |||||||||
| ----- | |||||||||||||||||||
| 7 | 6 | 6 | 6 | 21y 5 m 21d | 27 Aug 1969 | LC | Section | A | Morton | Ernie Winchester ;Alan MacDonald | |||||||||
| ----- | |||||||||||||||||||
| 8 | 7 | 7 | 7 | 21y 5 m 24d | 30 Aug 1969 | L | H | Morton | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 9 | 8 | 8 | 8 | 21y 5 m 28d | 03 Sep 1969 | L | A | Airdrieonians | Rene Moller ;Ernie Winchester | ||||||||||
| Missing | |||||||||||||||||||
| 10 | 9 | 9 | 9 | 21y 6 m 0 d | 06 Sep 1969 | L | A | St Johnstone | Jim Brown ;Tommy Traynor ;Rene Moller | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 11 | 10 | 10 | 1 | 21y 6 m 28d | 04 Oct 1969 | L | A | St Mirren | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 21y 7 m 0 d | 06 Oct 1969 | F | H | Dallas Tornado | Rene Moller ;Neil Murray ;Jim Brown ;Neil Murray | |||||||||||||
| Missing | |||||||||||||||||||
| 12 | 11 | 11 | 2 | 21y 7 m 5 d | 11 Oct 1969 | L | H | Motherwell | Andy Lynch ;Jim Brown | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 13 | 12 | 12 | 3 | 21y 7 m 12d | 18 Oct 1969 | L | A | Ayr United | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 14 | 13 | 13 | 1 | 21y 8 m 9 d | 15 Nov 1969 | L | H | Aberdeen | Rene Moller ;Donald Ford | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 15 | 14 | 14 | 1 | 21y 9 m 28d | 03 Jan 1970 | L | H | Dunfermline Athletic | Neil Murray ;Donald Ford | ||||||||||
| ----- | |||||||||||||||||||
| 16 | 15 | 15 | 1 | 21y 10m 18d | 24 Jan 1970 | SC | 1st | A | Montrose | George Fleming 90 | |||||||||
| Bobby Livingstone 49 | |||||||||||||||||||
| 17 | 16 | 16 | 2 | 21y 10m 22d | 28 Jan 1970 | SC | 1st-Replay | H | Montrose | George Fleming | |||||||||
| ----- | |||||||||||||||||||
| 0 | 22y 1 m 0 d | 06 Apr 1970 | F | A | Montrose | ----- | |||||||||||||
| Missing | |||||||||||||||||||
| 18 | 17 | 1 | 1 | 22y 5 m 9 d | 15 Aug 1970 | LC | Section | H | Clyde | Donald Ford | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 19 | 18 | 2 | 1 | 22y 6 m 6 d | 12 Sep 1970 | L | H | Dunfermline Athletic | Kevin Hegarty ;Roald Jensen ;Kevin Hegarty | ||||||||||
| ----- | |||||||||||||||||||
| 20 | 19 | 3 | 1 | 22y 6 m 13d | 19 Sep 1970 | L | A | Clyde | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 23y 5 m 1 d | 07 Aug 1971 | F | H | Tottenham Hotspur | Neil Murray ;Roy Kay | |||||||||||||
| Missing | |||||||||||||||||||
| 21 | 20 | 1 | 1 | 23y 5 m 8 d | 14 Aug 1971 | LC | Section | H | St Johnstone | Donald Ford ;Eddie Thomson ;Andy Lynch ;Donald Ford | |||||||||
| Missing | |||||||||||||||||||
| 22 | 21 | 2 | 2 | 23y 5 m 12d | 18 Aug 1971 | LC | Section | A | Airdrieonians | Neil Murray ;Andy Lynch ;Neil Murray | |||||||||
| Missing | |||||||||||||||||||
| 23 | 22 | 3 | 3 | 23y 5 m 15d | 21 Aug 1971 | LC | Section | A | Dunfermline Athletic | ----- | |||||||||
| Patrick J Gardner 16 | |||||||||||||||||||
| 24 | 23 | 4 | 4 | 23y 5 m 19d | 25 Aug 1971 | LC | Section | H | Airdrieonians | George Fleming | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 25 | 24 | 5 | 5 | 23y 5 m 22d | 28 Aug 1971 | LC | Section | A | St Johnstone | ----- | |||||||||
| Missing | |||||||||||||||||||
| 26 | 25 | 6 | 1 | 23y 6 m 9 d | 15 Sep 1971 | AT | 1st-1st leg | H | Newcastle United | Andy Lynch | |||||||||
| ----- | |||||||||||||||||||
| 27 | 26 | 7 | 2 | 23y 6 m 12d | 18 Sep 1971 | L | H | St Johnstone | Tommy Murray ;Lambie og | ||||||||||
| Missing | |||||||||||||||||||
| 28 | 27 | 8 | 3 | 23y 6 m 19d | 25 Sep 1971 | L | A | Dundee | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 29 | 28 | 9 | 4 | 23y 6 m 22d | 28 Sep 1971 | AT | 1st-2nd leg | A | Newcastle United | Alan Anderson | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 30 | 29 | 10 | 1 | 23y 7 m 24d | 30 Oct 1971 | L | H | East Fife | Tommy Murray | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 23y 7 m 27d | 02 Nov 1971 | F | A | Carlisle United | Jim Brown ;Jim Brown | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 31 | 30 | 11 | 2 | 23y 8 m 0 d | 06 Nov 1971 | L | A | Motherwell | Tommy Murray ;Jim Brown ;Ernie Winchester | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 32 | 31 | 12 | 3 | 23y 8 m 7 d | 13 Nov 1971 | L | H | Morton | Neil Murray ;Tommy Murray ;Jim Townsend ;Donald Ford ;Donald Ford ;Donald Ford | ||||||||||
| Missing | |||||||||||||||||||
| 33 | 32 | 13 | 4 | 23y 8 m 14d | 20 Nov 1971 | L | H | Ayr United | Donald Ford | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 23y 8 m 18d | 24 Nov 1971 | F | H | Gornik Zabrze | Ernie Winchester ;Derek Renton | |||||||||||||
| Missing | |||||||||||||||||||
| 34 | 0 | 23y 9 m 26d | 01 Jan 1972 | L | A | Hibernian | ----- | ||||||||||||
| ----- | |||||||||||||||||||
| 35 | 33 | 14 | 1 | 23y 9 m 28d | 03 Jan 1972 | L | H | Dunfermline Athletic | Jim Townsend pen | ||||||||||
| Patrick J Gardner 26 | |||||||||||||||||||
| 36 | 0 | 23y 10m 2 d | 08 Jan 1972 | L | A | St Johnstone | Donald Ford | ||||||||||||
| Missing | |||||||||||||||||||
| 37 | 34 | 15 | 1 | 23y 10m 23d | 29 Jan 1972 | L | H | Clyde | Andy Lynch ;Donald Ford | ||||||||||
| ----- | |||||||||||||||||||
| 38 | 35 | 16 | 1 | 23y 11m 6 d | 12 Feb 1972 | L | A | Airdrieonians | Harry Kinnear | ||||||||||
| Missing | |||||||||||||||||||
| 39 | 0 | 23y 11m 13d | 19 Feb 1972 | L | H | Kilmarnock | Eddie Thomson ;Dickson og | ||||||||||||
| Edward McCallum Morrison | |||||||||||||||||||
| 40 | 36 | 17 | 1 | 23y 11m 20d | 26 Feb 1972 | SC | 2nd | H | Clydebank-2 | Hall og ;Donald Ford ;Harry Kinnear ;Harry Kinnear | |||||||||
| ----- | |||||||||||||||||||
| 41 | 37 | 18 | 1 | 24y 0 m 5 d | 11 Mar 1972 | L | H | Motherwell | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 42 | 0 | 24y 0 m 15d | 21 Mar 1972 | L | A | Morton | Andy Lynch | ||||||||||||
| Missing | |||||||||||||||||||
| 43 | 38 | 19 | 1 | 24y 0 m 21d | 27 Mar 1972 | SC | QF-Replay | H | Celtic | ----- | |||||||||
| Missing | |||||||||||||||||||
| 0 | 24y 1 m 25d | 01 May 1972 | F | A | Ross County | Andy Lynch ;Wilson Wood | |||||||||||||
| Missing | |||||||||||||||||||
| 44 | 39 | 1 | 1 | 24y 5 m 6 d | 12 Aug 1972 | LC | Section | A | Dumbarton | ----- | |||||||||
| Missing | |||||||||||||||||||
| 45 | 40 | 2 | 2 | 24y 5 m 10d | 16 Aug 1972 | LC | Section | H | Airdrieonians | ----- | |||||||||
| ----- | |||||||||||||||||||
| 46 | 41 | 3 | 3 | 24y 5 m 13d | 19 Aug 1972 | LC | Section | A | Berwick Rangers | Donald Ford | |||||||||
| Missing | |||||||||||||||||||
| 47 | 0 | 24y 5 m 17d | 23 Aug 1972 | LC | Section | A | Airdrieonians | Alan Anderson | |||||||||||
| Missing ;Missing | |||||||||||||||||||
| 48 | 42 | 4 | 1 | 24y 5 m 24d | 30 Aug 1972 | LC | Section | H | Berwick Rangers | Donald Ford ;Andy Lynch ;Roy Kay pen | |||||||||
| ----- | |||||||||||||||||||
| 49 | 43 | 5 | 2 | 24y 5 m 27d | 02 Sep 1972 | L | H | St Johnstone | Tommy Murray | ||||||||||
| ----- | |||||||||||||||||||
| 50 | 44 | 6 | 3 | 24y 6 m 3 d | 09 Sep 1972 | L | A | Hibernian | ----- | ||||||||||
| Pat Stanton ;Alex Cropley | |||||||||||||||||||
| 51 | 45 | 7 | 1 | 24y 7 m 15d | 21 Oct 1972 | L | H | Motherwell | ----- | ||||||||||
| ----- | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 21y 8 m 9 d | 15 Nov 1969 | L | H | Aberdeen | Rene Moller ;Donald Ford | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 1 | 1 | 21y 5 m 28d | 03 Sep 1969 | L | A | Airdrieonians | Rene Moller ;Ernie Winchester | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 23y 5 m 12d | 18 Aug 1971 | LC | Section | A | Airdrieonians | Neil Murray ;Andy Lynch ;Neil Murray | |||||||||
| Missing | |||||||||||||||||
| 3 | 3 | 23y 5 m 19d | 25 Aug 1971 | LC | Section | H | Airdrieonians | George Fleming | |||||||||
| Missing ;Missing | |||||||||||||||||
| 4 | 4 | 23y 11m 6 d | 12 Feb 1972 | L | A | Airdrieonians | Harry Kinnear | ||||||||||
| Missing | |||||||||||||||||
| 5 | 5 | 24y 5 m 10d | 16 Aug 1972 | LC | Section | H | Airdrieonians | ----- | |||||||||
| ----- | |||||||||||||||||
| 6 | 5 | 24y 5 m 17d | 23 Aug 1972 | LC | Section | A | Airdrieonians | Alan Anderson | |||||||||
| Missing ;Missing | |||||||||||||||||
| 1 | 1 | 21y 7 m 12d | 18 Oct 1969 | L | A | Ayr United | ----- | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 23y 8 m 14d | 20 Nov 1971 | L | H | Ayr United | Donald Ford | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 24y 5 m 13d | 19 Aug 1972 | LC | Section | A | Berwick Rangers | Donald Ford | |||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 24y 5 m 24d | 30 Aug 1972 | LC | Section | H | Berwick Rangers | Donald Ford ;Andy Lynch ;Roy Kay pen | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 4 m 20d | 26 Jul 1969 | F | A | Carlisle United | ----- | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 2 | 23y 7 m 27d | 02 Nov 1971 | F | A | Carlisle United | Jim Brown ;Jim Brown | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 24y 0 m 21d | 27 Mar 1972 | SC | QF-Replay | H | Celtic | ----- | |||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 22y 5 m 9 d | 15 Aug 1970 | LC | Section | H | Clyde | Donald Ford | |||||||||
| Missing ;Missing | |||||||||||||||||
| 2 | 2 | 22y 6 m 13d | 19 Sep 1970 | L | A | Clyde | ----- | ||||||||||
| Missing | |||||||||||||||||
| 3 | 3 | 23y 10m 23d | 29 Jan 1972 | L | H | Clyde | Andy Lynch ;Donald Ford | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 23y 11m 20d | 26 Feb 1972 | SC | 2nd | H | Clydebank-2 | Hall og ;Donald Ford ;Harry Kinnear ;Harry Kinnear | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 7 m 0 d | 06 Oct 1969 | F | H | Dallas Tornado | Rene Moller ;Neil Murray ;Jim Brown ;Neil Murray | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 24y 5 m 6 d | 12 Aug 1972 | LC | Section | A | Dumbarton | ----- | |||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 23y 6 m 19d | 25 Sep 1971 | L | A | Dundee | ----- | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 5 m 3 d | 09 Aug 1969 | LC | Section | A | Dundee United | Ernie Winchester ;David Clunie ;Ernie Winchester | |||||||||
| Missing ;Missing | |||||||||||||||||
| 2 | 2 | 21y 5 m 17d | 23 Aug 1969 | LC | Section | H | Dundee United | Ernie Winchester | |||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 21y 9 m 28d | 03 Jan 1970 | L | H | Dunfermline Athletic | Neil Murray ;Donald Ford | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 22y 6 m 6 d | 12 Sep 1970 | L | H | Dunfermline Athletic | Kevin Hegarty ;Roald Jensen ;Kevin Hegarty | ||||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 23y 5 m 15d | 21 Aug 1971 | LC | Section | A | Dunfermline Athletic | ----- | |||||||||
| Patrick J Gardner 16 | |||||||||||||||||
| 4 | 4 | 23y 9 m 28d | 03 Jan 1972 | L | H | Dunfermline Athletic | Jim Townsend pen | ||||||||||
| Patrick J Gardner 26 | |||||||||||||||||
| 1 | 1 | 23y 7 m 24d | 30 Oct 1971 | L | H | East Fife | Tommy Murray | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 23y 8 m 18d | 24 Nov 1971 | F | H | Gornik Zabrze | Ernie Winchester ;Derek Renton | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 21y 0 m 16d | 22 Mar 1969 | O | Final | H | Hibernian | Rene Moller | |||||||||
| Missing | |||||||||||||||||
| 2 | 1 | 23y 9 m 26d | 01 Jan 1972 | L | A | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||
| 3 | 2 | 24y 6 m 3 d | 09 Sep 1972 | L | A | Hibernian | ----- | ||||||||||
| Pat Stanton ;Alex Cropley | |||||||||||||||||
| 1 | 0 | 23y 11m 13d | 19 Feb 1972 | L | H | Kilmarnock | Eddie Thomson ;Dickson og | ||||||||||
| Edward McCallum Morrison | |||||||||||||||||
| 1 | 1 | 21y 10m 18d | 24 Jan 1970 | SC | 1st | A | Montrose | George Fleming 90 | |||||||||
| Bobby Livingstone 49 | |||||||||||||||||
| 2 | 2 | 21y 10m 22d | 28 Jan 1970 | SC | 1st-Replay | H | Montrose | George Fleming | |||||||||
| ----- | |||||||||||||||||
| 3 | 3 | 22y 1 m 0 d | 06 Apr 1970 | F | A | Montrose | ----- | ||||||||||
| Missing | |||||||||||||||||
| 1 | 0 | 21y 0 m 18d | 24 Mar 1969 | L | H | Morton | Roald Jensen ;Jim Irvine | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 2 | 1 | 21y 5 m 10d | 16 Aug 1969 | LC | Section | H | Morton | ----- | |||||||||
| Missing | |||||||||||||||||
| 3 | 2 | 21y 5 m 21d | 27 Aug 1969 | LC | Section | A | Morton | Ernie Winchester ;Alan MacDonald | |||||||||
| ----- | |||||||||||||||||
| 4 | 3 | 21y 5 m 24d | 30 Aug 1969 | L | H | Morton | ----- | ||||||||||
| Missing | |||||||||||||||||
| 5 | 4 | 23y 8 m 7 d | 13 Nov 1971 | L | H | Morton | Neil Murray ;Tommy Murray ;Jim Townsend ;Donald Ford ;Donald Ford ;Donald Ford | ||||||||||
| Missing | |||||||||||||||||
| 6 | 4 | 24y 0 m 15d | 21 Mar 1972 | L | A | Morton | Andy Lynch | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 21y 7 m 5 d | 11 Oct 1969 | L | H | Motherwell | |||||||||||