| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Ernie Winchester |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 0 | 24y 10m 27d | 14 Apr 1969 | F | H | Eintracht Frankfurt | Ernie Winchester | |||||||||||||
| Missing | |||||||||||||||||||
| 1 | 1 | 1 | 1 | 24y 11m 1 d | 19 Apr 1969 | L | H | St Mirren | Alan MacDonald ;Roald Jensen | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 24y 11m 8 d | 26 Apr 1969 | O | Final-Replay | A | Hibernian | ----- | ||||||||||||
| Missing | |||||||||||||||||||
| 0 | 24y 11m 12d | 30 Apr 1969 | F | A | Berwick Rangers | Rene Moller ;Donald Ford ;Eddie Thomson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 25y 2 m 8 d | 26 Jul 1969 | F | A | Carlisle United | ----- | |||||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 25y 2 m 12d | 30 Jul 1969 | F | A | Newcastle United | ----- | |||||||||||||
| Missing | |||||||||||||||||||
| 0 | 25y 2 m 15d | 02 Aug 1969 | F | H | Tottenham Hotspur | Beal og | |||||||||||||
| Missing | |||||||||||||||||||
| 2 | 2 | 1 | 2 | 25y 2 m 22d | 09 Aug 1969 | LC | Section | A | Dundee United | Ernie Winchester ;David Clunie ;Ernie Winchester | |||||||||
| Missing ;Missing | |||||||||||||||||||
| 3 | 3 | 2 | 3 | 25y 2 m 26d | 13 Aug 1969 | LC | Section | H | St Mirren | ----- | |||||||||
| ----- | |||||||||||||||||||
| 4 | 4 | 3 | 4 | 25y 2 m 29d | 16 Aug 1969 | LC | Section | H | Morton | ----- | |||||||||
| Missing | |||||||||||||||||||
| 5 | 5 | 4 | 5 | 25y 3 m 2 d | 20 Aug 1969 | LC | Section | A | St Mirren | ----- | |||||||||
| Missing | |||||||||||||||||||
| 6 | 6 | 5 | 6 | 25y 3 m 5 d | 23 Aug 1969 | LC | Section | H | Dundee United | Ernie Winchester | |||||||||
| ----- | |||||||||||||||||||
| 7 | 7 | 6 | 7 | 25y 3 m 9 d | 27 Aug 1969 | LC | Section | A | Morton | Ernie Winchester ;Alan MacDonald | |||||||||
| ----- | |||||||||||||||||||
| 8 | 8 | 7 | 8 | 25y 3 m 12d | 30 Aug 1969 | L | H | Morton | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 9 | 9 | 8 | 9 | 25y 3 m 16d | 03 Sep 1969 | L | A | Airdrieonians | Rene Moller ;Ernie Winchester | ||||||||||
| Missing | |||||||||||||||||||
| 10 | 10 | 9 | 10 | 25y 3 m 19d | 06 Sep 1969 | L | A | St Johnstone | Jim Brown ;Tommy Traynor ;Rene Moller | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 11 | 11 | 10 | 11 | 25y 3 m 26d | 13 Sep 1969 | L | H | Kilmarnock | Roald Jensen ;Donald Ford ;Donald Ford ;Roald Jensen | ||||||||||
| Edward McCallum Morrison | |||||||||||||||||||
| 12 | 12 | 11 | 12 | 25y 4 m 2 d | 20 Sep 1969 | L | A | Dunfermline Athletic | ----- | ||||||||||
| George Tomlinson McLean 13 | |||||||||||||||||||
| 13 | 13 | 12 | 13 | 25y 4 m 9 d | 27 Sep 1969 | L | H | Hibernian | ----- | ||||||||||
| Peter Cormack ;Joe McBride | |||||||||||||||||||
| 14 | 14 | 13 | 1 | 25y 6 m 18d | 06 Dec 1969 | L | H | Rangers | Jim Brown | ||||||||||
| Colin Stein ;Willie Johnston | |||||||||||||||||||
| 15 | 15 | 14 | 1 | 25y 6 m 28d | 16 Dec 1969 | L | A | Clyde | Jim Townsend | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 16 | 16 | 15 | 1 | 25y 7 m 9 d | 27 Dec 1969 | L | H | Dundee United | J.Cameron og ;Jim Townsend | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 17 | 17 | 16 | 1 | 25y 8 m 6 d | 24 Jan 1970 | SC | 1st | A | Montrose | George Fleming 90 | |||||||||
| Bobby Livingstone 49 | |||||||||||||||||||
| 18 | 0 | 25y 8 m 13d | 31 Jan 1970 | L | H | St Johnstone | ----- | ||||||||||||
| ----- | |||||||||||||||||||
| 19 | 0 | 25y 9 m 24d | 14 Mar 1970 | L | A | Partick Thistle | ----- | ||||||||||||
| James Bone | |||||||||||||||||||
| 0 | 25y 9 m 27d | 17 Mar 1970 | O | Final | A | Hibernian | Ernie Winchester 5 ;Rene Moller 47 | ||||||||||||
| Joe McBride 64 | |||||||||||||||||||
| 20 | 18 | 17 | 1 | 25y 10m 3 d | 21 Mar 1970 | L | A | Raith Rovers | Jim Townsend ;Tommy Traynor ;Jim Townsend | ||||||||||
| ----- | |||||||||||||||||||
| 21 | 19 | 18 | 2 | 25y 10m 7 d | 25 Mar 1970 | L | A | Rangers | Ernie Winchester ;Jim Irvine | ||||||||||
| Andy Penman ;Andy Penman ;Willie Johnston | |||||||||||||||||||
| 22 | 20 | 19 | 3 | 25y 10m 10d | 28 Mar 1970 | L | H | Celtic | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 23 | 21 | 20 | 4 | 25y 10m 17d | 04 Apr 1970 | L | A | Aberdeen | Rene Moller | ||||||||||
| ----- | |||||||||||||||||||
| 24 | 22 | 21 | 5 | 25y 10m 24d | 11 Apr 1970 | L | H | Clyde | Ernie Winchester | ||||||||||
| Missing | |||||||||||||||||||
| 25 | 23 | 22 | 6 | 25y 11m 0 d | 18 Apr 1970 | L | H | Dundee | Rene Moller | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 0 | 25y 11m 6 d | 24 Apr 1970 | F | H | Coventry City | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | 25y 11m 13d | 01 May 1970 | O | Final | H | Hibernian | Donald Ford ;Wilson Wood ;Donald Ford | ||||||||||||
| Missing ;Missing | |||||||||||||||||||
| 0 | 26y 2 m 14d | 01 Aug 1970 | F | H | Dunfermline Athletic | Donald Ford ;David Clunie ;Andy Lynch ;Kevin Hegarty | |||||||||||||
| George Tomlinson McLean 30 ;George McKimmie 70 | |||||||||||||||||||
| 0 | 26y 2 m 16d | 03 Aug 1970 | F | A | West Bromwich Albion | ----- | |||||||||||||
| Missing ;Missing | |||||||||||||||||||
| 26 | 24 | 1 | 7 | 26y 2 m 21d | 08 Aug 1970 | LC | Section | H | Celtic | Kevin Hegarty | |||||||||
| John Hughes ;James Connolly Johnstone | |||||||||||||||||||
| 27 | 25 | 2 | 8 | 26y 2 m 25d | 12 Aug 1970 | LC | Section | A | Dundee United | Wilson Wood | |||||||||
| R Reid ;David Wilson | |||||||||||||||||||
| 28 | 0 | 26y 3 m 4 d | 22 Aug 1970 | LC | Section | A | Celtic | Kevin Hegarty ;Kevin Hegarty | |||||||||||
| Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 29 | 26 | 3 | 1 | 26y 3 m 18d | 05 Sep 1970 | L | A | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 30 | 0 | 26y 3 m 25d | 12 Sep 1970 | L | H | Dunfermline Athletic | Kevin Hegarty ;Roald Jensen ;Kevin Hegarty | ||||||||||||
| ----- | |||||||||||||||||||
| 31 | 27 | 4 | 1 | 26y 3 m 28d | 15 Sep 1970 | AT | 1st-1st leg | A | Burnley | George Fleming | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 32 | 28 | 5 | 1 | 26y 4 m 8 d | 26 Sep 1970 | L | H | Airdrieonians | Andy Lynch ;Jim Brown ;Kevin Hegarty ;Andy Lynch ;Jim Brown | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 33 | 0 | 26y 4 m 12d | 30 Sep 1970 | AT | 1st-2nd leg | H | Burnley | Jim Brown ;Kevin Hegarty ;Waldron og ;Andy Lynch | |||||||||||
| Casper | |||||||||||||||||||
| 34 | 29 | 6 | 1 | 26y 4 m 15d | 03 Oct 1970 | L | A | Kilmarnock | ----- | ||||||||||
| Tommy McLean ;Jimmy Cook ;Missing | |||||||||||||||||||
| 35 | 30 | 7 | 2 | 26y 4 m 22d | 10 Oct 1970 | L | H | Rangers | ----- | ||||||||||
| Willie Johnston pen | |||||||||||||||||||
| 36 | 0 | 26y 5 m 27d | 14 Nov 1970 | L | H | Dundee United | Alan Anderson | ||||||||||||
| ----- | |||||||||||||||||||
| 37 | 31 | 8 | 1 | 26y 6 m 3 d | 21 Nov 1970 | L | A | Aberdeen | ----- | ||||||||||
| Missing | |||||||||||||||||||
| 38 | 32 | 9 | 2 | 26y 6 m 10d | 28 Nov 1970 | L | H | Ayr United | Donald Ford ;Jim Brown | ||||||||||
| Ian Whitehead | |||||||||||||||||||
| 0 | 26y 6 m 14d | 02 Dec 1970 | F | H | Gornik Zabrze | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 39 | 33 | 10 | 3 | 26y 6 m 17d | 05 Dec 1970 | L | H | Morton | Ernie Winchester ;Alan Anderson | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 40 | 0 | 26y 7 m 8 d | 26 Dec 1970 | L | A | St Johnstone | Andy Lynch | ||||||||||||
| Missing ;Missing | |||||||||||||||||||
| 41 | 34 | 11 | 1 | 26y 8 m 12d | 30 Jan 1971 | L | H | Kilmarnock | Donald Ford ;Kevin Hegarty | ||||||||||
| ----- | |||||||||||||||||||
| 42 | 35 | 12 | 2 | 26y 8 m 19d | 06 Feb 1971 | L | A | Rangers | ----- | ||||||||||
| Willie Henderson | |||||||||||||||||||
| 43 | 36 | 13 | 3 | 26y 8 m 26d | 13 Feb 1971 | SC | 2nd | H | Hibernian | Kevin Hegarty 65 | |||||||||
| John Hazel 16 ;Arthur Duncan 80 | |||||||||||||||||||
| 44 | 37 | 1 | 1 | 27y 4 m 0 d | 18 Sep 1971 | L | H | St Johnstone | Tommy Murray ;Lambie og | ||||||||||
| Missing | |||||||||||||||||||
| 45 | 0 | 27y 4 m 7 d | 25 Sep 1971 | L | A | Dundee | ----- | ||||||||||||
| ----- | |||||||||||||||||||
| 46 | 0 | 27y 4 m 10d | 28 Sep 1971 | AT | 1st-2nd leg | A | Newcastle United | Alan Anderson | |||||||||||
| Missing ;Missing | |||||||||||||||||||
| 47 | 38 | 2 | 1 | 27y 4 m 14d | 02 Oct 1971 | L | H | Rangers | Tommy Murray ;Jim Brown | ||||||||||
| Willie Johnston | |||||||||||||||||||
| 48 | 39 | 3 | 2 | 27y 4 m 21d | 09 Oct 1971 | L | A | Clyde | Alan Anderson | ||||||||||
| ----- | |||||||||||||||||||
| 49 | 40 | 4 | 3 | 27y 4 m 28d | 16 Oct 1971 | L | H | Airdrieonians | Donald Ford | ||||||||||
| Missing | |||||||||||||||||||
| 50 | 41 | 5 | 4 | 27y 5 m 5 d | 23 Oct 1971 | L | A | Kilmarnock | Donald Ford ;Donald Ford | ||||||||||
| Ross C Mathie ;Edward McCallum Morrison | |||||||||||||||||||
| 51 | 42 | 6 | 5 | 27y 5 m 12d | 30 Oct 1971 | L | H | East Fife | Tommy Murray | ||||||||||
| Missing | |||||||||||||||||||
| 0 | 27y 5 m 15d | 02 Nov 1971 | F | A | Carlisle United | Jim Brown ;Jim Brown | |||||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 52 | 43 | 7 | 6 | 27y 5 m 19d | 06 Nov 1971 | L | A | Motherwell | Tommy Murray ;Jim Brown ;Ernie Winchester | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 53 | 44 | 8 | 7 | 27y 5 m 26d | 13 Nov 1971 | L | H | Morton | Neil Murray ;Tommy Murray ;Jim Townsend ;Donald Ford ;Donald Ford ;Donald Ford | ||||||||||
| Missing | |||||||||||||||||||
| 54 | 45 | 9 | 8 | 27y 6 m 2 d | 20 Nov 1971 | L | H | Ayr United | Donald Ford | ||||||||||
| ----- | |||||||||||||||||||
| 0 | 27y 6 m 6 d | 24 Nov 1971 | F | H | Gornik Zabrze | Ernie Winchester ;Derek Renton | |||||||||||||
| Missing | |||||||||||||||||||
| 55 | 46 | 10 | 9 | 27y 6 m 9 d | 27 Nov 1971 | L | A | Aberdeen | Donald Ford ;Donald Ford ;Donald Ford | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 56 | 47 | 11 | 10 | 27y 6 m 16d | 04 Dec 1971 | L | H | Dundee United | Derek Renton ;Donald Ford ;Mollison og | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 57 | 48 | 12 | 11 | 27y 6 m 23d | 11 Dec 1971 | L | A | Falkirk | ----- | ||||||||||
| Missing ;Missing | |||||||||||||||||||
| 58 | 49 | 13 | 12 | 27y 7 m 0 d | 18 Dec 1971 | L | H | Partick Thistle | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 59 | 50 | 14 | 13 | 27y 7 m 7 d | 25 Dec 1971 | L | A | Celtic | Derek Renton ;Jim Brown | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 60 | 51 | 15 | 14 | 27y 7 m 14d | 01 Jan 1972 | L | A | Hibernian | ----- | ||||||||||
| ----- | |||||||||||||||||||
| 61 | 52 | 16 | 15 | 27y 7 m 16d | 03 Jan 1972 | L | H | Dunfermline Athletic | Jim Townsend pen | ||||||||||
| Patrick J Gardner 26 | |||||||||||||||||||
| 62 | 53 | 17 | 16 | 27y 7 m 21d | 08 Jan 1972 | L | A | St Johnstone | Donald Ford | ||||||||||
| Missing | |||||||||||||||||||
| 63 | 54 | 18 | 17 | 27y 7 m 28d | 15 Jan 1972 | L | H | Dundee | Ernie Winchester ;Steele og | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||||
| 64 | 55 | 19 | 18 | 27y 8 m 4 d | 22 Jan 1972 | L | A | Rangers | ----- | ||||||||||
| Derek Johnstone ;Derek Johnstone ;Derek Johnstone ;Willie Johnston ;Grieg ;Alfie J Conn | |||||||||||||||||||
| 65 | 56 | 20 | 19 | 27y 8 m 11d | 29 Jan 1972 | L | H | Clyde | Andy Lynch ;Donald Ford | ||||||||||
| ----- | |||||||||||||||||||
| 66 | 57 | 21 | 20 | 27y 8 m 18d | 05 Feb 1972 | SC | 1st | H | St Johnstone | Alan Anderson ;Ernie Winchester | |||||||||
| ----- | |||||||||||||||||||
| 67 | 58 | 22 | 21 | 27y 8 m 25d | 12 Feb 1972 | L | A | Airdrieonians | Harry Kinnear | ||||||||||
| Missing | |||||||||||||||||||
| 68 | 59 | 23 | 1 | 27y 9 m 8 d | 26 Feb 1972 | SC | 2nd | H | Clydebank-2 | Hall og ;Donald Ford ;Harry Kinnear ;Harry Kinnear | |||||||||
| ----- | |||||||||||||||||||
| 69 | 60 | 24 | 1 | 27y 10m 3 d | 21 Mar 1972 | L | A | Morton | Andy Lynch | ||||||||||
| Missing | |||||||||||||||||||
| 70 | 0 | 27y 10m 14d | 01 Apr 1972 | L | H | Aberdeen | Derek Renton | ||||||||||||
| ----- | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | 25y 10m 17d | 04 Apr 1970 | L | A | Aberdeen | Rene Moller | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | 26y 6 m 3 d | 21 Nov 1970 | L | A | Aberdeen | ----- | ||||||||||
| Missing | |||||||||||||||||
| 3 | 3 | 27y 6 m 9 d | 27 Nov 1971 | L | A | Aberdeen | Donald Ford ;Donald Ford ;Donald Ford | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 4 | 3 | 27y 10m 14d | 01 Apr 1972 | L | H | Aberdeen | Derek Renton | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 25y 3 m 16d | 03 Sep 1969 | L | A | Airdrieonians | Rene Moller ;Ernie Winchester | ||||||||||
| Missing | |||||||||||||||||
| 2 | 2 | 26y 4 m 8 d | 26 Sep 1970 | L | H | Airdrieonians | Andy Lynch ;Jim Brown ;Kevin Hegarty ;Andy Lynch ;Jim Brown | ||||||||||
| Missing ;Missing | |||||||||||||||||
| 3 | 3 | 27y 4 m 28d | 16 Oct 1971 | L | H | Airdrieonians | Donald Ford | ||||||||||
| Missing | |||||||||||||||||
| 4 | 4 | 27y 8 m 25d | 12 Feb 1972 | L | A | Airdrieonians | Harry Kinnear | ||||||||||
| Missing | |||||||||||||||||
| 1 | 1 | 26y 6 m 10d | 28 Nov 1970 | L | H | Ayr United | Donald Ford ;Jim Brown | ||||||||||
| Ian Whitehead | |||||||||||||||||
| 2 | 2 | 27y 6 m 2 d | 20 Nov 1971 | L | H | Ayr United | Donald Ford | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 24y 11m 12d | 30 Apr 1969 | F | A | Berwick Rangers | Rene Moller ;Donald Ford ;Eddie Thomson | ||||||||||
| ----- | |||||||||||||||||
| 1 | 1 | 26y 3 m 28d | 15 Sep 1970 | AT | 1st-1st leg | A | Burnley | George Fleming | |||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 1 | 26y 4 m 12d | 30 Sep 1970 | AT | 1st-2nd leg | H | Burnley | Jim Brown ;Kevin Hegarty ;Waldron og ;Andy Lynch | |||||||||
| Casper | |||||||||||||||||
| 1 | 1 | 25y 2 m 8 d | 26 Jul 1969 | F | A | Carlisle United | ----- | ||||||||||
| Missing ;Missing ;Missing ;Missing ;Missing | |||||||||||||||||
| 2 | 2 | 27y 5 m 15d | 02 Nov 1971 | F | A | Carlisle United | Jim Brown ;Jim Brown | ||||||||||
| Missing ;Missing ;Missing | |||||||||||||||||
| 1 | 1 | 25y 10m 10d | 28 Mar 1970 | L | H | Celtic | ----- | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | ||||||||||||||||