| Name | Appearances | Goals | Goals Ave | Position | Birthday |
| Jim Wood |
|
All Appearances by date click links for details. Sea No is the seq number of Competitive games that season Cont No is the consecutive number of Competitive games =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
P No |
Sea No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 0 | Not Known | 29 Mar 1879 | O | Final-Replay | N | Hibernian | ----- | ||||||||||||
| Michael Whelahan ;Tommy Lee | |||||||||||||||||||
| 0 | Not Known | 08 Apr 1882 | F | H | Aston Villa | Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 26 Aug 1882 | F | H | Cartvale | Nick Ross ;Nick Ross ;Renwick ;Jim Wood ;Jim Wood ;Jim Wood ;Grant 90 | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 1 | 1 | 1 | 1 | Not Known | 09 Sep 1882 | SC | 1st | H | St Bernards | Unknown | |||||||||
| Unknown | |||||||||||||||||||
| 2 | 2 | 2 | 1 | Not Known | 16 Sep 1882 | SC | 1st-Replay | A | St Bernards | Nick Ross ;Bob Waugh ;Jim Wood ;Bob Waugh | |||||||||
| Charlton 8 ;Drummond ;Wilson | |||||||||||||||||||
| 0 | Not Known | 23 Sep 1882 | F | H | Pollock | Will Ronaldson ;Bob Waugh 43 ;Nick Ross ;Nick Ross | |||||||||||||
| Armstrong ;Armstrong | |||||||||||||||||||
| 0 | Not Known | 14 Oct 1882 | F | A | Hibernian | Renwick ;Will Ronaldson ;Bob Waugh | |||||||||||||
| MacFadydean ;Waugh J | |||||||||||||||||||
| 3 | 3 | 3 | 1 | Not Known | 21 Oct 1882 | SC | 3rd | A | Vale Of Leven | Unknown | |||||||||
| Brown 25 ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 06 Jan 1883 | F | H | Edina | Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 03 Feb 1883 | F | H | Hibernian | Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 10 Feb 1883 | O | SF | A | Edinburgh University | Unknown ;Unknown | ||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 17 Feb 1883 | F | A | St Bernards | Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 24 Feb 1883 | F | A | Edinburgh University | Nick Ross 85 | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 10 Mar 1883 | O | SF | N | Hibernian | Andrew Lees 5 ;Nick Ross ;Nick Ross | ||||||||||||
| Tommy Lee 4 | |||||||||||||||||||
| 0 | Not Known | 21 Apr 1883 | O | Final | A | St Bernards | Andrew Lees ;Bob Waugh | ||||||||||||
| ----- | |||||||||||||||||||
| 4 | 4 | 1 | 1 | Not Known | 08 Sep 1883 | SC | 1st | H | Brunswick | Jim Wood ;Andrew Lees ;Will Ronaldson ;Jim Wood ;Jim Wood ;Jim Wood ;Jim Wood ;Jim Wood | |||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 15 Sep 1883 | F | H | Hamilton Accies | Jim Wood ;Jim Wood ;Andrew Lees | |||||||||||||
| Cunningham | |||||||||||||||||||
| 0 | Not Known | 13 Oct 1883 | F | A | Pollockshields Athletic | Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 5 | 5 | 2 | 1 | Not Known | 20 Oct 1883 | SC | 3rd | H | Hibernian | Jim Wood | |||||||||
| Tommy Lee ;Brogan ;James McGhee 46 ;James McGhee | |||||||||||||||||||
| 0 | Not Known | 03 Nov 1883 | F | H | Hibernian | Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 01 Jan 1884 | F | A | Bolton Wanderers | ----- | |||||||||||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 02 Jan 1884 | F | A | Preston North End | Douglas A 70 | |||||||||||||
| Dewhurst 65 | |||||||||||||||||||
| 0 | Not Known | 09 Feb 1884 | O | SF | A | Hibernian | Unknown | ||||||||||||
| John Lee 5 ;James McGhee 15 ;James McGhee ;James McGhee | |||||||||||||||||||
| 0 | Not Known | 16 Feb 1884 | F | H | Partick Thistle | Brogan | |||||||||||||
| Young | |||||||||||||||||||
| 0 | Not Known | 23 Feb 1884 | F | H | Renton | Douglas A ;McNeil ;Unknown ;Unknown ;Unknown | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 1884-85 | F | H | 5th Kirkcudbright RV | Tom Jenkinson ;Tom Jenkinson ;Tom Jenkinson ;Tom Jenkinson ;Jim Wood ;Jim Wood ;Jim Wood ;Jim Wood ;Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 22 Mar 1884 | O | SF | N | St Bernards | Nick Ross ;Douglas A | ||||||||||||
| Lowe ;Wight ;Lowe ;McAuslaine | |||||||||||||||||||
| 0 | Not Known | 29 Mar 1884 | F | A | Hibernian | Fish ;Jim Wood ;Jim Wood ;Calderwood | |||||||||||||
| Connelly ;McGinn | |||||||||||||||||||
| 0 | Not Known | 05 Apr 1884 | F | A | St Bernards | "Scrimmage" 20 ;Calderwood ;Nick Ross 43 | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 27 Sep 1884 | F | H | Queens Park | ----- | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 11 Oct 1884 | F | H | Pollockshields Athletic | McNee Chris 80 | |||||||||||||
| Ray ;Manuel | |||||||||||||||||||
| 0 | Not Known | 23 Oct 1884 | F | H | Blackburn Rovers | ----- | |||||||||||||
| Harper 55 | |||||||||||||||||||
| 0 | Not Known | 08 Nov 1884 | F | H | Cowlairs | Unknown ;Unknown ;Unknown | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 15 Nov 1884 | F | H | Glasgow Pilgrims | ----- | |||||||||||||
| Unknown 47 | |||||||||||||||||||
| 0 | Not Known | 22 Nov 1884 | F | H | Partick Thistle | Gilmour ;Addison ;Arthur | |||||||||||||
| Sutor ;Brown ;Robertson | |||||||||||||||||||
| 0 | Not Known | 29 Nov 1884 | O | 3rd | H | St Bernards | Tom Jenkinson ;Tom Jenkinson ;Jim Wood ;Davie Aitken | ||||||||||||
| Lowe ;Riddoch | |||||||||||||||||||
| 0 | Not Known | 13 Dec 1884 | O | 4th | A | Hibernian | Common W | ||||||||||||
| John Lee ;Willie Cox ;James McGhee | |||||||||||||||||||
| 0 | Not Known | 20 Dec 1884 | F | H | Glasgow Northern | Jim Wood ;Tom Jenkinson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 01 Jun 1886 | O | Final-1st Replay | N | Hibernian | Jim Wood ;Bobby McNeil | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 24 Jun 1886 | O | Final-2nd Replay | N | Hibernian | Willie Mackay 40 | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 28 Aug 1886 | F | H | Port Glasgow Athletic | Bobby McNeil ;Willie Mackay 90 | |||||||||||||
| Brands 30 ;McFarlane 40 | |||||||||||||||||||
| 0 | Not Known | 04 Sep 1886 | F | H | Third Lanark | Bobby McNeil ;Willie Mackay 90 | |||||||||||||
| McIntyre ;Auld 50 ;Kennedy ;Park ;Park | |||||||||||||||||||
| 6 | 6 | 1 | 1 | Not Known | 11 Sep 1886 | SC | 1st | A | Edina | Tom Jenkinson 20 ;Tom Jenkinson ;Davie Aitken ;Davie Aitken ;Tom Jenkinson ;Thomas Breckenridge 80 ;Jim Wood 81 | |||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 18 Sep 1886 | F | H | Morton | Thomas Breckenridge ;Tom Jenkinson ;Whyte George ;Thomas Breckenridge ;Jim Wood | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 25 Sep 1886 | O | 1st | H | Glencairn | Bobby McNeil 2 ;Willie Mackay ;Davie Aitken ;Bobby McNeil ;Davie Aitken ;Tom Jenkinson | ||||||||||||
| ----- | |||||||||||||||||||
| 7 | 7 | 2 | 1 | Not Known | 23 Oct 1886 | SC | 3rd | A | Hibernian | "Scrimmage" | |||||||||
| Phil Clarke 20 ;James Mclaren ;Peter McGinn ;Willie Groves ;Willie Groves | |||||||||||||||||||
| 0 | Not Known | 19 Feb 1887 | F | H | St Bernards | Unknown 89 | |||||||||||||
| Arthur ;Heggie ;Campbell ;Heggie ;Barnett ;Grant | |||||||||||||||||||
| 0 | Not Known | 24 Sep 1887 | F | H | Vale Of Leven Wanderers | McLeod ;Jim Wood ;Willie Mackay ;Jim Wood ;Tom Jenkinson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 08 Oct 1887 | F | H | Queen of the South Wanderers | Bryce ;Jim Wood | |||||||||||||
| ----- | |||||||||||||||||||
| 8 | 8 | 1 | 1 | Not Known | 15 Oct 1887 | SC | 3rd | H | Hibernian | Jim Wood | |||||||||
| Scrimmage | |||||||||||||||||||
| 9 | 9 | 2 | 1 | Not Known | 22 Oct 1887 | SC | 3rd-Replay | A | Hibernian | Lindsay 17 ;Common W 49 ;"Scrimmage" | |||||||||
| Paddy Gallagher | |||||||||||||||||||
| 0 | Not Known | 29 Oct 1887 | O | 3rd | H | St Bernards | Tom Jenkinson ;Rab Henderson ;Bryce ;Tom Jenkinson ;"Scrimmage" | ||||||||||||
| Montgomery ;Campbell | |||||||||||||||||||
| 10 | 10 | 3 | 1 | Not Known | 05 Nov 1887 | SC | 4th | H | St Mirren | Common W 40 | |||||||||
| McHardy 83 | |||||||||||||||||||
| 11 | 11 | 4 | 1 | Not Known | 12 Nov 1887 | SC | 4th-Replay | A | St Mirren | Thomas Breckenridge 40 ;Tom Jenkinson | |||||||||
| J Brandon 30 ;Scrimmage 90 | |||||||||||||||||||
| 12 | 12 | 5 | 1 | Not Known | 19 Nov 1887 | SC | 4th-2nd Replay | N | St Mirren | Thomas Breckenridge ;Thomas Breckenridge 53 | |||||||||
| T Johnston ;Fairlie | |||||||||||||||||||
| 13 | 13 | 6 | 1 | Not Known | 26 Nov 1887 | SC | 4th-3rd Replay | N | St Mirren | Thomas Breckenridge ;Thomas Breckenridge 50 | |||||||||
| R Brandon ;J Brandon ;Unknown ;Scrimmage | |||||||||||||||||||
| 0 | Not Known | 10 Dec 1887 | O | 4th | H | Boness | Unknown ;Jim Wood ;Edwards ;Tom Jenkinson ;Unknown ;Unknown | ||||||||||||
| Lynch | |||||||||||||||||||
| 0 | Not Known | 24 Dec 1887 | O | SF | A | Hibernian | Tom Jenkinson ;Curly Fraser | ||||||||||||
| James McGhee ;Willie Cox ;Willie Groves ;James McGhee ;James McLaren | |||||||||||||||||||
| 0 | Not Known | 31 Dec 1887 | F | A | Blackburn Rovers | Sneddon ;Sneddon ;Unknown | |||||||||||||
| Walton ;Townley ;Townley ;Chadwick ;Southworth | |||||||||||||||||||
| 0 | Not Known | 03 Jan 1888 | F | H | Bolton Wanderers | Jim Wood | |||||||||||||
| Strathers 15 ;Baxendale 25 ;Unknown | |||||||||||||||||||
| 0 | Not Known | 07 Jan 1888 | F | H | Clyde | Tom Jenkinson ;Rab Henderson ;Jim Wood ;Jim Wood ;Thomas Breckenridge ;Rab Henderson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 21 Jan 1888 | F | A | Mossend Swifts | Sneddon | |||||||||||||
| Ellis ;Inglis ;Howieson | |||||||||||||||||||
| 0 | Not Known | 04 Feb 1888 | F | A | Clyde | Thomas Breckenridge ;Jim Wood | |||||||||||||
| Scrimmage | |||||||||||||||||||
| 0 | Not Known | 11 Feb 1888 | F | H | Hibernian | Tom Jenkinson 70 | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 25 Feb 1888 | F | H | Renton | ----- | |||||||||||||
| McNee ;Kelso ;H Campbell | |||||||||||||||||||
| 0 | Not Known | 19 May 1888 | F | H | Airdrieonians | Willie Mackay ;Reid | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 25 Aug 1888 | F | H | Mossend Swifts | Tom Jenkinson ;Reid ;Jim Wood | |||||||||||||
| Inglis | |||||||||||||||||||
| 14 | 14 | 1 | 1 | Not Known | 01 Sep 1888 | SC | 1st | A | Boness | Jim Wood 45 | |||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 15 Sep 1888 | F | H | Canada FA Tourists | ----- | |||||||||||||
| Thomson ;A Gibson ;T Gibson | |||||||||||||||||||
| 15 | 15 | 2 | 1 | Not Known | 22 Sep 1888 | SC | 2nd | H | Erin Rovers Bathgate | Wright 35 ;Reid 40 ;Reid 80 ;Sneddon 81 | |||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 27 Sep 1888 | O | 1st | A | St Bernards | Reid 40 | ||||||||||||
| Corcon 35 | |||||||||||||||||||
| 0 | Not Known | 29 Sep 1888 | F | A | St Mirren | ----- | |||||||||||||
| Gibson ;Johnstone | |||||||||||||||||||
| 0 | Not Known | 06 Oct 1888 | O | 1st-Replay | H | St Bernards | Ross og 15 ;Wright | ||||||||||||
| Fraser og | |||||||||||||||||||
| 16 | 16 | 3 | 1 | Not Known | 13 Oct 1888 | SC | 3rd | A | Broxburn Star | Reid ;Jim Wood | |||||||||
| Marr ;Russell | |||||||||||||||||||
| 0 | Not Known | 08 Dec 1888 | O | 4th-Replay | A | Mossend Swifts | Johnny Hill ;"Scrimmage" ;Tom Jenkinson ;Reid | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 15 Dec 1888 | F | H | Edinburgh University | Davie Baird ;"Scrimmage" ;Davie Baird ;Johnny Hill | |||||||||||||
| McDougal | |||||||||||||||||||
| 0 | Not Known | 29 Dec 1888 | F | H | Vale Of Leven | Unknown ;Tom Jenkinson ;Rab Henderson ;Reid | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 12 Jan 1889 | F | H | Airdrieonians | Jim Wood ;Isaac Begbie ;Rab Henderson ;McLeod ;Reid ;Davie Baird | |||||||||||||
| Unknown ;Unknown 47 | |||||||||||||||||||
| 0 | Not Known | 19 Jan 1889 | O | SF | A | Polton Vale | Tom Jenkinson 2 ;Reid ;Davie Baird ;Johnny Hill ;Rab Henderson ;Jim Wood ;Rab Henderson ;Rab Henderson ;Jim Wood ;Davie Baird ;Tom Jenkinson | ||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 09 Feb 1889 | F | H | Hibernian | Jim Wood ;Rab Henderson ;Rab Henderson ;Johnny Hill ;Reid ;Davie Baird | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 16 Feb 1889 | F | H | Northern | Jim Wood ;Rab Henderson | |||||||||||||
| ----- | |||||||||||||||||||
| 0 | Not Known | 23 Feb 1889 | F | A | Crown Inverness | Rab Henderson ;Unknown ;Unknown | |||||||||||||
| Scrimmage | |||||||||||||||||||
| 0 | Not Known | 02 Mar 1889 | O | Final | N | Leith Athletic | Davie Baird ;Davie Baird ;Davie Baird ;"Scrimmage" ;Jim Wood | ||||||||||||
| Dewar ;Laing | |||||||||||||||||||
| 0 | Not Known | 16 Mar 1889 | F | H | Clyde | Tom Jenkinson | |||||||||||||
| Unknown | |||||||||||||||||||
| 0 | Not Known | 23 Mar 1889 | O | SF | A | Mossend Swifts | ----- | ||||||||||||
| Scrimmage ;Mathieson | |||||||||||||||||||
| 0 | Not Known | 13 Apr 1889 | F | H | Dumbarton | George Scott ;Davie Baird ;Tom Jenkinson ;Davie Baird | |||||||||||||
| Scrimmage ;Madden | |||||||||||||||||||
| 0 | Not Known | 24 Aug 1889 | F | A | Wishaw Thistle | Willie Taylor ;Willie Taylor ;Unknown ;Unknown | |||||||||||||
| Unknown ;Unknown | |||||||||||||||||||
| 0 | Not Known | 13 Feb 1892 | O | SF | H | Armadale | James Fairbairn ;George Scott ;Davie Baird | ||||||||||||
| Unknown ;Scrimmage | |||||||||||||||||||
All Appearances by Team click links for details =Plays =Starts =Sub On =Taken Off =Not Used =1 goal =2 goals =3 goals =4 goals =5 goals =6 goals =7 goals =8 goals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G No |
Con Sec No |
Pla ys |
Sta rts |
Sub | Boo ked |
Off | Go als |
Age | Date | C | Rd | V | Team | Sc | Scorers | ||
| 1 | 1 | Not Known | 1884-85 | F | H | 5th Kirkcudbright RV | Tom Jenkinson ;Tom Jenkinson ;Tom Jenkinson ;Tom Jenkinson ;Jim Wood ;Jim Wood ;Jim Wood ;Jim Wood ;Unknown ;Unknown ;Unknown | ||||||||||
| Unknown ;Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 19 May 1888 | F | H | Airdrieonians | Willie Mackay ;Reid | ||||||||||
| ----- | |||||||||||||||||
| 2 | 2 | Not Known | 12 Jan 1889 | F | H | Airdrieonians | Jim Wood ;Isaac Begbie ;Rab Henderson ;McLeod ;Reid ;Davie Baird | ||||||||||
| Unknown ;Unknown 47 | |||||||||||||||||
| 1 | 1 | Not Known | 13 Feb 1892 | O | SF | H | Armadale | James Fairbairn ;George Scott ;Davie Baird | |||||||||
| Unknown ;Scrimmage | |||||||||||||||||
| 1 | 1 | Not Known | 08 Apr 1882 | F | H | Aston Villa | Unknown ;Unknown | ||||||||||
| Unknown ;Unknown ;Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||
| 1 | 1 | Not Known | 23 Oct 1884 | F | H | Blackburn Rovers | ----- | ||||||||||
| Harper 55 | |||||||||||||||||
| 2 | 2 | ||||||||||||||||