Rangers 2-2 | ||
|---|---|---|
| Back to Hearts results by Team and Score | ||
| ‹—— rangers2-1 | Rangers |
rangers2-3 ——› |
| Total | |||||||||||||
| G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 10 | 0 | 10 | 0 | 0% | 100% | 0% | 20 | 20 | 6500 | 50046 | 26239 | |
| All Games | 15 | 0 | 15 | 0 | 0% | 100% | 0% | 30 | 30 | 0 | 50046 | 18026 | |
| By Comp | ||||||||||||
| Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 10 | 0 | 10 | 0 | 0% | 100% | 0% | 20 | 20 | 6500 | 50046 | 26239 |
| F | 3 | 0 | 3 | 0 | 0% | 100% | 0% | 6 | 6 | 0 | 3000 | 1833 |
| O | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 4 | 4 | 0 | 2500 | 1250 |
| Scorers | |||||
| No | Scorer | Pen | Goals | ||
|---|---|---|---|---|---|
| 1 | Willie Michael | ![]() |
0 | 2 | |
| 1 | John Robertson | ![]() |
1 | 2 | |
| 3 | John Colquhoun | ![]() |
0 | 1 | |
| 3 | Alfie Conn Snr | ![]() |
0 | 1 | |
| 3 | George Couper | ![]() |
0 | 1 | |
| 3 | Freddie Glidden | ![]() |
0 | 1 | |
| 3 | Jim Hamilton | ![]() |
0 | 1 | |
| 3 | George Hogg | ![]() |
0 | 1 | |
| 3 | Bob Houston | ![]() |
0 | 1 | |
| 3 | George Livingstone | ![]() |
0 | 1 | |
| 3 | Gary Mackay | ![]() |
0 | 1 | |
| 3 | Neil McCann | ![]() |
0 | 1 | |
| 3 | Kevin McKenna | ![]() |
0 | 1 | |
| 3 | John Millar | ![]() |
0 | 1 | |
| 3 | Derek OConnor | ![]() |
0 | 1 | |
| 3 | Bill Porteous | ![]() |
0 | 1 | |
| 3 | Eddie Rutherford | ![]() |
0 | 1 | |
| 3 | Stephen Simmons | ![]() |
0 | 1 | |
| 3 | John Slavin | ![]() |
0 | 1 | |
| 3 | Jimmy Smith | ![]() |
0 | 1 | |
| 3 | Charlie Thomson | ![]() |
0 | 1 | |
| 3 | Johnny Walker | ![]() |
0 | 1 | |
| 3 | Jimmy Wardhaugh | ![]() |
0 | 1 | |
| 3 | Johnstone | ![]() |
0 | 1 | |
| 3 | Thomson (Parkhead) | ![]() |
0 | 1 | |
| 3 | William Reid | ![]() |
0 | 1 | |
| Results by Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Comp | Round | V | Crowd | Scorers | ||||
| 02 May 1896 | F |
H |
3000 | Willie Michael ;Unknown | |||||
| Smith A ;Unknown | |||||||||
| 20 Sep 1897 | Division 1 |
H |
11500 | Johnny Walker ;Willie Michael 40 | |||||
| R.C. Hamilton 5 ;Smith A | |||||||||
| 16 Aug 1898 | F |
A |
0 | George Hogg ;George Livingstone | |||||
| R.C. Hamilton ;J Miller | |||||||||
| 02 Mar 1901 | Inter City L |
A |
0 | Bill Porteous ;Unknown | |||||
| Speedie 46 ;Hamilton pen 89 | |||||||||
| 28 Dec 1901 | Inter City L |
H |
2500 | Bob Houston ;Charlie Thomson | |||||
| R.C. Hamilton ;R.C. Hamilton | |||||||||
| 02 Jan 1903 | F |
A |
2500 | Johnstone ;Thomson (Parkhead) 80 | |||||
| R.C. Hamilton ;R.C. Hamilton | |||||||||
| 07 Apr 1906 | Division 1 |
H |
6500 | William Reid ;George Couper | |||||
| Spiers ;Rankin 88 | |||||||||
| 16 Jan 1926 | Division A |
A |
25000 | John Slavin ;Jimmy Smith | |||||
| Craig ;A L Morton | |||||||||
| 19 Jan 1952 | Division A |
H |
47684 | Eddie Rutherford ;Jimmy Wardhaugh | |||||
| Findlay ;Findlay | |||||||||
| 13 Dec 1952 | Division A |
H |
26100 | Freddie Glidden ;Alfie Conn Snr | |||||
| W Simpson ;Grierson | |||||||||
| 11 Feb 1984 | Premier |
H |
18063 | Derek OConnor ;John Robertson | |||||
| Ally McCoist ;Williamson | |||||||||
| 03 Nov 1993 | Premier |
H |
18370 | Gary Mackay ;John Colquhoun | |||||
| Mark Hateley ;Mark Hateley | |||||||||
| 27 Dec 1993 | Premier |
A |
45116 | John Millar ;John Robertson pen | |||||
| Mark Hateley ;Mark Hateley | |||||||||
| 28 Feb 1998 | Premier |
A |
50046 | Neil McCann 31 ;Jim Hamilton 76 | |||||
| Albertz 40 ;Albertz 92 | |||||||||
| 08 Sep 2001 | SPL |
H |
14014 | Kevin McKenna 7 ;Stephen Simmons 80 | |||||
| Latapy 12 ;Flo 52 | |||||||||