Rangers 3-1 | ||
|---|---|---|
| Back to Hearts results by Team and Score | ||
| ‹—— rangers3-0 | Rangers |
rangers3-2 ——› |
| Total | |||||||||||||
| G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competitive Games | 5 | 5 | 0 | 0 | 100% | 0% | 0% | 15 | 5 | 13097 | 30000 | 19764 | |
| All Games | 5 | 5 | 0 | 0 | 100% | 0% | 0% | 15 | 5 | 13097 | 30000 | 19764 | |
| By Comp | ||||||||||||
| Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 5 | 5 | 0 | 0 | 100% | 0% | 0% | 15 | 5 | 13097 | 30000 | 19764 |
| Scorers | |||||
| No | Scorer | Pen | Goals | ||
|---|---|---|---|---|---|
| 1 | John Robertson | ![]() |
2 | 5 | |
| 2 | Barney Battles Jnr | ![]() |
0 | 2 | |
| 3 | Jimmy Bone | ![]() |
0 | 1 | |
| 3 | Colin Cameron | ![]() |
0 | 1 | |
| 3 | Sandy Clark | ![]() |
0 | 1 | |
| 3 | Alex MacDonald | ![]() |
0 | 1 | |
| 3 | Tommy Martin | ![]() |
0 | 1 | |
| 3 | Willie McFarlane | ![]() |
0 | 1 | |
| 3 | Lachie McMillan | ![]() |
0 | 1 | |
| 3 | Gillies | ![]() |
0 | 1 | |
| Results by Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Comp | Round | V | Crowd | Scorers | ||||
| 22 Feb 1930 | Division A |
A |
30000 | Barney Battles Jnr ;Lachie McMillan ;Barney Battles Jnr | |||||
| Bob McPhail | |||||||||
| 16 Oct 1943 | Wartime S |
A |
15000 | Willie McFarlane 20 ;Tommy Martin ;Gillies | |||||
| Mcintosh 36 | |||||||||
| 10 Sep 1983 | Premier |
H |
15986 | Alex MacDonald ;John Robertson ;Jimmy Bone | |||||
| Mitchell | |||||||||
| 29 Mar 1986 | Premier |
H |
24740 | John Robertson pen ;Sandy Clark ;John Robertson | |||||
| Ally McCoist pen | |||||||||
| 10 May 1997 | Premier |
H |
13097 | Colin Cameron 80 ;John Robertson pen 82 ;John Robertson 86 | |||||
| McInnes 81 | |||||||||