London Hearts Supporters Club

1969-70


1968-69 Scores by Season 1970-71


Click on link to Jump To
League Table League Cup Table Competition Summary Debut Players Debut Scorers
Team Summary   Goal Difference Score Summary All Sent Off
Bookings   Referees Time of Goals Team Changes
Appearances   With Without Player Scorers Results

Click on Thumbnail for Bigger Picture

pic pic pic pic pic pic pic pic

League Table
Div Pos Team G Home Away Total GD Pts Notes
W D L F A W D L F A W D L F A
1 1 Celtic 34 12 2 3 54 18 15 1 1 42 15 27 3 4 96 33 63 57 CHAMPIONS
1 2 Rangers 34 13 1 3 38 17 6 6 5 29 23 19 7 8 67 40 27 45 n/a
1 3 Hibernian 34 12 3 2 40 17 7 3 7 25 23 19 6 9 65 40 25 44 n/a
1 4 Heart Of Midlothian 34 6 7 4 28 19 7 5 5 22 17 13 12 9 50 36 14 38 n/a
1 5 Dundee United 34 10 3 4 36 23 6 3 8 26 41 16 6 12 62 64 -2 38 n/a
1 6 Dundee 34 11 2 4 29 15 4 4 9 20 29 15 6 13 49 44 5 36 n/a
1 7 Kilmarnock 34 10 5 2 37 21 3 5 9 25 36 13 10 11 62 57 5 36 n/a
1 8 Aberdeen 34 6 6 5 30 19 8 1 8 25 26 14 7 13 55 45 10 35 n/a
1 9 Dunfermline Athletic 34 12 2 3 32 17 1 7 9 20 35 13 9 12 52 52 0 35 n/a
1 9 Morton 34 9 5 3 33 21 6 0 11 12 24 15 5 14 45 45 0 35 n/a
1 11 Motherwell 34 8 4 5 25 18 3 6 8 24 33 11 10 13 49 51 -2 32 n/a
1 12 Airdrieonians 34 8 3 6 33 26 4 5 8 26 38 12 8 14 59 64 -5 32 n/a
1 13 St Johnstone 34 9 4 4 35 28 2 5 10 15 34 11 9 14 50 62 -12 31 n/a
1 14 Ayr United 34 10 3 4 26 20 2 3 12 11 32 12 6 16 37 52 -15 30 n/a
1 15 St Mirren 34 6 5 6 27 28 2 4 11 12 26 8 9 17 39 54 -15 25 n/a
1 16 Clyde 34 8 4 5 21 18 1 3 13 13 38 9 7 18 34 56 -22 25 n/a
1 17 Raith Rovers 34 4 6 7 15 24 1 5 11 17 43 5 11 18 32 67 -35 21 RELEGATED
1 18 Partick Thistle 34 4 4 9 22 33 1 3 13 19 49 5 7 22 41 82 -41 17 RELEGATED
2 1 Falkirk 36 13 3 2 47 17 12 3 3 47 17 25 6 5 94 34 60 56 P
2 2 Cowdenbeath 36 12 4 2 40 15 12 3 3 41 20 24 7 5 81 35 46 55 P
2 3 Queen Of The South 36 12 4 2 37 20 10 2 6 35 29 22 6 8 72 49 23 50 n/a
2 4 Stirling Albion 36 9 5 4 44 24 9 5 4 26 16 18 10 8 70 40 30 46 n/a
2 5 Arbroath 36 15 1 2 47 11 5 3 10 29 28 20 4 12 76 39 37 44 n/a
2 6 Alloa Athletic 36 10 3 5 29 14 9 2 7 33 27 19 5 12 62 41 21 43 n/a
2 7 Dumbarton 36 11 0 7 30 20 6 6 6 25 26 17 6 13 55 46 9 40 n/a
2 8 Montrose 36 9 4 5 28 19 6 3 9 29 36 15 7 14 57 55 2 37 n/a
2 9 Berwick Rangers 36 12 1 5 44 18 3 4 11 23 37 15 5 16 67 55 12 35 n/a
2 10 East Fife 36 11 2 5 40 23 4 2 12 19 40 15 4 17 59 63 -4 34 n/a
2 11 Albion Rovers 36 9 4 5 27 26 5 1 12 26 38 14 5 17 53 64 -11 33 n/a
2 12 East Stirlingshire 36 10 4 4 35 32 4 1 13 23 43 14 5 17 58 75 -17 33 n/a
2 14 Brechin City 36 8 3 7 29 30 3 3 12 18 44 11 6 19 47 74 -27 28 n/a
2 15 Queens Park 36 6 4 8 21 27 4 2 12 17 35 10 6 20 38 62 -24 26 n/a
2 16 Stenhousemuir 36 8 4 6 29 34 2 2 14 18 55 10 6 20 47 89 -42 26 n/a
2 17 Stranraer 36 7 1 10 41 44 2 6 10 15 31 9 7 20 56 75 -19 25 n/a
2 18 Forfar Athletic 36 8 1 9 35 36 3 0 15 20 47 11 1 24 55 83 -28 23 n/a
2 19 Hamilton Accies 36 7 2 9 31 39 1 2 15 11 53 8 4 24 42 92 -50 20 n/a

League Cup Table
P Team G W D L F A GD G Avg Pt
1 Heart Of Midlothian 6 3 1 2 6 4 2 1.5000 7
1 Morton 6 3 1 2 9 6 3 1.5000 7
3 St Mirren 6 2 2 2 5 5 0 1.0000 6
4 Dundee United 6 2 0 4 6 11 -5 .5455 4

Summary by Competition
Comp Venue Games Goals Poi
nts
Crowds
G W D L W% D% L% F A Diff Min Max Tot Avg
F H 3 1 2 0 33% 66% 0% 5 2 3 0 5500 12491 23720 7906
F A 3 0 0 3 0% 0% 100% 0 7 -7 0 600 21000 26600 8866
L Div One H 17 6 7 4 35% 41% 23% 28 19 9 19 6144 28950 212077 12475
L Div One A 17 7 5 5 41% 29% 29% 22 17 5 19 1585 36421 168079 9887
LC H 3 1 1 1 33% 33% 33% 1 1 0 3 6000 10242 25528 8509
LC A 3 2 0 1 66% 0% 33% 5 3 2 4 4312 9537 20342 6780
SC H 1 1 0 0 100% 0% 0% 1 0 1 0 13211 13211 13211 13211
SC A 2 0 1 1 0% 50% 50% 1 3 -2 0 4419 14712 19131 9565
Shield H 1 1 0 0 100% 0% 0% 3 2 1 0 8927 8927 8927 8927
Shield A 1 1 0 0 100% 0% 0% 2 1 1 0 8500 8500 8500 8500

F
6 1 2 3 16% 33% 50% 5 9 -4 0 600 21000 50320 8386
L Div One
34 13 12 9 38% 35% 26% 50 36 14 38 1585 36421 380156 11181
LC
6 3 1 2 50% 16% 33% 6 4 2 7 4312 10242 45870 7645
SC
3 1 1 1 33% 33% 33% 2 3 -1 0 4419 14712 32342 10780
Shield
2 2 0 0 100% 0% 0% 5 3 2 0 8500 8927 17427 8713
Competitive Games Only

H 21 8 8 5 38% 38% 23% 30 20 10 22 6000 28950 250816 11943

A 22 9 6 7 40% 27% 31% 28 23 5 23 1585 36421 207552 9434

43 17 14 12 39% 32% 27% 58 43 15 45 1585 36421 458368 10659

Players Winning Caps
Player Match Type
Roald Jensen Sep 10 1969 Norway 1 France 3 Norway Full
Jim Cruickshank Wed 22 Apr 1970 Scotland 0 Wales 0 Scotland Full
Jim Cruickshank Sat 25 Apr 1970 Scotland 0 England 0 Scotland Full
Roald Jensen Jun 17 1970 Norway 2 Finland 0 Norway Full
Jim Cruickshank Wed 02 Sep 1970 SFL 1 League Of Ireland 0 Scottish FL

Players making Competitive Debut. Total = 4
PlayerDate Comp V Team Score
scotland Neil Murray 09 Aug 1969 LC A Dundee United 3-2
scotland Peter Oliver 03 Sep 1969 L Div One A Airdrieonians 2-1
scotland Andy Lynch 11 Oct 1969 L Div One H Motherwell 2-2
scotland Eric Carruthers 21 Feb 1970 L Div One H St Mirren 1-0

Players scoring their first Competitive goal. Total = 5
PlayerGame
No
Date Comp V Team Score
scotland David Clunie 20 09 Aug 1969 LC A Dundee United 3-2
scotland Ernie Winchester 2 09 Aug 1969 LC A Dundee United 3-2
scotland Jim Brown 4 06 Sep 1969 L Div One A St Johnstone 3-3
scotland Andy Lynch 1 11 Oct 1969 L Div One H Motherwell 2-2
scotland Neil Murray 14 03 Jan 1970 L Div One H Dunfermline Athletic 2-0

Summary by Team Points Crowds
Team Games W D L W% D% L% F A Diff Hearts % Opps % Min Max Total Avg
Dundee United 4 3 1 0 75% 25% 0% 9 6 3 3 87% 1 12% 6000 11253 34949 8737
St Mirren 4 1 2 1 25% 50% 25% 1 1 0 3 50% 1 50% 4312 9286 27073 6768
Morton 4 2 0 2 50% 0% 50% 5 4 1 2 50% 2 50% 2825 10242 28875 7218
Hibernian 4 2 1 1 50% 25% 25% 5 5 0 1 25% 3 75% 8500 36421 80655 20163
Kilmarnock 3 1 1 1 33% 33% 33% 4 3 1 3 75% 1 25% 5593 14712 29172 9724
Montrose 3 1 1 1 33% 33% 33% 2 2 0 0 n/a% 0 n/a% 600 13211 18230 6076
Airdrieonians 2 2 0 0 100% 0% 0% 7 1 6 4 100% 0 0% 2751 6144 8895 4447
Raith Rovers 2 2 0 0 100% 0% 0% 6 2 4 4 100% 0 0% 4758 6605 11363 5681
Ayr United 2 1 1 0 50% 50% 0% 3 0 3 3 75% 1 25% 8587 10061 18648 9324
Celtic 2 1 1 0 50% 50% 0% 2 0 2 3 75% 1 25% 27690 32683 60373 30186
Motherwell 2 1 1 0 50% 50% 0% 4 2 2 3 75% 1 25% 6686 10307 16993 8496
Aberdeen 2 1 1 0 50% 50% 0% 3 2 1 3 75% 1 25% 9257 11410 20667 10333
Dunfermline Athletic 2 1 0 1 50% 0% 50% 2 1 1 2 50% 2 50% 10098 14535 24633 12316
St Johnstone 2 0 2 0 0% 100% 0% 3 3 0 2 50% 2 50% 9289 10317 19606 9803
Clyde 2 0 1 1 0% 50% 50% 2 3 -1 1 25% 3 75% 1585 7344 8929 4464
Partick Thistle 2 0 1 1 0% 50% 50% 1 2 -1 1 25% 3 75% 4748 8095 12843 6421
Rangers 2 0 0 2 0% 0% 100% 3 5 -2 0 0% 4 100% 13270 28950 42220 21110
Dundee 2 0 0 2 0% 0% 100% 1 5 -4 0 0% 4 100% 4727 7544 12271 6135
Dallas Tornado 1 1 0 0 100% 0% 0% 4 1 3 0 n/a% 0 n/a% 5500 5500 5500 5500
Coventry City 1 0 1 0 0% 100% 0% 0 0 0 0 n/a% 0 n/a% 5729 5729 5729 5729
Tottenham Hotspur 1 0 1 0 0% 100% 0% 1 1 0 0 n/a% 0 n/a% 12491 12491 12491 12491
Newcastle United 1 0 0 1 0% 0% 100% 0 1 -1 0 n/a% 0 n/a% 21000 21000 21000 21000
Carlisle United 1 0 0 1 0% 0% 100% 0 5 -5 0 n/a% 0 n/a% 5000 5000 5000 5000

Summary by Goal Difference
Competitive games Only
Diff Total F A
5 1 5 0
3 3 10 1
2 4 8 0
1 9 18 9
0 14 12 12
-1 8 4 12
-2 4 1 9
Goal Difference Most First
0 14 12 12
1 9 18 9
-1 8 4 12
2 4 8 0
-2 4 1 9
3 3 10 1
5 1 5 0

Summary by Score
Score League SC LC F Europe Other Total Comp
Tot
Per
Cent
H A Tot H A Tot H A Tot H A Tot H A Tot H A Tot H A Tot
0-0 2 4 6 1 1 1 1 4 4 8 7 16.28%
0-1 1 2 3 1 1 2 2 2 2 5 7 5 11.63%
3-2 1 2 3 1 1 2 3 5 4 9.30%
1-0 1 1 2 1 1 1 1 3 1 4 4 9.30%
2-0 1 2 3 1 1 1 3 4 4 9.30%
1-1 2 2 1 1 1 1 3 1 4 3 6.98%
2-2 3 3 3 3 3 6.98%
0-2 1 1 2 1 1 1 2 3 3 6.98%
2-1 1 1 2 2 1 2.33%
3-0 1 1 2 1 1 2 2 4.65%
4-1 1 1 1 1 2 2 1 2.33%
1-2 1 1 2 1 1 2 2 4.65%
5-0 1 1 1 1 1 2.33%
3-3 1 1 1 1 1 2.33%
0-5 1 1 1 1 0 .00%
1-3 1 1 1 1 1 2.33%
2-3 1 1 1 1 1 2.33%

Players Sent Off
Total Hearts = 1 redcard
Total Opponents = 1
Player For Time Date Comp V Team Score
Peter Cormack Hibernian 01 Jan 1970 L Div One A Hibernian 0-0
Jim Townsend Heart of Midlothian 28 Mar 1970 L Div One H Celtic 0-0

Bookings and Sendings-Off
PlayerSent-
Off
Booked Games
Plays
in
Book
-ing
avg
scotland Jim Townsend 1 37 n/a
scotland Ian Sneddon 1 16 .0625
Rene Moller 1 39 .0256

Referees

Hearts Opps
Referee Games W D L Sent-Off Booked Sent-Off Booked
51 20 16 15 1 2 1 1

The specified statement did not generate any data
Time of Goals Scored
Time League Scottish L Cup Europe Total
F A Diff F A Diff F A Diff F A Diff F A Diff

By no of different players in League starting XI
No of
Changes
Games W D L W D L F A Diff
1 15 5 6 4 33% 40% 26% 20 16 4
2 12 4 4 4 33% 33% 33% 19 13 6
0 4 2 2 0 50% 50% 0% 6 3 3
4 2 1 0 1 50% 0% 50% 2 2 0
3 1 1 0 0 100% 0% 0% 3 2 1

50 34 League Average = 1.470588235294
All Competitive Games
1 19 7 7 5 36% 36% 26% 24 18 6
2 11 4 3 4 36% 27% 36% 19 13 6
0 8 3 3 2 37% 37% 25% 7 6 1
3 3 1 1 1 33% 33% 33% 3 3 0
4 1 1 0 0 100% 0% 0% 2 1 1
5 1 1 0 0 100% 0% 0% 3 2 1

59 43 All Comp Games Average = 1.372093023255

Appearances NB Total excludes Friendlies
G=Games Played in,St=Starts,Sb=Is Sub,Ud=Sub Used,Of=Taken Off

League S Cup L Cup Europe Friendlies Total ex F
PlayerRank G St Sb Ud Of G St Sb Ud Of G St Sb Ud Of G St Sb Ud Of G St Sb Ud Of G St Sb Ud Of
scotland Alan Anderson 1 equal 34 34 3 3 6 6 6 6 0 43 43 0
scotland David Clunie 1 equal 34 34 3 3 6 6 6 6 0 43 43 0
scotland Jim Cruickshank 3 equal 29 29 3 3 6 6 4 4 0 38 38 0
scotland Donald Ford 3 equal 29 24 5 5 3 3 6 6 5 4 1 1 38 33 5 5
scotland Peter Oliver 5 33 33 3 3 3 3 0 36 36 0
Rene Moller 6 32 32 2 2 4 2 3 2 34 34 0
scotland Jim Townsend 7 equal 22 20 4 2 3 3 5 4 2 1 5 4 1 1 30 27 6 3
scotland George Fleming 7 equal 24 19 10 5 3 3 3 3 5 5 0 30 25 10 5
scotland Tommy Veitch 9 21 18 5 3 3 2 1 1 2 2 3 1 1 1 0 26 22 9 4
scotland Eddie Thomson 10 23 23 2 2 3 3 0 25 25 0
scotland Jim Brown 11 21 20 2 1 3 2 1 1 2 2 0 24 22 3 2
scotland Ernie Winchester 12 15 13 4 2 1 1 1 6 6 4 4 0 22 19 5 3
scotland Tommy Traynor 13 equal 16 16 1 1 4 3 1 1 2 2 0 21 20 1 1
scotland Alan MacDonald 13 equal 18 16 2 2 3 3 2 1 1 1 21 19 2 2
scotland Neil Murray 15 8 8 2 2 6 6 3 1 2 2 16 16 0
scotland Andy Lynch 16 13 13 1 1 1 1 1 0 14 14 0
scotland Ian Sneddon 17 5 4 1 1 6 6 4 4 0 11 10 1 1
scotland Willie McAlpine 18 1 1 6 6 2 2 0 7 7 0
scotland Jim Irvine 19 6 5 1 1 0 0 6 5 1 1
Roald Jensen 20 equal 5 5 5 5 0 5 5 0
scotland Kenny Garland 20 equal 5 5 2 2 0 5 5 0
scotland Arthur Thomson 22 3 3 3 2 1 1 3 3 0
scotland Eric Carruthers 23 2 2 2 2 0 2 2 0
scotland Wilson Wood n/a 0 0 0 0

With and Without Competitive games with and without the named player

All Games With Player Without Player
Player G W D L W D L F A G W D L W D L F A G W D L W D L F A
scotland Alan Anderson 43 17 14 12 39% 32% 27% 58 43 43 17 14 12 39% 32% 27% 58 43 0 0 0 0 ---- ---- ---- 0 0
scotland David Clunie 43 17 14 12 39% 32% 27% 58 43 43 17 14 12 39% 32% 27% 58 43 0 0 0 0 ---- ---- ---- 0 0
scotland Jim Cruickshank 43 17 14 12 39% 32% 27% 58 43 38 15 13 10 39% 34% 26% 46 34 5 2 1 2 40% 20% 40% 12 9
scotland Donald Ford 43 17 14 12 39% 32% 27% 58 43 38 15 13 10 39% 34% 26% 47 33 5 2 1 2 40% 20% 40% 11 10
scotland Peter Oliver 43 17 14 12 39% 32% 27% 58 43 36 14 13 9 38% 36% 25% 52 38 7 3 1 3 42% 14% 42% 6 5
Rene Moller 43 17 14 12 39% 32% 27% 58 43 34 13 12 9 38% 35% 26% 50 37 9 4 2 3 44% 22% 33% 8 6
scotland George Fleming 43 17 14 12 39% 32% 27% 58 43 30 9 12 9 30% 40% 30% 39 34 13 8 2 3 61% 15% 23% 19 9
scotland Jim Townsend 43 17 14 12 39% 32% 27% 58 43 30 12 9 9 40% 30% 30% 37 25 13 5 5 3 38% 38% 23% 21 18
scotland Tommy Veitch 43 17 14 12 39% 32% 27% 58 43 26 10 7 9 38% 26% 34% 29 25 17 7 7 3 41% 41% 17% 29 18
scotland Eddie Thomson 43 17 14 12 39% 32% 27% 58 43 25 12 7 6 48% 28% 24% 40 26 18 5 7 6 27% 38% 33% 18 17
scotland Jim Brown 43 17 14 12 39% 32% 27% 58 43 24 9 10 5 37% 41% 20% 38 28 19 8 4 7 42% 21% 36% 20 15
scotland Ernie Winchester 43 17 14 12 39% 32% 27% 58 43 22 7 6 9 31% 27% 40% 28 27 21 10 8 3 47% 38% 14% 30 16
scotland Alan MacDonald 43 17 14 12 39% 32% 27% 58 43 21 8 6 7 38% 28% 33% 32 25 22 9 8 5 40% 36% 22% 26 18
scotland Tommy Traynor 43 17 14 12 39% 32% 27% 58 43 21 9 5 7 42% 23% 33% 28 19 22 8 9 5 36% 40% 22% 30 24
scotland Neil Murray 43 17 14 12 39% 32% 27% 58 43 16 6 7 3 37% 43% 18% 19 14 27 11 7 9 40% 25% 33% 39 29
scotland Andy Lynch 43 17 14 12 39% 32% 27% 58 43 14 5 7 2 35% 50% 14% 18 15 29 12 7 10 41% 24% 34% 40 28
scotland Ian Sneddon 43 17 14 12 39% 32% 27% 58 43 11 5 2 4 45% 18% 36% 11 6 32 12 12 8 37% 37% 25% 47 37
scotland Willie McAlpine 43 17 14 12 39% 32% 27% 58 43 7 3 1 3 42% 14% 42% 6 5 36 14 13 9 38% 36% 25% 52 38
scotland Jim Irvine 43 17 14 12 39% 32% 27% 58 43 6 2 2 2 33% 33% 33% 8 7 37 15 12 10 40% 32% 27% 50 36
scotland Kenny Garland 43 17 14 12 39% 32% 27% 58 43 5 2 1 2 40% 20% 40% 12 9 38 15 13 10 39% 34% 26% 46 34
Roald Jensen 43 17 14 12 39% 32% 27% 58 43 5 3 1 1 60% 20% 20% 11 7 38 14 13 11 36% 34% 28% 47 36
scotland Arthur Thomson 43 17 14 12 39% 32% 27% 58 43 3 1 1 1 33% 33% 33% 3 3 40 16 13 11 40% 32% 27% 55 40
scotland Eric Carruthers 43 17 14 12 39% 32% 27% 58 43 2 2 0 0 100% 0% 0% 3 0 41 15 14 12 36% 34% 29% 55 43
scotland Wilson Wood 43 17 14 12 39% 32% 27% 58 43 0 0 0 0 ---- ---- ---- 0 0 43 17 14 12 39% 32% 27% 58 43

Scorers NB Total excludes Friendlies

League S Cup L Cup Europe Other Friendlies Total
PlayerRank H A Tot H A Tot H A Tot H A Tot H A Tot H A Tot H A Tot
scotland Donald Ford 1 6 2 8 8 2 10
Rene Moller 2 eq 3 4 7 1 1 3 5 8
scotland Ernie Winchester 2 eq 1 2 3 1 3 4 2 6 8
scotland Jim Townsend 4 2 5 7 2 5 7
scotland George Fleming 5 3 3 1 1 2 1 4 5
scotland Tommy Traynor 6 eq 2 2 4 2 2 4
scotland David Clunie 6 eq 3 3 1 1 3 1 4
scotland Jim Brown 8 eq 2 1 3 1 1 2 1 3
Roald Jensen 8 eq 2 1 3 2 1 3
scotland Alan MacDonald 8 eq 2 2 1 1 2 1 3
scotland Alan Anderson 11 eq 2 2 2 2
scotland Andy Lynch 11 eq 1 1 2 1 1 2
scotland Neil Murray 13 eq 1 1 2 2 1 1
scotland Jim Irvine 13 eq 1 1 1 1
scotland Wilson Wood 13 eq 1 1

Results click on links for details Click on Prg Cvr to see the Programme Cover
Ch = No of Changes in team L Ch = League
Avg Age = Age of Starting XI Nat=No of Diff Nationalities, No Sc = No of Scots in Starting XI
Streaks Scorers
Hearts
Opponents
Date Prg
Cvr
Comp Round V Team Sc Agg Ch L
Ch
Avg
Age
Nat No
Sc
Crowd W D L Un NW
26 Jul 1969 n Carlisle United

Friendly

A Carlisle United CrestTn

0-5

- - 24.46 0 0 5000 -----
Missing ;Missing ;Missing ;Missing ;Missing
30 Jul 1969 n Newcastle United

Friendly

A Newcastle United CrestTn

0-1

- - 24.09 0 0 21000 -----
Missing
02 Aug 1969 n Tottenham Hotspur

Friendly

H Tottenham Hotspur CrestTn

1-1

- - 23.96 0 0<