| Hearts results by Team | Hearts results by Country Team |
|---|
| <-- Auckland XI | Australia |
Austria Vienna --> |
| <-- Vale Of Leven Wanderers | Australia |
New South Wales --> |
![]() |
![]() |
| Scorers against Australia since The War |
| Appearances against Australia since The War |
| Summary | Comp Summary | Streaks | Best and Worst |
| Decade | Season | Manager | Season Summary |
| By Goal Diff | By Winning Margin | Score Summary | Scorers |
| All Sent Off | All the Results |
| Summary | |
|---|---|
| First Game | Sat 09 May 1959 Australia 1 Hearts 7 |
| Last Game | Sat 13 Jun 1959 Australia 0 Hearts 9 |
| Games | 6 |
| Wins | 6 |
| Draws | 0 |
| Losses | 0 |
| Abandoned | 0 |
| Win % | 100.0000000000000% |
| Draw % | .0000000000000% |
| Loss % | .0000000000000% |
| Abandoned % | .0000000000000% |
| For | 45 |
| Against | 4 |
| Diff | 41 |
| Summary | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Comp | V | G | W | D | L | Ab | W% | D% | L% | Ab% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg |
F |
A |
6 | 6 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 45 | 4 | 41 | 74529 | 20000 | 12421 |
F |
T |
6 | 6 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 45 | 4 | 41 | 74529 | 20000 | 12421 |
Overall |
A |
6 | 6 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 45 | 4 | 41 | 74529 | 20000 | 12421 |
Overall |
O |
6 | 6 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 45 | 4 | 41 | 74529 | 20000 | 12421 |
| All Time Consecutive Streaks in Competitive Matches | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Streaks in Individual Competitions | |||||||||||||||||||
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| Comp | W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | ||||
| F | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | ||||
| Best and Worst click on date for details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Season | Date | Score | Comp | Venue | Diff | |||||||||||||||
| Best Diff Away | 1958-59 | 13 Jun 1959 | 9-0 | F | A | 9 | |||||||||||||||
| Best Diff | 1958-59 | 13 Jun 1959 | 9-0 | F | A | 9 | |||||||||||||||
| Most For Away | 1958-59 | 13 Jun 1959 | 9-0 | F | A | 9 | |||||||||||||||
| Most For Away | 1958-59 | 30 May 1959 | 9-1 | F | A | 8 | |||||||||||||||
| Most For | 1958-59 | 13 Jun 1959 | 9-0 | F | A | 9 | |||||||||||||||
| Most For | 1958-59 | 30 May 1959 | 9-1 | F | A | 8 | |||||||||||||||
| Most Against Away | 1958-59 | 30 May 1959 | 9-1 | F | A | 8 | |||||||||||||||
| Most Against Away | 1958-59 | 23 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Most Against Away | 1958-59 | 09 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Most Against Away | 1958-59 | 16 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Most Against | 1958-59 | 16 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Most Against | 1958-59 | 09 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Most Against | 1958-59 | 23 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Most Against | 1958-59 | 30 May 1959 | 9-1 | F | A | 8 | |||||||||||||||
| Worst Diff Away | 1958-59 | 23 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Worst Diff Away | 1958-59 | 09 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Worst Diff Away | 1958-59 | 16 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Worst Diff Away | 1958-59 | 06 Jun 1959 | 6-0 | F | A | 6 | |||||||||||||||
| Worst Diff | 1958-59 | 16 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Worst Diff | 1958-59 | 09 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Worst Diff | 1958-59 | 23 May 1959 | 7-1 | F | A | 6 | |||||||||||||||
| Worst Diff | 1958-59 | 06 Jun 1959 | 6-0 | F | A | 6 | |||||||||||||||
| Away are games not played at home including neutral grounds | |||||||||||||||||||||
| Summary by Decade | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Decade | G | W | D | L | W% | D% | L% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg | |||
| 1950 | 6 | 6 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 45 | 4 | 41 | 74529 | 20000 | 12421 | |||
| Decade is year season commenced ie 1999-00 is counted as 1990 | |||||||||||||||||||||
| Summary by Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best team has greater no of wins excludes friendlies | ||||||||||||||||
| Games | Goals | Points | Crowd | |||||||||||||
| Best Team |
Best Team in League |
Season | G | W | D | L | W% | D% | L% | F | A | D | H P | O P | Tot | Avg |
|
|
6 | 6 | 0 | 0 | 100% | 0% | 0% | 45 | 4 | 41 | 0 | 0 | 74529 | 12421 | |
| Summary by Manager | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Points | Crowd | |||||||||||
| Manager | G | W | D | L | W% | D% | L% | F | A | Diff | H | O | Tot | Avg |
| Tommy Walker | 6 | 6 | 0 | 0 | 100% | 0% | 0% | 45 | 4 | 41 | n/a | n/a | 74529 | 12421 |
|
Season Summary excludes friendlies | ||
|---|---|---|
| Overall | League | |
| Hearts Better | 0 |
0 |
| Equal | 0 | 1 |
| Opps Better | 0 | 0 |
| By Goal Difference NB wins on corners, penalties etc shown as a seperate line |
||||||||||||
| Diff | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 9 | 0 | 9317 | 9317 | 9317 |
8 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 9 | 1 | 20000 | 20000 | 20000 |
6 |
4 | 4 | 0 | 0 | 100% | 0% | 0% | 27 | 3 | 8000 | 16212 | 11303 |
| By Winning Margin NB wins on corners, penalties etc will be recorded as a difference of 0 |
||||||||||||||
| Diff | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 9 | 0 | 9317 | 9317 | 9317 |
| 8 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 9 | 1 | 20000 | 20000 | 20000 |
| 6 | 4 | 4 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 27 | 3 | 8000 | 16212 | 11303 |
| Summary by Score NB Totals includes any abandoned games | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | League | S Cup | L Cup | Friendly | Europe | Other | Total | |||||||||||||||
| Rk | Score | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot |
| 1 | Australia 7-1 |
|
|
|
|
|
|
|
|
|
|
3 |
3 |
|
|
|
|
|
|
|
3 |
3 |
| 2 | Australia 6-0 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| 2 | Australia 9-0 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| 2 | Australia 9-1 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| Scorers | |||||
| No | Scorer | Pen | Goals | ||
|---|---|---|---|---|---|
| 1 | Alex Young | ![]() |
0 | 9 | |
| 2 | Ian Crawford | ![]() |
0 | 8 | |
| 3 | Willie Bauld | ![]() |
0 | 6 | |
| 3 | Jimmy Wardhaugh | ![]() |
0 | 6 | |
| 5 | Johnny Hamilton | ![]() |
0 | 5 | |
| 5 | Jimmy Murray | ![]() |
0 | 5 | |
| 7 | John Cumming | ![]() |
0 | 2 | |
| 7 | George Thomson | ![]() |
1 | 2 | |
| 9 | Bobby Blackwood | ![]() |
0 | 1 | |
| 9 | Pagani og | 0 | 1 | ||
| Players Sent Off NB Opp Players Pre 1997 incomplete | ||||||||
| Total Hearts = | n/a | ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| Total Opponents = | n/a | ![]() |
||||||
| Player | For | Time | Date | Comp | V | Team | Score | |
| Results click on links to see details | Competitive Streaks |
Cumulative Totals |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Prg Cvr |
Comp | Rd | V | Sc | Ag | Crowd | Scorers | W | D | L | Un | NW | W | D | L | F | A | |
| 09 May 1959 | Overseas Tour |
A | 16212 | Ian Crawford 52 ;Jimmy Murray 3 ;John Cumming ;Johnny Hamilton ;Willie Bauld 33 ;Alex Young 67 ;Ian Crawford 85 |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Missing | |||||||||||||||||||
| 16 May 1959 | Overseas Tour |
A | 10000 | Alex Young ;Johnny Hamilton ;Willie Bauld ;Jimmy Murray ;George Thomson ;Pagani og ;Alex Young |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Missing | |||||||||||||||||||
| 23 May 1959 | Overseas Tour |
A | 8000 | Jimmy Wardhaugh ;Jimmy Murray ;Alex Young ;Jimmy Wardhaugh ;Jimmy Wardhaugh ;Alex Young ;Jimmy Murray |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Missing | |||||||||||||||||||
| 30 May 1959 | Overseas Tour |
A | 20000 | Johnny Hamilton ;Jimmy Wardhaugh ;Ian Crawford ;Alex Young ;Jimmy Murray ;Johnny Hamilton ;Johnny Hamilton ;Ian Crawford ;Alex Young |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Missing | |||||||||||||||||||
| 06 Jun 1959 | Overseas Tour |
A | 11000 | Jimmy Wardhaugh ;George Thomson pen ;Ian Crawford ;Alex Young ;Jimmy Wardhaugh ;Ian Crawford |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| ----- | |||||||||||||||||||
| 13 Jun 1959 | Overseas Tour |
A | 9317 | Willie Bauld ;Ian Crawford ;Alex Young ;Bobby Blackwood ;John Cumming ;Willie Bauld ;Willie Bauld ;Willie Bauld ;Ian Crawford |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| ----- | |||||||||||||||||||