| Hearts results by Team | Hearts results by Country Team |
|---|
| <-- Charlton Athletic | Chelsea |
Chesterfield --> |
| <-- Charlton Athletic | England |
Chesterfield --> |
![]() |
![]() |
| Scorers against Chelsea since The War |
| Appearances against Chelsea since The War |
| Summary | Comp Summary | Streaks | Best and Worst |
| Decade | Season | Manager | Season Summary |
| By Goal Diff | By Winning Margin | Score Summary | Scorers |
| All Sent Off | All the Results |
| Summary | |
|---|---|
| First Game | Mon 25 Nov 1935 Chelsea 0 Hearts 2 |
| Last Game | Sat 26 Jul 1980 Hearts 0 Chelsea 1 |
| Games | 11 |
| Wins | 2 |
| Draws | 2 |
| Losses | 7 |
| Abandoned | 0 |
| Win % | 18.1818181818181% |
| Draw % | 18.1818181818181% |
| Loss % | 63.6363636363636% |
| Abandoned % | .0000000000000% |
| For | 13 |
| Against | 22 |
| Diff | -9 |
| Summary | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Comp | V | G | W | D | L | Ab | W% | D% | L% | Ab% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg |
F |
H |
7 | 1 | 2 | 4 | 0 | 14.2857% | 28.5714% | 57.1429% | .0000% | 0 | 0 | 0 | 0% | 0% | 6 | 12 | -6 | 74539 | 16520 | 10648 |
F |
A |
4 | 1 | 0 | 3 | 0 | 25.0000% | .0000% | 75.0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 7 | 10 | -3 | 55471 | 17000 | 13867 |
F |
T |
11 | 2 | 2 | 7 | 0 | 18.1818% | 18.1818% | 63.6364% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 22 | -9 | 130010 | 17000 | 11819 |
Overall |
H |
7 | 1 | 2 | 4 | 0 | 14.2857% | 28.5714% | 57.1429% | .0000% | 0 | 0 | 0 | 0% | 0% | 6 | 12 | -6 | 74539 | 16520 | 10648 |
Overall |
A |
4 | 1 | 0 | 3 | 0 | 25.0000% | .0000% | 75.0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 7 | 10 | -3 | 55471 | 17000 | 13867 |
Overall |
O |
11 | 2 | 2 | 7 | 0 | 18.1818% | 18.1818% | 63.6364% | .0000% | 0 | 0 | 0 | 0% | 0% | 13 | 22 | -9 | 130010 | 17000 | 11819 |
| All Time Consecutive Streaks in Competitive Matches | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Streaks in Individual Competitions | |||||||||||||||||||
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| Comp | W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | ||||
| F | 1 | 1 | 4 | 2 | 8 | 1 | 6 | 1 | 0 | 0 | 1 | 8 | 4 | 2 | 2 | ||||
| Best and Worst click on date for details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Season | Date | Score | Comp | Venue | Diff | |||||||||||||||
| Best Diff Home | 1963-64 | 24 Apr 1964 | 2-0 | F | H | 2 | |||||||||||||||
| Best Diff Away | 1935-36 | 25 Nov 1935 | 2-0 | F | A | 2 | |||||||||||||||
| Best Diff | 1935-36 | 25 Nov 1935 | 2-0 | F | A | 2 | |||||||||||||||
| Best Diff | 1963-64 | 24 Apr 1964 | 2-0 | F | H | 2 | |||||||||||||||
| Most For Home | 1963-64 | 24 Apr 1964 | 2-0 | F | H | 2 | |||||||||||||||
| Most For Away | 1935-36 | 25 Nov 1935 | 2-0 | F | A | 2 | |||||||||||||||
| Most For Away | 1949-50 | 26 Apr 1950 | 2-3 | F | A | -1 | |||||||||||||||
| Most For Away | 1951-52 | 23 Apr 1952 | 2-3 | F | A | -1 | |||||||||||||||
| Most For | 1949-50 | 26 Apr 1950 | 2-3 | F | A | -1 | |||||||||||||||
| Most For | 1951-52 | 23 Apr 1952 | 2-3 | F | A | -1 | |||||||||||||||
| Most For | 1935-36 | 25 Nov 1935 | 2-0 | F | A | 2 | |||||||||||||||
| Most For | 1963-64 | 24 Apr 1964 | 2-0 | F | H | 2 | |||||||||||||||
| Most Against Home | 1946-47 | 21 Apr 1947 | 1-4 | F | H | -3 | |||||||||||||||
| Most Against Away | 1947-48 | 26 Apr 1948 | 1-4 | F | A | -3 | |||||||||||||||
| Most Against | 1947-48 | 26 Apr 1948 | 1-4 | F | A | -3 | |||||||||||||||
| Most Against | 1946-47 | 21 Apr 1947 | 1-4 | F | H | -3 | |||||||||||||||
| Worst Diff Home | 1946-47 | 21 Apr 1947 | 1-4 | F | H | -3 | |||||||||||||||
| Worst Diff Away | 1947-48 | 26 Apr 1948 | 1-4 | F | A | -3 | |||||||||||||||
| Worst Diff | 1947-48 | 26 Apr 1948 | 1-4 | F | A | -3 | |||||||||||||||
| Worst Diff | 1946-47 | 21 Apr 1947 | 1-4 | F | H | -3 | |||||||||||||||
| Away are games not played at home including neutral grounds | |||||||||||||||||||||
| Summary by Decade | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Decade | G | W | D | L | W% | D% | L% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg | |||
| 1930 | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 0 | 0 | 0 | 0% | 0% | 3 | 1 | 2 | 23578 | 15000 | 11789 | |||
| 1940 | 4 | 0 | 1 | 3 | 0% | 25% | 75% | 0 | 0 | 0 | 0% | 0% | 5 | 12 | -7 | 59813 | 17000 | 14953 | |||
| 1950 | 3 | 0 | 0 | 3 | 0% | 0% | 100% | 0 | 0 | 0 | 0% | 0% | 3 | 8 | -5 | 31991 | 16520 | 10663 | |||
| 1960 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 2 | 0 | 2 | 8500 | 8500 | 8500 | |||
| 1980 | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -1 | 6128 | 6128 | 6128 | |||
| Decade is year season commenced ie 1999-00 is counted as 1990 | |||||||||||||||||||||
| Summary by Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best team has greater no of wins excludes friendlies | ||||||||||||||||
| Games | Goals | Points | Crowd | |||||||||||||
| Best Team |
Best Team in League |
Season | G | W | D | L | W% | D% | L% | F | A | D | H P | O P | Tot | Avg |
|
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 2 | 0 | 0 | 15000 | 15000 | |
|
|
1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 0 | 0 | 0 | 8578 | 8578 | |
|
|
1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 | -3 | 0 | 0 | 11086 | 11086 | |
|
|
1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 | -3 | 0 | 0 | 16000 | 16000 | |
|
|
1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 0 | 0 | 0 | 15727 | 15727 | |
|
|
1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 3 | -1 | 0 | 0 | 17000 | 17000 | |
|
|
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 2 | -2 | 0 | 0 | 16520 | 16520 | |
|
|
1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 3 | -1 | 0 | 0 | 7471 | 7471 | |
|
|
1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 3 | -2 | 0 | 0 | 8000 | 8000 | |
|
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 0 | 2 | 0 | 0 | 8500 | 8500 | |
|
|
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | -1 | 0 | 0 | 6128 | 6128 | |
| Summary by Manager | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Points | Crowd | |||||||||||
| Manager | G | W | D | L | W% | D% | L% | F | A | Diff | H | O | Tot | Avg |
| Tommy Walker | 4 | 1 | 0 | 3 | 25% | 0% | 75% | 5 | 8 | -3 | n/a | n/a | 40491 | 10122 |
| David McLean | 4 | 0 | 1 | 3 | 0% | 25% | 75% | 5 | 12 | -7 | n/a | n/a | 59813 | 14953 |
| David Pratt | 2 | 1 | 1 | 0 | 50% | 50% | 0% | 3 | 1 | 2 | n/a | n/a | 23578 | 11789 |
| Bobby Moncur | 1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 1 | -1 | n/a | n/a | 6128 | 6128 |
|
Season Summary excludes friendlies | ||
|---|---|---|
| Overall | League | |
| Hearts Better | 0 |
0 |
| Equal | 0 | 11 |
| Opps Better | 0 | 0 |
| By Goal Difference NB wins on corners, penalties etc shown as a seperate line |
||||||||||||
| Diff | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 0 | 8500 | 15000 | 11750 |
0 |
2 | 0 | 2 | 0 | 0% | 100% | 0% | 2 | 2 | 8578 | 15727 | 12152 |
-1 |
3 | 0 | 0 | 3 | 0% | 0% | 100% | 4 | 7 | 6128 | 17000 | 10199 |
-2 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 1 | 5 | 8000 | 16520 | 12260 |
-3 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 8 | 11086 | 16000 | 13543 |
| By Winning Margin NB wins on corners, penalties etc will be recorded as a difference of 0 |
||||||||||||||
| Diff | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 2 | 0 | 0% | 0% | 100% | 0% | 2 | 8 | 11086 | 16000 | 13543 |
| 2 | 4 | 2 | 0 | 2 | 0 | 50% | 0% | 50% | 0% | 5 | 5 | 8000 | 16520 | 12005 |
| 1 | 3 | 0 | 0 | 3 | 0 | 0% | 0% | 100% | 0% | 4 | 7 | 6128 | 17000 | 10199 |
| 0 | 2 | 0 | 2 | 0 | 0 | 0% | 100% | 0% | 0% | 2 | 2 | 8578 | 15727 | 12152 |
| Summary by Score NB Totals includes any abandoned games | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | League | S Cup | L Cup | Friendly | Europe | Other | Total | |||||||||||||||
| Rk | Score | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot |
| 1 | Chelsea 2-0 |
|
|
|
|
|
|
|
|
|
|
2 |
2 |
|
|
|
|
|
|
|
2 |
2 |
| 1 | Chelsea 1-1 |
|
|
|
|
|
|
|
|
|
|
2 |
2 |
|
|
|
|
|
|
|
2 |
2 |
| 1 | Chelsea 1-4 |
|
|
|
|
|
|
|
|
|
|
2 |
2 |
|
|
|
|
|
|
|
2 |
2 |
| 1 | Chelsea 2-3 |
|
|
|
|
|
|
|
|
|
|
2 |
2 |
|
|
|
|
|
|
|
2 |
2 |
| 5 | Chelsea 0-1 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| 5 | Chelsea 0-2 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| 5 | Chelsea 1-3 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| Scorers | |||||
| No | Scorer | Pen | Goals | ||
|---|---|---|---|---|---|
| 1 | Andy Black | ![]() |
0 | 2 | |
| 1 | John Cumming | ![]() |
0 | 2 | |
| 1 | Bobby Flavell | ![]() |
0 | 2 | |
| 1 | Johnny Urquhart | ![]() |
0 | 2 | |
| 5 | Alfie Conn Snr | ![]() |
0 | 1 | |
| 5 | Johnny Hamilton | ![]() |
0 | 1 | |
| 5 | Dave McCulloch | ![]() |
0 | 1 | |
| 5 | Willie Wallace | ![]() |
0 | 1 | |
| 5 | Armstrong og | 0 | 1 | ||
| Players Sent Off NB Opp Players Pre 1997 incomplete | ||||||||
| Total Hearts = | n/a | ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| Total Opponents = | n/a | ![]() |
||||||
| Player | For | Time | Date | Comp | V | Team | Score | |
| Results click on links to see details | Competitive Streaks |
Cumulative Totals |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Prg Cvr |
Comp | Rd | V | Sc | Ag | Crowd | Scorers | W | D | L | Un | NW | W | D | L | F | A | |
| 25 Nov 1935 | Friendly |
A | 15000 | Andy Black 60 ;Dave McCulloch 75 |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| ----- | |||||||||||||||||||
| 23 Sep 1936 | Benefit |
H | 8578 | Andy Black 50 |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Spence 25 | |||||||||||||||||||
| 21 Apr 1947 | Friendly |
H | 11086 | Johnny Urquhart 34 |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Walker T ;Walker T 27 ;Walker T ;Machin | |||||||||||||||||||
| 26 Apr 1948 | Friendly |
A | 16000 | Bobby Flavell |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Unknown ;Unknown ;Unknown ;Unknown | |||||||||||||||||||
| 27 Apr 1949 | Friendly |
H | 15727 | Bobby Flavell |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Bentley | |||||||||||||||||||
| 26 Apr 1950 | Friendly |
A | 17000 | Armstrong og ;Alfie Conn Snr |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Bentley ;Bentley ;Billington | |||||||||||||||||||
| 12 May 1951 | Friendly |
H | 16520 | ----- |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Missing ;Missing | |||||||||||||||||||
| 23 Apr 1952 | Friendly |
A | 7471 | John Cumming ;John Cumming |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 31 Mar 1954 | Friendly |
H | 8000 | Johnny Urquhart |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Missing ;Missing ;Missing | |||||||||||||||||||
| 24 Apr 1964 | Friendly |
H | 8500 | Johnny Hamilton ;Willie Wallace |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| ----- | |||||||||||||||||||
| 26 Jul 1980 | Friendly |
H | 6128 | ----- |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Missing | |||||||||||||||||||