| Hearts results by Team | Hearts results by Country Team |
|---|
| <-- South Coast | Southampton |
Southern Counties XI --> |
| <-- Sheffield Wednesday | England |
Southern Counties XI --> |
![]() |
![]() |
| Scorers against Southampton since The War |
| Appearances against Southampton since The War |
| Summary | Comp Summary | Streaks | Best and Worst |
| Decade | Season | Manager | Season Summary |
| By Goal Diff | By Winning Margin | Score Summary | Scorers |
| All Sent Off | All the Results |
| Summary | |
|---|---|
| First Game | Sat 08 May 1976 Southampton 2 Hearts 3 |
| Last Game | Sat 03 Aug 1996 Hearts 1 Southampton 0 |
| Games | 3 |
| Wins | 3 |
| Draws | 0 |
| Losses | 0 |
| Abandoned | 0 |
| Win % | 100.0000000000000% |
| Draw % | .0000000000000% |
| Loss % | .0000000000000% |
| Abandoned % | .0000000000000% |
| For | 7 |
| Against | 2 |
| Diff | 5 |
| Summary | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Comp | V | G | W | D | L | Ab | W% | D% | L% | Ab% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg |
F |
H |
2 | 2 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 4 | 0 | 4 | 18542 | 10000 | 9271 |
F |
A |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 3 | 2 | 1 | 7526 | 7526 | 7526 |
F |
T |
3 | 3 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 7 | 2 | 5 | 26068 | 10000 | 8689 |
Overall |
H |
2 | 2 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 4 | 0 | 4 | 18542 | 10000 | 9271 |
Overall |
A |
1 | 1 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 3 | 2 | 1 | 7526 | 7526 | 7526 |
Overall |
O |
3 | 3 | 0 | 0 | 0 | 100.0000% | .0000% | .0000% | .0000% | 0 | 0 | 0 | 0% | 0% | 7 | 2 | 5 | 26068 | 10000 | 8689 |
| All Time Consecutive Streaks in Competitive Matches | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Streaks in Individual Competitions | |||||||||||||||||||
| Scoring Goals in | Conceding Goals in | ||||||||||||||||||
| Comp | W | D | L | Unbe aten |
No Wins | 0 | >=1 | >=2 | >=3 | >=4 | 0 | >=1 | >=2 | >=3 | >=4 | ||||
| F | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | ||||
| Best and Worst click on date for details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Season | Date | Score | Comp | Venue | Diff | |||||||||||||||
| Best Diff Home | 1976-77 | 05 Aug 1976 | 3-0 | F | H | 3 | |||||||||||||||
| Best Diff Away | 1975-76 | 08 May 1976 | 3-2 | F | A | 1 | |||||||||||||||
| Best Diff | 1976-77 | 05 Aug 1976 | 3-0 | F | H | 3 | |||||||||||||||
| Most For Home | 1976-77 | 05 Aug 1976 | 3-0 | F | H | 3 | |||||||||||||||
| Most For Away | 1975-76 | 08 May 1976 | 3-2 | F | A | 1 | |||||||||||||||
| Most For | 1975-76 | 08 May 1976 | 3-2 | F | A | 1 | |||||||||||||||
| Most For | 1976-77 | 05 Aug 1976 | 3-0 | F | H | 3 | |||||||||||||||
| Most Against Home | 1996-97 | 03 Aug 1996 | 1-0 | F | H | 1 | |||||||||||||||
| Most Against Home | 1976-77 | 05 Aug 1976 | 3-0 | F | H | 3 | |||||||||||||||
| Most Against Away | 1975-76 | 08 May 1976 | 3-2 | F | A | 1 | |||||||||||||||
| Most Against | 1975-76 | 08 May 1976 | 3-2 | F | A | 1 | |||||||||||||||
| Worst Diff Home | 1996-97 | 03 Aug 1996 | 1-0 | F | H | 1 | |||||||||||||||
| Worst Diff Away | 1975-76 | 08 May 1976 | 3-2 | F | A | 1 | |||||||||||||||
| Worst Diff | 1975-76 | 08 May 1976 | 3-2 | F | A | 1 | |||||||||||||||
| Worst Diff | 1996-97 | 03 Aug 1996 | 1-0 | F | H | 1 | |||||||||||||||
| Away are games not played at home including neutral grounds | |||||||||||||||||||||
| Summary by Decade | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Goals | Crowd | |||||||||||||||||||
| Decade | G | W | D | L | W% | D% | L% | H | Opp | Diff | H % | O % | F | A | Diff | Tot | Max | Avg | |||
| 1970 | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 6 | 2 | 4 | 17526 | 10000 | 8763 | |||
| 1990 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0% | 0% | 1 | 0 | 1 | 8542 | 8542 | 8542 | |||
| Decade is year season commenced ie 1999-00 is counted as 1990 | |||||||||||||||||||||
| Summary by Season | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best team has greater no of wins excludes friendlies | ||||||||||||||||
| Games | Goals | Points | Crowd | |||||||||||||
| Best Team |
Best Team in League |
Season | G | W | D | L | W% | D% | L% | F | A | D | H P | O P | Tot | Avg |
|
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 2 | 1 | 0 | 0 | 7526 | 7526 | |
|
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 3 | 0 | 0 | 10000 | 10000 | |
|
|
1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 1 | 0 | 0 | 8542 | 8542 | |
| Summary by Manager | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Points | Crowd | |||||||||||
| Manager | G | W | D | L | W% | D% | L% | F | A | Diff | H | O | Tot | Avg |
| John Hagart | 2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 2 | 4 | n/a | n/a | 17526 | 8763 |
| Jim Jefferies | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 1 | 0 | 1 | n/a | n/a | 8542 | 8542 |
|
Season Summary excludes friendlies | ||
|---|---|---|
| Overall | League | |
| Hearts Better | 0 |
0 |
| Equal | 0 | 3 |
| Opps Better | 0 | 0 |
| By Goal Difference NB wins on corners, penalties etc shown as a seperate line |
||||||||||||
| Diff | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 0 | 10000 | 10000 | 10000 |
1 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 4 | 2 | 7526 | 8542 | 8034 |
| By Winning Margin NB wins on corners, penalties etc will be recorded as a difference of 0 |
||||||||||||||
| Diff | G | W | D | L | Ab | W | D | L | Ab | F | A | Min | Max | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 3 | 0 | 10000 | 10000 | 10000 |
| 1 | 2 | 2 | 0 | 0 | 0 | 100% | 0% | 0% | 0% | 4 | 2 | 7526 | 8542 | 8034 |
| Summary by Score NB Totals includes any abandoned games | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | League | S Cup | L Cup | Friendly | Europe | Other | Total | |||||||||||||||
| Rk | Score | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot | H | A | Tot |
| 1 | Southampton 1-0 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| 1 | Southampton 3-0 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| 1 | Southampton 3-2 |
|
|
|
|
|
|
|
|
|
|
1 |
1 |
|
|
|
|
|
|
|
1 |
1 |
| Scorers | |||||
| No | Scorer | Pen | Goals | ||
|---|---|---|---|---|---|
| 1 | Willie Gibson | ![]() |
0 | 2 | |
| 2 | Kenny Aird | ![]() |
0 | 1 | |
| 2 | Ralph Callachan | ![]() |
0 | 1 | |
| 2 | Donald Park | ![]() |
0 | 1 | |
| 2 | Bobby Prentice | ![]() |
0 | 1 | |
| 2 | Kevin Thomas | ![]() |
0 | 1 | |
| Players Sent Off NB Opp Players Pre 1997 incomplete | ||||||||
| Total Hearts = | n/a | ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| Total Opponents = | n/a | ![]() |
||||||
| Player | For | Time | Date | Comp | V | Team | Score | |
| Results click on links to see details | Competitive Streaks |
Cumulative Totals |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Prg Cvr |
Comp | Rd | V | Sc | Ag | Crowd | Scorers | W | D | L | Un | NW | W | D | L | F | A | |
| 08 May 1976 | Friendly |
A | 7526 | Donald Park 67 ;Ralph Callachan 77 ;Kenny Aird 83 |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| Pat Earles ;Pat Earles 47 | |||||||||||||||||||
| 05 Aug 1976 | Friendly |
H | 10000 | Willie Gibson ;Bobby Prentice ;Willie Gibson |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| ----- | |||||||||||||||||||
| 03 Aug 1996 | Friendly |
H | 8542 | Kevin Thomas |
|
|
|
|
|
0 |
0 |
0 |
0 |
0 |
|||||
| ----- | |||||||||||||||||||