Aberdeen |
|
![]() | |
| ‹-- Abercorn | ACMilan --› |
| What | No |
|---|---|
| Players Ranking | 6 |
| Caps Ranking | 3 |
| Goals Ranking | 9 |
| Number Of Players | 52 |
| Number of Debutants | 44 |
| Total Caps Won | 469 |
| Total Goals | 31 |
| No times Supplied Captain | 31 |
| Total Games Involved in | 252 |
| Total Sendings Off | 0 |
| Total Bookings | 0 |
| Earliest Date Cap Won | 07 Mar 1908 |
| Last Date Cap Won | 06 Sep 2006 |
| Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
1900 |
19 equal |
1 |
0 |
2 |
1 |
1910 |
11 equal |
1 |
0 |
4 |
0 |
1920 |
7 equal |
3 |
0 |
14 |
4 |
1930 |
8 |
6 |
0 |
14 |
1 |
1940 |
20 equal |
2 |
0 |
2 |
0 |
1950 |
8 equal |
7 |
0 |
24 |
8 |
1960 |
18 equal |
4 |
0 |
6 |
0 |
1970 |
7 equal |
8 |
0 |
39 |
1 |
1980 |
1 |
14 |
0 |
227 |
6 |
1990 |
3 |
13 |
0 |
118 |
10 |
2000 |
14 equal |
3 |
0 |
19 |
0 |
| Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
5 |
1 |
0 |
2 |
1 |
|
4 |
1 |
0 |
3 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
3 |
1 |
0 |
3 |
0 |
|
8 |
1 |
0 |
1 |
0 |
|
4 |
1 |
0 |
3 |
0 |
|
2 |
1 |
0 |
3 |
0 |
|
5 |
1 |
0 |
4 |
4 |
|
7 |
2 |
0 |
2 |
0 |
|
3 |
3 |
0 |
6 |
1 |
|
3 |
2 |
0 |
4 |
0 |
|
7 |
2 |
0 |
2 |
0 |
|
6 |
1 |
0 |
1 |
0 |
|
12 |
1 |
0 |
1 |
0 |
|
12 |
1 |
0 |
2 |
3 |
|
6 |
3 |
0 |
7 |
1 |
|
7 |
3 |
0 |
5 |
1 |
|
5 |
2 |
0 |
3 |
1 |
|
12 |
1 |
0 |
1 |
0 |
|
7 |
1 |
0 |
5 |
1 |
|
12 |
1 |
0 |
1 |
1 |
|
13 |
1 |
0 |
1 |
0 |
|
4 |
2 |
0 |
3 |
0 |
|
8 |
2 |
0 |
3 |
0 |
|
2 |
3 |
0 |
14 |
0 |
|
6 |
3 |
0 |
7 |
0 |
|
5 |
2 |
0 |
6 |
1 |
|
15 |
1 |
0 |
1 |
0 |
|
8 |
3 |
0 |
7 |
0 |
|
10 |
1 |
0 |
2 |
0 |
|
1 |
4 |
0 |
17 |
2 |
|
2 |
3 |
0 |
15 |
1 |
|
2 |
4 |
0 |
17 |
0 |
|
1 |
7 |
0 |
37 |
2 |
|
1 |
8 |
0 |
28 |
1 |
|
1 |
3 |
0 |
21 |
0 |
|
2 |
4 |
0 |
29 |
0 |
|
2 |
5 |
0 |
14 |
0 |
|
1 |
6 |
0 |
27 |
0 |
|
2 |
7 |
0 |
16 |
0 |
|
2 |
4 |
0 |
21 |
1 |
|
1 |
4 |
0 |
10 |
0 |
|
6 |
1 |
0 |
9 |
0 |
|
3 |
6 |
0 |
13 |
1 |
|
1 |
5 |
0 |
19 |
1 |
|
3 |
4 |
0 |
13 |
3 |
|
5 |
4 |
0 |
16 |
3 |
|
13 |
1 |
0 |
3 |
0 |
|
3 |
5 |
0 |
13 |
0 |
|
4 |
4 |
0 |
8 |
1 |
|
24 |
1 |
0 |
1 |
0 |
|
12 |
2 |
0 |
5 |
0 |
|
10 |
3 |
0 |
5 |
0 |
|
8 |
2 |
0 |
6 |
0 |
|
11 |
1 |
0 |
2 |
0 |
| Summary by Caps for this Club | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 30 | Alex McLeish | Wed 26 Mar 1980 | Wed 17 Feb 1993 | 12y 10m 23d | 77 | 77.0000 | 0 | 11 | 32 | 18 | 27 | 90 | 79 | 0 | 77 | 77.0000 | 0 | |
| 2 | 28 | William Miller | Sun 01 Jun 1975 | Wed 15 Nov 1989 | 14y 5m 15d | 65 | 65.0000 | 1 | 18 | 24 | 22 | 19 | 70 | 57 | 0 | 65 | 65.0000 | 1 | |
| 3 | 33 | Jim Leighton | Wed 13 Oct 1982 | Sat 10 Oct 1998 | 15y 11m 28d | 55 | 55.0000 | 0 | 0 | 21 | 19 | 15 | 64 | 45 | 0 | 91 | 91.0000 | 0 | |
| 4 | 41 | Stewart Mckimmie | Sat 27 May 1989 | Sat 15 Jun 1996 | 7y 0m 20d | 39 | 39.0000 | 1 | 0 | 15 | 8 | 16 | 39 | 42 | 0 | 39 | 39.0000 | 1 | |
| 5 | 32 | Gordon Strachan | Fri 16 May 1980 | Fri 01 Jun 1984 | 4y 0m 17d | 28 | 28.0000 | 2 | 0 | 9 | 6 | 13 | 31 | 37 | 0 | 50 | 50.0000 | 5 | |
| 6 | 20 | Bobby Clark | Wed 22 Nov 1967 | Wed 14 Feb 1973 | 5y 2m 24d | 17 | 17.0000 | 0 | 0 | 6 | 3 | 8 | 13 | 18 | 0 | 17 | 17.0000 | 0 | |
| 7 | 43 | Eoin Jess | Wed 18 Nov 1992 | Wed 09 Jun 1999 | 6y 6m 23d | 15 | 15.0000 | 2 | 0 | 5 | 3 | 7 | 20 | 18 | 0 | 19 | 19.0000 | 2 | |
| 7 | 44 | Scott Booth | Wed 24 Mar 1993 | Wed 22 Apr 1998 | 5y 0m 30d | 15 | 15.0000 | 5 | 0 | 8 | 4 | 3 | 25 | 9 | 0 | 20 | 20.0000 | 6 | |
| 9 | 38 | Jim Bett | Tue 10 Sep 1985 | Mon 11 Jun 1990 | 4y 9m 2d | 12 | 12.0000 | 0 | 0 | 4 | 4 | 4 | 11 | 15 | 0 | 25 | 25.0000 | 1 | |
| 10 | 42 | Brian Irvine | Wed 12 Sep 1990 | Fri 27 May 1994 | 3y 8m 16d | 9 | 9.0000 | 0 | 0 | 5 | 1 | 3 | 15 | 11 | 0 | 9 | 9.0000 | 0 | |
| 10 | 51 | Russell Anderson | Sat 12 Oct 2002 | Sat 13 May 2006 | 3y 7m 2d | 9 | 9.0000 | 0 | 0 | 3 | 2 | 4 | 13 | 13 | 0 | 10 | 10.0000 | 0 | |
| 12 | 29 | Stuart Kennedy | Wed 22 Feb 1978 | Wed 18 Nov 1981 | 3y 8m 28d | 8 | 8.0000 | 0 | 0 | 2 | 1 | 5 | 10 | 14 | 0 | 8 | 8.0000 | 0 | |
| 13 | 3 | John Hutton | Sat 03 Mar 1923 | Sat 17 Apr 1926 | 3y 1m 15d | 7 | 7.0000 | 0 | 1 | 6 | 1 | 0 | 15 | 2 | 0 | 10 | 10.0000 | 1 | |
| 13 | 17 | Graham Leggat | Sat 14 Apr 1956 | Wed 11 Jun 1958 | 2y 1m 29d | 7 | 7.0000 | 2 | 0 | 1 | 5 | 1 | 10 | 10 | 0 | 18 | 18.0000 | 8 | |
| 13 | 46 | Duncan Shearer | Wed 20 Apr 1994 | Wed 16 Aug 1995 | 1y 3m 28d | 7 | 7.0000 | 2 | 0 | 5 | 1 | 1 | 10 | 4 | 0 | 7 | 7.0000 | 2 | |
| 13 | 52 | Scott Severin | Wed 18 Aug 2004 | Wed 06 Sep 2006 | 2y 0m 20d | 7 | 7.0000 | 0 | 0 | 3 | 2 | 2 | 16 | 11 | 0 | 15 | 15.0000 | 0 | |
| 17 | 13 | Fred Martin | Wed 05 May 1954 | Sat 02 Apr 1955 | 10m 29d | 6 | 6.0000 | 0 | 0 | 1 | 1 | 4 | 6 | 20 | 0 | 6 | 6.0000 | 0 | |
| 18 | 5 | Alexander Cheyne | Sat 13 Apr 1929 | Sun 18 May 1930 | 1y 1m 6d | 5 | 5.0000 | 4 | 0 | 4 | 1 | 0 | 13 | 4 | 0 | 5 | 5.0000 | 4 | |
| 18 | 12 | George Hamilton | Wed 27 Nov 1946 | Wed 19 May 1954 | 7y 5m 23d | 5 | 5.0000 | 4 | 0 | 2 | 2 | 1 | 7 | 5 | 0 | 5 | 5.0000 | 4 | |
| 18 | 24 | David Robb | Wed 21 Apr 1971 | Mon 14 Jun 1971 | 1m 25d | 5 | 5.0000 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 5 | 5.0000 | 0 | |
| 21 | 2 | Donald Colman | Mon 06 Mar 1911 | Sat 15 Mar 1913 | 2y 0m 10d | 4 | 4.0000 | 0 | 1 | 2 | 2 | 0 | 7 | 4 | 0 | 4 | 4.0000 | 0 | |
| 21 | 35 | Neil Simpson | Tue 24 May 1983 | Sat 21 May 1988 | 4y 11m 28d | 4 | 4.0000 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 4.0000 | 0 | |
| 21 | 36 | Mark McGhee | Sun 12 Jun 1983 | Sat 26 May 1984 | 11m 15d | 4 | 4.0000 | 2 | 0 | 2 | 1 | 1 | 6 | 3 | 0 | 4 | 4.0000 | 2 | |
| 21 | 47 | Billy Dodds | Sat 05 Oct 1996 | Sun 07 Sep 1997 | 11m 3d | 4 | 4.0000 | 0 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 25 | 25.0000 | 7 | |
| 25 | 4 | Alex Jackson | Sat 14 Feb 1925 | Sat 04 Apr 1925 | 1m 22d | 3 | 3.0000 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 17 | 17.0000 | 8 | |
| 25 | 6 | Frank Hill | Sun 18 May 1930 | Sat 21 Feb 1931 | 9m 4d | 3 | 3.0000 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 3.0000 | 0 | |
| 25 | 8 | Andrew Love | Sat 16 May 1931 | Sun 24 May 1931 | 9d | 3 | 3.0000 | 1 | 0 | 1 | 0 | 2 | 3 | 10 | 0 | 3 | 3.0000 | 1 | |
| 25 | 9 | Matthew Armstrong | Sat 05 Oct 1935 | Wed 14 Oct 1936 | 1y 0m 10d | 3 | 3.0000 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 3 | 3.0000 | 0 | |
| 25 | 9 | William Mills | Sat 05 Oct 1935 | Wed 02 Dec 1936 | 1y 1m 28d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 3.0000 | 0 | |
| 25 | 13 | Patrick Buckley | Wed 05 May 1954 | Wed 03 Nov 1954 | 5m 30d | 3 | 3.0000 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 3.0000 | 1 | |
| 25 | 23 | James Forrest | Wed 03 Feb 1971 | Mon 14 Jun 1971 | 4m 12d | 3 | 3.0000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 5.0000 | 0 | |
| 25 | 27 | Joseph Harper | Wed 18 Oct 1972 | Wed 07 Jun 1978 | 5y 7m 21d | 3 | 3.0000 | 1 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 4 | 4.0000 | 2 | |
| 25 | 39 | Robert Connor | Wed 17 Feb 1988 | Wed 12 Sep 1990 | 2y 6m 27d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 4 | 4.0000 | 0 | |
| 25 | 50 | Kevin McNaughton | Wed 17 Apr 2002 | Wed 17 Nov 2004 | 2y 7m 1d | 3 | 3.0000 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 3 | 3.0000 | 0 | |
| 35 | 1 | William Lennie | Sat 07 Mar 1908 | Sat 14 Mar 1908 | 8d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 2.0000 | 1 | |
| 35 | 16 | Archie Glen | Sat 08 Oct 1955 | Sat 14 Apr 1956 | 6m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2.0000 | 0 | |
| 35 | 22 | Ernest McGarr | Sun 21 Sep 1969 | Wed 05 Nov 1969 | 1m 16d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2.0000 | 0 | |
| 35 | 25 | Martin Buchan | Wed 13 Oct 1971 | Wed 10 Nov 1971 | 29d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 34 | 34.0000 | 0 | |
| 35 | 34 | Peter Weir | Wed 30 Mar 1983 | Tue 13 Dec 1983 | 8m 14d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 6 | 6.0000 | 0 | |
| 35 | 44 | Stephen Wright | Wed 24 Mar 1993 | Wed 19 May 1993 | 1m 26d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2.0000 | 0 | |
| 35 | 48 | Derek Whyte | Wed 22 Apr 1998 | Wed 28 Apr 1999 | 1y 0m 7d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 12 | 12.0000 | 0 | |
| 42 | 7 | Benny Yorsto | Sat 21 Feb 1931 | Sat 21 Feb 1931 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0000 | 0 | |
| 42 | 11 | Archie Baird | Wed 23 Jan 1946 | Wed 23 Jan 1946 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 0 | |
| 42 | 15 | Henry Yorston | Sat 16 Oct 1954 | Sat 16 Oct 1954 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 42 | 18 | George Mulhall | Sat 03 Oct 1959 | Sat 03 Oct 1959 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3.0000 | 1 | |
| 42 | 19 | David Smith | Wed 11 May 1966 | Wed 11 May 1966 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2.0000 | 0 | |
| 42 | 21 | Jimmy Smith | Thu 30 May 1968 | Thu 30 May 1968 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.0000 | 0 | |
| 42 | 26 | Stephen Murray | Wed 10 Nov 1971 | Wed 10 Nov 1971 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 42 | 30 | Steve Archibald | Wed 26 Mar 1980 | Wed 26 Mar 1980 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 27 | 27.0000 | 4 | |
| 42 | 37 | Douglas Rougvie | Tue 13 Dec 1983 | Tue 13 Dec 1983 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0000 | 0 | |
| 42 | 40 | Charlie Nicholas | Wed 26 Apr 1989 | Wed 26 Apr 1989 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 20 | 20.0000 | 5 | |
| 42 | 49 | Robert Winters | Wed 28 Apr 1999 | Wed 28 Apr 1999 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| Summary by All Caps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 33 | Jim Leighton | Wed 13 Oct 1982 | Sat 10 Oct 1998 | 15y 11m 28d | 55 | 55.0000 | 0 | 0 | 21 | 19 | 15 | 64 | 45 | 0 | 91 | 91.0000 | 0 | |
| 2 | 30 | Alex McLeish | Wed 26 Mar 1980 | Wed 17 Feb 1993 | 12y 10m 23d | 77 | 77.0000 | 0 | 11 | 32 | 18 | 27 | 90 | 79 | 0 | 77 | 77.0000 | 0 | |
| 3 | 28 | William Miller | Sun 01 Jun 1975 | Wed 15 Nov 1989 | 14y 5m 15d | 65 | 65.0000 | 1 | 18 | 24 | 22 | 19 | 70 | 57 | 0 | 65 | 65.0000 | 1 | |
| 4 | 32 | Gordon Strachan | Fri 16 May 1980 | Fri 01 Jun 1984 | 4y 0m 17d | 28 | 28.0000 | 2 | 0 | 9 | 6 | 13 | 31 | 37 | 0 | 50 | 50.0000 | 5 | |
| 5 | 41 | Stewart Mckimmie | Sat 27 May 1989 | Sat 15 Jun 1996 | 7y 0m 20d | 39 | 39.0000 | 1 | 0 | 15 | 8 | 16 | 39 | 42 | 0 | 39 | 39.0000 | 1 | |
| 6 | 25 | Martin Buchan | Wed 13 Oct 1971 | Wed 10 Nov 1971 | 29d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 34 | 34.0000 | 0 | |
| 7 | 30 | Steve Archibald | Wed 26 Mar 1980 | Wed 26 Mar 1980 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 27 | 27.0000 | 4 | |
| 8 | 38 | Jim Bett | Tue 10 Sep 1985 | Mon 11 Jun 1990 | 4y 9m 2d | 12 | 12.0000 | 0 | 0 | 4 | 4 | 4 | 11 | 15 | 0 | 25 | 25.0000 | 1 | |
| 8 | 47 | Billy Dodds | Sat 05 Oct 1996 | Sun 07 Sep 1997 | 11m 3d | 4 | 4.0000 | 0 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 25 | 25.0000 | 7 | |
| 10 | 44 | Scott Booth | Wed 24 Mar 1993 | Wed 22 Apr 1998 | 5y 0m 30d | 15 | 15.0000 | 5 | 0 | 8 | 4 | 3 | 25 | 9 | 0 | 20 | 20.0000 | 6 | |
| 10 | 40 | Charlie Nicholas | Wed 26 Apr 1989 | Wed 26 Apr 1989 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 20 | 20.0000 | 5 | |
| 12 | 43 | Eoin Jess | Wed 18 Nov 1992 | Wed 09 Jun 1999 | 6y 6m 23d | 15 | 15.0000 | 2 | 0 | 5 | 3 | 7 | 20 | 18 | 0 | 19 | 19.0000 | 2 | |
| 13 | 17 | Graham Leggat | Sat 14 Apr 1956 | Wed 11 Jun 1958 | 2y 1m 29d | 7 | 7.0000 | 2 | 0 | 1 | 5 | 1 | 10 | 10 | 0 | 18 | 18.0000 | 8 | |
| 14 | 20 | Bobby Clark | Wed 22 Nov 1967 | Wed 14 Feb 1973 | 5y 2m 24d | 17 | 17.0000 | 0 | 0 | 6 | 3 | 8 | 13 | 18 | 0 | 17 | 17.0000 | 0 | |
| 14 | 4 | Alex Jackson | Sat 14 Feb 1925 | Sat 04 Apr 1925 | 1m 22d | 3 | 3.0000 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 17 | 17.0000 | 8 | |
| 16 | 52 | Scott Severin | Wed 18 Aug 2004 | Wed 06 Sep 2006 | 2y 0m 20d | 7 | 7.0000 | 0 | 0 | 3 | 2 | 2 | 16 | 11 | 0 | 15 | 15.0000 | 0 | |
| 17 | 48 | Derek Whyte | Wed 22 Apr 1998 | Wed 28 Apr 1999 | 1y 0m 7d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 12 | 12.0000 | 0 | |
| 18 | 51 | Russell Anderson | Sat 12 Oct 2002 | Sat 13 May 2006 | 3y 7m 2d | 9 | 9.0000 | 0 | 0 | 3 | 2 | 4 | 13 | 13 | 0 | 10 | 10.0000 | 0 | |
| 18 | 3 | John Hutton | Sat 03 Mar 1923 | Sat 17 Apr 1926 | 3y 1m 15d | 7 | 7.0000 | 0 | 1 | 6 | 1 | 0 | 15 | 2 | 0 | 10 | 10.0000 | 1 | |
| 20 | 42 | Brian Irvine | Wed 12 Sep 1990 | Fri 27 May 1994 | 3y 8m 16d | 9 | 9.0000 | 0 | 0 | 5 | 1 | 3 | 15 | 11 | 0 | 9 | 9.0000 | 0 | |
| 21 | 29 | Stuart Kennedy | Wed 22 Feb 1978 | Wed 18 Nov 1981 | 3y 8m 28d | 8 | 8.0000 | 0 | 0 | 2 | 1 | 5 | 10 | 14 | 0 | 8 | 8.0000 | 0 | |
| 22 | 46 | Duncan Shearer | Wed 20 Apr 1994 | Wed 16 Aug 1995 | 1y 3m 28d | 7 | 7.0000 | 2 | 0 | 5 | 1 | 1 | 10 | 4 | 0 | 7 | 7.0000 | 2 | |
| 23 | 13 | Fred Martin | Wed 05 May 1954 | Sat 02 Apr 1955 | 10m 29d | 6 | 6.0000 | 0 | 0 | 1 | 1 | 4 | 6 | 20 | 0 | 6 | 6.0000 | 0 | |
| 23 | 34 | Peter Weir | Wed 30 Mar 1983 | Tue 13 Dec 1983 | 8m 14d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 6 | 6.0000 | 0 | |
| 25 | 5 | Alexander Cheyne | Sat 13 Apr 1929 | Sun 18 May 1930 | 1y 1m 6d | 5 | 5.0000 | 4 | 0 | 4 | 1 | 0 | 13 | 4 | 0 | 5 | 5.0000 | 4 | |
| 25 | 12 | George Hamilton | Wed 27 Nov 1946 | Wed 19 May 1954 | 7y 5m 23d | 5 | 5.0000 | 4 | 0 | 2 | 2 | 1 | 7 | 5 | 0 | 5 | 5.0000 | 4 | |
| 25 | 24 | David Robb | Wed 21 Apr 1971 | Mon 14 Jun 1971 | 1m 25d | 5 | 5.0000 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 5 | 5.0000 | 0 | |
| 25 | 23 | James Forrest | Wed 03 Feb 1971 | Mon 14 Jun 1971 | 4m 12d | 3 | 3.0000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 5.0000 | 0 | |
| 29 | 2 | Donald Colman | Mon 06 Mar 1911 | Sat 15 Mar 1913 | 2y 0m 10d | 4 | 4.0000 | 0 | 1 | 2 | 2 | 0 | 7 | 4 | 0 | 4 | 4.0000 | 0 | |
| 29 | 36 | Mark McGhee | Sun 12 Jun 1983 | Sat 26 May 1984 | 11m 15d | 4 | 4.0000 | 2 | 0 | 2 | 1 | 1 | 6 | 3 | 0 | 4 | 4.0000 | 2 | |
| 29 | 35 | Neil Simpson | Tue 24 May 1983 | Sat 21 May 1988 | 4y 11m 28d | 4 | 4.0000 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 4.0000 | 0 | |
| 29 | 39 | Robert Connor | Wed 17 Feb 1988 | Wed 12 Sep 1990 | 2y 6m 27d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 4 | 4.0000 | 0 | |
| 29 | 27 | Joseph Harper | Wed 18 Oct 1972 | Wed 07 Jun 1978 | 5y 7m 21d | 3 | 3.0000 | 1 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 4 | 4.0000 | 2 | |
| 29 | 21 | Jimmy Smith | Thu 30 May 1968 | Thu 30 May 1968 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.0000 | 0 | |
| 35 | 9 | Matthew Armstrong | Sat 05 Oct 1935 | Wed 14 Oct 1936 | 1y 0m 10d | 3 | 3.0000 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 3 | 3.0000 | 0 | |
| 35 | 13 | Patrick Buckley | Wed 05 May 1954 | Wed 03 Nov 1954 | 5m 30d | 3 | 3.0000 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 3.0000 | 1 | |
| 35 | 6 | Frank Hill | Sun 18 May 1930 | Sat 21 Feb 1931 | 9m 4d | 3 | 3.0000 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 3.0000 | 0 | |
| 35 | 8 | Andrew Love | Sat 16 May 1931 | Sun 24 May 1931 | 9d | 3 | 3.0000 | 1 | 0 | 1 | 0 | 2 | 3 | 10 | 0 | 3 | 3.0000 | 1 | |
| 35 | 50 | Kevin McNaughton | Wed 17 Apr 2002 | Wed 17 Nov 2004 | 2y 7m 1d | 3 | 3.0000 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 3 | 3.0000 | 0 | |
| 35 | 9 | William Mills | Sat 05 Oct 1935 | Wed 02 Dec 1936 | 1y 1m 28d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | 3.0000 | 0 | |
| 35 | 18 | George Mulhall | Sat 03 Oct 1959 | Sat 03 Oct 1959 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3.0000 | 1 | |
| 42 | 16 | Archie Glen | Sat 08 Oct 1955 | Sat 14 Apr 1956 | 6m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2.0000 | 0 | |
| 42 | 1 | William Lennie | Sat 07 Mar 1908 | Sat 14 Mar 1908 | 8d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 2.0000 | 1 | |
| 42 | 22 | Ernest McGarr | Sun 21 Sep 1969 | Wed 05 Nov 1969 | 1m 16d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2.0000 | 0 | |
| 42 | 44 | Stephen Wright | Wed 24 Mar 1993 | Wed 19 May 1993 | 1m 26d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2.0000 | 0 | |
| 42 | 19 | David Smith | Wed 11 May 1966 | Wed 11 May 1966 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2.0000 | 0 | |
| 47 | 11 | Archie Baird | Wed 23 Jan 1946 | Wed 23 Jan 1946 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 0 | |
| 47 | 26 | Stephen Murray | Wed 10 Nov 1971 | Wed 10 Nov 1971 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 47 | 37 | Douglas Rougvie | Tue 13 Dec 1983 | Tue 13 Dec 1983 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0000 | 0 | |
| 47 | 49 | Robert Winters | Wed 28 Apr 1999 | Wed 28 Apr 1999 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 47 | 7 | Benny Yorsto | Sat 21 Feb 1931 | Sat 21 Feb 1931 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0000 | 0 | |
| 47 | 15 | Henry Yorston | Sat 16 Oct 1954 | Sat 16 Oct 1954 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| Summary by Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
