Arsenal |
|
![]() | |
| ‹-- Arbroath | Arthurlie --› |
| What | No |
|---|---|
| Players Ranking | 23 |
| Caps Ranking | 27 |
| Goals Ranking | 29 equal |
| Number Of Players | 16 |
| Number of Debutants | 5 |
| Total Caps Won | 67 |
| Total Goals | 8 |
| No times Supplied Captain | 1 |
| Total Games Involved in | 59 |
| Total Sendings Off | 0 |
| Total Bookings | 0 |
| Earliest Date Cap Won | 26 Feb 1921 |
| Last Date Cap Won | 23 May 1987 |
| Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
1920 |
24 equal |
3 |
0 |
4 |
1 |
1930 |
24 equal |
1 |
0 |
3 |
0 |
1940 |
7 equal |
2 |
0 |
7 |
0 |
1950 |
14 equal |
5 |
0 |
18 |
1 |
1960 |
17 |
3 |
0 |
7 |
2 |
1970 |
15 equal |
3 |
0 |
14 |
1 |
1980 |
15 equal |
2 |
0 |
14 |
3 |
| Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
9 |
1 |
0 |
1 |
0 |
|
6 |
1 |
0 |
2 |
0 |
|
3 |
1 |
0 |
3 |
1 |
|
8 |
1 |
0 |
1 |
0 |
|
3 |
2 |
0 |
7 |
0 |
|
9 |
1 |
0 |
3 |
0 |
|
8 |
1 |
0 |
3 |
0 |
|
8 |
1 |
0 |
3 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
2 |
3 |
0 |
8 |
1 |
|
9 |
1 |
0 |
2 |
2 |
|
7 |
1 |
0 |
2 |
0 |
|
12 |
1 |
0 |
1 |
0 |
|
9 |
1 |
0 |
1 |
0 |
|
7 |
1 |
0 |
1 |
0 |
|
14 |
1 |
0 |
1 |
0 |
|
11 |
1 |
0 |
3 |
0 |
|
7 |
2 |
0 |
6 |
1 |
|
9 |
1 |
0 |
4 |
0 |
|
15 |
1 |
0 |
1 |
0 |
|
10 |
1 |
0 |
2 |
1 |
|
9 |
1 |
0 |
4 |
2 |
|
10 |
1 |
0 |
5 |
0 |
|
10 |
1 |
0 |
2 |
0 |
| Summary by Caps for this Club | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 16 | Charlie Nicholas | Wed 12 Oct 1983 | Sat 23 May 1987 | 3y 7m 12d | 13 | 19.1689 | 3 | 0 | 4 | 4 | 5 | 15 | 9 | 0 | 20 | 27.8689 | 5 | |
| 2 | 6 | Alexander Forbes | Sat 15 Apr 1950 | Fri 30 May 1952 | 2y 1m 16d | 9 | 16.5000 | 0 | 0 | 4 | 1 | 4 | 15 | 11 | 0 | 14 | 27.7000 | 0 | |
| 3 | 13 | George Graham | Wed 13 Oct 1971 | Wed 15 Nov 1972 | 1y 1m 3d | 8 | 10.8000 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 0 | 12 | 15.6000 | 3 | |
| 4 | 4 | Archibald Macauley | Sat 04 Oct 1947 | Sun 23 May 1948 | 7m 20d | 6 | 12.0000 | 0 | 0 | 1 | 0 | 5 | 4 | 11 | 0 | 7 | 14.4000 | 0 | |
| 4 | 12 | Francis McLintock | Wed 25 Nov 1964 | Sat 22 May 1971 | 6y 5m 28d | 6 | 11.2143 | 0 | 1 | 2 | 1 | 3 | 5 | 8 | 0 | 9 | 16.3572 | 1 | |
| 6 | 8 | David Herd | Sat 18 Oct 1958 | Sun 14 May 1961 | 2y 6m 27d | 5 | 10.0000 | 3 | 0 | 2 | 1 | 2 | 9 | 8 | 0 | 5 | 10.0000 | 3 | |
| 7 | 3 | Alex James | Sat 26 Oct 1929 | Wed 26 Oct 1932 | 3y 0m 1d | 4 | 13.0000 | 1 | 0 | 2 | 0 | 2 | 11 | 13 | 0 | 8 | 25.0000 | 3 | |
| 8 | 8 | Tommy Docherty | Sat 18 Oct 1958 | Sat 11 Apr 1959 | 5m 25d | 3 | 6.0000 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 25 | 41.8332 | 1 | |
| 8 | 11 | Ian Ure | Sat 12 Oct 1963 | Sat 21 Oct 1967 | 4y 0m 10d | 3 | 7.8000 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 11 | 22.0858 | 0 | |
| 10 | 2 | William Harper | Sat 27 Feb 1926 | Sat 17 Apr 1926 | 1m 22d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 44.0000 | 0 | |
| 10 | 8 | John Henderson | Sat 18 Oct 1958 | Wed 05 Nov 1958 | 19d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 7 | 14.5000 | 1 | |
| 10 | 13 | Robert Wilson | Wed 13 Oct 1971 | Wed 01 Dec 1971 | 1m 19d | 2 | 3.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 3.0000 | 0 | |
| 13 | 1 | John Graham | Sat 26 Feb 1921 | Sat 26 Feb 1921 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0000 | 0 | |
| 13 | 5 | James Stephen | Wed 12 Nov 1947 | Wed 12 Nov 1947 | 1d | 1 | 2.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4.4000 | 0 | |
| 13 | 7 | James Logie | Wed 05 Nov 1952 | Wed 05 Nov 1952 | 1d | 1 | 3.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3.0000 | 0 | |
| 13 | 15 | George Wood | Wed 28 Apr 1982 | Wed 28 Apr 1982 | 1d | 1 | 1.0909 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5.5909 | 0 | |
| Summary by All Caps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 8 | Tommy Docherty | Sat 18 Oct 1958 | Sat 11 Apr 1959 | 5m 25d | 3 | 6.0000 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 25 | 41.8332 | 1 | |
| 2 | 16 | Charlie Nicholas | Wed 12 Oct 1983 | Sat 23 May 1987 | 3y 7m 12d | 13 | 19.1689 | 3 | 0 | 4 | 4 | 5 | 15 | 9 | 0 | 20 | 27.8689 | 5 | |
| 3 | 6 | Alexander Forbes | Sat 15 Apr 1950 | Fri 30 May 1952 | 2y 1m 16d | 9 | 16.5000 | 0 | 0 | 4 | 1 | 4 | 15 | 11 | 0 | 14 | 27.7000 | 0 | |
| 4 | 13 | George Graham | Wed 13 Oct 1971 | Wed 15 Nov 1972 | 1y 1m 3d | 8 | 10.8000 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 0 | 12 | 15.6000 | 3 | |
| 5 | 11 | Ian Ure | Sat 12 Oct 1963 | Sat 21 Oct 1967 | 4y 0m 10d | 3 | 7.8000 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 11 | 22.0858 | 0 | |
| 5 | 2 | William Harper | Sat 27 Feb 1926 | Sat 17 Apr 1926 | 1m 22d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 44.0000 | 0 | |
| 7 | 12 | Francis McLintock | Wed 25 Nov 1964 | Sat 22 May 1971 | 6y 5m 28d | 6 | 11.2143 | 0 | 1 | 2 | 1 | 3 | 5 | 8 | 0 | 9 | 16.3572 | 1 | |
| 8 | 3 | Alex James | Sat 26 Oct 1929 | Wed 26 Oct 1932 | 3y 0m 1d | 4 | 13.0000 | 1 | 0 | 2 | 0 | 2 | 11 | 13 | 0 | 8 | 25.0000 | 3 | |
| 9 | 4 | Archibald Macauley | Sat 04 Oct 1947 | Sun 23 May 1948 | 7m 20d | 6 | 12.0000 | 0 | 0 | 1 | 0 | 5 | 4 | 11 | 0 | 7 | 14.4000 | 0 | |
| 9 | 8 | John Henderson | Sat 18 Oct 1958 | Wed 05 Nov 1958 | 19d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 7 | 14.5000 | 1 | |
| 11 | 8 | David Herd | Sat 18 Oct 1958 | Sun 14 May 1961 | 2y 6m 27d | 5 | 10.0000 | 3 | 0 | 2 | 1 | 2 | 9 | 8 | 0 | 5 | 10.0000 | 3 | |
| 12 | 15 | George Wood | Wed 28 Apr 1982 | Wed 28 Apr 1982 | 1d | 1 | 1.0909 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5.5909 | 0 | |
| 13 | 13 | Robert Wilson | Wed 13 Oct 1971 | Wed 01 Dec 1971 | 1m 19d | 2 | 3.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 3.0000 | 0 | |
| 13 | 5 | James Stephen | Wed 12 Nov 1947 | Wed 12 Nov 1947 | 1d | 1 | 2.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4.4000 | 0 | |
| 15 | 1 | John Graham | Sat 26 Feb 1921 | Sat 26 Feb 1921 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0000 | 0 | |
| 15 | 7 | James Logie | Wed 05 Nov 1952 | Wed 05 Nov 1952 | 1d | 1 | 3.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3.0000 | 0 | |
| Summary by Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 1 | John Graham | Sat 26 Feb 1921 | Sat 26 Feb 1921 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0000 | 0 | |
| 2 | 2 | William Harper | Sat 27 Feb 1926 | Sat 17 Apr 1926 | 1m 22d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 44.0000 | 0 | |
| 3 | 3 | Alex James | Sat 26 Oct 1929 | Wed 26 Oct 1932 | 3y 0m 1d | 4 | 13.0000 | 1 | 0 | 2 | 0 | 2 | 11 | 13 | 0 | 8 | 25.0000 | 3 | |
| 4 | 4 | Archibald Macauley | Sat 04 Oct 1947 | Sun 23 May 1948 | 7m 20d | 6 | 12.0000 | 0 | 0 | 1 | 0 | 5 | 4 | 11 | 0 | 7 | 14.4000 | 0 | |
| 5 | 5 | James Stephen | Wed 12 Nov 1947 | Wed 12 Nov 1947 | 1d | 1 | 2.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4.4000 | 0 | |
| 6 | 6 | Alexander Forbes | Sat 15 Apr 1950 | Fri 30 May 1952 | 2y 1m 16d | 9 | 16.5000 | 0 | 0 | 4 | 1 | 4 | 15 | 11 | 0 | 14 | 27.7000 | 0 | |
| 7 | 7 | James Logie | Wed 05 Nov 1952 | Wed 05 Nov 1952 | 1d | 1 | 3.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3.0000 | 0 | |
| 8 | 8 | Tommy Docherty | Sat 18 Oct 1958 | Sat 11 Apr 1959 | 5m 25d | 3 | 6.0000 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 25 | 41.8332 | 1 | |
| 8 | 8 | John Henderson | Sat 18 Oct 1958 | Wed 05 Nov 1958 | 19d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 7 | 14.5000 | 1 | |
| 8 | 8 | David Herd | Sat 18 Oct 1958 | Sun 14 May 1961 | 2y 6m 27d | 5 | 10.0000 | 3 | 0 | 2 | 1 | 2 | 9 | 8 | 0 | 5 | 10.0000 | 3 | |
| 11 | 11 | Ian Ure | Sat 12 Oct 1963 | Sat 21 Oct 1967 | 4y 0m 10d | 3 | 7.8000 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 11 | 22.0858 | 0 | |
| 12 | 12 | Francis McLintock | Wed 25 Nov 1964 | Sat 22 May 1971 | 6y 5m 28d | 6 | 11.2143 | 0 | 1 | 2 | 1 | 3 | 5 | 8 | 0 | 9 | 16.3572 | 1 | |
| 13 | 13 | George Graham | Wed 13 Oct 1971 | Wed 15 Nov 1972 | 1y 1m 3d | 8 | 10.8000 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 0 | 12 | 15.6000 | 3 | |
| 13 | 13 | Robert Wilson | Wed 13 Oct 1971 | Wed 01 Dec 1971 | 1m 19d | 2 | 3.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 3.0000 | 0 | |
| 15 | 15 | George Wood | Wed 28 Apr 1982 | Wed 28 Apr 1982 | 1d | 1 | 1.0909 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5.5909 | 0 | |
| 16 | 16 | Charlie Nicholas | Wed 12 Oct 1983 | Sat 23 May 1987 | 3y 7m 12d | 13 | 19.1689 | 3 | 0 | 4 | 4 | 5 | 15 | 9 | 0 | 20 | 27.8689 | 5 | |
| Summary by Name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 8 | Tommy Docherty | Sat 18 Oct 1958 | Sat 11 Apr 1959 | 5m 25d | 3 | 6.0000 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 25 | 41.8332 | 1 | |
| 2 | 6 | Alexander Forbes | Sat 15 Apr 1950 | Fri 30 May 1952 | 2y 1m 16d | 9 | 16.5000 | 0 | 0 | 4 | 1 | 4 | 15 | 11 | 0 | 14 | 27.7000 | 0 | |
| 3 | 13 | George Graham | Wed 13 Oct 1971 | Wed 15 Nov 1972 | 1y 1m 3d | 8 | 10.8000 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 0 | 12 | 15.6000 | 3 | |
| 4 | 1 | John Graham | Sat 26 Feb 1921 | Sat 26 Feb 1921 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0000 | 0 | |
| 5 | 2 | William Harper | Sat 27 Feb 1926 | Sat 17 Apr 1926 | 1m 22d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 44.0000 | 0 | |
| 6 | 8 | John Henderson | Sat 18 Oct 1958 | Wed 05 Nov 1958 | 19d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 7 | 14.5000 | 1 | |
| 7 | 8 | David Herd | Sat 18 Oct 1958 | Sun 14 May 1961 | 2y 6m 27d | 5 | 10.0000 | 3 | 0 | 2 | 1 | 2 | 9 | 8 | 0 | 5 | 10.0000 | 3 | |
| 8 | 3 | Alex James | Sat 26 Oct 1929 | Wed 26 Oct 1932 | 3y 0m 1d | 4 | 13.0000 | 1 | 0 | 2 | 0 | 2 | 11 | 13 | 0 | 8 | 25.0000 | 3 | |
| 9 | 7 | James Logie | Wed 05 Nov 1952 | Wed 05 Nov 1952 | 1d | 1 | 3.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3.0000 | 0 | |
| 10 | 4 | Archibald Macauley | Sat 04 Oct 1947 | Sun 23 May 1948 | 7m 20d | 6 | 12.0000 | 0 | 0 | 1 | 0 | 5 | 4 | 11 | 0 | 7 | 14.4000 | 0 | |
| 11 | 12 | Francis McLintock | Wed 25 Nov 1964 | Sat 22 May 1971 | 6y 5m 28d | 6 | 11.2143 | 0 | 1 | 2 | 1 | 3 | 5 | 8 | 0 | 9 | 16.3572 | 1 | |
| 12 | 16 | Charlie Nicholas | Wed 12 Oct 1983 | Sat 23 May 1987 | 3y 7m 12d | 13 | 19.1689 | 3 | 0 | 4 | 4 | 5 | 15 | 9 | 0 | 20 | 27.8689 | 5 | |
| 13 | 5 | James Stephen | Wed 12 Nov 1947 | Wed 12 Nov 1947 | 1d | 1 | 2.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4.4000 | 0 | |
| 14 | 11 | Ian Ure | Sat 12 Oct 1963 | Sat 21 Oct 1967 | 4y 0m 10d | 3 | 7.8000 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 11 | 22.0858 | 0 | |
| 15 | 13 | Robert Wilson | Wed 13 Oct 1971 | Wed 01 Dec 1971 | 1m 19d | 2 | 3.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 3.0000 | 0 | |
| 16 | 15 | George Wood | Wed 28 Apr 1982 | Wed 28 Apr 1982 | 1d | 1 | 1.0909 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5.5909 | 0 | |
| Summary by Goals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 8 | David Herd | Sat 18 Oct 1958 | Sun 14 May 1961 | 2y 6m 27d | 5 | 10.0000 | 3 | 0 | 2 | 1 | 2 | 9 | 8 | 0 | 5 | 10.0000 | 3 | |
| 1 | 16 | Charlie Nicholas | Wed 12 Oct 1983 | Sat 23 May 1987 | 3y 7m 12d | 13 | 19.1689 | 3 | 0 | 4 | 4 | 5 | 15 | 9 | 0 | 20 | 27.8689 | 5 | |
| 3 | 13 | George Graham | Wed 13 Oct 1971 | Wed 15 Nov 1972 | 1y 1m 3d | 8 | 10.8000 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 0 | 12 | 15.6000 | 3 | |
| 3 | 3 | Alex James | Sat 26 Oct 1929 | Wed 26 Oct 1932 | 3y 0m 1d | 4 | 13.0000 | 1 | 0 | 2 | 0 | 2 | 11 | 13 | 0 | 8 | 25.0000 | 3 | |
| Summary by Weighted Caps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 16 | Charlie Nicholas | Wed 12 Oct 1983 | Sat 23 May 1987 | 3y 7m 12d | 13 | 19.1689 | 3 | 0 | 4 | 4 | 5 | 15 | 9 | 0 | 20 | 27.8689 | 5 | |
| 2 | 6 | Alexander Forbes | Sat 15 Apr 1950 | Fri 30 May 1952 | 2y 1m 16d | 9 | 16.5000 | 0 | 0 | 4 | 1 | 4 | 15 | 11 | 0 | 14 | 27.7000 | 0 | |
| 3 | 3 | Alex James | Sat 26 Oct 1929 | Wed 26 Oct 1932 | 3y 0m 1d | 4 | 13.0000 | 1 | 0 | 2 | 0 | 2 | 11 | 13 | 0 | 8 | 25.0000 | 3 | |
| 4 | 4 | Archibald Macauley | Sat 04 Oct 1947 | Sun 23 May 1948 | 7m 20d | 6 | 12.0000 | 0 | 0 | 1 | 0 | 5 | 4 | 11 | 0 | 7 | 14.4000 | 0 | |
| 5 | 12 | Francis McLintock | Wed 25 Nov 1964 | Sat 22 May 1971 | 6y 5m 28d | 6 | 11.2143 | 0 | 1 | 2 | 1 | 3 | 5 | 8 | 0 | 9 | 16.3572 | 1 | |
| 6 | 13 | George Graham | Wed 13 Oct 1971 | Wed 15 Nov 1972 | 1y 1m 3d | 8 | 10.8000 | 1 | 0 | 4 | 2 | 2 | 13 | 7 | 0 | 12 | 15.6000 | 3 | |
| 7 | 8 | David Herd | Sat 18 Oct 1958 | Sun 14 May 1961 | 2y 6m 27d | 5 | 10.0000 | 3 | 0 | 2 | 1 | 2 | 9 | 8 | 0 | 5 | 10.0000 | 3 | |
| 8 | 2 | William Harper | Sat 27 Feb 1926 | Sat 17 Apr 1926 | 1m 22d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 11 | 44.0000 | 0 | |
| 9 | 11 | Ian Ure | Sat 12 Oct 1963 | Sat 21 Oct 1967 | 4y 0m 10d | 3 | 7.8000 | 0 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 11 | 22.0858 | 0 | |
| 10 | 8 | Tommy Docherty | Sat 18 Oct 1958 | Sat 11 Apr 1959 | 5m 25d | 3 | 6.0000 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 25 | 41.8332 | 1 | |
| 11 | 1 | John Graham | Sat 26 Feb 1921 | Sat 26 Feb 1921 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0000 | 0 | |
| 11 | 8 | John Henderson | Sat 18 Oct 1958 | Wed 05 Nov 1958 | 19d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 7 | 14.5000 | 1 | |
| 13 | 7 | James Logie | Wed 05 Nov 1952 | Wed 05 Nov 1952 | 1d | 1 | 3.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3.0000 | 0 | |
| 13 | 13 | Robert Wilson | Wed 13 Oct 1971 | Wed 01 Dec 1971 | 1m 19d | 2 | 3.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 3.0000 | 0 | |
| 15 | 5 | James Stephen | Wed 12 Nov 1947 | Wed 12 Nov 1947 | 1d | 1 | 2.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4.4000 | 0 | |
| 16 | 15 | George Wood | Wed 28 Apr 1982 | Wed 28 Apr 1982 | 1d | 1 | 1.0909 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5.5909 | 0 | |
| Games by Date | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gme no |
Date | Player | Team | Score | V | No of Players |
Club Goals |
Goals | Cards | Cap tain |
Crowd | Scorers | ||
| 118 | Sat 26 Feb 1921 | John Graham | Northern Ireland | A | 1 |
|
0 |
35000 | Wilson pen 10; Cassidy 87 | |||||
| ----- | ||||||||||||||
| 133 | Sat 27 Feb 1926 | William Harper | Northern Ireland | H | 1 |
|
0 |
30000 | Gallacher 15; Cunningham 42; Gallacher 60; Gallacher 65 | |||||
| ----- | ||||||||||||||
| 134 | Sat 17 Apr 1926 | William Harper | England | A | 1 |
|
0 |
49429 | Jackson 36 | |||||
| ----- | ||||||||||||||
| 147 | Sat 26 Oct 1929 | Alex James | Wales | A | 1 | 1 |
1 |
25000 | Gallacher 7; Gallacher 20; James 82; Gibson 77 | |||||
| Eugene O'Callaghan 55; Leonard Stephen Davies 63 | ||||||||||||||
| 148 | Sat 22 Feb 1930 | Alex James | Northern Ireland | H | 1 |
|
0 |
31808 | Gallacher 31; Gallacher 61; Stevenson 72 | |||||
| J.H.McCaw 40 | ||||||||||||||
| 149 | Sat 05 Apr 1930 | Alex James | England | A | 1 |
|
0 |
87375 | Fleming 49; Fleming 62 | |||||
| Victor Martin Watson 11; Victor Martin Watson 28; Ellis James Rimmer 30; David B.N.Jack 33; Ellis James Rimmer 55 | ||||||||||||||
| 162 | Wed 26 Oct 1932 | Alex James | Wales | H | 1 |
|
0 |
31000 | Dewar 63; Duncan 66 | |||||
| John Ross Thomson og 10; Thomas Percival Griffiths 20; Eugene O'Callaghan 25; David John Astley 43; Eugene O'Callaghan 46 | ||||||||||||||
| 196 | Sat 04 Oct 1947 | Archibald Macauley | Northern Ireland | A | 1 |
|
0 |
52000 | ----- | |||||
| Samuel Smyth 35; Samuel Smyth 52 | ||||||||||||||
| 197 | Wed 12 Nov 1947 | Archibald Macauley | Wales | H | 2 |
|
0 |
86582 | McLaren 10 | |||||
| Trevor Ford 35; George Lowrie 42 | ||||||||||||||
| 197 | Wed 12 Nov 1947 | James Stephen | Wales | H | 2 |
|
0 |
86582 | McLaren 10 | |||||
| Trevor Ford 35; George Lowrie 42 | ||||||||||||||
| 198 | Sat 10 Apr 1948 | Archibald Macauley | England | H | 1 |
|
0 |
133426 | ----- | |||||
| Thomas Finney 44; Stanley Harding Mortensen 62 | ||||||||||||||
| 199 | Wed 28 Apr 1948 | Archibald Macauley | Belgium | H | 1 |
|
0 |
67447 | Combe 26; Duncan 59 | |||||
| ----- | ||||||||||||||
| 200 | Mon 17 May 1948 | Archibald Macauley | Switzerland | A | 1 |
|
0 |
30000 | Johnston 16 | |||||
| Rene Maillard 45; Jacques Fatton 78 | ||||||||||||||
| 201 | Sun 23 May 1948 | Archibald Macauley | France | A | 1 |
|
0 |
46032 | ----- | |||||
| Emile Bongiorni 56; Pierre Flamion 60; Jean Baratte 72 | ||||||||||||||
| 208 | Sat 15 Apr 1950 | Alexander Forbes | England | H | 1 |
|
0 |
133991 | ----- | |||||
| Roy T.F. Bentley 63 | ||||||||||||||
| 210 | Sun 21 May 1950 | Alexander Forbes | Portugal | A | 1 |
|
0 |
68000 | Bauld 20; Brown 23 | |||||
| Jose Antonio Barreto TRAVACOS 9; ALBANO Narciso PEREIRA 29 | ||||||||||||||
| 211 | Sat 27 May 1950 | Alexander Forbes | France | A | 1 |
|
0 |
35568 | Brown 69 | |||||
| ----- | ||||||||||||||
| 212 | Sat 21 Oct 1950 | Alexander Forbes | Wales | A | 1 |
|
0 |
60000 | Reilly 23; Reilly 57; Liddell 72 | |||||
| Aubrey Powell 68 | ||||||||||||||
| 213 | Wed 01 Nov 1950 | Alexander Forbes | Northern Ireland | H | 1 |
|
0 |
82050 | McPhail 8; McPhail 13; Steel 53; Steel 57; Steel 66; Steel 79 | |||||
| J.Kevin McGarry 43 | ||||||||||||||
| 214 | Wed 13 Dec 1950 | Alexander Forbes | Austria | H | 1 |
|
0 |
67693 | ----- | |||||
| Ernst Melchior 26 | ||||||||||||||
| 221 | Wed 14 Nov 1951 | Alexander Forbes | Wales | H | 1 |
|
0 |
70174 | ----- | |||||
| Ivor John Allchurch 89 | ||||||||||||||
| 224 | Sun 25 May 1952 | Alexander Forbes | Denmark | A | 1 |
|
0 |
39000 | Thornton 49; Reilly 71 | |||||
| Poul Rasmussen 64 | ||||||||||||||
| 225 | Fri 30 May 1952 | Alexander Forbes | Sweden | A | 1 |
|
0 |
32122 | Liddell 7 | |||||
| Gosta Sandberg 2; Gosta Lofgren 3; Sylve Bengtsson 68 | ||||||||||||||
| 227 | Wed 05 Nov 1952 | James Logie | Northern Ireland | H | 1 |
|
0 |
