Kilmarnock |
|
![]() | |
| ‹-- Kilbirnie | KilmarnockAthletic --› |
| What | No |
|---|---|
| Players Ranking | 12 equal |
| Caps Ranking | 24 |
| Goals Ranking | 42 equal |
| Number Of Players | 28 |
| Number of Debutants | 25 |
| Total Caps Won | 81 |
| Total Goals | 5 |
| No times Supplied Captain | 0 |
| Total Games Involved in | 69 |
| Total Sendings Off | 0 |
| Total Bookings | 1 |
| Earliest Date Cap Won | 14 Mar 1885 |
| Last Date Cap Won | 06 Jun 2007 |
| Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
1880 |
17 equal |
2 |
0 |
2 |
3 |
1890 |
12 |
5 |
0 |
6 |
1 |
1900 |
13 equal |
4 |
0 |
6 |
0 |
1910 |
9 equal |
2 |
0 |
7 |
0 |
1920 |
17 equal |
2 |
0 |
6 |
0 |
1930 |
10 equal |
3 |
0 |
9 |
0 |
1950 |
34 |
1 |
0 |
2 |
0 |
1960 |
11 |
4 |
0 |
17 |
1 |
1970 |
20 |
4 |
0 |
11 |
0 |
1990 |
26 |
2 |
0 |
9 |
0 |
2000 |
29 equal |
4 |
0 |
6 |
0 |
| Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
6 |
1 |
0 |
1 |
3 |
|
8 |
1 |
0 |
1 |
0 |
|
5 |
1 |
0 |
1 |
0 |
|
5 |
3 |
0 |
3 |
0 |
|
8 |
1 |
0 |
1 |
1 |
|
7 |
1 |
0 |
1 |
0 |
|
5 |
1 |
0 |
1 |
0 |
|
13 |
1 |
0 |
1 |
0 |
|
4 |
3 |
0 |
4 |
0 |
|
3 |
2 |
0 |
4 |
0 |
|
7 |
1 |
0 |
2 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
2 |
2 |
0 |
5 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
6 |
1 |
0 |
5 |
0 |
|
6 |
1 |
0 |
2 |
0 |
|
8 |
1 |
0 |
1 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
12 |
1 |
0 |
2 |
0 |
|
9 |
1 |
0 |
1 |
0 |
|
6 |
2 |
0 |
5 |
0 |
|
7 |
2 |
0 |
6 |
0 |
|
6 |
1 |
0 |
2 |
0 |
|
7 |
1 |
0 |
3 |
1 |
|
4 |
2 |
0 |
5 |
0 |
|
11 |
2 |
0 |
3 |
0 |
|
14 |
1 |
0 |
2 |
0 |
|
15 |
1 |
0 |
1 |
0 |
|
5 |
2 |
0 |
7 |
0 |
|
9 |
1 |
0 |
4 |
0 |
|
11 |
2 |
0 |
3 |
0 |
|
14 |
1 |
0 |
1 |
0 |
| Summary by Caps for this Club | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 12 | Joseph Nibloe | Sat 13 Apr 1929 | Sun 08 May 1932 | 3y 0m 26d | 11 | 25.0000 | 0 | 0 | 7 | 1 | 3 | 22 | 19 | 0 | 11 | 25.0000 | 0 | |
| 2 | 25 | Ian Durrant | Sat 10 Oct 1998 | Tue 30 May 2000 | 1y 7m 21d | 9 | 13.9047 | 0 | 0 | 5 | 3 | 1 | 13 | 9 | 0 | 20 | 30.7379 | 0 | |
| 3 | 19 | Robert Ferguson | Wed 24 Nov 1965 | Wed 16 Nov 1966 | 11m 24d | 7 | 12.6665 | 0 | 0 | 2 | 2 | 3 | 11 | 12 | 0 | 7 | 12.6665 | 0 | |
| 4 | 10 | Bobby Templeton | Sat 14 Mar 1908 | Mon 03 Mar 1913 | 4y 11m 19d | 6 | 24.0000 | 0 | 0 | 3 | 2 | 1 | 12 | 3 | 0 | 11 | 44.0000 | 1 | |
| 4 | 20 | Thomas McLean | Wed 16 Oct 1968 | Wed 09 Jun 1971 | 2y 7m 25d | 6 | 10.0000 | 1 | 0 | 4 | 1 | 1 | 12 | 4 | 0 | 6 | 10.0000 | 1 | |
| 6 | 21 | William Dickson | Sat 18 Apr 1970 | Mon 14 Jun 1971 | 1y 1m 28d | 5 | 9.0000 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 9.0000 | 0 | |
| 7 | 17 | Robert Forsyth | Sat 11 Apr 1964 | Wed 25 Nov 1964 | 7m 15d | 4 | 7.5429 | 0 | 0 | 3 | 0 | 1 | 9 | 6 | 0 | 4 | 7.5429 | 0 | |
| 8 | 9 | William Agnew | Sat 16 Mar 1907 | Sat 14 Mar 1908 | 11m 28d | 3 | 12.0000 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 3 | 12.0000 | 0 | |
| 8 | 10 | James Mitchell | Sat 14 Mar 1908 | Sat 19 Mar 1910 | 2y 0m 6d | 3 | 12.0000 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 12.0000 | 0 | |
| 8 | 18 | John McGrory | Wed 21 Oct 1964 | Sat 18 Jun 1966 | 1y 7m 29d | 3 | 4.7619 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 3 | 4.7619 | 0 | |
| 11 | 3 | James Campbell | Sat 28 Mar 1891 | Sat 26 Mar 1892 | 11m 28d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 8.0000 | 0 | |
| 11 | 13 | Hugh Morton | Sat 01 Jun 1929 | Tue 04 Jun 1929 | 4d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 4.0000 | 0 | |
| 11 | 16 | William Toner | Sat 18 Oct 1958 | Wed 05 Nov 1958 | 19d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 4.0000 | 0 | |
| 11 | 22 | Ally Hunter | Wed 26 Apr 1972 | Thu 29 Jun 1972 | 2m 4d | 2 | 3.0000 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 5.2000 | 0 | |
| 11 | 24 | Ally McCoist | Sat 05 Sep 1998 | Sat 10 Oct 1998 | 1m 6d | 2 | 3.4286 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 61 | 81.1360 | 19 | |
| 11 | 26 | Gary Holt | Sat 02 Sep 2000 | Wed 11 Oct 2000 | 1m 10d | 2 | 3.4286 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 13.5345 | 1 | |
| 17 | 1 | Alexander Higgins | Sat 14 Mar 1885 | Sat 14 Mar 1885 | 1d | 1 | 4.0000 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 4.0000 | 3 | |
| 17 | 2 | John McPherson | Sat 10 Mar 1888 | Sat 10 Mar 1888 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 9 | 36.0000 | 6 | |
| 17 | 4 | David McPherson | Sat 19 Mar 1892 | Sat 19 Mar 1892 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 4.0000 | 0 | |
| 17 | 5 | James Orr | Sat 26 Mar 1892 | Sat 26 Mar 1892 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 4.0000 | 0 | |
| 17 | 6 | John Johnstone | Sat 24 Mar 1894 | Sat 24 Mar 1894 | 1d | 1 | 4.0000 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4.0000 | 1 | |
| 17 | 7 | Robert Findlay | Sat 19 Mar 1898 | Sat 19 Mar 1898 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4.0000 | 0 | |
| 17 | 8 | George Anderson | Sat 23 Feb 1901 | Sat 23 Feb 1901 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 4.0000 | 0 | |
| 17 | 14 | Tom Smith | Sat 14 Apr 1934 | Sat 14 Apr 1934 | 1d | 1 | 3.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5.4000 | 0 | |
| 17 | 15 | George Robertson | Wed 08 Dec 1937 | Wed 08 Dec 1937 | 1d | 1 | 2.4000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2.4000 | 0 | |
| 17 | 23 | James Stewart | Wed 15 Jun 1977 | Wed 15 Jun 1977 | 1d | 1 | 1.2000 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 2.7000 | 0 | |
| 17 | 27 | Andrew McLaren | Wed 25 Apr 2001 | Wed 25 Apr 2001 | 1d | 1 | 1.7143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.7143 | 0 | |
| 17 | 28 | Stephen Naismith | Wed 06 Jun 2007 | Wed 06 Jun 2007 | 1d | 1 | 1.5000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.5000 | 0 | |
| Summary by All Caps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 24 | Ally McCoist | Sat 05 Sep 1998 | Sat 10 Oct 1998 | 1m 6d | 2 | 3.4286 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 61 | 81.1360 | 19 | |
| 2 | 25 | Ian Durrant | Sat 10 Oct 1998 | Tue 30 May 2000 | 1y 7m 21d | 9 | 13.9047 | 0 | 0 | 5 | 3 | 1 | 13 | 9 | 0 | 20 | 30.7379 | 0 | |
| 3 | 12 | Joseph Nibloe | Sat 13 Apr 1929 | Sun 08 May 1932 | 3y 0m 26d | 11 | 25.0000 | 0 | 0 | 7 | 1 | 3 | 22 | 19 | 0 | 11 | 25.0000 | 0 | |
| 3 | 10 | Bobby Templeton | Sat 14 Mar 1908 | Mon 03 Mar 1913 | 4y 11m 19d | 6 | 24.0000 | 0 | 0 | 3 | 2 | 1 | 12 | 3 | 0 | 11 | 44.0000 | 1 | |
| 5 | 26 | Gary Holt | Sat 02 Sep 2000 | Wed 11 Oct 2000 | 1m 10d | 2 | 3.4286 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 13.5345 | 1 | |
| 6 | 2 | John McPherson | Sat 10 Mar 1888 | Sat 10 Mar 1888 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 9 | 36.0000 | 6 | |
| 7 | 19 | Robert Ferguson | Wed 24 Nov 1965 | Wed 16 Nov 1966 | 11m 24d | 7 | 12.6665 | 0 | 0 | 2 | 2 | 3 | 11 | 12 | 0 | 7 | 12.6665 | 0 | |
| 8 | 20 | Thomas McLean | Wed 16 Oct 1968 | Wed 09 Jun 1971 | 2y 7m 25d | 6 | 10.0000 | 1 | 0 | 4 | 1 | 1 | 12 | 4 | 0 | 6 | 10.0000 | 1 | |
| 9 | 21 | William Dickson | Sat 18 Apr 1970 | Mon 14 Jun 1971 | 1y 1m 28d | 5 | 9.0000 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 9.0000 | 0 | |
| 10 | 17 | Robert Forsyth | Sat 11 Apr 1964 | Wed 25 Nov 1964 | 7m 15d | 4 | 7.5429 | 0 | 0 | 3 | 0 | 1 | 9 | 6 | 0 | 4 | 7.5429 | 0 | |
| 10 | 22 | Ally Hunter | Wed 26 Apr 1972 | Thu 29 Jun 1972 | 2m 4d | 2 | 3.0000 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 5.2000 | 0 | |
| 12 | 9 | William Agnew | Sat 16 Mar 1907 | Sat 14 Mar 1908 | 11m 28d | 3 | 12.0000 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 3 | 12.0000 | 0 | |
| 12 | 18 | John McGrory | Wed 21 Oct 1964 | Sat 18 Jun 1966 | 1y 7m 29d | 3 | 4.7619 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 3 | 4.7619 | 0 | |
| 12 | 10 | James Mitchell | Sat 14 Mar 1908 | Sat 19 Mar 1910 | 2y 0m 6d | 3 | 12.0000 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 12.0000 | 0 | |
| 15 | 3 | James Campbell | Sat 28 Mar 1891 | Sat 26 Mar 1892 | 11m 28d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 8.0000 | 0 | |
| 15 | 13 | Hugh Morton | Sat 01 Jun 1929 | Tue 04 Jun 1929 | 4d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 4.0000 | 0 | |
| 15 | 16 | William Toner | Sat 18 Oct 1958 | Wed 05 Nov 1958 | 19d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 4.0000 | 0 | |
| 15 | 14 | Tom Smith | Sat 14 Apr 1934 | Sat 14 Apr 1934 | 1d | 1 | 3.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5.4000 | 0 | |
| 15 | 23 | James Stewart | Wed 15 Jun 1977 | Wed 15 Jun 1977 | 1d | 1 | 1.2000 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 2.7000 | 0 | |
| 20 | 8 | George Anderson | Sat 23 Feb 1901 | Sat 23 Feb 1901 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 4.0000 | 0 | |
| 20 | 7 | Robert Findlay | Sat 19 Mar 1898 | Sat 19 Mar 1898 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4.0000 | 0 | |
| 20 | 1 | Alexander Higgins | Sat 14 Mar 1885 | Sat 14 Mar 1885 | 1d | 1 | 4.0000 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 4.0000 | 3 | |
| 20 | 6 | John Johnstone | Sat 24 Mar 1894 | Sat 24 Mar 1894 | 1d | 1 | 4.0000 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4.0000 | 1 | |
| 20 | 27 | Andrew McLaren | Wed 25 Apr 2001 | Wed 25 Apr 2001 | 1d | 1 | 1.7143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.7143 | 0 | |
| 20 | 4 | David McPherson | Sat 19 Mar 1892 | Sat 19 Mar 1892 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 4.0000 | 0 | |
| 20 | 28 | Stephen Naismith | Wed 06 Jun 2007 | Wed 06 Jun 2007 | 1d | 1 | 1.5000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.5000 | 0 | |
| 20 | 5 | James Orr | Sat 26 Mar 1892 | Sat 26 Mar 1892 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 4.0000 | 0 | |
| 20 | 15 | George Robertson | Wed 08 Dec 1937 | Wed 08 Dec 1937 | 1d | 1 | 2.4000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2.4000 | 0 | |
| Summary by Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 1 | Alexander Higgins | Sat 14 Mar 1885 | Sat 14 Mar 1885 | 1d | 1 | 4.0000 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 4.0000 | 3 | |
| 2 | 2 | John McPherson | Sat 10 Mar 1888 | Sat 10 Mar 1888 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 9 | 36.0000 | 6 | |
| 3 | 3 | James Campbell | Sat 28 Mar 1891 | Sat 26 Mar 1892 | 11m 28d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 8.0000 | 0 | |
| 4 | 4 | David McPherson | Sat 19 Mar 1892 | Sat 19 Mar 1892 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 4.0000 | 0 | |
| 5 | 5 | James Orr | Sat 26 Mar 1892 | Sat 26 Mar 1892 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 4.0000 | 0 | |
| 6 | 6 | John Johnstone | Sat 24 Mar 1894 | Sat 24 Mar 1894 | 1d | 1 | 4.0000 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4.0000 | 1 | |
| 7 | 7 | Robert Findlay | Sat 19 Mar 1898 | Sat 19 Mar 1898 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4.0000 | 0 | |
| 8 | 8 | George Anderson | Sat 23 Feb 1901 | Sat 23 Feb 1901 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 4.0000 | 0 | |
| 9 | 9 | William Agnew | Sat 16 Mar 1907 | Sat 14 Mar 1908 | 11m 28d | 3 | 12.0000 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 3 | 12.0000 | 0 | |
| 10 | 10 | James Mitchell | Sat 14 Mar 1908 | Sat 19 Mar 1910 | 2y 0m 6d | 3 | 12.0000 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 12.0000 | 0 | |
| 10 | 10 | Bobby Templeton | Sat 14 Mar 1908 | Mon 03 Mar 1913 | 4y 11m 19d | 6 | 24.0000 | 0 | 0 | 3 | 2 | 1 | 12 | 3 | 0 | 11 | 44.0000 | 1 | |
| 12 | 12 | Joseph Nibloe | Sat 13 Apr 1929 | Sun 08 May 1932 | 3y 0m 26d | 11 | 25.0000 | 0 | 0 | 7 | 1 | 3 | 22 | 19 | 0 | 11 | 25.0000 | 0 | |
| 13 | 13 | Hugh Morton | Sat 01 Jun 1929 | Tue 04 Jun 1929 | 4d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 4.0000 | 0 | |
| 14 | 14 | Tom Smith | Sat 14 Apr 1934 | Sat 14 Apr 1934 | 1d | 1 | 3.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5.4000 | 0 | |
| 15 | 15 | George Robertson | Wed 08 Dec 1937 | Wed 08 Dec 1937 | 1d | 1 | 2.4000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2.4000 | 0 | |
| 16 | 16 | William Toner | Sat 18 Oct 1958 | Wed 05 Nov 1958 | 19d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 4.0000 | 0 | |
| 17 | 17 | Robert Forsyth | Sat 11 Apr 1964 | Wed 25 Nov 1964 | 7m 15d | 4 | 7.5429 | 0 | 0 | 3 | 0 | 1 | 9 | 6 | 0 | 4 | 7.5429 | 0 | |
| 18 | 18 | John McGrory | Wed 21 Oct 1964 | Sat 18 Jun 1966 | 1y 7m 29d | 3 | 4.7619 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 3 | 4.7619 | 0 | |
| 19 | 19 | Robert Ferguson | Wed 24 Nov 1965 | Wed 16 Nov 1966 | 11m 24d | 7 | 12.6665 | 0 | 0 | 2 | 2 | 3 | 11 | 12 | 0 | 7 | 12.6665 | 0 | |
| 20 | 20 | Thomas McLean | Wed 16 Oct 1968 | Wed 09 Jun 1971 | 2y 7m 25d | 6 | 10.0000 | 1 | 0 | 4 | 1 | 1 | 12 | 4 | 0 | 6 | 10.0000 | 1 | |
| 21 | 21 | William Dickson | Sat 18 Apr 1970 | Mon 14 Jun 1971 | 1y 1m 28d | 5 | 9.0000 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 9.0000 | 0 | |
| 22 | 22 | Ally Hunter | Wed 26 Apr 1972 | Thu 29 Jun 1972 | 2m 4d | 2 | 3.0000 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 5.2000 | 0 | |
| 23 | 23 | James Stewart | Wed 15 Jun 1977 | Wed 15 Jun 1977 | 1d | 1 | 1.2000 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 2.7000 | 0 | |
| 24 | 24 | Ally McCoist | Sat 05 Sep 1998 | Sat 10 Oct 1998 | 1m 6d | 2 | 3.4286 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 61 | 81.1360 | 19 | |
| 25 | 25 | Ian Durrant | Sat 10 Oct 1998 | Tue 30 May 2000 | 1y 7m 21d | 9 | 13.9047 | 0 | 0 | 5 | 3 | 1 | 13 | 9 | 0 | 20 | 30.7379 | 0 | |
| 26 | 26 | Gary Holt | Sat 02 Sep 2000 | Wed 11 Oct 2000 | 1m 10d | 2 | 3.4286 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 13.5345 | 1 | |
| 27 | 27 | Andrew McLaren | Wed 25 Apr 2001 | Wed 25 Apr 2001 | 1d | 1 | 1.7143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.7143 | 0 | |
| 28 | 28 | Stephen Naismith | Wed 06 Jun 2007 | Wed 06 Jun 2007 | 1d | 1 | 1.5000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.5000 | 0 | |
| Summary by Name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 9 | William Agnew | Sat 16 Mar 1907 | Sat 14 Mar 1908 | 11m 28d | 3 | 12.0000 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 3 | 12.0000 | 0 | |
| 2 | 8 | George Anderson | Sat 23 Feb 1901 | Sat 23 Feb 1901 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 4.0000 | 0 | |
| 3 | 3 | James Campbell | Sat 28 Mar 1891 | Sat 26 Mar 1892 | 11m 28d | 2 | 8.0000 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 8.0000 | 0 | |
| 4 | 21 | William Dickson | Sat 18 Apr 1970 | Mon 14 Jun 1971 | 1y 1m 28d | 5 | 9.0000 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 9.0000 | 0 | |
| 5 | 25 | Ian Durrant | Sat 10 Oct 1998 | Tue 30 May 2000 | 1y 7m 21d | 9 | 13.9047 | 0 | 0 | 5 | 3 | 1 | 13 | 9 | 0 | 20 | 30.7379 | 0 | |
| 6 | 19 | Robert Ferguson | Wed 24 Nov 1965 | Wed 16 Nov 1966 | 11m 24d | 7 | 12.6665 | 0 | 0 | 2 | 2 | 3 | 11 | 12 | 0 | 7 | 12.6665 | 0 | |
| 7 | 7 | Robert Findlay | Sat 19 Mar 1898 | Sat 19 Mar 1898 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4.0000 | 0 | |
| 8 | 17 | Robert Forsyth | Sat 11 Apr 1964 | Wed 25 Nov 1964 | 7m 15d | 4 | 7.5429 | 0 | 0 | 3 | 0 | 1 | 9 | 6 | 0 | 4 | 7.5429 | 0 | |
| 9 | 1 | Alexander Higgins | Sat 14 Mar 1885 | Sat 14 Mar 1885 | 1d | 1 | 4.0000 | 3 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 4.0000 | 3 | |
| 10 | 26 | Gary Holt | Sat 02 Sep 2000 | Wed 11 Oct 2000 | 1m 10d | 2 | 3.4286 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 13.5345 | 1 | |
| 11 | 22 | Ally Hunter | Wed 26 Apr 1972 | Thu 29 Jun 1972 | 2m 4d | 2 | 3.0000 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 5.2000 | 0 | |
| 12 | 6 | John Johnstone | Sat 24 Mar 1894 | Sat 24 Mar 1894 | 1d | 1 | 4.0000 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4.0000 | 1 | |
| 13 | 24 | Ally McCoist | Sat 05 Sep 1998 | Sat 10 Oct 1998 | 1m 6d | 2 | 3.4286 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 61 | 81.1360 | 19 | |
| 14 | 18 | John McGrory | Wed 21 Oct 1964 | Sat 18 Jun 1966 | 1y 7m 29d | 3 | 4.7619 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 3 | 4.7619 | 0 | |
| 15 | 27 | Andrew McLaren | Wed 25 Apr 2001 | Wed 25 Apr 2001 | 1d | 1 | 1.7143 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.7143 | 0 | |
| 16 | 20 | Thomas McLean | Wed 16 Oct 1968 | Wed 09 Jun 1971 | 2y 7m 25d | 6 | 10.0000 | 1 | 0 | 4 | 1 | 1 | 12 | 4 | 0 | 6 | 10.0000 | 1 | |
| 17 | 4 | David McPherson | Sat 19 Mar 1892 | Sat 19 Mar 1892 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 4.0000 | 0 | |
| 18 | 2 | John McPherson | Sat 10 Mar 1888 | Sat 10 Mar 1888 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 9 | 36.0000 | 6 | |
| 19 | 10 | James Mitchell | Sat 14 Mar 1908 | Sat 19 Mar 1910 | 2y 0m 6d | 3 | 12.0000 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 12.0000 | 0 | |
| 20 | 13 | Hugh Morton | Sat 01 Jun 1929 | Tue 04 Jun 1929 | 4d | 2 | 4.0000 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 4.0000 | 0 | |
| 21 | 28 | Stephen Naismith | Wed 06 Jun 2007 | Wed 06 Jun 2007 | 1d | 1 | 1.5000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.5000 | 0 | |
| 22 | 12 | Joseph Nibloe | Sat 13 Apr 1929 | Sun 08 May 1932 | 3y 0m 26d | 11 | 25.0000 | 0 | 0 | 7 | 1 | 3 | 22 | 19 | 0 | 11 | 25.0000 | 0 | |
| 23 | 5 | James Orr | Sat 26 Mar 1892 | Sat 26 Mar 1892 | 1d | 1 | 4.0000 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 4.0000 | 0 | |
| 24 | 15 | George Robertson | Wed 08 Dec 1937 | Wed 08 Dec 1937 | 1d | 1 | 2.4000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2.4000 | 0 | |
