Newcastle United |
|
![]() | |
| ‹-- Motherwell | Newmilns --› |
| What | No |
|---|---|
| Players Ranking | 10 |
| Caps Ranking | 18 |
| Goals Ranking | 12 |
| Number Of Players | 30 |
| Number of Debutants | 20 |
| Total Caps Won | 118 |
| Total Goals | 25 |
| No times Supplied Captain | 16 |
| Total Games Involved in | 98 |
| Total Sendings Off | 0 |
| Total Bookings | 0 |
| Earliest Date Cap Won | 30 Mar 1901 |
| Last Date Cap Won | 30 May 2004 |
| Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
1900 |
4 |
8 |
0 |
27 |
3 |
1910 |
4 |
5 |
0 |
13 |
1 |
1920 |
6 |
5 |
0 |
16 |
15 |
1930 |
22 equal |
3 |
0 |
5 |
4 |
1940 |
13 equal |
2 |
0 |
4 |
0 |
1950 |
19 equal |
2 |
0 |
7 |
1 |
1960 |
28 |
1 |
0 |
2 |
0 |
1970 |
14 |
3 |
0 |
18 |
0 |
1990 |
21 equal |
3 |
0 |
10 |
0 |
2000 |
20 |
4 |
0 |
16 |
1 |
| Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
5 |
1 |
0 |
1 |
0 |
|
4 |
3 |
0 |
3 |
1 |
|
3 |
2 |
0 |
4 |
0 |
|
4 |
3 |
0 |
3 |
0 |
|
2 |
4 |
0 |
6 |
0 |
|
4 |
3 |
0 |
3 |
2 |
|
3 |
1 |
0 |
2 |
0 |
|
5 |
2 |
0 |
2 |
0 |
|
3 |
2 |
0 |
3 |
0 |
|
4 |
2 |
0 |
3 |
0 |
|
2 |
4 |
0 |
6 |
1 |
|
7 |
2 |
0 |
2 |
0 |
|
5 |
1 |
0 |
2 |
0 |
|
5 |
1 |
0 |
2 |
0 |
|
4 |
2 |
0 |
2 |
0 |
|
6 |
1 |
0 |
2 |
3 |
|
4 |
1 |
0 |
3 |
1 |
|
3 |
2 |
0 |
3 |
1 |
|
6 |
1 |
0 |
3 |
8 |
|
3 |
1 |
0 |
3 |
6 |
|
8 |
1 |
0 |
1 |
0 |
|
7 |
1 |
0 |
2 |
0 |
|
2 |
2 |
0 |
4 |
0 |
|
12 |
1 |
0 |
2 |
1 |
|
6 |
1 |
0 |
3 |
0 |
|
11 |
1 |
0 |
2 |
0 |
|
7 |
1 |
0 |
1 |
0 |
|
5 |
1 |
0 |
4 |
0 |
|
5 |
1 |
0 |
7 |
0 |
|
8 |
1 |
0 |
4 |
0 |
|
8 |
1 |
0 |
3 |
0 |
|
13 |
1 |
0 |
1 |
0 |
|
10 |
1 |
0 |
6 |
0 |
|
14 |
1 |
0 |
1 |
0 |
|
7 |
1 |
0 |
5 |
0 |
|
8 |
2 |
0 |
5 |
1 |
|
9 |
1 |
0 |
4 |
0 |
|
18 |
2 |
0 |
2 |
0 |
|
16 |
2 |
0 |
3 |
0 |
| Summary by Caps for this Club | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 22 | Robert Moncur | Thu 30 May 1968 | Sat 27 May 1972 | 3y 11m 28d | 16 | 16.0000 | 0 | 8 | 5 | 5 | 6 | 9 | 12 | 0 | 16 | 16.0000 | 0 | |
| 2 | 15 | Hughie Gallacher | Sat 27 Feb 1926 | Sun 18 May 1930 | 4y 2m 22d | 13 | 13.0000 | 19 | 0 | 11 | 1 | 1 | 39 | 13 | 0 | 20 | 20.0000 | 24 | |
| 3 | 27 | Kevin Gallacher | Tue 05 Oct 1999 | Wed 28 Mar 2001 | 1y 5m 24d | 9 | 9.0000 | 1 | 1 | 5 | 2 | 2 | 15 | 8 | 0 | 53 | 53.0000 | 9 | |
| 4 | 1 | Andrew Aitken | Sat 30 Mar 1901 | Sat 07 Apr 1906 | 5y 0m 9d | 8 | 8.0000 | 0 | 1 | 3 | 2 | 3 | 10 | 11 | 0 | 14 | 14.0000 | 0 | |
| 4 | 6 | Peter McWilliam | Sat 01 Apr 1905 | Mon 06 Mar 1911 | 5y 11m 6d | 8 | 8.0000 | 0 | 2 | 2 | 2 | 4 | 9 | 11 | 0 | 8 | 8.0000 | 0 | |
| 6 | 19 | Frank Brennan | Sat 19 Oct 1946 | Sat 03 Apr 1954 | 7y 5m 16d | 7 | 7.0000 | 0 | 0 | 2 | 3 | 2 | 11 | 12 | 0 | 8 | 8.0000 | 0 | |
| 7 | 25 | Roy Aitken | Wed 28 Mar 1990 | Wed 20 Jun 1990 | 2m 24d | 6 | 6.0000 | 0 | 4 | 3 | 1 | 2 | 6 | 5 | 0 | 57 | 57.0000 | 1 | |
| 8 | 10 | Wilfrid Low | Mon 06 Mar 1911 | Sat 10 Apr 1920 | 9y 1m 5d | 5 | 5.0000 | 0 | 0 | 2 | 2 | 1 | 14 | 9 | 0 | 5 | 5.0000 | 0 | |
| 9 | 9 | Alexander Higgins | Sat 19 Mar 1910 | Sat 01 Apr 1911 | 1y 0m 14d | 4 | 4.0000 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 4 | 4.0000 | 1 | |
| 9 | 28 | Stephen Caldwell | Wed 25 Apr 2001 | Sun 30 May 2004 | 3y 1m 6d | 4 | 4.0000 | 0 | 0 | 1 | 1 | 2 | 5 | 8 | 0 | 9 | 9.0000 | 0 | |
| 9 | 29 | Gary Caldwell | Wed 27 Mar 2002 | Mon 20 May 2002 | 1m 24d | 4 | 4.0000 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 25 | 25.0000 | 2 | |
| 12 | 4 | Bobby Templeton | Mon 09 Mar 1903 | Sat 09 Apr 1904 | 1y 1m 1d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 11 | 11.0000 | 1 | |
| 12 | 6 | James Howie | Sat 01 Apr 1905 | Sat 04 Apr 1908 | 3y 0m 4d | 3 | 3.0000 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 3.0000 | 2 | |
| 12 | 12 | James Hay | Sat 23 Mar 1912 | Sat 04 Apr 1914 | 2y 0m 13d | 3 | 3.0000 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 11 | 11.0000 | 0 | |
| 12 | 23 | Jimmy Smith | Wed 14 Nov 1973 | Tue 14 May 1974 | 6m 1d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 4.0000 | 0 | |
| 16 | 2 | Bob McColl | Sat 03 May 1902 | Sat 14 Mar 1908 | 5y 10m 12d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 13 | 13.0000 | 13 | |
| 16 | 2 | Ronald Orr | Sat 03 May 1902 | Sat 09 Apr 1904 | 1y 11m 7d | 2 | 2.0000 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2.0000 | 1 | |
| 16 | 5 | Andrew McCombie | Mon 06 Mar 1905 | Sat 01 Apr 1905 | 27d | 2 | 2.0000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 4.0000 | 0 | |
| 16 | 18 | Robert Ancell | Sat 31 Oct 1936 | Wed 02 Dec 1936 | 1m 2d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2.0000 | 0 | |
| 16 | 20 | Thomas Pearson | Sat 12 Apr 1947 | Sun 18 May 1947 | 1m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2.0000 | 0 | |
| 16 | 21 | Robert Mitchell | Sat 12 May 1951 | Wed 16 May 1951 | 5d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2.0000 | 1 | |
| 16 | 30 | Brian Kerr | Tue 27 May 2003 | Sun 30 May 2004 | 1y 0m 4d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 3 | 3.0000 | 0 | |
| 23 | 8 | George Wilson | Sat 03 Apr 1909 | Sat 03 Apr 1909 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 6.0000 | 0 | |
| 23 | 11 | James Lawrence | Sat 01 Apr 1911 | Sat 01 Apr 1911 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 23 | 13 | William Cowan | Sat 12 Apr 1924 | Sat 12 Apr 1924 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 23 | 13 | Neil L.Harris | Sat 12 Apr 1924 | Sat 12 Apr 1924 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 23 | 16 | Robert McKay | Sat 29 Oct 1927 | Sat 29 Oct 1927 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 0 | |
| 23 | 17 | James Boyd | Sat 16 Sep 1933 | Sat 16 Sep 1933 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.0000 | 0 | |
| 23 | 24 | Thomas Craig | Wed 07 Apr 1976 | Wed 07 Apr 1976 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 23 | 26 | Stephen Glass | Wed 14 Oct 1998 | Wed 14 Oct 1998 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| Summary by All Caps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 25 | Roy Aitken | Wed 28 Mar 1990 | Wed 20 Jun 1990 | 2m 24d | 6 | 6.0000 | 0 | 4 | 3 | 1 | 2 | 6 | 5 | 0 | 57 | 57.0000 | 1 | |
| 2 | 27 | Kevin Gallacher | Tue 05 Oct 1999 | Wed 28 Mar 2001 | 1y 5m 24d | 9 | 9.0000 | 1 | 1 | 5 | 2 | 2 | 15 | 8 | 0 | 53 | 53.0000 | 9 | |
| 3 | 29 | Gary Caldwell | Wed 27 Mar 2002 | Mon 20 May 2002 | 1m 24d | 4 | 4.0000 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 25 | 25.0000 | 2 | |
| 4 | 15 | Hughie Gallacher | Sat 27 Feb 1926 | Sun 18 May 1930 | 4y 2m 22d | 13 | 13.0000 | 19 | 0 | 11 | 1 | 1 | 39 | 13 | 0 | 20 | 20.0000 | 24 | |
| 5 | 22 | Robert Moncur | Thu 30 May 1968 | Sat 27 May 1972 | 3y 11m 28d | 16 | 16.0000 | 0 | 8 | 5 | 5 | 6 | 9 | 12 | 0 | 16 | 16.0000 | 0 | |
| 6 | 1 | Andrew Aitken | Sat 30 Mar 1901 | Sat 07 Apr 1906 | 5y 0m 9d | 8 | 8.0000 | 0 | 1 | 3 | 2 | 3 | 10 | 11 | 0 | 14 | 14.0000 | 0 | |
| 7 | 2 | Bob McColl | Sat 03 May 1902 | Sat 14 Mar 1908 | 5y 10m 12d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 13 | 13.0000 | 13 | |
| 8 | 12 | James Hay | Sat 23 Mar 1912 | Sat 04 Apr 1914 | 2y 0m 13d | 3 | 3.0000 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 11 | 11.0000 | 0 | |
| 8 | 4 | Bobby Templeton | Mon 09 Mar 1903 | Sat 09 Apr 1904 | 1y 1m 1d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 11 | 11.0000 | 1 | |
| 10 | 28 | Stephen Caldwell | Wed 25 Apr 2001 | Sun 30 May 2004 | 3y 1m 6d | 4 | 4.0000 | 0 | 0 | 1 | 1 | 2 | 5 | 8 | 0 | 9 | 9.0000 | 0 | |
| 11 | 6 | Peter McWilliam | Sat 01 Apr 1905 | Mon 06 Mar 1911 | 5y 11m 6d | 8 | 8.0000 | 0 | 2 | 2 | 2 | 4 | 9 | 11 | 0 | 8 | 8.0000 | 0 | |
| 11 | 19 | Frank Brennan | Sat 19 Oct 1946 | Sat 03 Apr 1954 | 7y 5m 16d | 7 | 7.0000 | 0 | 0 | 2 | 3 | 2 | 11 | 12 | 0 | 8 | 8.0000 | 0 | |
| 13 | 8 | George Wilson | Sat 03 Apr 1909 | Sat 03 Apr 1909 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 6.0000 | 0 | |
| 14 | 10 | Wilfrid Low | Mon 06 Mar 1911 | Sat 10 Apr 1920 | 9y 1m 5d | 5 | 5.0000 | 0 | 0 | 2 | 2 | 1 | 14 | 9 | 0 | 5 | 5.0000 | 0 | |
| 15 | 9 | Alexander Higgins | Sat 19 Mar 1910 | Sat 01 Apr 1911 | 1y 0m 14d | 4 | 4.0000 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 4 | 4.0000 | 1 | |
| 15 | 23 | Jimmy Smith | Wed 14 Nov 1973 | Tue 14 May 1974 | 6m 1d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 4.0000 | 0 | |
| 15 | 5 | Andrew McCombie | Mon 06 Mar 1905 | Sat 01 Apr 1905 | 27d | 2 | 2.0000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 4.0000 | 0 | |
| 18 | 6 | James Howie | Sat 01 Apr 1905 | Sat 04 Apr 1908 | 3y 0m 4d | 3 | 3.0000 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 3.0000 | 2 | |
| 18 | 30 | Brian Kerr | Tue 27 May 2003 | Sun 30 May 2004 | 1y 0m 4d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 3 | 3.0000 | 0 | |
| 20 | 18 | Robert Ancell | Sat 31 Oct 1936 | Wed 02 Dec 1936 | 1m 2d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2.0000 | 0 | |
| 20 | 21 | Robert Mitchell | Sat 12 May 1951 | Wed 16 May 1951 | 5d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2.0000 | 1 | |
| 20 | 2 | Ronald Orr | Sat 03 May 1902 | Sat 09 Apr 1904 | 1y 11m 7d | 2 | 2.0000 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2.0000 | 1 | |
| 20 | 20 | Thomas Pearson | Sat 12 Apr 1947 | Sun 18 May 1947 | 1m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2.0000 | 0 | |
| 24 | 17 | James Boyd | Sat 16 Sep 1933 | Sat 16 Sep 1933 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.0000 | 0 | |
| 24 | 13 | William Cowan | Sat 12 Apr 1924 | Sat 12 Apr 1924 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 24 | 24 | Thomas Craig | Wed 07 Apr 1976 | Wed 07 Apr 1976 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 24 | 26 | Stephen Glass | Wed 14 Oct 1998 | Wed 14 Oct 1998 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 24 | 13 | Neil L.Harris | Sat 12 Apr 1924 | Sat 12 Apr 1924 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 24 | 11 | James Lawrence | Sat 01 Apr 1911 | Sat 01 Apr 1911 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 24 | 16 | Robert McKay | Sat 29 Oct 1927 | Sat 29 Oct 1927 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 0 | |
| Summary by Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 1 | Andrew Aitken | Sat 30 Mar 1901 | Sat 07 Apr 1906 | 5y 0m 9d | 8 | 8.0000 | 0 | 1 | 3 | 2 | 3 | 10 | 11 | 0 | 14 | 14.0000 | 0 | |
| 2 | 2 | Bob McColl | Sat 03 May 1902 | Sat 14 Mar 1908 | 5y 10m 12d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 13 | 13.0000 | 13 | |
| 2 | 2 | Ronald Orr | Sat 03 May 1902 | Sat 09 Apr 1904 | 1y 11m 7d | 2 | 2.0000 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2.0000 | 1 | |
| 4 | 4 | Bobby Templeton | Mon 09 Mar 1903 | Sat 09 Apr 1904 | 1y 1m 1d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 11 | 11.0000 | 1 | |
| 5 | 5 | Andrew McCombie | Mon 06 Mar 1905 | Sat 01 Apr 1905 | 27d | 2 | 2.0000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 4.0000 | 0 | |
| 6 | 6 | James Howie | Sat 01 Apr 1905 | Sat 04 Apr 1908 | 3y 0m 4d | 3 | 3.0000 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 3.0000 | 2 | |
| 6 | 6 | Peter McWilliam | Sat 01 Apr 1905 | Mon 06 Mar 1911 | 5y 11m 6d | 8 | 8.0000 | 0 | 2 | 2 | 2 | 4 | 9 | 11 | 0 | 8 | 8.0000 | 0 | |
| 8 | 8 | George Wilson | Sat 03 Apr 1909 | Sat 03 Apr 1909 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 6.0000 | 0 | |
| 9 | 9 | Alexander Higgins | Sat 19 Mar 1910 | Sat 01 Apr 1911 | 1y 0m 14d | 4 | 4.0000 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 4 | 4.0000 | 1 | |
| 10 | 10 | Wilfrid Low | Mon 06 Mar 1911 | Sat 10 Apr 1920 | 9y 1m 5d | 5 | 5.0000 | 0 | 0 | 2 | 2 | 1 | 14 | 9 | 0 | 5 | 5.0000 | 0 | |
| 11 | 11 | James Lawrence | Sat 01 Apr 1911 | Sat 01 Apr 1911 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 12 | 12 | James Hay | Sat 23 Mar 1912 | Sat 04 Apr 1914 | 2y 0m 13d | 3 | 3.0000 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 11 | 11.0000 | 0 | |
| 13 | 13 | William Cowan | Sat 12 Apr 1924 | Sat 12 Apr 1924 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 13 | 13 | Neil L.Harris | Sat 12 Apr 1924 | Sat 12 Apr 1924 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 15 | 15 | Hughie Gallacher | Sat 27 Feb 1926 | Sun 18 May 1930 | 4y 2m 22d | 13 | 13.0000 | 19 | 0 | 11 | 1 | 1 | 39 | 13 | 0 | 20 | 20.0000 | 24 | |
| 16 | 16 | Robert McKay | Sat 29 Oct 1927 | Sat 29 Oct 1927 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 0 | |
| 17 | 17 | James Boyd | Sat 16 Sep 1933 | Sat 16 Sep 1933 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.0000 | 0 | |
| 18 | 18 | Robert Ancell | Sat 31 Oct 1936 | Wed 02 Dec 1936 | 1m 2d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2.0000 | 0 | |
| 19 | 19 | Frank Brennan | Sat 19 Oct 1946 | Sat 03 Apr 1954 | 7y 5m 16d | 7 | 7.0000 | 0 | 0 | 2 | 3 | 2 | 11 | 12 | 0 | 8 | 8.0000 | 0 | |
| 20 | 20 | Thomas Pearson | Sat 12 Apr 1947 | Sun 18 May 1947 | 1m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2.0000 | 0 | |
| 21 | 21 | Robert Mitchell | Sat 12 May 1951 | Wed 16 May 1951 | 5d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2.0000 | 1 | |
| 22 | 22 | Robert Moncur | Thu 30 May 1968 | Sat 27 May 1972 | 3y 11m 28d | 16 | 16.0000 | 0 | 8 | 5 | 5 | 6 | 9 | 12 | 0 | 16 | 16.0000 | 0 | |
| 23 | 23 | Jimmy Smith | Wed 14 Nov 1973 | Tue 14 May 1974 | 6m 1d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 4.0000 | 0 | |
| 24 | 24 | Thomas Craig | Wed 07 Apr 1976 | Wed 07 Apr 1976 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 25 | 25 | Roy Aitken | Wed 28 Mar 1990 | Wed 20 Jun 1990 | 2m 24d | 6 | 6.0000 | 0 | 4 | 3 | 1 | 2 | 6 | 5 | 0 | 57 | 57.0000 | 1 | |
| 26 | 26 | Stephen Glass | Wed 14 Oct 1998 | Wed 14 Oct 1998 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 27 | 27 | Kevin Gallacher | Tue 05 Oct 1999 | Wed 28 Mar 2001 | 1y 5m 24d | 9 | 9.0000 | 1 | 1 | 5 | 2 | 2 | 15 | 8 | 0 | 53 | 53.0000 | 9 | |
| 28 | 28 | Stephen Caldwell | Wed 25 Apr 2001 | Sun 30 May 2004 | 3y 1m 6d | 4 | 4.0000 | 0 | 0 | 1 | 1 | 2 | 5 | 8 | 0 | 9 | 9.0000 | 0 | |
| 29 | 29 | Gary Caldwell | Wed 27 Mar 2002 | Mon 20 May 2002 | 1m 24d | 4 | 4.0000 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 25 | 25.0000 | 2 | |
| 30 | 30 | Brian Kerr | Tue 27 May 2003 | Sun 30 May 2004 | 1y 0m 4d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 3 | 3.0000 | 0 | |
| Summary by Name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 1 | Andrew Aitken | Sat 30 Mar 1901 | Sat 07 Apr 1906 | 5y 0m 9d | 8 | 8.0000 | 0 | 1 | 3 | 2 | 3 | 10 | 11 | 0 | 14 | 14.0000 | 0 | |
| 2 | 25 | Roy Aitken | Wed 28 Mar 1990 | Wed 20 Jun 1990 | 2m 24d | 6 | 6.0000 | 0 | 4 | 3 | 1 | 2 | 6 | 5 | 0 | 57 | 57.0000 | 1 | |
| 3 | 18 | Robert Ancell | Sat 31 Oct 1936 | Wed 02 Dec 1936 | 1m 2d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2.0000 | 0 | |
| 4 | 17 | James Boyd | Sat 16 Sep 1933 | Sat 16 Sep 1933 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.0000 | 0 | |
| 5 | 19 | Frank Brennan | Sat 19 Oct 1946 | Sat 03 Apr 1954 | 7y 5m 16d | 7 | 7.0000 | 0 | 0 | 2 | 3 | 2 | 11 | 12 | 0 | 8 | 8.0000 | 0 | |
| 6 | 29 | Gary Caldwell | Wed 27 Mar 2002 | Mon 20 May 2002 | 1m 24d | 4 | 4.0000 | 0 | 0 | 0 | 0 | 4 | 2 | 13 | 0 | 25 | 25.0000 | 2 | |
| 7 | 28 | Stephen Caldwell | Wed 25 Apr 2001 | Sun 30 May 2004 | 3y 1m 6d | 4 | 4.0000 | 0 | 0 | 1 | 1 | 2 | 5 | 8 | 0 | 9 | 9.0000 | 0 | |
| 8 | 13 | William Cowan | Sat 12 Apr 1924 | Sat 12 Apr 1924 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
| 9 | 24 | Thomas Craig | Wed 07 Apr 1976 | Wed 07 Apr 1976 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 10 | 15 | Hughie Gallacher | Sat 27 Feb 1926 | Sun 18 May 1930 | 4y 2m 22d | 13 | 13.0000 | 19 | 0 | 11 | 1 | 1 | 39 | 13 | 0 | 20 | 20.0000 | 24 | |
| 11 | 27 | Kevin Gallacher | Tue 05 Oct 1999 | Wed 28 Mar 2001 | 1y 5m 24d | 9 | 9.0000 | 1 | 1 | 5 | 2 | 2 | 15 | 8 | 0 | 53 | 53.0000 | 9 | |
| 12 | 26 | Stephen Glass | Wed 14 Oct 1998 | Wed 14 Oct 1998 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 13 | 12 | James Hay | Sat 23 Mar 1912 | Sat 04 Apr 1914 | 2y 0m 13d | 3 | 3.0000 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 11 | 11.0000 | 0 | |
