Partick Thistle |
|
![]() | |
| ‹-- OxfordUniversity | Pilgrims --› |
| What | No |
|---|---|
| Players Ranking | 13 equal |
| Caps Ranking | 14 |
| Goals Ranking | 30 equal |
| Number Of Players | 30 |
| Number of Debutants | 27 |
| Total Caps Won | 139 |
| Total Goals | 8 |
| No times Supplied Captain | 4 |
| Total Games Involved in | 121 |
| Total Sendings Off | 0 |
| Total Bookings | 0 |
| Earliest Date Cap Won | 10 Mar 1888 |
| Last Date Cap Won | 26 May 1996 |
| Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
1880 |
18 equal |
1 |
0 |
2 |
1 |
1890 |
21 equal |
2 |
0 |
2 |
4 |
1900 |
16 equal |
3 |
0 |
3 |
0 |
1910 |
12 equal |
1 |
0 |
4 |
0 |
1920 |
3 |
7 |
0 |
22 |
0 |
1930 |
8 equal |
4 |
0 |
15 |
1 |
1940 |
11 equal |
3 |
0 |
9 |
0 |
1950 |
8 equal |
7 |
0 |
24 |
2 |
1970 |
10 |
3 |
0 |
36 |
0 |
1980 |
11 |
1 |
0 |
21 |
0 |
1990 |
34 equal |
1 |
0 |
1 |
0 |
| Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
|---|---|---|---|---|---|
8 |
1 |
0 |
1 |
1 |
|
10 |
1 |
0 |
1 |
0 |
|
11 |
1 |
0 |
1 |
4 |
|
5 |
1 |
0 |
1 |
0 |
|
4 |
3 |
0 |
3 |
0 |
|
4 |
1 |
0 |
4 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
1 |
3 |
0 |
7 |
0 |
|
2 |
4 |
0 |
6 |
0 |
|
4 |
1 |
0 |
2 |
0 |
|
8 |
1 |
0 |
1 |
0 |
|
6 |
2 |
0 |
2 |
0 |
|
4 |
1 |
0 |
3 |
0 |
|
8 |
1 |
0 |
3 |
0 |
|
8 |
1 |
0 |
1 |
0 |
|
4 |
2 |
0 |
6 |
1 |
|
6 |
1 |
0 |
3 |
0 |
|
10 |
1 |
0 |
2 |
0 |
|
3 |
2 |
0 |
4 |
0 |
|
2 |
2 |
0 |
5 |
0 |
|
2 |
3 |
0 |
11 |
1 |
|
4 |
3 |
0 |
8 |
1 |
|
11 |
1 |
0 |
1 |
0 |
|
14 |
1 |
0 |
2 |
0 |
|
13 |
2 |
0 |
2 |
0 |
|
12 |
2 |
0 |
3 |
0 |
|
11 |
1 |
0 |
3 |
0 |
|
7 |
1 |
0 |
4 |
0 |
|
6 |
1 |
0 |
10 |
0 |
|
8 |
1 |
0 |
7 |
0 |
|
8 |
1 |
0 |
5 |
0 |
|
6 |
1 |
0 |
9 |
0 |
|
5 |
1 |
0 |
7 |
0 |
|
6 |
1 |
0 |
9 |
0 |
|
14 |
1 |
0 |
1 |
0 |
| Summary by Caps for this Club | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 29 | Alan Rough | Wed 07 Apr 1976 | Tue 22 Jun 1982 | 6y 2m 16d | 51 | 51.0000 | 0 | 0 | 24 | 10 | 17 | 76 | 61 | 0 | 53 | 53.0000 | 0 | |
| 2 | 6 | Jimmy McMullan | Sat 22 Mar 1919 | Sat 31 Oct 1925 | 6y 7m 10d | 12 | 12.0000 | 0 | 2 | 7 | 4 | 1 | 23 | 10 | 0 | 20 | 20.0000 | 0 | |
| 3 | 20 | John Mackenzie | Wed 04 Nov 1953 | Wed 02 May 1956 | 2y 5m 29d | 9 | 9.0000 | 1 | 0 | 1 | 3 | 5 | 13 | 29 | 0 | 9 | 9.0000 | 1 | |
| 4 | 21 | James Davidson | Wed 05 May 1954 | Sat 02 Apr 1955 | 10m 29d | 8 | 8.0000 | 1 | 0 | 2 | 2 | 4 | 9 | 22 | 0 | 8 | 8.0000 | 1 | |
| 5 | 14 | George Cummings | Sat 06 Apr 1935 | Wed 13 Nov 1935 | 7m 8d | 7 | 7.0000 | 0 | 0 | 6 | 1 | 0 | 24 | 6 | 0 | 14 | 14.0000 | 0 | |
| 6 | 7 | Kenneth Campbell | Sat 12 Feb 1921 | Sat 08 Apr 1922 | 1y 1m 28d | 5 | 5.0000 | 0 | 1 | 4 | 0 | 1 | 8 | 4 | 0 | 9 | 9.0000 | 0 | |
| 7 | 12 | James Gibson | Sat 17 Apr 1926 | Sat 02 Apr 1927 | 11m 17d | 4 | 4.0000 | 0 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 8 | 8.0000 | 2 | |
| 7 | 13 | John Jackson | Sat 16 May 1931 | Sat 01 Apr 1933 | 1y 10m 17d | 4 | 4.0000 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 0 | 9 | 9.0000 | 0 | |
| 7 | 18 | John Husband | Sat 13 Apr 1946 | Sat 19 Oct 1946 | 6m 7d | 4 | 4.0000 | 0 | 0 | 2 | 1 | 1 | 7 | 6 | 0 | 4 | 4.0000 | 0 | |
| 7 | 28 | Alexander Forsyth | Thu 29 Jun 1972 | Wed 18 Oct 1972 | 3m 20d | 4 | 4.0000 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 0 | 10 | 10.0000 | 0 | |
| 11 | 1 | William Paul | Sat 10 Mar 1888 | Sat 22 Mar 1890 | 2y 0m 13d | 3 | 3.0000 | 5 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 3 | 3.0000 | 5 | |
| 11 | 19 | Hugh Brown | Sat 19 Oct 1946 | Sat 24 May 1947 | 7m 6d | 3 | 3.0000 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | 0 | 3 | 3.0000 | 0 | |
| 13 | 7 | Joseph Harris | Sat 12 Feb 1921 | Sat 26 Feb 1921 | 15d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2.0000 | 0 | |
| 13 | 15 | William R Miller | Sat 08 Jun 1935 | Sun 09 Jun 1935 | 2d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 2 | 2.0000 | 1 | |
| 13 | 16 | Alexander McSpadyen | Wed 07 Dec 1938 | Sat 15 Apr 1939 | 4m 9d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2.0000 | 0 | |
| 13 | 17 | James McGowan | Wed 23 Jan 1946 | Sat 02 Feb 1946 | 11d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 2 | 2.0000 | 0 | |
| 13 | 23 | Andrew Kerr | Thu 19 May 1955 | Sun 29 May 1955 | 11d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 3.0000 | 1 | |
| 13 | 24 | Thomas Ewing | Wed 13 Nov 1957 | Sat 19 Apr 1958 | 5m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2.0000 | 0 | |
| 13 | 27 | John Hansen | Wed 10 Nov 1971 | Thu 29 Jun 1972 | 7m 20d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 2.0000 | 0 | |
| 20 | 2 | John McCorkindale | Sat 21 Mar 1891 | Sat 21 Mar 1891 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1.0000 | 0 | |
| 20 | 3 | Samuel Kennedy | Mon 06 Mar 1905 | Mon 06 Mar 1905 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1.0000 | 0 | |
| 20 | 4 | Neilly Gibson | Sat 18 Mar 1905 | Sat 18 Mar 1905 | 1d | 1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 14.0000 | 1 | |
| 20 | 4 | William Howden | Sat 18 Mar 1905 | Sat 18 Mar 1905 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0000 | 0 | |
| 20 | 9 | William Bulloch | Sat 09 Jul 1921 | Sat 09 Jul 1921 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 20 | 9 | Jim McMenemy | Sat 09 Jul 1921 | Sat 09 Jul 1921 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 20 | 11 | James Kinloch | Sat 04 Mar 1922 | Sat 04 Mar 1922 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 20 | 22 | David Mathers | Tue 25 May 1954 | Tue 25 May 1954 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 20 | 25 | Douglas Francis Hogg Baird | Sun 24 May 1959 | Sun 24 May 1959 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.0000 | 0 | |
| 20 | 25 | George Smith | Sun 24 May 1959 | Sun 24 May 1959 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.0000 | 0 | |
| 20 | 30 | Nicol Walker | Sun 26 May 1996 | Sun 26 May 1996 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2.0000 | 0 | |
| Summary by All Caps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 29 | Alan Rough | Wed 07 Apr 1976 | Tue 22 Jun 1982 | 6y 2m 16d | 51 | 51.0000 | 0 | 0 | 24 | 10 | 17 | 76 | 61 | 0 | 53 | 53.0000 | 0 | |
| 2 | 6 | Jimmy McMullan | Sat 22 Mar 1919 | Sat 31 Oct 1925 | 6y 7m 10d | 12 | 12.0000 | 0 | 2 | 7 | 4 | 1 | 23 | 10 | 0 | 20 | 20.0000 | 0 | |
| 3 | 14 | George Cummings | Sat 06 Apr 1935 | Wed 13 Nov 1935 | 7m 8d | 7 | 7.0000 | 0 | 0 | 6 | 1 | 0 | 24 | 6 | 0 | 14 | 14.0000 | 0 | |
| 3 | 4 | Neilly Gibson | Sat 18 Mar 1905 | Sat 18 Mar 1905 | 1d | 1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 14.0000 | 1 | |
| 5 | 28 | Alexander Forsyth | Thu 29 Jun 1972 | Wed 18 Oct 1972 | 3m 20d | 4 | 4.0000 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 0 | 10 | 10.0000 | 0 | |
| 6 | 20 | John Mackenzie | Wed 04 Nov 1953 | Wed 02 May 1956 | 2y 5m 29d | 9 | 9.0000 | 1 | 0 | 1 | 3 | 5 | 13 | 29 | 0 | 9 | 9.0000 | 1 | |
| 6 | 7 | Kenneth Campbell | Sat 12 Feb 1921 | Sat 08 Apr 1922 | 1y 1m 28d | 5 | 5.0000 | 0 | 1 | 4 | 0 | 1 | 8 | 4 | 0 | 9 | 9.0000 | 0 | |
| 6 | 13 | John Jackson | Sat 16 May 1931 | Sat 01 Apr 1933 | 1y 10m 17d | 4 | 4.0000 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 0 | 9 | 9.0000 | 0 | |
| 9 | 21 | James Davidson | Wed 05 May 1954 | Sat 02 Apr 1955 | 10m 29d | 8 | 8.0000 | 1 | 0 | 2 | 2 | 4 | 9 | 22 | 0 | 8 | 8.0000 | 1 | |
| 9 | 12 | James Gibson | Sat 17 Apr 1926 | Sat 02 Apr 1927 | 11m 17d | 4 | 4.0000 | 0 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 8 | 8.0000 | 2 | |
| 11 | 18 | John Husband | Sat 13 Apr 1946 | Sat 19 Oct 1946 | 6m 7d | 4 | 4.0000 | 0 | 0 | 2 | 1 | 1 | 7 | 6 | 0 | 4 | 4.0000 | 0 | |
| 12 | 19 | Hugh Brown | Sat 19 Oct 1946 | Sat 24 May 1947 | 7m 6d | 3 | 3.0000 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | 0 | 3 | 3.0000 | 0 | |
| 12 | 1 | William Paul | Sat 10 Mar 1888 | Sat 22 Mar 1890 | 2y 0m 13d | 3 | 3.0000 | 5 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 3 | 3.0000 | 5 | |
| 12 | 23 | Andrew Kerr | Thu 19 May 1955 | Sun 29 May 1955 | 11d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 3.0000 | 1 | |
| 15 | 24 | Thomas Ewing | Wed 13 Nov 1957 | Sat 19 Apr 1958 | 5m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2.0000 | 0 | |
| 15 | 27 | John Hansen | Wed 10 Nov 1971 | Thu 29 Jun 1972 | 7m 20d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 2.0000 | 0 | |
| 15 | 7 | Joseph Harris | Sat 12 Feb 1921 | Sat 26 Feb 1921 | 15d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2.0000 | 0 | |
| 15 | 17 | James McGowan | Wed 23 Jan 1946 | Sat 02 Feb 1946 | 11d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 2 | 2.0000 | 0 | |
| 15 | 16 | Alexander McSpadyen | Wed 07 Dec 1938 | Sat 15 Apr 1939 | 4m 9d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2.0000 | 0 | |
| 15 | 15 | William R Miller | Sat 08 Jun 1935 | Sun 09 Jun 1935 | 2d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 2 | 2.0000 | 1 | |
| 15 | 30 | Nicol Walker | Sun 26 May 1996 | Sun 26 May 1996 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2.0000 | 0 | |
| 22 | 25 | Douglas Francis Hogg Baird | Sun 24 May 1959 | Sun 24 May 1959 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.0000 | 0 | |
| 22 | 9 | William Bulloch | Sat 09 Jul 1921 | Sat 09 Jul 1921 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 22 | 4 | William Howden | Sat 18 Mar 1905 | Sat 18 Mar 1905 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0000 | 0 | |
| 22 | 3 | Samuel Kennedy | Mon 06 Mar 1905 | Mon 06 Mar 1905 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1.0000 | 0 | |
| 22 | 11 | James Kinloch | Sat 04 Mar 1922 | Sat 04 Mar 1922 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 22 | 22 | David Mathers | Tue 25 May 1954 | Tue 25 May 1954 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 22 | 2 | John McCorkindale | Sat 21 Mar 1891 | Sat 21 Mar 1891 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1.0000 | 0 | |
| 22 | 9 | Jim McMenemy | Sat 09 Jul 1921 | Sat 09 Jul 1921 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 22 | 25 | George Smith | Sun 24 May 1959 | Sun 24 May 1959 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.0000 | 0 | |
| Summary by Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 1 | William Paul | Sat 10 Mar 1888 | Sat 22 Mar 1890 | 2y 0m 13d | 3 | 3.0000 | 5 | 0 | 2 | 1 | 0 | 10 | 1 | 0 | 3 | 3.0000 | 5 | |
| 2 | 2 | John McCorkindale | Sat 21 Mar 1891 | Sat 21 Mar 1891 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1.0000 | 0 | |
| 3 | 3 | Samuel Kennedy | Mon 06 Mar 1905 | Mon 06 Mar 1905 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1.0000 | 0 | |
| 4 | 4 | Neilly Gibson | Sat 18 Mar 1905 | Sat 18 Mar 1905 | 1d | 1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 14.0000 | 1 | |
| 4 | 4 | William Howden | Sat 18 Mar 1905 | Sat 18 Mar 1905 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0000 | 0 | |
| 6 | 6 | Jimmy McMullan | Sat 22 Mar 1919 | Sat 31 Oct 1925 | 6y 7m 10d | 12 | 12.0000 | 0 | 2 | 7 | 4 | 1 | 23 | 10 | 0 | 20 | 20.0000 | 0 | |
| 7 | 7 | Kenneth Campbell | Sat 12 Feb 1921 | Sat 08 Apr 1922 | 1y 1m 28d | 5 | 5.0000 | 0 | 1 | 4 | 0 | 1 | 8 | 4 | 0 | 9 | 9.0000 | 0 | |
| 7 | 7 | Joseph Harris | Sat 12 Feb 1921 | Sat 26 Feb 1921 | 15d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2.0000 | 0 | |
| 9 | 9 | William Bulloch | Sat 09 Jul 1921 | Sat 09 Jul 1921 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 9 | 9 | Jim McMenemy | Sat 09 Jul 1921 | Sat 09 Jul 1921 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 11 | 11 | James Kinloch | Sat 04 Mar 1922 | Sat 04 Mar 1922 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 12 | 12 | James Gibson | Sat 17 Apr 1926 | Sat 02 Apr 1927 | 11m 17d | 4 | 4.0000 | 0 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 8 | 8.0000 | 2 | |
| 13 | 13 | John Jackson | Sat 16 May 1931 | Sat 01 Apr 1933 | 1y 10m 17d | 4 | 4.0000 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 0 | 9 | 9.0000 | 0 | |
| 14 | 14 | George Cummings | Sat 06 Apr 1935 | Wed 13 Nov 1935 | 7m 8d | 7 | 7.0000 | 0 | 0 | 6 | 1 | 0 | 24 | 6 | 0 | 14 | 14.0000 | 0 | |
| 15 | 15 | William R Miller | Sat 08 Jun 1935 | Sun 09 Jun 1935 | 2d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 2 | 2.0000 | 1 | |
| 16 | 16 | Alexander McSpadyen | Wed 07 Dec 1938 | Sat 15 Apr 1939 | 4m 9d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2.0000 | 0 | |
| 17 | 17 | James McGowan | Wed 23 Jan 1946 | Sat 02 Feb 1946 | 11d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 2 | 2.0000 | 0 | |
| 18 | 18 | John Husband | Sat 13 Apr 1946 | Sat 19 Oct 1946 | 6m 7d | 4 | 4.0000 | 0 | 0 | 2 | 1 | 1 | 7 | 6 | 0 | 4 | 4.0000 | 0 | |
| 19 | 19 | Hugh Brown | Sat 19 Oct 1946 | Sat 24 May 1947 | 7m 6d | 3 | 3.0000 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | 0 | 3 | 3.0000 | 0 | |
| 20 | 20 | John Mackenzie | Wed 04 Nov 1953 | Wed 02 May 1956 | 2y 5m 29d | 9 | 9.0000 | 1 | 0 | 1 | 3 | 5 | 13 | 29 | 0 | 9 | 9.0000 | 1 | |
| 21 | 21 | James Davidson | Wed 05 May 1954 | Sat 02 Apr 1955 | 10m 29d | 8 | 8.0000 | 1 | 0 | 2 | 2 | 4 | 9 | 22 | 0 | 8 | 8.0000 | 1 | |
| 22 | 22 | David Mathers | Tue 25 May 1954 | Tue 25 May 1954 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
| 23 | 23 | Andrew Kerr | Thu 19 May 1955 | Sun 29 May 1955 | 11d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 3.0000 | 1 | |
| 24 | 24 | Thomas Ewing | Wed 13 Nov 1957 | Sat 19 Apr 1958 | 5m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2.0000 | 0 | |
| 25 | 25 | Douglas Francis Hogg Baird | Sun 24 May 1959 | Sun 24 May 1959 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.0000 | 0 | |
| 25 | 25 | George Smith | Sun 24 May 1959 | Sun 24 May 1959 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.0000 | 0 | |
| 27 | 27 | John Hansen | Wed 10 Nov 1971 | Thu 29 Jun 1972 | 7m 20d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 2.0000 | 0 | |
| 28 | 28 | Alexander Forsyth | Thu 29 Jun 1972 | Wed 18 Oct 1972 | 3m 20d | 4 | 4.0000 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 0 | 10 | 10.0000 | 0 | |
| 29 | 29 | Alan Rough | Wed 07 Apr 1976 | Tue 22 Jun 1982 | 6y 2m 16d | 51 | 51.0000 | 0 | 0 | 24 | 10 | 17 | 76 | 61 | 0 | 53 | 53.0000 | 0 | |
| 30 | 30 | Nicol Walker | Sun 26 May 1996 | Sun 26 May 1996 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2.0000 | 0 | |
| Summary by Name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| With This Club | Overall | ||||||||||||||||||
| Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
| 1 | 25 | Douglas Francis Hogg Baird | Sun 24 May 1959 | Sun 24 May 1959 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.0000 | 0 | |
| 2 | 19 | Hugh Brown | Sat 19 Oct 1946 | Sat 24 May 1947 | 7m 6d | 3 | 3.0000 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | 0 | 3 | 3.0000 | 0 | |
| 3 | 9 | William Bulloch | Sat 09 Jul 1921 | Sat 09 Jul 1921 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
| 4 | 7 | Kenneth Campbell | Sat 12 Feb 1921 | Sat 08 Apr 1922 | 1y 1m 28d | 5 | 5.0000 | 0 | 1 | 4 | 0 | 1 | 8 | 4 | 0 | 9 | 9.0000 | 0 | |
| 5 | 14 | George Cummings | Sat 06 Apr 1935 | Wed 13 Nov 1935 | 7m 8d | 7 | 7.0000 | 0 | 0 | 6 | 1 | 0 | 24 | 6 | 0 | 14 | 14.0000 | 0 | |
| 6 | 21 | James Davidson | Wed 05 May 1954 | Sat 02 Apr 1955 | 10m 29d | 8 | 8.0000 | 1 | 0 | 2 | 2 | 4 | 9 | 22 | 0 | 8 | 8.0000 | 1 | |
| 7 | 24 | Thomas Ewing | Wed 13 Nov 1957 | Sat 19 Apr 1958 | 5m 7d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 2.0000 | 0 | |
| 8 | 28 | Alexander Forsyth | Thu 29 Jun 1972 | Wed 18 Oct 1972 | 3m 20d | 4 | 4.0000 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 0 | 10 | 10.0000 | 0 | |
| 9 | 12 | James Gibson | Sat 17 Apr 1926 | Sat 02 Apr 1927 | 11m 17d | 4 | 4.0000 | 0 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 8 | 8.0000 | 2 | |
| 10 | 4 | Neilly Gibson | Sat 18 Mar 1905 | Sat 18 Mar 1905 | 1d | 1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 14.0000 | 1 | |
| 11 | 27 | John Hansen | Wed 10 Nov 1971 | Thu 29 Jun 1972 | 7m 20d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 2.0000 | 0 | |
| 12 | 7 | Joseph Harris | Sat 12 Feb 1921 | Sat 26 Feb 1921 | 15d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2.0000 | 0 | |
| 13 | 4 | William Howden | Sat 18 Mar 1905 | Sat 18 Mar 1905 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0000 | 0 | |
| 14 | 18 | John Husband | Sat 13 Apr 1946 | Sat 19 Oct 1946 | 6m 7d | 4 | 4.0000 | 0 | 0 | 2 | 1 | 1 | 7 | 6 | 0 | 4 | 4.0000 | 0 | |
| 15 | 13 | John Jackson | Sat 16 May 1931 | Sat 01 Apr 1933 | 1y 10m 17d | 4 | 4.0000 | 0 | 0 | 2 | 0 | 2 | 5 | 11 | 0 | 9 | 9.0000 | 0 | |
| 16 | 3 | Samuel Kennedy | Mon 06 Mar 1905 | Mon 06 Mar 1905 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1.0000 | 0 | |
