Links
By Winning CountryBy Losing Country
Results By Date
Results by Winning Country Team
Results by Losing Country Team
| By Winning Country | ||
|---|---|---|
| Rk | Country | No |
| 1 | Croatia | 1 |
| 1 | Northern Ireland | 1 |
| By Losing Country | ||
|---|---|---|
| Rk | Country | No |
| 1 | Germany | 1 |
| 1 | East Germany | 1 |
| Results by Date | ||||||
|---|---|---|---|---|---|---|
| Goal Diff | Tie Result |
Win Country |
Losing Country |
Comp | Rd | Result |
| -3 | Won Walkover | Northern Ireland | East Germany | EURO | PR | Wed 28 Sep 1960 Glenavon 0 Wismut Karl-Marx-Stadt 3 |
| -3 | Croatia | Germany | INTERTOTO | SF | Wed 30 Jul 2003 Cibalia Vinkovci 1 VfL Wolfsburg 4 | |
| -3 | Won | Croatia | Germany | INTERTOTO | SF | Wed 06 Aug 2003 VfL Wolfsburg 0 Cibalia Vinkovci 4 |
| Results by Winning Country,Team,Date | ||||||
|---|---|---|---|---|---|---|
| Goal Diff |
Tie Result |
Win Country |
Losing Country |
Comp | Rd | Result |
| -3 | Croatia | Germany | INTERTOTO | SF | Wed 30 Jul 2003 Cibalia Vinkovci 1 VfL Wolfsburg 4 | |
| -3 | Won | Croatia | Germany | INTERTOTO | SF | Wed 06 Aug 2003 VfL Wolfsburg 0 Cibalia Vinkovci 4 |
| -3 | Won Walkover | Northern Ireland | East Germany | EURO | PR | Wed 28 Sep 1960 Glenavon 0 Wismut Karl-Marx-Stadt 3 |
| Results by Losing Country,Team,Date | ||||||
|---|---|---|---|---|---|---|
| Goal Diff |
Tie Result |
Win Country |
Losing Country |
Comp | Rd | Result |
| -3 | Won Walkover | Northern Ireland | East Germany | EURO | PR | Wed 28 Sep 1960 Glenavon 0 Wismut Karl-Marx-Stadt 3 |
| -3 | Croatia | Germany | INTERTOTO | SF | Wed 30 Jul 2003 Cibalia Vinkovci 1 VfL Wolfsburg 4 | |
| -3 | Won | Croatia | Germany | INTERTOTO | SF | Wed 06 Aug 2003 VfL Wolfsburg 0 Cibalia Vinkovci 4 |