| Season | 1890-91 |
| Date | Sat 31 Jan 1891 |
| Team | Third Lanark |
| Venue | 1st Cathkin Park |
| Score | 4-1 |
| Half Time | 1-3 |
| Agg | |
| Comp | Scottish Cup |
| Round | SF |
| Crowd | 2500 |
| Manager | Committee |
| Captain | Begbie Isaac |
| Notes | |
| Scorers | George Scott ;Davie Russell ;Davie Russell ;John McPherson |
| Opp Scorers | Unknown |
| Ref | Mr Robertson (5th KRV) |
| Prev | <--Team |
| Prev | <--Date | Next | Date--> |
| Next | Team--> |