| <-- beith1906 | 1908-09 | beith1910 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 1 |
1 |
0 |
0 |
5 |
1 |
3 |
1 |
7 |
8 |
6 |
1 |
4 |
1 |
7 |
8 |
|||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
0 |
0 |
5 |
1 |
3 |
1 |
7 |
8 |
6 |
1 |
4 |
1 |
7 |
8 |
||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| N | 3 | 1 | 2 | 0 | 33 % | 66 % | 0 % | 6 | 4 | |
| H | 1 | 0 | 1 | 0 | 0 % | 100 % | 0 % | 0 | 0 | |
| A | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 1 | 4 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 6 | 1 | 4 | 1 | 16 % | 66 % | 16 % | 7 | 8 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Broxburn Athletic | 5 | 1 | 4 | 0 | 20 % | 80 % | 0 % | 7 | 5 | |
| St Mirren | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
| Score | G | F | A | |||||||
| 1-1 | 3 | 3 | 3 | |||||||
| 0-0 | 1 | 0 | 0 | |||||||
| 0-3 | 1 | 0 | 3 | |||||||
| 4-2 | 1 | 4 | 2 | |||||||
| Total | 6 | 1 | 4 | 1 | 16 % | 66 % | 16 % | 7 | 8 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Jan 23 1909 | Scottish Cup | R1 | Broxburn Athletic | 1-1 | Beith | |||
| Sat Jan 30 1909 | Scottish Cup | R1 r | Beith | 0-0 | Broxburn Athletic | |||
| Wed Feb 3 1909 | Scottish Cup | R1 r2 | Beith | 1-1 | Broxburn Athletic | |||
| Thu Feb 4 1909 | Scottish Cup | R1 r3 | Beith | 1-1 | Broxburn Athletic | |||
| Fri Feb 5 1909 | Scottish Cup | R1 r4 | Beith | 4-2 | Broxburn Athletic | |||
| Sat Feb 6 1909 | Scottish Cup | R2 | St Mirren | 3-0 | Beith | |||