 
 
| <-- 2014 | All Years | 2016 --> | 
|---|
| League | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Div | Fin | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | 
| Celtic | 1 | Champions | ||||||||||||||||||
| Aberdeen | 1 | 2 | ||||||||||||||||||
| Inverness Caledonian Thistle | 1 | 3 | ||||||||||||||||||
| St Johnstone | 1 | 4 | ||||||||||||||||||
| Dundee United | 1 | 5 | ||||||||||||||||||
| Hamilton Academical | 1 | 6 | ||||||||||||||||||
| Partick Thistle | 1 | 7 | ||||||||||||||||||
| Dundee | 1 | 8 | ||||||||||||||||||
| Ross County | 1 | 9 | ||||||||||||||||||
| Kilmarnock | 1 | 10 | ||||||||||||||||||
| Motherwell | 1 | 11 | ||||||||||||||||||
| St Mirren | 1 | 12 | ||||||||||||||||||
| Heart of Midlothian | 2 | 1 | ||||||||||||||||||
| Hibernian | 2 | 2 | ||||||||||||||||||
| Rangers | 2 | 3 | ||||||||||||||||||
| Queen of the South | 2 | 4 | ||||||||||||||||||
| Falkirk | 2 | 5 | ||||||||||||||||||
| Raith Rovers | 2 | 6 | ||||||||||||||||||
| Dumbarton | 2 | 7 | ||||||||||||||||||
| Livingston (Meadowbank Thistle) | 2 | 8 | ||||||||||||||||||
| Alloa Athletic | 2 | 9 | ||||||||||||||||||
| Cowdenbeath | 2 | 10 | ||||||||||||||||||
| Greenock Morton | 3 | 1 | ||||||||||||||||||
| Stranraer | 3 | 2 | ||||||||||||||||||
| Forfar Athletic | 3 | 3 | ||||||||||||||||||
| Brechin City | 3 | 4 | ||||||||||||||||||
| Peterhead | 3 | 6 | ||||||||||||||||||
| Dunfermline Athletic | 3 | 7 | ||||||||||||||||||
| Ayr United | 3 | 8 | ||||||||||||||||||
| Stenhousemuir | 3 | 9 | ||||||||||||||||||
| Stirling Albion | 3 | 10 | ||||||||||||||||||
| Albion Rovers | 4 | 1 | ||||||||||||||||||
| Queens Park | 4 | 2 | ||||||||||||||||||
| Arbroath | 4 | 3 | ||||||||||||||||||
| East Fife | 4 | 4 | ||||||||||||||||||
| Annan Athletic | 4 | 5 | ||||||||||||||||||
| Clyde | 4 | 6 | ||||||||||||||||||
| Elgin City | 4 | 7 | ||||||||||||||||||
| Berwick Rangers | 4 | 8 | ||||||||||||||||||
| East Stirlingshire | 4 | 9 | ||||||||||||||||||
| Montrose | 4 | 10 | ||||||||||||||||||
| Scottish Cup | Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Fin | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | 
| Inverness Caledonian Thistle | Winners | 6 | 5 | 1 | 13 | 5 | |||||||||||||
| Falkirk | F | 5 | 4 | 1 | 6 | 3 | |||||||||||||
| Celtic | SF | 5 | 3 | 1 | 1 | 13 | 4 | ||||||||||||
| Hibernian | SF | 4 | 3 | 1 | 9 | 3 | |||||||||||||
| Dundee United | QF | 4 | 2 | 1 | 1 | 6 | 6 | ||||||||||||
| Berwick Rangers | QF | 7 | 4 | 2 | 1 | 9 | 8 | ||||||||||||
| Queen of the South | QF | 3 | 2 | 1 | 6 | 2 | |||||||||||||
| Raith Rovers | QF | 4 | 3 | 1 | 6 | 2 | |||||||||||||
| Spartans | R5 | 6 | 3 | 2 | 1 | 13 | 7 | ||||||||||||
| Arbroath | R5 | 5 | 3 | 1 | 1 | 13 | 7 | ||||||||||||
| Brechin City | R5 | 4 | 2 | 1 | 1 | 8 | 6 | ||||||||||||
| Dundee | R5 | 2 | 1 | 1 | 2 | 3 | |||||||||||||
| Partick Thistle | R5 | 2 | 1 | 1 | 3 | 2 | |||||||||||||
| Rangers | R5 | 3 | 2 | 1 | 5 | 2 | |||||||||||||
| St Johnstone | R5 | 2 | 1 | 1 | 2 | 3 | |||||||||||||
| Stranraer | R5 | 4 | 2 | 1 | 1 | 6 | 6 | ||||||||||||
| Albion Rovers | R4 | 4 | 2 | 1 | 1 | 7 | 4 | ||||||||||||
| Annan Athletic | R4 | 4 | 2 | 1 | 1 | 8 | 8 | ||||||||||||
| Dunfermline Athletic | R4 | 3 | 1 | 1 | 1 | 7 | 6 | ||||||||||||
| St Mirren | R4 | 2 | 1 | 1 | 1 | 5 | |||||||||||||
| Aberdeen | R4 | 1 | 1 | 1 | 2 | ||||||||||||||
| Alloa Athletic | R4 | 2 | 1 | 1 | 2 | 3 | |||||||||||||
| Boness United | R4 | 5 | 3 | 1 | 1 | 20 | 14 | ||||||||||||
| Brora Rangers | R4 | 3 | 2 | 1 | 9 | 6 | |||||||||||||
| Cowdenbeath | R4 | 2 | 1 | 1 | 3 | 2 | |||||||||||||
| Greenock Morton | R4 | 2 | 1 | 1 | 1 | 2 | |||||||||||||
| Hamilton Academical | R4 | 1 | 1 | 0 | 2 | ||||||||||||||
| Heart of Midlothian | R4 | 1 | 1 | 0 | 4 | ||||||||||||||
| Kilmarnock | R4 | 1 | 1 | 0 | 3 | ||||||||||||||
| Motherwell | R4 | 1 | 1 | 1 | 2 | ||||||||||||||
| Ross County | R4 | 1 | 1 | 1 | 2 | ||||||||||||||
| Stirling Albion | R4 | 3 | 2 | 1 | 3 | 5 | |||||||||||||
| Elgin City | R3 | 4 | 1 | 2 | 1 | 11 | 10 | ||||||||||||
| Hurlford United | R3 | 6 | 3 | 3 | 20 | 6 | |||||||||||||
| Airdrieonians | R3 | 1 | 1 | 0 | 0 | ||||||||||||||
| Ayr United | R3 | 1 | 1 | 1 | 1 | ||||||||||||||
| Clyde | R3 | 2 | 1 | 1 | 3 | 2 | |||||||||||||
| Dumbarton | R3 | 1 | 1 | 0 | 1 | ||||||||||||||
| East Fife | R3 | 2 | 1 | 1 | 9 | 3 | |||||||||||||
| East Stirlingshire | R3 | 2 | 1 | 1 | 2 | 4 | |||||||||||||
| Edinburgh City | R3 | 4 | 3 | 1 | 11 | 5 | |||||||||||||
| Forfar Athletic | R3 | 1 | 1 | 1 | 3 | ||||||||||||||
| Linlithgow Rose | R3 | 4 | 2 | 1 | 1 | 7 | 4 | ||||||||||||
| Livingston (Meadowbank Thistle) | R3 | 1 | 1 | 2 | 3 | ||||||||||||||
| Nairn County | R3 | 3 | 2 | 1 | 4 | 3 | |||||||||||||
| Peterhead | R3 | 1 | 1 | 0 | 1 | ||||||||||||||
| Queens Park | R3 | 2 | 1 | 1 | 2 | 2 | |||||||||||||
| Stenhousemuir | R3 | 1 | 1 | 1 | 2 | ||||||||||||||
| East Kilbride | R2 | 3 | 1 | 1 | 1 | 5 | 8 | ||||||||||||
| Forres Mechanics | R2 | 3 | 1 | 1 | 1 | 5 | 4 | ||||||||||||
| Montrose | R2 | 2 | 1 | 1 | 3 | 5 | |||||||||||||
| Auchinleck Talbot | R2 | 3 | 2 | 1 | 11 | 3 | |||||||||||||
| Banks ODee | R2 | 2 | 1 | 1 | 4 | 5 | |||||||||||||
| Cove Rangers | R2 | 3 | 2 | 1 | 19 | 3 | |||||||||||||
| Culter | R2 | 2 | 1 | 1 | 5 | 9 | |||||||||||||
| Dalbeattie Star | R2 | 2 | 1 | 1 | 5 | 6 | |||||||||||||
| Formartine United | R2 | 2 | 1 | 1 | 3 | 3 | |||||||||||||
| Gretna 2008 | R2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||
| Huntly | R2 | 2 | 1 | 1 | 3 | 3 | |||||||||||||
| Inverurie Loco Works | R2 | 1 | 1 | 0 | 3 | ||||||||||||||
| Stirling University | R2 | 1 | 1 | 1 | 4 | ||||||||||||||
| Threave Rovers | R2 | 2 | 1 | 1 | 2 | 8 | |||||||||||||
| Turriff United | R2 | 2 | 1 | 1 | 4 | 3 | |||||||||||||
| Whitehill Welfare | R2 | 2 | 1 | 1 | 3 | 2 | |||||||||||||
| Fraserburgh | R1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||
| Buckie Thistle | R1 | 1 | 1 | 0 | 5 | ||||||||||||||
| Burntisland Shipyard | P1 | 1 | 1 | 0 | 3 | ||||||||||||||
| Civil Service Strollers | R1 | 2 | 1 | 1 | 3 | 5 | |||||||||||||
| Clachnacuddin | R1 | 1 | 1 | 1 | 7 | ||||||||||||||
| Coldstream | R1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Deveronvale | R1 | 1 | 1 | 0 | 1 | ||||||||||||||
| Edinburgh University | P1 | 2 | 1 | 1 | 2 | 7 | |||||||||||||
| Fort William | P1 | 1 | 1 | 0 | 5 | ||||||||||||||
| Gala Fairydean Rovers | R1 | 2 | 1 | 1 | 2 | 2 | |||||||||||||
| Girvan | R1 | 1 | 1 | 1 | 3 | ||||||||||||||
| Glasgow University | P1 | 1 | 1 | 1 | 9 | ||||||||||||||
| Golspie Sutherland | R1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Hawick Royal Albert | R1 | 3 | 1 | 1 | 1 | 5 | 11 | ||||||||||||
| Keith | R1 | 1 | 1 | 1 | 3 | ||||||||||||||
| Lossiemouth | R1 | 1 | 1 | 0 | 4 | ||||||||||||||
| Lothian Thistle Hutchison Vale | R1 | 2 | 1 | 1 | 3 | 1 | |||||||||||||
| Newton Stewart Athletic | P1 | 2 | 1 | 1 | 2 | 5 | |||||||||||||
| Preston Athletic | R1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Rothes | R1 | 1 | 1 | 0 | 4 | ||||||||||||||
| Selkirk | R1 | 1 | 1 | 0 | 4 | ||||||||||||||
| St Cuthbert Wanderers | P1 | 1 | 1 | 1 | 5 | ||||||||||||||
| Strathspey Thistle | R1 | 1 | 1 | 2 | 4 | ||||||||||||||
| Vale of Leithen | P1 | 1 | 1 | 0 | 1 | ||||||||||||||
| Wick Academy | R1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Wigtown and Bladnoch | P1 | 1 | 1 | 1 | 2 | ||||||||||||||
| League Cup | Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Fin | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | 
| Celtic | Winners | 4 | 4 | 13 | 0 | ||||||||||||||
| Dundee United | F | 4 | 2 | 1 | 1 | 6 | 6 | ||||||||||||
| Aberdeen | SF | 3 | 2 | 1 | 6 | 2 | |||||||||||||
| Rangers | SF | 5 | 4 | 1 | 7 | 4 | |||||||||||||
| Hamilton Academical | QF | 4 | 2 | 1 | 1 | 6 | 3 | ||||||||||||
| Hibernian | QF | 3 | 2 | 1 | 8 | 5 | |||||||||||||
| Partick Thistle | QF | 3 | 2 | 1 | 2 | 6 | |||||||||||||
| St Johnstone | QF | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| Dundee | R3 | 3 | 2 | 1 | 8 | 1 | |||||||||||||
| Falkirk | R3 | 3 | 1 | 1 | 1 | 4 | 4 | ||||||||||||
| Heart of Midlothian | R3 | 2 | 1 | 1 | 2 | 4 | |||||||||||||
| Kilmarnock | R3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| Livingston (Meadowbank Thistle) | R3 | 3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| Motherwell | R3 | 1 | 1 | 0 | 0 | ||||||||||||||
| Ross County | R3 | 2 | 1 | 1 | 2 | 3 | |||||||||||||
| St Mirren | R3 | 2 | 1 | 1 | 2 | 2 | |||||||||||||
| Alloa Athletic | R2 | 2 | 1 | 1 | 2 | 4 | |||||||||||||
| Ayr United | R2 | 2 | 1 | 1 | 4 | 1 | |||||||||||||
| Cowdenbeath | R2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
| Dumbarton | R2 | 2 | 1 | 1 | 3 | 3 | |||||||||||||
| Dunfermline Athletic | R2 | 2 | 1 | 1 | 6 | 3 | |||||||||||||
| Greenock Morton | R2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||
| Inverness Caledonian Thistle | R2 | 1 | 1 | 0 | 1 | ||||||||||||||
| Queen of the South | R2 | 2 | 1 | 1 | 5 | 1 | |||||||||||||
| Raith Rovers | R2 | 2 | 1 | 1 | 4 | 6 | |||||||||||||
| Stenhousemuir | R2 | 2 | 1 | 1 | 4 | 3 | |||||||||||||
| Stranraer | R2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||
| Airdrieonians (Airdrie United) | R1 | 1 | 1 | 1 | 3 | ||||||||||||||
| Albion Rovers | R1 | 1 | 1 | 0 | 0 | ||||||||||||||
| Annan Athletic | R1 | 1 | 1 | 1 | 5 | ||||||||||||||
| Arbroath | R1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Berwick Rangers | R1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Brechin City | R1 | 1 | 1 | 0 | 1 | ||||||||||||||
| Clyde | R1 | 1 | 1 | 1 | 2 | ||||||||||||||
| East Fife | R1 | 1 | 1 | 0 | 1 | ||||||||||||||
| East Stirlingshire | R1 | 1 | 1 | 0 | 4 | ||||||||||||||
| Elgin City | R1 | 1 | 1 | 0 | 5 | ||||||||||||||
| Forfar Athletic | R1 | 1 | 1 | 2 | 4 | ||||||||||||||
| Montrose | R1 | 1 | 1 | 1 | 3 | ||||||||||||||
| Peterhead | R1 | 1 | 1 | 0 | 4 | ||||||||||||||
| Queens Park | R1 | 1 | 1 | 1 | 2 | ||||||||||||||
| Stirling Albion | R1 | 1 | 1 | 0 | 1 | ||||||||||||||
| Team | League | Scottish Cup | League Cup | Europe | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Fin | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | G | W | D | L | F | A | |
| Aberdeen | 1 | 2 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 1 | 1 | 1 | 2 | SF | 3 | 2 | 1 | 6 | 2 | 4 | 2 | 2 | 7 | 4 | |||||||||||
| Airdrieonians | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||
| Airdrieonians (Airdrie United) | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Albion Rovers | 4 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 4 | 2 | 1 | 1 | 7 | 4 | R1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 4 | |||||||||
| Alloa Athletic | 2 | 9 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 2 | 1 | 1 | 2 | 3 | R2 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 7 | |||||||||
| Annan Athletic | 4 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 4 | 2 | 1 | 1 | 8 | 8 | R1 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 2 | 9 | 13 | |||||||||
| Arbroath | 4 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | R5 | 5 | 3 | 1 | 1 | 13 | 7 | R1 | 1 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 14 | 9 | |||||||||
| Auchinleck Talbot | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 3 | 2 | 1 | 11 | 3 | 3 | 2 | 1 | 11 | 3 | ||||||||||||||||||
| Ayr United | 3 | 8 | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 1 | 1 | 1 | 1 | R2 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 5 | 2 | ||||||||||
| Banks ODee | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 5 | ||||||||||||||||||
| Berwick Rangers | 4 | 8 | 
 | 
 | 
 | 
 | 
 | 
 | QF | 7 | 4 | 2 | 1 | 9 | 8 | R1 | 1 | 1 | 1 | 2 | 8 | 4 | 2 | 2 | 10 | 10 | |||||||||
| Boness United | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 5 | 3 | 1 | 1 | 20 | 14 | 5 | 3 | 1 | 1 | 20 | 14 | ||||||||||||||||
| Brechin City | 3 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | R5 | 4 | 2 | 1 | 1 | 8 | 6 | R1 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 2 | 8 | 7 | |||||||||
| Brora Rangers | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 3 | 2 | 1 | 9 | 6 | 3 | 2 | 1 | 9 | 6 | ||||||||||||||||||
| Buckie Thistle | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | ||||||||||||||||||||
| Burntisland Shipyard | 
 | 
 | 
 | 
 | 
 | 
 | P1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | ||||||||||||||||||||
| Celtic | 1 | Champions | 
 | 
 | 
 | 
 | 
 | 
 | SF | 5 | 3 | 1 | 1 | 13 | 4 | Winners | 4 | 4 | 13 | 0 | 9 | 7 | 1 | 1 | 26 | 4 | |||||||||
| Civil Service Strollers | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 2 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 3 | 5 | ||||||||||||||||||
| Clachnacuddin | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
| Clyde | 4 | 6 | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 2 | 1 | 1 | 3 | 2 | R1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 4 | |||||||||||
| Coldstream | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Cove Rangers | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 3 | 2 | 1 | 19 | 3 | 3 | 2 | 1 | 19 | 3 | ||||||||||||||||||
| Cowdenbeath | 2 | 10 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 2 | 1 | 1 | 3 | 2 | R2 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 5 | 3 | |||||||||
| Culter | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 5 | 9 | 2 | 1 | 1 | 5 | 9 | ||||||||||||||||||
| Dalbeattie Star | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 5 | 6 | 2 | 1 | 1 | 5 | 6 | ||||||||||||||||||
| Deveronvale | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||
| Dumbarton | 2 | 7 | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 1 | 1 | 0 | 1 | R2 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 4 | |||||||||||
| Dundee | 1 | 8 | 
 | 
 | 
 | 
 | 
 | 
 | R5 | 2 | 1 | 1 | 2 | 3 | R3 | 3 | 2 | 1 | 8 | 1 | 5 | 3 | 2 | 10 | 4 | ||||||||||
| Dundee United | 1 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | QF | 4 | 2 | 1 | 1 | 6 | 6 | F | 4 | 2 | 1 | 1 | 6 | 6 | 8 | 4 | 2 | 2 | 12 | 12 | |||||||
| Dunfermline Athletic | 3 | 7 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 3 | 1 | 1 | 1 | 7 | 6 | R2 | 2 | 1 | 1 | 6 | 3 | 5 | 2 | 1 | 2 | 13 | 9 | ||||||||
| East Fife | 4 | 4 | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 2 | 1 | 1 | 9 | 3 | R1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 9 | 4 | |||||||||||
| East Kilbride | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 3 | 1 | 1 | 1 | 5 | 8 | 3 | 1 | 1 | 1 | 5 | 8 | ||||||||||||||||
| East Stirlingshire | 4 | 9 | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 2 | 1 | 1 | 2 | 4 | R1 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 2 | 8 | |||||||||||
| Edinburgh City | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 4 | 3 | 1 | 11 | 5 | 4 | 3 | 1 | 11 | 5 | ||||||||||||||||||
| Edinburgh University | 
 | 
 | 
 | 
 | 
 | 
 | P1 | 2 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 2 | 7 | ||||||||||||||||||
| Elgin City | 4 | 7 | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 4 | 1 | 2 | 1 | 11 | 10 | R1 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 11 | 15 | |||||||||
| Falkirk | 2 | 5 | 
 | 
 | 
 | 
 | 
 | 
 | F | 5 | 4 | 1 | 6 | 3 | R3 | 3 | 1 | 1 | 1 | 4 | 4 | 8 | 5 | 1 | 2 | 10 | 7 | ||||||||
| Forfar Athletic | 3 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 1 | 1 | 1 | 3 | R1 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 7 | |||||||||||||
| Formartine United | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | ||||||||||||||||||
| Forres Mechanics | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 4 | ||||||||||||||||
| Fort William | 
 | 
 | 
 | 
 | 
 | 
 | P1 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | ||||||||||||||||||||
| Fraserburgh | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||
| Gala Fairydean Rovers | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| Girvan | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Glasgow University | 
 | 
 | 
 | 
 | 
 | 
 | P1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 9 | ||||||||||||||||||||
| Golspie Sutherland | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Greenock Morton | 3 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 2 | 1 | 1 | 1 | 2 | R2 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | |||||||||
| Gretna 2008 | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
| Hamilton Academical | 1 | 6 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 1 | 1 | 0 | 2 | QF | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 2 | 1 | 2 | 6 | 5 | |||||||||
| Hawick Royal Albert | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 3 | 1 | 1 | 1 | 5 | 11 | 3 | 1 | 1 | 1 | 5 | 11 | ||||||||||||||||
| Heart of Midlothian | 2 | 1 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 1 | 1 | 0 | 4 | R3 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 2 | 8 | |||||||||||
| Hibernian | 2 | 2 | 
 | 
 | 
 | 
 | 
 | 
 | SF | 4 | 3 | 1 | 9 | 3 | QF | 3 | 2 | 1 | 8 | 5 | 7 | 5 | 1 | 1 | 17 | 8 | |||||||||
| Huntly | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | ||||||||||||||||||
| Hurlford United | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 6 | 3 | 3 | 20 | 6 | 6 | 3 | 3 | 20 | 6 | ||||||||||||||||||
| Inverness Caledonian Thistle | 1 | 3 | 
 | 
 | 
 | 
 | 
 | 
 | Winners | 6 | 5 | 1 | 13 | 5 | R2 | 1 | 1 | 0 | 1 | 7 | 5 | 1 | 1 | 13 | 6 | ||||||||||
| Inverurie Loco Works | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | ||||||||||||||||||||
| Keith | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Kilmarnock | 1 | 10 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 1 | 1 | 0 | 3 | R3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | |||||||||||
| Linlithgow Rose | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 4 | 2 | 1 | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 7 | 4 | ||||||||||||||||
| Livingston (Meadowbank Thistle) | 2 | 8 | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 1 | 1 | 2 | 3 | R3 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 3 | 7 | |||||||||
| Lossiemouth | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | ||||||||||||||||||||
| Lothian Thistle Hutchison Vale | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||
| Montrose | 4 | 10 | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 3 | 5 | R1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 8 | |||||||||||
| Motherwell | 1 | 11 | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 1 | 1 | 1 | 2 | R3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
| Nairn County | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 3 | 2 | 1 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | ||||||||||||||||||
| Newton Stewart Athletic | 
 | 
 | 
 | 
 | 
 | 
 | P1 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 5 | ||||||||||||||||||
| Partick Thistle | 1 | 7 | 
 | 
 | 
 | 
 | 
 | 
 | R5 | 2 | 1 | 1 | 3 | 2 | QF | 3 | 2 | 1 | 2 | 6 | 5 | 3 | 2 | 5 | 8 | ||||||||||
| Peterhead | 3 | 6 | 
 | 
 | 
 | 
 | 
 | 
