 
 
| <-- 1961 | All Years | 1963 --> | 
|---|
| League | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Div | Fin | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | 
| Dundee | 1 | Champions | 17 | 13 | 2 | 2 | 41 | 23 | 17 | 12 | 2 | 3 | 39 | 23 | 34 | 25 | 4 | 5 | 80 | 46 | 
| Rangers | 1 | 2 | 17 | 12 | 2 | 3 | 43 | 18 | 17 | 10 | 5 | 2 | 41 | 13 | 34 | 22 | 7 | 5 | 84 | 31 | 
| Celtic | 1 | 3 | 17 | 12 | 4 | 1 | 46 | 16 | 17 | 7 | 4 | 6 | 35 | 21 | 34 | 19 | 8 | 7 | 81 | 37 | 
| Dunfermline Athletic | 1 | 4 | 17 | 13 | 1 | 3 | 46 | 15 | 17 | 6 | 4 | 7 | 31 | 31 | 34 | 19 | 5 | 10 | 77 | 46 | 
| Kilmarnock | 1 | 5 | 17 | 10 | 4 | 3 | 41 | 27 | 17 | 6 | 6 | 5 | 33 | 31 | 34 | 16 | 10 | 8 | 74 | 58 | 
| Heart Of Midlothian | 1 | 6 | 17 | 7 | 5 | 5 | 30 | 28 | 17 | 9 | 1 | 7 | 24 | 21 | 34 | 16 | 6 | 12 | 54 | 49 | 
| Partick Thistle | 1 | 7 | 17 | 12 | 5 | 36 | 21 | 17 | 4 | 3 | 10 | 24 | 34 | 34 | 16 | 3 | 15 | 60 | 55 | |
| Hibernian | 1 | 8 | 17 | 7 | 5 | 5 | 31 | 30 | 17 | 7 | 10 | 27 | 42 | 34 | 14 | 5 | 15 | 58 | 72 | |
| Motherwell | 1 | 9 | 17 | 7 | 3 | 7 | 35 | 34 | 17 | 6 | 3 | 8 | 30 | 28 | 34 | 13 | 6 | 15 | 65 | 62 | 
| Dundee United | 1 | 10 | 17 | 8 | 3 | 6 | 43 | 30 | 17 | 5 | 3 | 9 | 27 | 41 | 34 | 13 | 6 | 15 | 70 | 71 | 
| Third Lanark | 1 | 11 | 17 | 8 | 3 | 6 | 37 | 31 | 17 | 5 | 2 | 10 | 22 | 29 | 34 | 13 | 5 | 16 | 59 | 60 | 
| Aberdeen | 1 | 12 | 17 | 6 | 6 | 5 | 33 | 27 | 17 | 4 | 3 | 10 | 27 | 46 | 34 | 10 | 9 | 15 | 60 | 73 | 
| Raith Rovers | 1 | 13 | 17 | 5 | 5 | 7 | 24 | 29 | 17 | 5 | 2 | 10 | 27 | 44 | 34 | 10 | 7 | 17 | 51 | 73 | 
| Falkirk | 1 | 14 | 17 | 6 | 2 | 9 | 23 | 30 | 17 | 5 | 2 | 10 | 22 | 38 | 34 | 11 | 4 | 19 | 45 | 68 | 
| Airdrieonians | 1 | 15 | 17 | 7 | 2 | 8 | 35 | 33 | 17 | 2 | 5 | 10 | 22 | 45 | 34 | 9 | 7 | 18 | 57 | 78 | 
| St Mirren | 1 | 16 | 17 | 7 | 3 | 7 | 29 | 29 | 17 | 3 | 2 | 12 | 23 | 51 | 34 | 10 | 5 | 19 | 52 | 80 | 
| St Johnstone | 1 | 17 | 17 | 4 | 2 | 11 | 14 | 34 | 17 | 5 | 5 | 7 | 21 | 27 | 34 | 9 | 7 | 18 | 35 | 61 | 
| Stirling Albion | 1 | 18 | 17 | 5 | 3 | 9 | 22 | 32 | 17 | 1 | 3 | 13 | 12 | 44 | 34 | 6 | 6 | 22 | 34 | 76 | 
| Clyde | 2 | 1 | 18 | 15 | 2 | 1 | 61 | 17 | 18 | 10 | 2 | 6 | 47 | 30 | 36 | 25 | 4 | 7 | 108 | 47 | 
| Queen of the South | 2 | 2 | 18 | 14 | 2 | 2 | 48 | 19 | 18 | 10 | 3 | 5 | 30 | 14 | 36 | 24 | 5 | 7 | 78 | 33 | 
| Morton | 2 | 3 | 18 | 10 | 3 | 5 | 34 | 27 | 18 | 9 | 3 | 6 | 44 | 37 | 36 | 19 | 6 | 11 | 78 | 64 | 
| Alloa Athletic | 2 | 4 | 18 | 12 | 4 | 2 | 57 | 35 | 18 | 5 | 4 | 9 | 35 | 43 | 36 | 17 | 8 | 11 | 92 | 78 | 
| Montrose | 2 | 5 | 18 | 9 | 5 | 4 | 39 | 23 | 18 | 6 | 6 | 6 | 24 | 27 | 36 | 15 | 11 | 10 | 63 | 50 | 
| Arbroath | 2 | 6 | 18 | 10 | 2 | 6 | 36 | 26 | 18 | 7 | 5 | 6 | 30 | 33 | 36 | 17 | 7 | 12 | 66 | 59 | 
| Stranraer | 2 | 7 | 18 | 10 | 6 | 2 | 41 | 20 | 18 | 4 | 5 | 9 | 20 | 42 | 36 | 14 | 11 | 11 | 61 | 62 | 
| Berwick Rangers | 2 | 8 | 18 | 10 | 4 | 4 | 46 | 26 | 18 | 6 | 2 | 10 | 37 | 44 | 36 | 16 | 6 | 14 | 83 | 70 | 
| Ayr United | 2 | 9 | 18 | 11 | 2 | 5 | 45 | 24 | 18 | 4 | 6 | 8 | 26 | 39 | 36 | 15 | 8 | 13 | 71 | 63 | 
| East Fife | 2 | 10 | 18 | 11 | 3 | 4 | 33 | 21 | 18 | 4 | 4 | 10 | 27 | 38 | 36 | 15 | 7 | 14 | 60 | 59 | 
| East Stirlingshire | 2 | 11 | 18 | 8 | 2 | 8 | 41 | 38 | 18 | 7 | 2 | 9 | 29 | 43 | 36 | 15 | 4 | 17 | 70 | 81 | 
| Queens Park | 2 | 12 | 18 | 7 | 6 | 5 | 34 | 26 | 18 | 5 | 3 | 10 | 30 | 36 | 36 | 12 | 9 | 15 | 64 | 62 | 
| Hamilton Accies | 2 | 13 | 18 | 9 | 3 | 6 | 52 | 34 | 18 | 5 | 2 | 11 | 26 | 45 | 36 | 14 | 5 | 17 | 78 | 79 | 
| Cowdenbeath | 2 | 14 | 18 | 8 | 4 | 6 | 36 | 32 | 18 | 3 | 5 | 10 | 29 | 45 | 36 | 11 | 9 | 16 | 65 | 77 | 
| Stenhousemuir | 2 | 15 | 18 | 9 | 2 | 7 | 40 | 35 | 18 | 4 | 3 | 11 | 29 | 51 | 36 | 13 | 5 | 18 | 69 | 86 | 
| Forfar Athletic | 2 | 16 | 18 | 7 | 4 | 7 | 41 | 36 | 18 | 4 | 4 | 10 | 27 | 40 | 36 | 11 | 8 | 17 | 68 | 76 | 
| Dumbarton | 2 | 17 | 18 | 6 | 6 | 6 | 29 | 28 | 18 | 3 | 4 | 11 | 20 | 38 | 36 | 9 | 10 | 17 | 49 | 66 | 
| Albion Rovers | 2 | 18 | 18 | 7 | 3 | 8 | 24 | 32 | 18 | 3 | 2 | 13 | 18 | 42 | 36 | 10 | 5 | 21 | 42 | 74 | 
| Brechin City | 2 | 19 | 18 | 2 | 2 | 14 | 20 | 53 | 18 | 3 | 15 | 24 | 70 | 36 | 5 | 2 | 29 | 44 | 123 | |
| Scottish Cup | Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Fin | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | 
| Rangers | Winners | 2 | 2 | 11 | 1 | 5 | 4 | 1 | 13 | 6 | 7 | 6 | 1 | 24 | 7 | ||||
| St Mirren | F | 2 | 2 | 5 | 0 | 4 | 2 | 1 | 1 | 5 | 4 | 6 | 4 | 1 | 1 | 10 | 4 | ||
| Celtic | SF | 2 | 1 | 1 | 9 | 5 | 4 | 3 | 1 | 12 | 7 | 6 | 4 | 1 | 1 | 21 | 12 | ||
| Motherwell | SF | 2 | 2 | 8 | 0 | 3 | 2 | 1 | 10 | 4 | 5 | 4 | 1 | 18 | 4 | ||||
| Dunfermline Athletic | R4 | 3 | 2 | 1 | 14 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 3 | 1 | 1 | 17 | 2 | ||
| Kilmarnock | R4 | 2 | 1 | 1 | 9 | 4 | 1 | 1 | 6 | 1 | 3 | 2 | 1 | 15 | 5 | ||||
| Stirling Albion | R4 | 3 | 2 | 1 | 7 | 8 | 3 | 2 | 1 | 7 | 8 | ||||||||
| Third Lanark | R4 | 2 | 1 | 1 | 6 | 5 | 3 | 2 | 1 | 12 | 6 | 5 | 3 | 1 | 1 | 18 | 11 | ||
| Aberdeen | R3 | 3 | 2 | 1 | 17 | 7 | 2 | 1 | 1 | 3 | 7 | 5 | 2 | 2 | 1 | 20 | 14 | ||
| East Fife | R3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 5 | 5 | |||||
| Heart Of Midlothian | R3 | 1 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 8 | 4 | |||||
| Inverness Caledonian | R3 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 4 | 6 | |||||
| Raith Rovers | R3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 6 | 5 | 2 | 2 | 1 | 8 | 8 | |||
| Ross County | R3 | 2 | 1 | 1 | 3 | 9 | 2 | 1 | 1 | 3 | 9 | ||||||||
| Stenhousemuir | R3 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | |||
| Stranraer | R3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | |||
| Albion Rovers | R2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||
| Alloa Athletic | R2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Arbroath | R2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 7 | |||||
| Brechin City | R2 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 6 | ||||||||||
| Clyde | R2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 7 | 13 | 3 | 1 | 1 | 1 | 9 | 15 | |||
| Dumbarton | R2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | ||||||||||
| Dundee | R2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||
| East Stirlingshire | R2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | ||||||||||
| Hamilton Accies | R2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | ||||||||
| Montrose | R2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | |||
| Morton | R2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Partick Thistle | R2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 6 | 7 | |||
| Queen of the South | R2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | ||||||||||
| St Johnstone | R2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | ||||||||||
| Vale of Leithen | R2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | ||||||||||
| Wigtown & Bladnoch | R2 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 9 | ||||||||||
| Airdrieonians | R1 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 5 | ||||||||||
| Ayr United | R1 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 4 | ||||||||||
| Berwick Rangers | R1 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 6 | ||||||||||
| Cowdenbeath | R1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | ||||||||||
| Dundee United | R1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | ||||||||||
| Elgin City | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Eyemouth United | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Falkirk | R1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Forfar Athletic | R1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | ||||||||||
| Gala Fairydean | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Hibernian | R1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | |||||
| Peterhead | R1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Queens Park | R1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | |||||
| League Cup | Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Fin | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | 
| Rangers | Winners | 4 | 4 | 16 | 4 | 7 | 5 | 2 | 15 | 7 | 11 | 9 | 2 | 2 | 31 | 11 | |||
| Heart Of Midlothian | F | ||||||||||||||||||
| St Johnstone | SF | ||||||||||||||||||
| Stirling Albion | SF | ||||||||||||||||||
| Ayr United | QF | ||||||||||||||||||
| East Fife | QF | 5 | 4 | 1 | 15 | 5 | 5 | 4 | 1 | 18 | 8 | 10 | 8 | 33 | 13 | ||||
| Hamilton Accies | QF | ||||||||||||||||||
| Motherwell | QF | 4 | 2 | 1 | 1 | 10 | 8 | 4 | 2 | 1 | 1 | 7 | 6 | 8 | 4 | 2 | 2 | 17 | 14 | 
| Albion Rovers | PO | ||||||||||||||||||
| Aberdeen | SE | 3 | 2 | 1 | 5 | 6 | 3 | 1 | 2 | 6 | 8 | 6 | 1 | 2 | 2 | 11 | 14 | ||
| Airdrieonians | SE | ||||||||||||||||||
| Alloa Athletic | SE | ||||||||||||||||||
| Arbroath | SE | 3 | 2 | 1 | 6 | 5 | 3 | 1 | 2 | 2 | 8 | 6 | 3 | 8 | 13 | ||||
| Berwick Rangers | SE | ||||||||||||||||||
| Brechin City | SE | ||||||||||||||||||
| Celtic | SE | 3 | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 5 | 6 | 6 | 3 | 1 | 1 | 10 | 10 | |
| Clyde | SE | 3 | 2 | 1 | 8 | 5 | 3 | 1 | 2 | 6 | 9 | 6 | 3 | 14 | 14 | ||||
| Cowdenbeath | SE | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 2 | 4 | 7 | 6 | 1 | 2 | 2 | 11 | 14 | |
| Dumbarton | SE | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 10 | 6 | 1 | 7 | 14 | |||||
| Dundee | SE | 3 | 1 | 2 | 5 | 3 | 3 | 1 | 2 | 9 | 7 | 6 | 2 | 2 | 2 | 14 | 10 | ||
| Dundee United | SE | ||||||||||||||||||
| Dunfermline Athletic | SE | ||||||||||||||||||
| East Stirlingshire | SE | ||||||||||||||||||
| Falkirk | SE | 3 | 1 | 2 | 9 | 6 | 3 | 1 | 2 | 3 | 2 | 6 | 2 | 4 | 4 | 12 | 8 | ||
| Forfar Athletic | SE | ||||||||||||||||||
| Hibernian | SE | 3 | 2 | 1 | 8 | 4 | 3 | 1 | 2 | 3 | 5 | 6 | 2 | 2 | 2 | 11 | 9 | ||
| Kilmarnock | SE | 3 | 2 | 1 | 11 | 4 | 3 | 1 | 2 | 7 | 4 | 6 | 3 | 18 | 8 | ||||
| Montrose | SE | 3 | 2 | 1 | 10 | 2 | 3 | 1 | 2 | 6 | 6 | 6 | 3 | 1 | 1 | 16 | 8 | ||
| Morton | SE | 2 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 7 | 4 | 1 | 5 | 11 | |||||
| Partick Thistle | SE | ||||||||||||||||||
| Queen of the South | SE | ||||||||||||||||||
| Queens Park | SE | ||||||||||||||||||
| Raith Rovers | SE | ||||||||||||||||||
| St Mirren | SE | ||||||||||||||||||
| Stenhousemuir | SE | ||||||||||||||||||
| Stranraer | SE | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | 2 | 8 | 6 | 1 | 1 | 1 | 7 | 11 | ||
| Third Lanark | SE | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 4 | 9 | 6 | 2 | 2 | 2 | 10 | 14 | ||
| Team | League | Scottish Cup | League Cup | Europe | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Fin | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | G | W | D | L | F | A | |
| Aberdeen | 1 | 12 | 34 | 10 | 9 | 15 | 60 | 73 | R3 | 5 | 2 | 2 | 1 | 20 | 14 | SE | 6 | 1 | 2 | 2 | 11 | 14 | 45 | 13 | 13 | 19 | 91 | 101 | |||||||
| Airdrieonians | 1 | 15 | 34 | 9 | 7 | 18 | 57 | 78 | R1 | 1 | 1 | 2 | 5 | SE | 35 | 9 | 7 | 19 | 59 | 83 | |||||||||||||||
| Albion Rovers | 2 | 18 | 36 | 10 | 5 | 21 | 42 | 74 | R2 | 1 | 1 | 0 | 1 | PO | 37 | 10 | 5 | 22 | 42 | 75 | |||||||||||||||
| Alloa Athletic | 2 | 4 | 36 | 17 | 8 | 11 | 92 | 78 | R2 | 1 | 1 | 1 | 2 | SE | 37 | 17 | 8 | 12 | 93 | 80 | |||||||||||||||
| Arbroath | 2 | 6 | 36 | 17 | 7 | 12 | 66 | 59 | R2 | 2 | 1 | 1 | 2 | 7 | SE | 6 | 3 | 8 | 13 | 44 | 21 | 7 | 16 | 76 | 79 | ||||||||||
| Ayr United | 2 | 9 | 36 | 15 | 8 | 13 | 71 | 63 | R1 | 1 | 1 | 3 | 4 | QF | 37 | 15 | 8 | 14 | 74 | 67 | |||||||||||||||
| Berwick Rangers | 2 | 8 | 36 | 16 | 6 | 14 | 83 | 70 | R1 | 1 | 1 | 2 | 6 | SE | 37 | 16 | 6 | 15 | 85 | 76 | |||||||||||||||
| Brechin City | 2 | 19 | 36 | 5 | 2 | 29 | 44 | 123 | R2 | 1 | 1 | 1 | 6 | SE | 37 | 5 | 2 | 30 | 45 | 129 | |||||||||||||||
| Celtic | 1 | 3 | 34 | 19 | 8 | 7 | 81 | 37 | SF | 6 | 4 | 1 | 1 | 21 | 12 | SE | 6 | 3 | 1 | 1 | 10 | 10 | 46 | 26 | 10 | 10 | 112 | 59 | |||||||
| Clyde | 2 | 1 | 36 | 25 | 4 | 7 | 108 | 47 | R2 | 3 | 1 | 1 | 1 | 9 | 15 | SE | 6 | 3 | 14 | 14 | 45 | 29 | 5 | 11 | 131 | 76 | |||||||||
| Cowdenbeath | 2 | 14 | 36 | 11 | 9 | 16 | 65 | 77 | R1 | 1 | 1 | 1 | 5 | SE | 6 | 1 | 2 | 2 | 11 | 14 | 43 | 12 | 11 | 20 | 77 | 96 | |||||||||
| Dumbarton | 2 | 17 | 36 | 9 | 10 | 17 | 49 | 66 | R2 | 1 | 1 | 2 | 3 | SE | 6 | 1 | 7 | 14 | 43 | 10 | 10 | 23 | 58 | 83 | |||||||||||
| Dundee | 1 | Champions | 34 | 25 | 4 | 5 | 80 | 46 | R2 | 1 | 1 | 0 | 1 | SE | 6 | 2 | 2 | 2 | 14 | 10 | 41 | 27 | 6 | 8 | 94 | 57 | |||||||||
| Dundee United | 1 | 10 | 34 | 13 | 6 | 15 | 70 | 71 | R1 | 1 | 1 | 0 | 4 | SE | 35 | 13 | 6 | 16 | 70 | 75 | |||||||||||||||
| Dunfermline Athletic | 1 | 4 | 34 | 19 | 5 | 10 | 77 | 46 | R4 | 5 | 3 | 1 | 1 | 17 | 2 | SE | QF | 6 | 3 | 3 | 16 | 8 | 45 | 25 | 6 | 14 | 110 | 56 | |||||||
| Duns | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||
| East Fife | 2 | 10 | 36 | 15 | 7 | 14 | 60 | 59 | R3 | 3 | 2 | 1 | 5 | 5 | QF | 10 | 8 | 33 | 13 | 49 | 25 | 7 | 17 | 98 | 77 | ||||||||||
| East Stirlingshire | 2 | 11 | 36 | 15 | 4 | 17 | 70 | 81 | R2 | 1 | 1 | 0 | 3 | SE | 37 | 15 | 4 | 18 | 70 | 84 | |||||||||||||||
| Elgin City | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Eyemouth United | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Falkirk | 1 | 14 | 34 | 11 | 4 | 19 | 45 | 68 | R1 | 1 | 1 | 1 | 2 | SE | 6 | 2 | 4 | 4 | 12 | 8 | 41 | 13 | 8 | 20 | 58 | 78 | |||||||||
| Forfar Athletic | 2 | 16 | 36 | 11 | 8 | 17 | 68 | 76 | R1 | 1 | 1 | 1 | 5 | SE | 37 | 11 | 8 | 18 | 69 | 81 | |||||||||||||||
| Gala Fairydean | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Hamilton Accies | 2 | 13 | 36 | 14 | 5 | 17 | 78 | 79 | R2 | 2 | 1 | 1 | 3 | 3 | QF | 38 | 15 | 5 | 18 | 81 | 82 | ||||||||||||||
| Heart Of Midlothian | 1 | 6 | 34 | 16 | 6 | 12 | 54 | 49 | R3 | 2 | 1 | 1 | 8 | 4 | F | R2 | 4 | 2 | 2 | 5 | 6 | 40 | 19 | 6 | 15 | 67 | 59 | ||||||||
| Hibernian | 1 | 8 | 34 | 14 | 5 | 15 | 58 | 72 | R1 | 2 | 1 | 1 | 4 | 5 | SE | 6 | 2 | 2 | 2 | 11 | 9 | R2 | 4 | 1 | 1 | 2 | 6 | 9 | 46 | 17 | 9 | 20 | 79 | 95 | |
| Inverness Caledonian | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 2 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 4 | 6 | ||||||||||||||||||
| Kilmarnock | 1 | 5 | 34 | 16 | 10 | 8 | 74 | 58 | R4 | 3 | 2 | 1 | 15 | 5 | SE | 6 | 3 | 18 | 8 | 43 | 21 | 10 | 12 | 107 | 71 | ||||||||||
| Montrose | 2 | 5 | 36 | 15 | 11 | 10 | 63 | 50 | R2 | 3 | 1 | 1 | 1 | 3 | 2 | SE | 6 | 3 | 1 | 1 | 16 | 8 | 45 | 19 | 13 | 13 | 82 | 60 | |||||||
| Morton | 2 | 3 | 36 | 19 | 6 | 11 | 78 | 64 | R2 | 1 | 1 | 1 | 3 | SE | 4 | 1 | 5 | 11 | 41 | 20 | 6 | 15 | 84 | 78 | |||||||||||
| Motherwell | 1 | 9 | 34 | 13 | 6 | 15 | 65 | 62 | SF | 5 | 4 | 1 | 18 | 4 | QF | 8 | 4 | 2 | 2 | 17 | 14 | 47 | 21 | 8 | 18 | 100 | 80 | ||||||||
| Partick Thistle | 1 | 7 | 34 | 16 | 3 | 15 | 60 | 55 | R2 | 3 | 1 | 1 | 1 | 6 | 7 | SE | 37 | 17 | 4 | 16 | 66 | 62 | |||||||||||||
| Peterhead | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Queen of the South | 2 | 2 | 36 | 24 | 5 | 7 | 78 | 33 | R2 | 1 | 1 | 0 | 2 | SE | 37 | 24 | 5 | 8 | 78 | 35 | |||||||||||||||
| Queens Park | 2 | 12 | 36 | 12 | 9 | 15 | 64 | 62 | R1 | 2 | 1 | 1 | 2 | 5 | SE | 38 | 12 | 10 | 16 | 66 | 67 | ||||||||||||||
| Raith Rovers | 1 | 13 | 34 | 10 | 7 | 17 | 51 | 73 | R3 | 5 | 2 | 2 | 1 | 8 | 8 | SE | 39 | 12 | 9 | 18 | 59 | 81 | |||||||||||||
| Rangers | 1 | 2 | 34 | 22 | 7 | 5 | 84 | 31 | Winners | 7 | 6 | 1 | 24 | 7 | Winners | 11 | 9 | 2 | 2 | 31 | 11 | QF | 6 | 5 | 1 | 15 | 10 | 58 | 42 | 10 | 6 | 154 | 59 | ||
| Ross County | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 2 | 1 | 1 | 3 | 9 | 2 | 1 | 1 | 3 | 9 | ||||||||||||||||||
| St Johnstone | 1 | 17 | 34 | 9 | 7 | 18 | 35 | 61 | R2 | 1 | 1 | 0 | 4 | SF | 35 | 9 | 7 | 19 | 35 | 65 | |||||||||||||||
| St Mirren | 1 | 16 | 34 | 10 | 5 | 19 | 52 | 80 | F | 6 | 4 | 1 | 1 | 10 | 4 | SE | 40 | 14 | 6 | 20 | 62 | 84 | |||||||||||||
| Stenhousemuir | 2 | 15 | 36 | 13 | 5 | 18 | 69 | 86 | R3 | 3 | 1 | 1 | 1 | 2 | 3 | SE | 39 | 14 | 6 | 19 | 71 | 89 | |||||||||||||
| Stirling Albion | 1 | 18 | 34 | 6 | 6 | 22 | 34 | 76 | R4 | 3 | 2 | 1 | 7 | 8 | SF | 37 | 8 | 6 | 23 | 41 | 84 | ||||||||||||||
| Stranraer | 2 | 7 | 36 | 14 | 11 | 11 | 61 | 62 | R3 | 3 | 1 | 1 | 1 | 2 | 3 | SE | 6 | 1 | 1 | 1 | 7 | 11 | 45 | 16 | 13 | 16 | 70 | 76 | |||||||
| Third Lanark | 1 | 11 | 34 | 13 | 5 | 16 | 59 | 60 | R4 | 5 | 3 | 1 | 1 | 18 | 11 | SE | 6 | 2 | 2 | 2 | 10 | 14 | 45 | 18 | 8 | 19 | 87 | 85 | |||||||
| Vale of Leithen | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 | ||||||||||||||||||||
| Wigtown & Bladnoch | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 9 | ||||||||||||||||||||