 
 
| <-- 1970 | All Years | 1972 --> | 
|---|
| Team | League | Scottish Cup | League Cup | Europe | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Fin | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | G | W | D | L | F | A | |
| Aberdeen | 1 | 2 | 34 | 24 | 6 | 4 | 68 | 18 | R5 | 4 | 2 | 1 | 1 | 8 | 2 | PR | 6 | 3 | 2 | 2 | 12 | 10 | R1 | 2 | 1 | 1 | 4 | 4 | 46 | 30 | 9 | 7 | 92 | 34 | |
| Airdrieonians | 1 | 9 | 34 | 13 | 8 | 13 | 60 | 65 | SF | 6 | 3 | 2 | 1 | 13 | 8 | 40 | 16 | 10 | 14 | 73 | 73 | ||||||||||||||
| Albion Rovers | 2 | 7 | 36 | 15 | 9 | 12 | 53 | 52 | R1 | 1 | 1 | 0 | 2 | 37 | 15 | 9 | 13 | 53 | 54 | ||||||||||||||||
| Alloa Athletic | 2 | 16 | 36 | 9 | 11 | 16 | 56 | 86 | R3 | 2 | 1 | 1 | 1 | 3 | 38 | 9 | 12 | 17 | 57 | 89 | |||||||||||||||
| Arbroath | 2 | 3 | 36 | 19 | 8 | 9 | 80 | 52 | R3 | 1 | 1 | 1 | 3 | PR | 6 | 2 | 13 | 15 | 43 | 21 | 8 | 14 | 94 | 70 | |||||||||||
| Ayr United | 1 | 14 | 34 | 9 | 8 | 17 | 37 | 54 | R3 | 1 | 1 | 0 | 2 | 35 | 9 | 8 | 18 | 37 | 56 | ||||||||||||||||
| Berwick Rangers | 2 | 13 | 36 | 10 | 10 | 16 | 42 | 60 | R2 | 1 | 1 | 0 | 2 | 37 | 10 | 10 | 17 | 42 | 62 | ||||||||||||||||
| Brechin City | 2 | 19 | 36 | 6 | 7 | 23 | 30 | 73 | R3 | 3 | 2 | 1 | 7 | 4 | 39 | 8 | 7 | 24 | 37 | 77 | |||||||||||||||
| Celtic | 1 | Champions | 34 | 25 | 6 | 3 | 89 | 23 | Winners | 8 | 5 | 3 | 22 | 8 | Runners Up | 11 | 6 | 4 | 4 | 28 | 17 | QF | 6 | 5 | 1 | 25 | 5 | 59 | 41 | 13 | 5 | 164 | 53 | ||
| Clyde | 1 | 15 | 34 | 8 | 10 | 16 | 33 | 59 | R4 | 3 | 1 | 1 | 1 | 3 | 3 | PR | 6 | 1 | 2 | 2 | 8 | 15 | 43 | 10 | 13 | 20 | 44 | 77 | |||||||
| Clydebank | 2 | 5 | 36 | 17 | 8 | 11 | 57 | 43 | R3 | 4 | 2 | 1 | 1 | 5 | 6 | PR | 6 | 2 | 2 | 2 | 12 | 12 | 46 | 21 | 11 | 14 | 74 | 61 | |||||||
| Cowdenbeath | 1 | 18 | 34 | 7 | 3 | 24 | 33 | 77 | R4 | 2 | 1 | 1 | 3 | 4 | SF | 9 | 5 | 2 | 2 | 16 | 8 | 45 | 13 | 5 | 27 | 52 | 89 | ||||||||
| Dumbarton | 2 | 4 | 36 | 19 | 6 | 11 | 87 | 46 | R2 | 1 | 1 | 2 | 3 | SF | 10 | 6 | 3 | 3 | 27 | 17 | 47 | 25 | 9 | 13 | 116 | 66 | |||||||||
| Dundee | 1 | 5 | 34 | 14 | 10 | 10 | 53 | 45 | R5 | 3 | 2 | 1 | 3 | 1 | Q2 | 8 | 5 | 1 | 1 | 15 | 11 | 45 | 21 | 11 | 13 | 71 | 57 | ||||||||
| Dundee United | 1 | 6 | 34 | 14 | 8 | 12 | 53 | 54 | R4 | 4 | 1 | 2 | 1 | 6 | 4 | R2 | 4 | 2 | 1 | 1 | 5 | 5 | 42 | 17 | 11 | 14 | 64 | 63 | |||||||
| Dunfermline Athletic | 1 | 16 | 34 | 6 | 11 | 17 | 44 | 56 | R4 | 3 | 1 | 1 | 1 | 4 | 3 | 37 | 7 | 12 | 18 | 48 | 59 | ||||||||||||||
| East Fife | 2 | 2 | 36 | 22 | 7 | 7 | 86 | 44 | R3 | 4 | 1 | 2 | 1 | 7 | 6 | PR | 6 | 2 | 3 | 3 | 9 | 7 | 46 | 25 | 12 | 9 | 102 | 57 | |||||||
| East Stirlingshire | 2 | 17 | 36 | 9 | 9 | 18 | 57 | 86 | R1 | 1 | 1 | 0 | 2 | 37 | 9 | 9 | 19 | 57 | 88 | ||||||||||||||||
| Elgin City | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 3 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 3 | 5 | ||||||||||||||||||
| Falkirk | 1 | 7 | 34 | 13 | 9 | 12 | 46 | 53 | R3 | 1 | 1 | 0 | 3 | Q2 | 8 | 5 | 2 | 2 | 18 | 4 | 43 | 18 | 11 | 14 | 64 | 60 | |||||||||
| Forfar Athletic | 2 | 15 | 36 | 9 | 11 | 16 | 63 | 75 | R3 | 3 | 2 | 1 | 4 | 8 | 39 | 11 | 11 | 17 | 67 | 83 | |||||||||||||||
| Gala Fairydean | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||
| Glasgow Corp. Transport | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Glasgow University | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Hamilton Accies | 2 | 18 | 36 | 8 | 7 | 21 | 50 | 79 | R2 | 1 | 1 | 1 | 2 | 37 | 8 | 7 | 22 | 51 | 81 | ||||||||||||||||
| Heart Of Midlothian | 1 | 11 | 34 | 13 | 7 | 14 | 41 | 40 | R4 | 2 | 1 | 1 | 4 | 2 | 36 | 14 | 7 | 15 | 45 | 42 | |||||||||||||||
| Hibernian | 1 | 12 | 34 | 10 | 10 | 14 | 47 | 53 | SF | 5 | 3 | 1 | 1 | 12 | 4 | Q2 | 8 | 4 | 2 | 2 | 18 | 13 | R3 | 6 | 3 | 3 | 12 | 7 | 53 | 20 | 13 | 20 | 89 | 77 | |
| Inverness Clachnacuddin | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||||
| Kilmarnock | 1 | 13 | 34 | 10 | 8 | 16 | 43 | 67 | R5 | 3 | 2 | 1 | 5 | 4 | PR | 6 | 4 | 1 | 1 | 8 | 4 | R1 | 2 | 1 | 1 | 3 | 4 | 45 | 16 | 10 | 19 | 59 | 79 | ||
| Montrose | 2 | 6 | 36 | 17 | 7 | 12 | 78 | 64 | R2 | 1 | 1 | 1 | 2 | PR | 6 | 4 | 11 | 9 | 43 | 21 | 7 | 15 | 90 | 75 | |||||||||||
| Morton | 1 | 8 | 34 | 13 | 8 | 13 | 44 | 44 | R4 | 2 | 1 | 1 | 3 | 2 | PR | 6 | 3 | 1 | 1 | 8 | 8 | 42 | 17 | 9 | 16 | 55 | 54 | ||||||||
| Motherwell | 1 | 10 | 34 | 13 | 8 | 13 | 43 | 47 | R3 | 1 | 1 | 1 | 3 | PR | 6 | 2 | 1 | 1 | 8 | 8 | 41 | 15 | 9 | 17 | 52 | 58 | |||||||||
| Nairn County | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Partick Thistle | 2 | 1 | 36 | 23 | 10 | 3 | 78 | 26 | R3 | 1 | 1 | 0 | 1 | 37 | 23 | 10 | 4 | 78 | 27 | ||||||||||||||||
| Queen of the South | 2 | 11 | 36 | 13 | 9 | 14 | 50 | 56 | R3 | 1 | 1 | 1 | 5 | 37 | 13 | 9 | 15 | 51 | 61 | ||||||||||||||||
| Queens Park | 2 | 14 | 36 | 13 | 4 | 19 | 51 | 72 | R3 | 2 | 1 | 1 | 2 | 2 | 38 | 14 | 4 | 20 | 53 | 74 | |||||||||||||||
| Raith Rovers | 2 | 8 | 36 | 15 | 9 | 12 | 62 | 62 | R5 | 5 | 2 | 2 | 1 | 10 | 13 | 41 | 17 | 11 | 13 | 72 | 75 | ||||||||||||||
| Rangers | 1 | 4 | 34 | 16 | 9 | 9 | 58 | 34 | Runners Up | 7 | 4 | 2 | 1 | 11 | 5 | Winners | 10 | 9 | 1 | 1 | 25 | 3 | R1 | 2 | 1 | 1 | 1 | 2 | 53 | 29 | 13 | 11 | 95 | 44 | |
| Ross County | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| St Cuthbert Wanderers | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| St Johnstone | 1 | 3 | 34 | 19 | 6 | 9 | 59 | 44 | R3 | 2 | 1 | 1 | 5 | 6 | 36 | 19 | 7 | 10 | 64 | 50 | |||||||||||||||
| St Mirren | 1 | 17 | 34 | 7 | 9 | 18 | 38 | 56 | R4 | 4 | 1 | 2 | 1 | 6 | 6 | 38 | 8 | 11 | 19 | 44 | 62 | ||||||||||||||
| Stenhousemuir | 2 | 10 | 36 | 14 | 8 | 14 | 64 | 70 | R1 | 1 | 1 | 0 | 1 | 37 | 14 | 8 | 15 | 64 | 71 | ||||||||||||||||
| Stirling Albion | 2 | 12 | 36 | 12 | 8 | 16 | 61 | 61 | R4 | 2 | 1 | 1 | 3 | 3 | 38 | 13 | 8 | 17 | 64 | 64 | |||||||||||||||
| Stranraer | 2 | 9 | 36 | 14 | 8 | 14 | 54 | 52 | R3 | 3 | 2 | 1 | 6 | 6 | P2 | 6 | 3 | 1 | 1 | 12 | 8 | 45 | 19 | 9 | 17 | 72 | 66 | ||||||||