 
 
| <-- 1978 | All Years | 1980 --> | 
|---|
| Team | League | Scottish Cup | League Cup | Europe | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Fin | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | G | W | D | L | F | A | |
| Aberdeen | 1 | 4 | 36 | 13 | 14 | 9 | 59 | 36 | SF | 5 | 3 | 1 | 1 | 12 | 6 | Runners Up | 8 | 6 | 1 | 1 | 25 | 7 | R2 | 4 | 2 | 2 | 7 | 6 | 53 | 24 | 16 | 13 | 103 | 55 | |
| Airdrieonians | 2 | 6 | 39 | 16 | 8 | 15 | 72 | 61 | R4 | 2 | 1 | 1 | 1 | 3 | 41 | 17 | 8 | 16 | 73 | 64 | |||||||||||||||
| Albion Rovers | 3 | 7 | 39 | 15 | 10 | 14 | 57 | 56 | R1 | 2 | 1 | 1 | 4 | 5 | 41 | 15 | 11 | 15 | 61 | 61 | |||||||||||||||
| Alloa Athletic | 3 | 6 | 39 | 16 | 9 | 14 | 57 | 62 | R3 | 3 | 1 | 1 | 1 | 2 | 1 | 42 | 17 | 10 | 15 | 59 | 63 | ||||||||||||||
| Arbroath | 2 | 10 | 39 | 11 | 11 | 17 | 50 | 61 | R3 | 1 | 1 | 0 | 1 | Q2 | 6 | 3 | 1 | 1 | 6 | 5 | 46 | 14 | 12 | 20 | 56 | 67 | |||||||||
| Ayr United | 2 | 4 | 39 | 21 | 5 | 13 | 71 | 52 | R4 | 2 | 1 | 1 | 6 | 6 | 41 | 22 | 5 | 14 | 77 | 58 | |||||||||||||||
| Berwick Rangers | 3 | 1 | 39 | 22 | 10 | 7 | 82 | 44 | R4 | 3 | 2 | 1 | 3 | 4 | 42 | 24 | 10 | 8 | 85 | 48 | |||||||||||||||
| Brechin City | 3 | 11 | 39 | 9 | 14 | 16 | 49 | 65 | R2 | 1 | 1 | 1 | 2 | 40 | 9 | 14 | 17 | 50 | 67 | ||||||||||||||||
| Celtic | 1 | Champions | 36 | 21 | 6 | 9 | 61 | 37 | R5 | 4 | 2 | 1 | 1 | 9 | 5 | SF | 9 | 6 | 1 | 1 | 20 | 10 | 49 | 29 | 8 | 12 | 90 | 52 | |||||||
| Clyde | 2 | 9 | 39 | 13 | 8 | 18 | 54 | 65 | R3 | 1 | 1 | 1 | 5 | 22 | 2 | 1 | 3 | 4 | 42 | 14 | 8 | 20 | 58 | 74 | |||||||||||
| Clydebank | 2 | 3 | 39 | 24 | 6 | 9 | 78 | 50 | R4 | 3 | 1 | 1 | 1 | 5 | 6 | 32 | 4 | 1 | 1 | 1 | 5 | 4 | 46 | 26 | 8 | 12 | 88 | 60 | |||||||
| Cowdenbeath | 3 | 5 | 39 | 16 | 10 | 13 | 63 | 58 | R2 | 3 | 1 | 1 | 1 | 3 | 3 | 22 | 2 | 1 | 3 | 4 | 44 | 18 | 11 | 15 | 69 | 65 | |||||||||
| Dumbarton | 2 | 7 | 39 | 14 | 11 | 14 | 58 | 49 | R5 | 3 | 2 | 1 | 4 | 2 | 12 | 2 | 1 | 1 | 0 | 2 | 44 | 16 | 12 | 16 | 62 | 53 | |||||||||
| Dundee | 2 | 1 | 39 | 24 | 7 | 8 | 68 | 36 | R5 | 3 | 2 | 1 | 8 | 7 | 12 | 2 | 1 | 6 | 44 | 26 | 7 | 11 | 77 | 49 | |||||||||||
| Dundee United | 1 | 3 | 36 | 18 | 8 | 10 | 56 | 37 | R3 | 1 | 1 | 0 | 2 | R1 | 2 | 1 | 1 | 0 | 1 | 39 | 18 | 9 | 12 | 56 | 40 | ||||||||||
| Dunfermline Athletic | 3 | 2 | 39 | 19 | 14 | 6 | 66 | 40 | R3 | 6 | 2 | 3 | 1 | 8 | 8 | 45 | 21 | 17 | 7 | 74 | 48 | ||||||||||||||
| East Fife | 3 | 4 | 39 | 17 | 9 | 13 | 64 | 53 | R3 | 2 | 1 | 1 | 2 | 2 | 22 | 2 | 0 | 2 | 43 | 18 | 9 | 16 | 66 | 57 | |||||||||||
| East Stirlingshire | 3 | 12 | 39 | 12 | 8 | 19 | 61 | 87 | R2 | 2 | 1 | 1 | 4 | 3 | 41 | 13 | 8 | 20 | 65 | 90 | |||||||||||||||
| Falkirk | 3 | 3 | 39 | 19 | 12 | 8 | 66 | 37 | R3 | 3 | 2 | 1 | 6 | 1 | 32 | 4 | 3 | 3 | 4 | 6 | 46 | 21 | 15 | 10 | 76 | 44 | |||||||||
| Forfar Athletic | 3 | 8 | 39 | 13 | 12 | 14 | 55 | 52 | R2 | 2 | 1 | 1 | 5 | 3 | 41 | 14 | 12 | 15 | 60 | 55 | |||||||||||||||
| Gala Fairydean | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Hamilton Accies | 2 | 5 | 39 | 17 | 9 | 13 | 62 | 60 | R3 | 1 | 1 | 0 | 2 | 40 | 17 | 9 | 14 | 62 | 62 | ||||||||||||||||
| Heart Of Midlothian | 1 | 9 | 36 | 8 | 7 | 21 | 39 | 71 | R5 | 4 | 2 | 1 | 1 | 5 | 3 | 40 | 10 | 8 | 22 | 44 | 74 | ||||||||||||||
| Hibernian | 1 | 5 | 36 | 12 | 13 | 11 | 44 | 48 | Runners Up | 8 | 4 | 3 | 1 | 15 | 6 | SF | 7 | 4 | 1 | 1 | 10 | 4 | R2 | 4 | 2 | 1 | 1 | 4 | 4 | 55 | 22 | 18 | 15 | 73 | 62 | 
| Inverness Caledonian | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | ||||||||||||||||||
| Inverness Thistle | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | ||||||||||||||||||||
| Keith | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | ||||||||||||||||||||
| Kilmarnock | 2 | 2 | 39 | 22 | 10 | 7 | 72 | 35 | R4 | 3 | 1 | 1 | 1 | 6 | 3 | 32 | 4 | 2 | 1 | 1 | 7 | 6 | 46 | 25 | 12 | 9 | 85 | 44 | |||||||
| Meadowbank Thistle | 3 | 14 | 39 | 8 | 8 | 23 | 37 | 74 | R4 | 5 | 3 | 1 | 1 | 8 | 9 | 44 | 11 | 9 | 24 | 45 | 83 | ||||||||||||||
| Montrose | 2 | 13 | 39 | 8 | 9 | 22 | 55 | 92 | R3 | 1 | 1 | 2 | 4 | Q2 | 8 | 4 | 2 | 2 | 15 | 9 | 48 | 12 | 11 | 25 | 72 | 105 | |||||||||
| Morton | 1 | 7 | 36 | 12 | 12 | 12 | 52 | 53 | R4 | 4 | 1 | 2 | 1 | 6 | 5 | Q2 | 6 | 4 | 13 | 8 | 46 | 17 | 14 | 15 | 71 | 66 | |||||||||
| Motherwell | 1 | 10 | 36 | 5 | 7 | 24 | 33 | 86 | R3 | 1 | 1 | 1 | 3 | 32 | 4 | 2 | 6 | 7 | 41 | 7 | 7 | 27 | 40 | 96 | |||||||||||
| Partick Thistle | 1 | 8 | 36 | 13 | 8 | 15 | 42 | 39 | SF | 5 | 3 | 1 | 1 | 6 | 1 | 41 | 16 | 9 | 16 | 48 | 40 | ||||||||||||||
| Peterhead | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | ||||||||||||||||||||
| Queen of the South | 2 | 14 | 39 | 8 | 8 | 23 | 43 | 93 | R3 | 1 | 1 | 0 | 4 | 40 | 8 | 8 | 24 | 43 | 97 | ||||||||||||||||
| Queens Park | 3 | 13 | 39 | 8 | 12 | 19 | 46 | 57 | R3 | 3 | 1 | 1 | 1 | 6 | 6 | 42 | 9 | 13 | 20 | 52 | 63 | ||||||||||||||
| Raith Rovers | 2 | 11 | 39 | 12 | 8 | 19 | 47 | 55 | R3 | 1 | 1 | 0 | 2 | 40 | 12 | 8 | 20 | 47 | 57 | ||||||||||||||||
| Rangers | 1 | 2 | 36 | 18 | 9 | 9 | 52 | 35 | Winners | 9 | 5 | 4 | 15 | 7 | Winners | 10 | 9 | 1 | 1 | 22 | 7 | QF | 6 | 2 | 2 | 2 | 6 | 5 | 61 | 34 | 16 | 11 | 95 | 54 | |
| Spartans | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 4 | 4 | ||||||||||||||||||
| St Johnstone | 2 | 12 | 39 | 10 | 11 | 18 | 57 | 66 | R3 | 2 | 1 | 1 | 3 | 5 | 41 | 10 | 12 | 19 | 60 | 71 | |||||||||||||||
| St Mirren | 1 | 6 | 36 | 15 | 6 | 15 | 45 | 41 | R4 | 2 | 1 | 1 | 3 | 4 | 38 | 16 | 6 | 16 | 48 | 45 | |||||||||||||||
| Stenhousemuir | 3 | 10 | 39 | 12 | 8 | 19 | 54 | 58 | R2 | 1 | 1 | 1 | 2 | 40 | 12 | 8 | 20 | 55 | 60 | ||||||||||||||||
| Stirling Albion | 2 | 8 | 39 | 13 | 9 | 17 | 43 | 55 | R3 | 1 | 1 | 0 | 2 | 40 | 13 | 9 | 18 | 43 | 57 | ||||||||||||||||
| Stranraer | 3 | 9 | 39 | 18 | 2 | 19 | 52 | 66 | R2 | 2 | 1 | 1 | 1 | 2 | 22 | 2 | 1 | 4 | 43 | 18 | 3 | 22 | 54 | 72 | |||||||||||
| Threave Rovers | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | ||||||||||||||||||||
| Vale of Leithen | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||||||