 
 
| <-- 1984 | All Years | 1986 --> | 
|---|
| Team | League | Scottish Cup | League Cup | Europe | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Fin | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | G | W | D | L | F | A | |
| Aberdeen | 1 | Champions | 36 | 27 | 5 | 4 | 89 | 26 | SF | 6 | 3 | 2 | 1 | 10 | 4 | R2 | 1 | 1 | 3 | R1 | 2 | 1 | 1 | 3 | 3 | 45 | 31 | 7 | 7 | 103 | 36 | ||||
| Airdrieonians | 2 | 5 | 39 | 17 | 8 | 14 | 70 | 59 | R3 | 1 | 1 | 0 | 3 | 40 | 17 | 8 | 15 | 70 | 62 | ||||||||||||||||
| Albion Rovers | 3 | 9 | 39 | 13 | 8 | 18 | 49 | 72 | R1 | 1 | 1 | 1 | 3 | 40 | 13 | 8 | 19 | 50 | 75 | ||||||||||||||||
| Alloa Athletic | 3 | 2 | 39 | 20 | 10 | 9 | 58 | 40 | R3 | 2 | 1 | 1 | 2 | 6 | 41 | 21 | 10 | 10 | 60 | 46 | |||||||||||||||
| Arbroath | 3 | 14 | 39 | 9 | 7 | 23 | 35 | 66 | R1 | 1 | 1 | 1 | 2 | R1 | 1 | 0 | 4 | 41 | 9 | 7 | 25 | 36 | 72 | ||||||||||||
| Ayr United | 2 | 7 | 39 | 15 | 9 | 15 | 57 | 52 | R4 | 2 | 1 | 1 | 3 | 2 | 41 | 16 | 9 | 16 | 60 | 54 | |||||||||||||||
| Berwick Rangers | 3 | 13 | 39 | 8 | 12 | 19 | 36 | 49 | R2 | 4 | 1 | 2 | 1 | 7 | 8 | 43 | 9 | 14 | 20 | 43 | 57 | ||||||||||||||
| Brechin City | 2 | 9 | 39 | 14 | 9 | 16 | 49 | 57 | R4 | 4 | 1 | 2 | 1 | 6 | 3 | 43 | 15 | 11 | 17 | 55 | 60 | ||||||||||||||
| Brora Rangers | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | ||||||||||||||||||||
| Celtic | 1 | 2 | 36 | 22 | 8 | 6 | 77 | 30 | Winners | 7 | 5 | 2 | 17 | 5 | QF | 3 | 2 | 8 | 4 | R2 | 5 | 2 | 3 | 7 | 5 | 51 | 31 | 10 | 10 | 109 | 44 | ||||
| Clachnacuddin | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||
| Clyde | 2 | 8 | 39 | 14 | 11 | 14 | 47 | 48 | R3 | 2 | 1 | 1 | 3 | 4 | R2 | 1 | 0 | 1 | 42 | 14 | 12 | 16 | 50 | 53 | |||||||||||
| Clydebank | 2 | 2 | 39 | 17 | 14 | 8 | 57 | 37 | R3 | 1 | 1 | 0 | 1 | R2 | 1 | 0 | 2 | 41 | 17 | 14 | 10 | 57 | 40 | ||||||||||||
| Cowdenbeath | 3 | 4 | 39 | 18 | 11 | 10 | 68 | 39 | R3 | 2 | 1 | 1 | 2 | 5 | QF | 4 | 3 | 9 | 3 | 45 | 22 | 11 | 12 | 79 | 47 | ||||||||||
| Dumbarton | 1 | 9 | 36 | 6 | 7 | 23 | 29 | 64 | R3 | 1 | 1 | 0 | 4 | R3 | 2 | 1 | 2 | 5 | 39 | 7 | 7 | 25 | 31 | 73 | |||||||||||
| Dundee | 1 | 6 | 36 | 15 | 7 | 14 | 48 | 50 | R5 | 5 | 2 | 2 | 1 | 6 | 5 | QF | 3 | 1 | 1 | 1 | 4 | 2 | 44 | 18 | 10 | 16 | 58 | 57 | |||||||
| Dundee United | 1 | 3 | 36 | 20 | 7 | 9 | 67 | 33 | Runners Up | 6 | 4 | 1 | 1 | 13 | 4 | R3 | 6 | 3 | 1 | 2 | 14 | 8 | 48 | 27 | 9 | 12 | 94 | 45 | |||||||
| Dunfermline Athletic | 3 | 3 | 39 | 17 | 15 | 7 | 61 | 36 | R1 | 1 | 1 | 1 | 3 | 40 | 17 | 15 | 8 | 62 | 39 | ||||||||||||||||
| East Fife | 2 | 10 | 39 | 12 | 12 | 15 | 55 | 56 | R3 | 2 | 1 | 1 | 1 | 5 | R2 | 1 | 0 | 1 | 42 | 12 | 13 | 17 | 56 | 62 | |||||||||||
| East Stirlingshire | 3 | 12 | 39 | 8 | 15 | 16 | 38 | 53 | R2 | 2 | 1 | 1 | 4 | 3 | 41 | 9 | 15 | 17 | 42 | 56 | |||||||||||||||
| Elgin City | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||
| Falkirk | 2 | 3 | 39 | 19 | 7 | 13 | 65 | 54 | R4 | 2 | 1 | 1 | 4 | 2 | R2 | 1 | 0 | 1 | 42 | 20 | 7 | 15 | 69 | 57 | |||||||||||
| Forfar Athletic | 2 | 6 | 39 | 14 | 13 | 12 | 54 | 49 | R5 | 3 | 2 | 1 | 4 | 5 | 42 | 16 | 13 | 13 | 58 | 54 | |||||||||||||||
| Gala Fairydean | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | ||||||||||||||||||
| Hamilton Accies | 2 | 4 | 39 | 16 | 11 | 12 | 48 | 49 | R3 | 1 | 1 | 1 | 2 | 40 | 16 | 11 | 13 | 49 | 51 | ||||||||||||||||
| Heart Of Midlothian | 1 | 7 | 36 | 13 | 5 | 18 | 47 | 64 | R5 | 5 | 2 | 2 | 1 | 9 | 3 | R1 | 2 | 1 | 1 | 2 | 6 | 43 | 15 | 8 | 20 | 58 | 73 | ||||||||
| Hibernian | 1 | 8 | 36 | 10 | 7 | 19 | 38 | 61 | R3 | 1 | 1 | 0 | 3 | R3 | 2 | 1 | 2 | 2 | 39 | 11 | 7 | 21 | 40 | 66 | |||||||||||
| Inverness Caledonian | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 4 | 1 | 2 | 1 | 7 | 10 | 4 | 1 | 2 | 1 | 7 | 10 | ||||||||||||||||
| Inverness Thistle | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 4 | 2 | 1 | 1 | 6 | 8 | 4 | 2 | 1 | 1 | 6 | 8 | ||||||||||||||||
| Keith | 
 | 
 | 
 | 
 | 
 | 
 | R3 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | ||||||||||||||||||
| Kilmarnock | 2 | 12 | 39 | 12 | 10 | 17 | 42 | 61 | R3 | 1 | 1 | 0 | 3 | R3 | 2 | 2 | 2 | 2 | 2 | 42 | 12 | 12 | 18 | 44 | 66 | ||||||||||
| Meadowbank Thistle | 2 | 13 | 39 | 11 | 10 | 18 | 50 | 66 | R4 | 2 | 1 | 1 | 4 | 4 | 41 | 12 | 10 | 19 | 54 | 70 | |||||||||||||||
| Montrose | 3 | 1 | 39 | 22 | 9 | 8 | 57 | 40 | R2 | 1 | 1 | 1 | 3 | R1 | 1 | 0 | 2 | 41 | 22 | 9 | 10 | 58 | 45 | ||||||||||||
| Morton | 1 | 10 | 36 | 5 | 2 | 29 | 29 | 100 | R3 | 2 | 1 | 1 | 4 | 6 | R2 | 1 | 1 | 2 | 39 | 5 | 3 | 31 | 34 | 108 | |||||||||||
| Motherwell | 2 | 1 | 39 | 21 | 8 | 10 | 62 | 36 | SF | 5 | 3 | 1 | 1 | 11 | 5 | R2 | 1 | 0 | 1 | 45 | 24 | 9 | 12 | 73 | 42 | ||||||||||
| Partick Thistle | 2 | 11 | 39 | 13 | 9 | 17 | 50 | 55 | R3 | 1 | 1 | 2 | 4 | 40 | 13 | 9 | 18 | 52 | 59 | ||||||||||||||||
| Queen of the South | 3 | 8 | 39 | 10 | 14 | 15 | 42 | 56 | R4 | 4 | 3 | 1 | 11 | 9 | 43 | 13 | 14 | 16 | 53 | 65 | |||||||||||||||
| Queens Park | 3 | 10 | 39 | 12 | 9 | 18 | 48 | 55 | R2 | 2 | 1 | 1 | 0 | 1 | 41 | 12 | 10 | 19 | 48 | 56 | |||||||||||||||
| Raith Rovers | 3 | 7 | 39 | 18 | 6 | 15 | 69 | 57 | R4 | 5 | 2 | 2 | 1 | 6 | 5 | 44 | 20 | 8 | 16 | 75 | 62 | ||||||||||||||
| Rangers | 1 | 4 | 36 | 13 | 12 | 11 | 47 | 38 | R4 | 3 | 1 | 1 | 1 | 6 | 5 | Winners | 6 | 5 | 1 | 1 | 14 | 2 | R2 | 4 | 2 | 2 | 7 | 7 | 49 | 21 | 14 | 14 | 74 | 52 | |
| Ross County | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||
| Selkirk | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 0 | 20 | 1 | 1 | 0 | 20 | ||||||||||||||||||||
| Spartans | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | ||||||||||||||||||
| St Johnstone | 2 | 14 | 39 | 10 | 5 | 24 | 51 | 78 | R3 | 2 | 1 | 1 | 2 | 3 | 41 | 10 | 6 | 25 | 53 | 81 | |||||||||||||||
| St Mirren | 1 | 5 | 36 | 17 | 4 | 15 | 51 | 56 | R5 | 3 | 2 | 1 | 6 | 4 | 39 | 19 | 4 | 16 | 57 | 60 | |||||||||||||||
| Stenhousemuir | 3 | 5 | 39 | 15 | 15 | 9 | 45 | 43 | R2 | 3 | 1 | 1 | 1 | 2 | 3 | 42 | 16 | 16 | 10 | 47 | 46 | ||||||||||||||
| Stirling Albion | 3 | 6 | 39 | 15 | 13 | 11 | 62 | 47 | R2 | 2 | 1 | 1 | 21 | 2 | 41 | 16 | 13 | 12 | 83 | 49 | |||||||||||||||
| Stranraer | 3 | 11 | 39 | 13 | 6 | 20 | 52 | 67 | R3 | 5 | 2 | 2 | 1 | 9 | 8 | R1 | 1 | 0 | 3 | 45 | 15 | 8 | 22 | 61 | 78 | ||||||||||
| Whitehill Welfare | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Wick Academy | 
 | 
 | 
 | 
 | 
 | 
 | |||||||||||||||||||||||||||||