 
 
| <-- 1991 | All Years | 1993 --> | 
|---|
| Team | League | Scottish Cup | League Cup | Europe | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Fin | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | Finish | G | W | D | L | F | A | G | W | D | L | F | A | |
| Aberdeen | 1 | 6 | 44 | 17 | 14 | 13 | 55 | 42 | R3 | 1 | 1 | 0 | 1 | R3 | 2 | 1 | 4 | 1 | R1 | 2 | 2 | 0 | 3 | 49 | 18 | 14 | 17 | 59 | 47 | ||||||
| Airdrieonians | 1 | 7 | 44 | 13 | 10 | 21 | 50 | 70 | Runners Up | 6 | 3 | 2 | 1 | 9 | 5 | 50 | 16 | 12 | 22 | 59 | 75 | ||||||||||||||
| Albion Rovers | 3 | 14 | 39 | 5 | 10 | 24 | 42 | 81 | R1 | 1 | 1 | 0 | 2 | 40 | 5 | 10 | 25 | 42 | 83 | ||||||||||||||||
| Alloa Athletic | 3 | 3 | 39 | 20 | 10 | 9 | 58 | 38 | R2 | 2 | 1 | 1 | 7 | 3 | 41 | 21 | 10 | 10 | 65 | 41 | |||||||||||||||
| Arbroath | 3 | 7 | 39 | 12 | 14 | 13 | 49 | 48 | R2 | 2 | 1 | 1 | 2 | 2 | R1 | 2 | 1 | 6 | 43 | 13 | 14 | 16 | 52 | 56 | |||||||||||
| Ayr United | 2 | 6 | 44 | 18 | 11 | 15 | 63 | 55 | R3 | 2 | 1 | 1 | 2 | 5 | 46 | 18 | 12 | 16 | 65 | 60 | |||||||||||||||
| Berwick Rangers | 3 | 12 | 39 | 10 | 11 | 18 | 50 | 65 | R3 | 2 | 1 | 1 | 7 | 10 | 41 | 11 | 11 | 19 | 57 | 75 | |||||||||||||||
| Brechin City | 3 | 8 | 39 | 13 | 12 | 14 | 54 | 55 | R2 | 2 | 1 | 1 | 1 | 3 | 41 | 13 | 13 | 15 | 55 | 58 | |||||||||||||||
| Celtic | 1 | 3 | 44 | 26 | 10 | 8 | 88 | 42 | SF | 4 | 3 | 1 | 11 | 2 | QF | 3 | 2 | 1 | 1 | 7 | 3 | R2 | 4 | 2 | 1 | 1 | 5 | 6 | 55 | 33 | 12 | 10 | 111 | 53 | |
| Civil Service Strollers | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | ||||||||||||||||||||
| Clyde | 3 | 5 | 39 | 18 | 7 | 14 | 61 | 43 | R3 | 2 | 1 | 1 | 3 | 3 | R2 | 1 | 0 | 4 | 42 | 19 | 7 | 16 | 64 | 50 | |||||||||||
| Clydebank | 2 | 9 | 44 | 12 | 12 | 20 | 59 | 77 | R4 | 2 | 1 | 1 | 4 | 6 | R2 | 1 | 0 | 3 | 47 | 13 | 12 | 22 | 63 | 86 | |||||||||||
| Cowdenbeath | 3 | 2 | 39 | 22 | 7 | 10 | 74 | 52 | R3 | 3 | 1 | 1 | 1 | 8 | 5 | R2 | 3 | 2 | 6 | 2 | 45 | 25 | 8 | 12 | 88 | 59 | |||||||||
| Dumbarton | 3 | 1 | 39 | 20 | 12 | 7 | 65 | 37 | R3 | 3 | 2 | 1 | 4 | 2 | R2 | 2 | 1 | 2 | 2 | 44 | 23 | 12 | 9 | 71 | 41 | ||||||||||
| Dundee | 2 | 1 | 44 | 23 | 12 | 9 | 80 | 48 | R4 | 4 | 1 | 2 | 1 | 2 | 2 | R2 | 1 | 2 | 4 | 49 | 24 | 14 | 11 | 84 | 54 | ||||||||||
| Dundee United | 1 | 4 | 44 | 19 | 13 | 12 | 66 | 50 | R4 | 2 | 1 | 1 | 7 | 2 | 46 | 20 | 13 | 13 | 73 | 52 | |||||||||||||||
| Dunfermline Athletic | 1 | 12 | 44 | 4 | 10 | 30 | 22 | 80 | R4 | 3 | 1 | 1 | 1 | 4 | 3 | 47 | 5 | 11 | 31 | 26 | 83 | ||||||||||||||
| East Fife | 3 | 4 | 39 | 19 | 11 | 9 | 72 | 57 | R3 | 4 | 2 | 1 | 1 | 11 | 5 | R1 | 1 | 1 | 1 | 2 | 2 | 44 | 21 | 13 | 10 | 85 | 64 | ||||||||
| East Stirlingshire | 3 | 6 | 39 | 15 | 11 | 13 | 61 | 70 | R1 | 1 | 1 | 0 | 2 | 40 | 15 | 11 | 14 | 61 | 72 | ||||||||||||||||
| Falkirk | 1 | 9 | 44 | 12 | 11 | 21 | 54 | 73 | R5 | 4 | 2 | 1 | 1 | 3 | 3 | R3 | 2 | 1 | 3 | 1 | 50 | 15 | 12 | 23 | 60 | 77 | |||||||||
| Forfar Athletic | 2 | 12 | 44 | 5 | 12 | 27 | 36 | 85 | R3 | 2 | 1 | 1 | 1 | 3 | 46 | 5 | 13 | 28 | 37 | 88 | |||||||||||||||
| Gala Fairydean | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 5 | ||||||||||||||||||
| Hamilton Accies | 2 | 3 | 44 | 22 | 13 | 9 | 72 | 48 | R3 | 1 | 1 | 0 | 1 | 45 | 22 | 13 | 10 | 72 | 49 | ||||||||||||||||
| Hawick Royal Albert | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
| Heart Of Midlothian | 1 | 2 | 44 | 27 | 9 | 8 | 60 | 37 | SF | 6 | 3 | 3 | 9 | 3 | 50 | 30 | 12 | 8 | 69 | 40 | |||||||||||||||
| Hibernian | 1 | 5 | 44 | 16 | 17 | 11 | 53 | 45 | R5 | 3 | 2 | 1 | 7 | 3 | Winners | 5 | 5 | 11 | 2 | 52 | 23 | 17 | 12 | 71 | 50 | ||||||||||
| Huntly | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 3 | 2 | 1 | 7 | 5 | 3 | 2 | 1 | 7 | 5 | ||||||||||||||||||
| Inverness Caledonian | 
 | 
 | 
 | 
 | 
 | 
 | R4 | 4 | 2 | 1 | 1 | 9 | 7 | 4 | 2 | 1 | 1 | 9 | 7 | ||||||||||||||||
| Kilmarnock | 2 | 4 | 44 | 21 | 12 | 11 | 59 | 37 | R3 | 2 | 2 | 2 | 2 | R3 | 2 | 1 | 3 | 3 | 48 | 22 | 14 | 12 | 64 | 42 | |||||||||||
| Meadowbank Thistle | 2 | 10 | 44 | 7 | 16 | 21 | 37 | 59 | R4 | 4 | 3 | 1 | 6 | 7 | 48 | 7 | 19 | 22 | 43 | 66 | |||||||||||||||
| Montrose | 2 | 11 | 44 | 5 | 17 | 22 | 45 | 85 | R3 | 1 | 1 | 0 | 6 | R2 | 1 | 2 | 3 | 46 | 5 | 17 | 24 | 47 | 94 | ||||||||||||
| Morton | 2 | 7 | 44 | 17 | 12 | 15 | 66 | 59 | R5 | 4 | 2 | 1 | 1 | 9 | 9 | R2 | 1 | 2 | 4 | 49 | 19 | 13 | 17 | 77 | 72 | ||||||||||
| Motherwell | 1 | 10 | 44 | 10 | 14 | 20 | 43 | 61 | R4 | 3 | 1 | 1 | 1 | 6 | 4 | R2 | 1 | 1 | 4 | R1 | 2 | 1 | 1 | 3 | 3 | 50 | 12 | 15 | 23 | 53 | 72 | ||||
| Partick Thistle | 2 | 2 | 44 | 23 | 11 | 10 | 62 | 36 | R3 | 1 | 1 | 0 | 2 | 45 | 23 | 11 | 11 | 62 | 38 | ||||||||||||||||
| Peterhead | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 2 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 2 | 7 | ||||||||||||||||||
| Queen of the South | 3 | 11 | 39 | 14 | 5 | 20 | 71 | 86 | R2 | 1 | 1 | 1 | 4 | 40 | 14 | 5 | 21 | 72 | 90 | ||||||||||||||||
| Queens Park | 3 | 9 | 39 | 14 | 7 | 18 | 59 | 63 | R1 | 1 | 1 | 0 | 6 | 40 | 14 | 7 | 19 | 59 | 69 | ||||||||||||||||
| Raith Rovers | 2 | 5 | 44 | 21 | 11 | 12 | 59 | 42 | R3 | 1 | 1 | 0 | 2 | 45 | 21 | 11 | 13 | 59 | 44 | ||||||||||||||||
| Rangers | 1 | Champions | 44 | 33 | 6 | 5 | 101 | 31 | Winners | 5 | 5 | 9 | 2 | SF | 4 | 3 | 9 | 1 | R1 | 2 | 1 | 1 | 2 | 2 | 55 | 42 | 6 | 7 | 121 | 36 | |||||
| Ross County | 
 | 
 | 
 | 
 | 
 | 
 | R2 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 9 | 9 | ||||||||||||||||
| St Johnstone | 1 | 8 | 44 | 13 | 10 | 21 | 52 | 73 | R5 | 4 | 2 | 1 | 1 | 7 | 5 | 48 | 15 | 11 | 22 | 59 | 78 | ||||||||||||||
| St Mirren | 1 | 11 | 44 | 6 | 12 | 26 | 33 | 73 | R3 | 2 | 1 | 1 | 0 | 3 | 46 | 6 | 13 | 27 | 33 | 76 | |||||||||||||||
| Stenhousemuir | 3 | 13 | 39 | 11 | 8 | 20 | 46 | 57 | R2 | 1 | 1 | 1 | 4 | 40 | 11 | 8 | 21 | 47 | 61 | ||||||||||||||||
| Stirling Albion | 2 | 8 | 44 | 14 | 13 | 17 | 50 | 57 | R3 | 2 | 1 | 1 | 1 | 2 | 46 | 14 | 14 | 18 | 51 | 59 | |||||||||||||||
| Stranraer | 3 | 10 | 39 | 13 | 9 | 17 | 46 | 56 | R3 | 3 | 2 | 1 | 7 | 4 | R1 | 1 | 1 | 1 | 0 | 0 | 43 | 15 | 10 | 18 | 53 | 60 | |||||||||
| Vale of Leithen | 
 | 
 | 
 | 
 | 
 | 
 | R1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||