London Hearts Supporters Club

Football Results Summary for Dundee United


Dundee Hibernians All Teams Dundee Wanderers


Summaries
By Season
By Goals Scored

  Home Away Total
G W D L F A G W D L F A G W D L F A
League

2968

1155

714

1099

4971

4791

Scottish Cup

307

144

73

90

555

419

League Cup

387

198

57

132

741

578

Europe

20

8

4

8

20

22

Total

3682

1505

848

1329

6287

5810


Summaries
Venue type G W D L W D L F A
v 7 4 1 2 57 % 14 % 28 % 21 13
N 83 29 16 38 34 % 19 % 45 % 101 113
H 2134 1082 495 557 50 % 23 % 26 % 4255 2850
A 2135 675 499 961 31 % 23 % 45 % 2972 3820

Competition G W D L W D L F A
L2 872 357 167 348 40 % 19 % 39 % 1895 1785
P 832 353 234 245 42 % 28 % 29 % 1190 874
L1 698 272 151 275 38 % 21 % 39 % 1212 1287
SPL 566 173 162 231 30 % 28 % 40 % 674 845
League Cup 387 198 57 132 51 % 14 % 34 % 741 578
Scottish Cup 307 144 73 90 46 % 23 % 29 % 555 419
SPR 223 71 55 97 31 % 24 % 43 % 273 328
SCH 136 70 32 34 51 % 23 % 25 % 203 146
UEFA Cup 76 32 23 21 42 % 30 % 27 % 128 77
F 67 26 18 23 38 % 26 % 34 % 106 121
EDIV 29 12 3 14 41 % 10 % 48 % 70 77
NEL CUP 20 9 5 6 45 % 25 % 30 % 47 50
Summer Cup 18 12 2 4 66 % 11 % 22 % 39 24
LCHALL 15 11 3 1 73 % 20 % 6 % 27 9
SPRPO 14 6 6 2 42 % 42 % 14 % 19 11
AT 12 5 4 3 41 % 33 % 25 % 17 19
Southern League Cup 12 9 1 2 75 % 8 % 16 % 25 14
ECWC 10 3 3 4 30 % 30 % 40 % 9 10
ICFC 10 5 1 4 50 % 10 % 40 % 11 12
NY. 9 1 2 6 11 % 22 % 66 % 13 29
European Cup 8 5 1 2 62 % 12 % 25 % 14 5
L2A 7 4 1 2 57 % 14 % 28 % 21 13
Emergency Cup 7 4 2 1 57 % 28 % 14 % 18 6
NEL S1 6 3 0 3 50 % 0 % 50 % 16 17
NEL S2 6 2 2 2 33 % 33 % 33 % 13 13
Europa League 6 1 2 3 16 % 33 % 50 % 6 12
PPO 2 1 1 0 50 % 50 % 0 % 3 2
Europa Conference League 2 1 0 1 50 % 0 % 50 % 1 7
Testimonial 1 0 0 1 0 % 0 % 100 % 3 4
KC 1 0 0 1 0 % 0 % 100 % 0 2

Team G W D L W D L F A
Aberdeen 262 86 72 104 32 % 27 % 39 % 338 381
Aberdeen University 1 1 0 0 100 % 0 % 0 % 5 1
AEK (Athens) 2 0 1 1 0 % 50 % 50 % 1 2
AIK (Stockholm) 2 1 0 1 50 % 0 % 50 % 3 1
Airdrieonians 85 34 21 30 40 % 24 % 35 % 167 147
Airdrieonians (Airdrie United) 5 5 0 0 100 % 0 % 0 % 13 3
Albion Rovers 49 22 6 21 44 % 12 % 42 % 110 91
Alloa Athletic 77 39 18 20 50 % 23 % 25 % 177 118
Anderlecht 2 0 2 0 0 % 100 % 0 % 1 1
Arbroath 71 38 13 20 53 % 18 % 28 % 168 127
Arbroath Athletic 1 1 0 0 100 % 0 % 0 % 7 0
Armadale 12 7 2 3 58 % 16 % 25 % 33 15
Arthurlie 6 5 0 1 83 % 0 % 16 % 23 11
Aston Villa 3 1 1 1 33 % 33 % 33 % 5 4
Ayr United 96 42 18 36 43 % 18 % 37 % 184 171
AZ '67 (Alkmaar) 2 1 0 1 50 % 0 % 50 % 1 7
Barcelona 5 4 0 1 80 % 0 % 20 % 8 7
Barnsley 1 0 0 1 0 % 0 % 100 % 1 8
Bathgate 8 6 1 1 75 % 12 % 12 % 22 10
Berwick Rangers 16 11 2 3 68 % 12 % 18 % 55 24
Blackpool 2 0 0 2 0 % 0 % 100 % 3 8
Bohemians (Dublin) 2 1 1 0 50 % 50 % 0 % 7 4
Bohemians (Prague) 2 0 1 1 0 % 50 % 50 % 0 1
Bolton Wanderers 1 0 0 1 0 % 0 % 100 % 0 2
Boness 8 2 4 2 25 % 50 % 25 % 10 7
Borussia Monchengladbach 4 2 1 1 50 % 25 % 25 % 7 2
Bournemouth 2 0 1 1 0 % 50 % 50 % 3 8
Brechin City 40 19 8 13 47 % 20 % 32 % 96 61
Brondby 2 1 0 1 50 % 0 % 50 % 3 3
Broxburn United 4 2 1 1 50 % 25 % 25 % 5 5
Buckie Thistle 1 1 0 0 100 % 0 % 0 % 3 0
Burnley 2 1 0 1 50 % 0 % 50 % 2 5
Bursaspor 2 0 1 1 0 % 50 % 50 % 0 1
Bury 1 1 0 0 100 % 0 % 0 % 1 0
Cambridge City 1 1 0 0 100 % 0 % 0 % 2 0
Carlisle United 1 1 0 0 100 % 0 % 0 % 3 2
CE Principat 2 2 0 0 100 % 0 % 0 % 17 0
Celtic 246 42 57 147 17 % 23 % 59 % 239 496
Chelsea 1 0 1 0 0 % 100 % 0 % 0 0
Clyde 46 20 9 17 43 % 19 % 36 % 88 92
Clydebank[3] 10 5 1 4 50 % 10 % 40 % 20 23
Clydebank[4] 24 16 6 2 66 % 25 % 8 % 52 15
Coleraine 2 2 0 0 100 % 0 % 0 % 4 1
Coventry City 1 0 1 0 0 % 100 % 0 % 1 1
Cowdenbeath 70 21 18 31 30 % 25 % 44 % 132 161
Crusaders 1 0 0 1 0 % 0 % 100 % 1 2
Crystal Palace 3 0 2 1 0 % 66 % 33 % 3 5
Derby County 3 2 0 1 66 % 0 % 33 % 8 10
Dinamo Bucharest 2 0 1 1 0 % 50 % 50 % 1 2
Dinamo Moscow 2 0 1 1 0 % 50 % 50 % 2 7
Diosgyori VTK 2 0 0 2 0 % 0 % 100 % 1 4
Dublin University College 1 0 0 1 0 % 0 % 100 % 1 2
Dumbarton 90 43 16 31 47 % 17 % 34 % 199 151
Dundee 180 84 46 50 46 % 25 % 27 % 302 232
Dunfermline Athletic 168 73 41 54 43 % 24 % 32 % 262 241
East Fife 53 24 13 16 45 % 24 % 30 % 102 100
East Stirlingshire 40 19 12 9 47 % 30 % 22 % 112 60
Edinburgh City 15 10 2 3 66 % 13 % 20 % 61 32
Elgin City 2 2 0 0 100 % 0 % 0 % 10 1
Everton 5 2 2 1 40 % 40 % 20 % 5 6
Falkirk 108 54 20 34 50 % 18 % 31 % 175 165
Falkirk A 2 1 0 1 50 % 0 % 50 % 4 5
FH (Hafnarfjordur) 2 1 1 0 50 % 50 % 0 % 5 3
Floriana 2 1 1 0 50 % 50 % 0 % 1 0
Forfar Athletic 55 32 11 12 58 % 20 % 21 % 144 78
Forres Mechanics 1 1 0 0 100 % 0 % 0 % 3 0
Fraserburgh 1 1 0 0 100 % 0 % 0 % 6 2
Glentoran 2 2 0 0 100 % 0 % 0 % 5 1
Grasshopper-Club Zurich 2 1 1 0 50 % 50 % 0 % 3 2
Greenock Morton 124 57 23 44 45 % 18 % 35 % 245 219
Gretna 4 2 0 2 50 % 0 % 50 % 10 8
Guildford City 1 0 1 0 0 % 100 % 0 % 1 1
Hajduk Split 2 1 1 0 50 % 50 % 0 % 2 0
Hamilton Academical 85 41 16 28 48 % 18 % 32 % 168 127
Hamrun Spartans 2 2 0 0 100 % 0 % 0 % 6 0
Hartlepool United 1 0 1 0 0 % 100 % 0 % 4 4
Heart of Midlothian 206 69 54 83 33 % 26 % 40 % 272 298
Heart of Midlothian A 14 6 2 6 42 % 14 % 42 % 36 40
Herfolge 1 1 0 0 100 % 0 % 0 % 2 1
Hibernian 219 75 65 79 34 % 29 % 36 % 280 298
Huddersfield Town 1 0 1 0 0 % 100 % 0 % 2 2
Huntly 1 1 0 0 100 % 0 % 0 % 3 1
IBK (Keflavik) 2 2 0 0 100 % 0 % 0 % 6 0
IFK Gothenburg 2 0 1 1 0 % 50 % 50 % 1 2
Inverness Caledonian 2 1 1 0 50 % 50 % 0 % 7 3
Inverness Caledonian Thistle 61 25 19 17 40 % 31 % 27 % 88 71
Ipswich Town 1 0 0 1 0 % 0 % 100 % 0 3
Jiul Petrosani 2 1 0 1 50 % 0 % 50 % 3 2
Johnstone 4 2 1 1 50 % 25 % 25 % 7 4
Juventus 2 1 0 1 50 % 0 % 50 % 1 3
KB (Copenhagen) 2 1 0 1 50 % 0 % 50 % 1 3
Kelty Hearts 2 2 0 0 100 % 0 % 0 % 2 0
Kilmarnock 168 60 45 63 35 % 26 % 37 % 268 256
Kings Park 26 14 6 6 53 % 23 % 23 % 61 43
Leicester City 6 2 3 1 33 % 50 % 16 % 7 6
Leith Athletic 26 13 4 9 50 % 15 % 34 % 69 51
Linfield 1 1 0 0 100 % 0 % 0 % 1 0
Linzer ASK (Linz) 2 2 0 0 100 % 0 % 0 % 7 2
Livingston (Meadowbank Thistle) 37 14 8 15 37 % 21 % 40 % 46 41
Lochgelly United 2 1 1 0 50 % 50 % 0 % 1 0
Lokeren 2 0 2 0 0 % 100 % 0 % 1 1
Manchester City 1 1 0 0 100 % 0 % 0 % 2 1
Manchester United 2 0 1 1 0 % 50 % 50 % 4 5
Millwall 3 1 0 2 33 % 0 % 66 % 4 4
Monaco 2 1 0 1 50 % 0 % 50 % 6 4
Montrose 32 16 6 10 50 % 18 % 31 % 77 60
Motherwell 229 98 57 74 42 % 24 % 32 % 353 322
MyPa 47 (Anjalankoski) 2 0 2 0 0 % 100 % 0 % 2 2
Neuchatel Xamax 2 1 0 1 50 % 0 % 50 % 3 4
Newcastle United 9 2 0 7 22 % 0 % 77 % 12 23
Nithsdale Wanderers 1 1 0 0 100 % 0 % 0 % 14 0
Northampton Town 1 0 0 1 0 % 0 % 100 % 1 2
Nottingham Forest 1 1 0 0 100 % 0 % 0 % 2 0
Partick Thistle 127 61 34 32 48 % 26 % 25 % 205 161
Peterhead 2 1 0 1 50 % 0 % 50 % 3 3
Plymouth Argyle 1 1 0 0 100 % 0 % 0 % 1 0
Port Vale 1 1 0 0 100 % 0 % 0 % 1 0
Porto 2 0 1 1 0 % 50 % 50 % 2 3
Preston North End 3 2 0 1 66 % 0 % 33 % 5 3
PSV (Eindhoven) 2 1 1 0 50 % 50 % 0 % 3 1
Queen of the South 46 26 12 8 56 % 26 % 17 % 100 61
Queens Park 40 21 8 11 52 % 20 % 27 % 88 58
Radnicki (Nis) 2 1 0 1 50 % 0 % 50 % 2 3
Raith Rovers 59 32 12 15 54 % 20 % 25 % 132 100
Rangers 219 41 48 130 18 % 21 % 59 % 195 403
Rangers A 4 1 2 1 25 % 50 % 25 % 5 5
Rapid Vienna 2 1 0 1 50 % 0 % 50 % 2 2
RC Lens 2 1 0 1 50 % 0 % 50 % 2 1
Roma 2 1 0 1 50 % 0 % 50 % 2 3
Ross County 39 22 7 10 56 % 17 % 25 % 56 47
Royal Antwerp 2 1 0 1 50 % 0 % 50 % 3 6
Sheffield United 4 1 2 1 25 % 50 % 25 % 3 2
Sheffield Wednesday 1 0 1 0 0 % 100 % 0 % 1 1
Slask Wroclaw 4 2 1 1 50 % 25 % 25 % 10 5
Southampton 2 1 1 0 50 % 50 % 0 % 3 1
Sparta Prague 2 1 0 1 50 % 0 % 50 % 2 3
St Bernards 28 11 5 12 39 % 17 % 42 % 61 64
St Johnstone 175 73 45 57 41 % 25 % 32 % 274 242
St Mirren 171 81 38 52 47 % 22 % 30 % 258 209
Standard Liege 4 1 2 1 25 % 50 % 25 % 4 1
Stenhousemuir 76 37 11 28 48 % 14 % 36 % 186 137
Stirling Albion 27 10 3 14 37 % 11 % 51 % 52 57
Stirling University 1 1 0 0 100 % 0 % 0 % 3 0
Stoke City 1 0 0 1 0 % 0 % 100 % 1 4
Stranraer 18 12 3 3 66 % 16 % 16 % 39 16
Sunderland 1 0 0 1 0 % 0 % 100 % 1 4
Tatran Presov 2 1 0 1 50 % 0 % 50 % 4 5
Third Lanark 31 15 3 13 48 % 9 % 41 % 56 72
TJ Vitkovice 2 0 1 1 0 % 50 % 50 % 2 3
Tolka Rovers 1 1 0 0 100 % 0 % 0 % 3 2
Tottenham Hotspur 5 2 2 1 40 % 40 % 20 % 9 7
Trabzonspor 2 0 1 1 0 % 50 % 50 % 1 2
Universitatea Craiova 2 1 0 1 50 % 0 % 50 % 3 1
Vale Of Leven 3 2 1 0 66 % 33 % 0 % 8 3
Vardar (Skopje) 2 1 1 0 50 % 50 % 0 % 3 1
Viking (Stavanger) 2 1 1 0 50 % 50 % 0 % 3 1
Vitesse (Arnhem) 2 0 0 2 0 % 0 % 100 % 0 5
Werder Bremen 2 1 1 0 50 % 50 % 0 % 3 2
West Ham United 7 1 2 4 14 % 28 % 57 % 13 23
Winterslag 2 1 1 0 50 % 50 % 0 % 5 0
Wolverhampton Wanderers 3 1 1 1 33 % 33 % 33 % 7 8

Score G F A
1-1 456 456 456
2-1 347 694 347
1-0 321 321 0
0-1 290 0 290
1-2 265 265 530
0-0 258 0 0
0-2 217 0 434
2-0 215 430 0
2-2 210 420 420
3-1 161 483 161
3-0 142 426 0
1-3 141 141 423
0-3 131 0 393
3-2 126 378 252
2-3 108 216 324
4-0 93 372 0
4-1 92 368 92
1-4 84 84 336
3-3 67 201 201
0-4 56 0 224
4-2 53 212 106
2-4 47 94 188
5-0 40 200 0
0-5 34 0 170
3-4 34 102 136
1-5 32 32 160
5-1 29 145 29
5-2 29 145 58
4-3 26 104 78
2-5 21 42 105
3-5 18 54 90
6-1 17 102 17
1-6 16 16 96
4-4 15 60 60
2-6 14 28 84
5-3 14 70 42
6-0 14 84 0
6-2 12 72 24
7-0 11 77 0
0-6 9 0 54
5-4 9 45 36
1-7 7 7 49
2-7 7 14 49
8-0 7 56 0
0-7 6 0 42
8-1 6 48 6
5-5 5 25 25
6-3 5 30 15
2-9 3 6 27
3-6 3 9 18
7-1 3 21 3
0-8 2 0 16
1-8 2 2 16
2-8 2 4 16
4-5 2 8 10
4-6 2 8 12
7-2 2 14 4
8-2 2 16 4
9-0 2 18 0
9-2 2 18 4
0-9 1 0 9
10-0 1 10 0
10-1 1 10 1
10-2 1 10 2
1-12 1 1 12
12-1 1 12 1
14-0 1 14 0
1-9 1 1 9
3-7 1 3 7
5-6 1 5 6
6-4 1 6 4
7-3 1 7 3
9-1 1 9 1
9-3 1 9 3
9-6 1 9 6

Total 4359 1790 1011 1558 41 % 23 % 35 % 7349 6796

The specified statement did not generate any data
Season League Scottish Cup League Cup Europe Total
Div Finish G W D L F A Finish G W D L F A Finish G W D L F A Finish G W D L F A G W D L F A

The specified statement did not generate any data
Season
by Goals
League Scottish Cup League Cup Europe Total
Div Finish G W D L F A Finish G W D L F A Finish G W D L F A Finish G W D L F A G W D L F A

| Home | Contact Us | Credits | © www.londonhearts.com