| <-Page | Up to 1891 | 18910131 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 30 1 1891 | Mon 2 2 1891 | Comp-> | Team-> | day-> |
| Sat 31 Jan 1891 | |||||||
| Sat 31 Jan 1891 Third Lanark 1 Hearts 4 | |||||||
| Sat 31 Jan 1891 Third Lanark 1 Hearts 4 | |||||||
| George Scott 21 ;Davie Russell 30 ;Davie Russell 35 ;George Scott 46 | |||||||
| [Scrimmage 20] | |||||||
| Mr J Robertson | 5th KRV | Scotland | 2500 | Committee | |||
| <-Paper | Scotsman | Paper-> | |||||
| Scottish Cup | Page 01 | of 19 | |||||
![]() |