| <-Page | Up to 1897 | 18970206 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 5 2 1897 | Mon 8 2 1897 | Comp-> | Team-> | day-> |
| Sat 06 Feb 1897 | |||||||
| Sat 06 Feb 1897 Third Lanark 5 Hearts 2 | |||||||
| Sat 06 Feb 1897 Third Lanark 5 Hearts 2 Sat 06 Feb 1897 Hibernian 1 St Bernards 2 |
|||||||
| Willie Taylor 30 ;James Sharp | |||||||
| [Thomas Gibbons 10] ;[Andrew O Robb 15] ;[Thomas Gibbons] ;[Thomas Gibbons] ;[Thomas Gibbons] | |||||||
| Mr Allison | Port Glasgow | Scotland | 12000 | Committee | |||
| <-Paper | Scotsman | Paper-> | |||||
| Scottish Cup | Page 01 | of 20 | |||||
![]() |