| <-Page | Up to 1926 | 19260417 | Page-> | ||||
| <-day | <-Team | <-Comp | Thu 15 4 1926 | Mon 19 4 1926 | Comp-> | Team-> | day-> |
| <-Scot | Sat 17 Apr 1926 | Scot-> | |||||
| Sat 17 Apr 1926 Clydebank[3] 1 Hearts 5 | |||||||
| Sat 17 Apr 1926 England 0 Scotland 1 Sat 17 Apr 1926 Clydebank[3] 1 Hearts 5 Sat 17 Apr 1926 Falkirk 1 Hibernian 1 |
|||||||
| John McNeil [2] 14 ;John McNeil [2] ;David Edgar ;David Edgar ;Lachlan Macmillan | |||||||
| [Joseph Anderson 44] | |||||||
| D Calder | Rutherglen | Scotland | 4000 | William McCartney | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 01 | of 86 | |||||
![]() |