| <-Page | Up to 1928 | 19280326 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 24 3 1928 | Tue 27 3 1928 | Comp-> | Team-> | day-> |
| Mon 26 Mar 1928 | |||||||
| Mon 26 Mar 1928 Swansea Town 3 Hearts 2 | |||||||
| Mon 26 Mar 1928 Swansea Town 3 Hearts 2 | |||||||
| William Innes ;Lachlan Macmillan | |||||||
| [Missing] ;[Missing] ;[Missing] | |||||||
| 9000 | William McCartney | ||||||
| <-Paper | Scotsman | Paper-> | |||||
| Friendly | Page 01 | of 03 | |||||
![]() |