| <-Page | Up to 1930 | 19301018 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 15 10 1930 | Mon 20 10 1930 | Comp-> | Team-> | day-> |
| Sat 18 Oct 1930 | |||||||
| Sat 18 Oct 1930 Hearts 5 Leith Athletic 2 | |||||||
| Sat 18 Oct 1930 Hearts 5 Leith Athletic 2 Sat 18 Oct 1930 Greenock Morton 5 Hibernian 4 |
|||||||
| John Jaap 12 ;Robert Johnstone 18 ;Jock White 22 ;Barney Battles Jnr 43 ;Barney Battles Jnr 50 | |||||||
| [James Nicol 2] ;[Robert Marshall 15] | |||||||
| J Baillie | Motherwell | Scotland | 29500 | William McCartney | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 04 | of 10 | |||||
![]() |