| <-Page | Up to 1931 | 19310321 | Page-> | ||||
| <-day | <-Team | <-Comp | Thu 19 3 1931 | Mon 23 3 1931 | Comp-> | Team-> | day-> |
| Sat 21 Mar 1931 | |||||||
| Sat 21 Mar 1931 Motherwell 2 Hearts 0 | |||||||
| Sat 21 Mar 1931 Motherwell 2 Hearts 0 Sat 21 Mar 1931 Hibernian 1 Aberdeen 2 |
|||||||
| ----- | |||||||
| [Willie MacFadyen 85] ;[Willie MacFadyen 86] | |||||||
| Tom Dougray | Bellshill | Scotland | 5000 | William McCartney | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 01 | of 06 | |||||
![]() |