| <-Page | Up to 1933 | 19330211 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 8 2 1933 | Mon 13 2 1933 | Comp-> | Team-> | day-> |
| Sat 11 Feb 1933 | |||||||
| Sat 11 Feb 1933 Celtic 3 Hearts 2 | |||||||
| Sat 11 Feb 1933 Celtic 3 Hearts 2 Sat 11 Feb 1933 Hibernian 2 Arbroath 0 |
|||||||
| John J Smith 47 ;Robert Johnstone 50 | |||||||
| [Jimmy McGrory] ;[Bertie Thomson] ;[Jimmy McGrory 78] | |||||||
| DF Reilly | Port Glasgow | Scotland | 15000 | William McCartney | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 01 | of 03 | |||||
![]() |