| <-Page | Up to 1939 | 19390204 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 3 2 1939 | Mon 6 2 1939 | Comp-> | Team-> | day-> |
| Sat 04 Feb 1939 | |||||||
| Sat 04 Feb 1939 Hearts 14 Elgin City 1 | |||||||
| Sat 04 Feb 1939 Hearts 14 Elgin City 1 Sat 04 Feb 1939 Hibernian 3 Kilmarnock 1 |
|||||||
| Andy Black 10 ;Andy Black 12 ;Archie Garrett 14 ;Jimmy Briscoe 15 ;Archie Garrett 18 ;Andy Black 35 ;Archie Garrett 58 ;Andy Black 69 ;Freddie Warren 70 ;Tommy Walker 73 ;Archie Garrett 76 ;Jimmy Briscoe 77 ;Freddie Warren 80 ;Jimmy Dykes 86 | |||||||
| [Sandy McLennan 17] | |||||||
| Charles Edward Faultless | Giffnock | Scotland | 7857 | Frank Moss | |||
| <-Paper | Edinburgh Evening News | Paper-> | |||||
| Scottish Cup | Page 16 | of 51 | |||||
![]() |