| <-Page | Up to 1940 | 19400810 | Page-> | ||||
| <-day | <-Team | <-Comp | Tue 6 8 1940 | Wed 14 8 1940 | Comp-> | Team-> | day-> |
| Sat 10 Aug 1940 | |||||||
| Sat 10 Aug 1940 Motherwell 2 Hearts 3 | |||||||
| Sat 10 Aug 1940 Motherwell 2 Hearts 3 Sat 10 Aug 1940 Hibernian 3 Queens Park 2 |
|||||||
| Andy Black 2 ;Archie Miller 34 ;Tommy Brown 48 | |||||||
| [George Dalling 25] ;[George Dalling] | |||||||
| JR Boyd | Denny | Scotland | 4000 | Alex Irvine (Chairman) | |||
| <-Paper | Scotsman | Paper-> | |||||
| Southern Football League | Page 01 | of 07 | |||||
![]() |