| <-Page | Up to 1941 | 19410607 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 31 5 1941 | Sat 14 6 1941 | Comp-> | Team-> | day-> |
| Sat 07 Jun 1941 | |||||||
| Sat 07 Jun 1941 Hearts 8 Queens Park 1 | |||||||
| Sat 07 Jun 1941 Hearts 8 Queens Park 1 Sat 07 Jun 1941 Celtic 3 Hibernian 5 |
|||||||
| George Hamilton 21 ;George Hamilton 24 ;George Hamilton 26 ;Tommy Walker 32 ;Tommy Walker 33 ;George Hamilton 75 ;George Hamilton 80 ;Tommy Brown 84 | |||||||
| [George Henry Mitchell 28] | |||||||
| A Martin | Ladybank | Scotland | 3000 | Alex Irvine (Chairman) | |||
| <-Paper | Sunday Post | Paper-> | |||||
| Summer Cup (Wartime) | Page 09 | of 09 | |||||
![]() |