| <-Page | Up to 1944 | 19441007 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 30 9 1944 | Thu 12 10 1944 | Comp-> | Team-> | day-> |
| Sat 07 Oct 1944 | |||||||
| Sat 07 Oct 1944 Hearts 2 Greenock Morton 1 | |||||||
| Sat 07 Oct 1944 Hearts 2 Greenock Morton 1 Sat 07 Oct 1944 Falkirk 1 Hibernian 3 |
|||||||
| Archie Kelly 2 ;Jackie Oakes 26 | |||||||
| [James Whyte pen 34] | |||||||
| WG Livingstone | Glasgow | Scotland | 13416 | David McLean | |||
| <-Paper | Sunday Post | Paper-> | |||||
| Southern Football League | Page 07 | of 12 | |||||
![]() |