| <-Page | Up to 1946 | 19461109 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 2 11 1946 | Sat 16 11 1946 | Comp-> | Team-> | day-> |
| Sat 09 Nov 1946 | |||||||
| Sat 09 Nov 1946 Hearts 2 Clyde 1 | |||||||
| Sat 09 Nov 1946 Hearts 2 Clyde 1 Sat 09 Nov 1946 Celtic 4 Hibernian 1 |
|||||||
| Dick Whitehead 11 ;Tommy Sloan 75 | |||||||
| [Peter B Galletly 5] | |||||||
| W Crawford | Glasgow | Scotland | 22783 | David McLean | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 01 | of 10 | |||||
![]() |