| <-Page | Up to 1948 | 19481002 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 29 9 1948 | Sat 9 10 1948 | Comp-> | Team-> | day-> |
| Sat 02 Oct 1948 | |||||||
| Sat 02 Oct 1948 Partick Thistle 3 Hearts 1 | |||||||
| Sat 02 Oct 1948 Partick Thistle 3 Hearts 1 Sat 02 Oct 1948 Hibernian 4 Celtic 2 |
|||||||
| Arthur Dixon 89 | |||||||
| [Jimmy Walker 52] ;[Jimmy Walker 55] ;[William O'Donnell 58] | |||||||
| William E Webb | Glasgow | Scotland | 29000 | David McLean | |||
| <-Paper | Scotsman | Paper-> | |||||
| League Cup | Page 01 | of 11 | |||||
![]() |