| <-Page | Up to 1950 | 19500304 | Page-> | ||||
| <-day | <-Team | <-Comp | Tue 28 2 1950 | Mon 6 3 1950 | Comp-> | Team-> | day-> |
| Sat 04 Mar 1950 | |||||||
| Sat 04 Mar 1950 Motherwell 2 Hearts 3 | |||||||
| Sat 04 Mar 1950 Motherwell 2 Hearts 3 Sat 04 Mar 1950 Hibernian 0 Third Lanark 1 |
|||||||
| Bobby Flavell 32 ;Jimmy Wardhaugh 68 ;Jimmy Wardhaugh 84 | |||||||
| [Tom Mackenzie og 20] ;[Archibald Kelly 49] | |||||||
| George Mitchell | Falkirk | Scotland | 12000 | David McLean | |||
| <-Paper | Scotsman | Paper-> | |||||
| Division A | Page 01 | of 10 | |||||
![]() |