| <-Page | Up to 1953 | 19530228 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 21 2 1953 | Mon 2 3 1953 | Comp-> | Team-> | day-> |
| Sat 28 Feb 1953 | |||||||
| Sat 28 Feb 1953 Hearts 3 Queen of the South 0 | |||||||
| Sat 28 Feb 1953 Hearts 3 Queen of the South 0 Sat 28 Feb 1953 Airdrieonians 3 Hibernian 7 |
|||||||
| John Urquhart 20 ;Jimmy Wardhaugh 46 ;Bobby Blackwood 47 | |||||||
| ----- | |||||||
| George Mitchell | Falkirk | Scotland | 22660 | Tommy Walker | |||
| <-Paper | EveningTimes | Paper-> | |||||
| Division A | Page 04 | of 10 | |||||
![]() |