| <-Page | Up to 1953 | 19531003 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 30 9 1953 | Sun 4 10 1953 | Comp-> | Team-> | day-> |
| <-Scot | Sat 03 Oct 1953 | Scot-> | |||||
| Sat 03 Oct 1953 Hearts 6 Stirling Albion 1 | |||||||
| Sat 03 Oct 1953 Northern Ireland 1 Scotland 3 Sat 03 Oct 1953 Hearts 6 Stirling Albion 1 Sat 03 Oct 1953 Queen of the South 3 Hibernian 2 |
|||||||
| Jimmy Wardhaugh 7 ;John Urquhart 25 ;Eddie Rutherford 36 ;John Urquhart 38 ;Jimmy Wardhaugh 61 ;Jimmy Wardhaugh 88 | |||||||
| [James Chalmers 79] | |||||||
| Charles Edward Faultless | Giffnock | Scotland | 21200 | Tommy Walker | |||
| <-Paper | LondonTimes | Paper-> | |||||
| Division A | Page 14 | of 14 | |||||
![]() |