| <-Page | Up to 1955 | 19551029 | Page-> | ||||
| <-day | <-Team | <-Comp | Thu 27 10 1955 | Mon 31 10 1955 | Comp-> | Team-> | day-> |
| Sat 29 Oct 1955 | |||||||
| Sat 29 Oct 1955 St Mirren 3 Hearts 1 | |||||||
| Sat 29 Oct 1955 St Mirren 3 Hearts 1 Sat 29 Oct 1955 Hibernian 3 Airdrieonians 3 |
|||||||
| Willie Bauld 63 | |||||||
| [Tom Gemmell 1] ;[Tom Gemmell 19] ;[David Lapsley pen 44] | |||||||
| William MM Syme | Glasgow | Scotland | 12000 | Tommy Walker | |||
| <-Paper | Glasgow Herald | Paper-> | |||||
| Division A | Page 01 | of 14 | |||||
![]() |