| <-Page | Up to 1956 | 19561006 | Page-> | ||||
| <-day | <-Team | <-Comp | Thu 4 10 1956 | Mon 8 10 1956 | Comp-> | Team-> | day-> |
| Sat 06 Oct 1956 | |||||||
| Sat 06 Oct 1956 Ayr United 0 Hearts 2 | |||||||
| Sat 06 Oct 1956 Ayr United 0 Hearts 2 Sat 06 Oct 1956 Hibernian 1 Queens Park 1 |
|||||||
| Willie Bauld 47 ;George Campbell 85 | |||||||
| ----- | |||||||
| RJ Smith | Rutherglen | Scotland | 14000 | Tommy Walker | |||
| <-Paper | Glasgow Herald | Paper-> | |||||
| Division 1 | Page 01 | of 17 | |||||
![]() |