| <-Page | Up to 1964 | 19640905 | Page-> | ||||
| <-day | <-Team | <-Comp | Fri 4 9 1964 | Sat 12 9 1964 | Comp-> | Team-> | day-> |
| Sat 05 Sep 1964 | |||||||
| Sat 05 Sep 1964 Hibernian 3 Hearts 5 | |||||||
| Sat 05 Sep 1964 Hibernian 3 Hearts 5 | |||||||
| Alan Gordon 27 ;Willie Wallace 30 ;Alan Gordon 64 ;Tommy White 70 ;Tommy Traynor 88 | |||||||
| [Jim Scott 54] ;[Jim Scott 65] ;[Neil Martin 90] | |||||||
| Tom Wharton | Glasgow | Scotland | 17098 | Tommy Walker | |||
| <-Paper | EveningTimes | Paper-> | |||||
| Division 1 | Page 01 | of 16 | |||||
![]() |