| <-Page | Up to 1968 | 19680228 | Page-> | ||||
| <-day | <-Team | <-Comp | Sat 24 2 1968 | Sat 2 3 1968 | Comp-> | Team-> | day-> |
| Wed 28 Feb 1968 | |||||||
| Wed 28 Feb 1968 Hearts 3 Motherwell 2 | |||||||
| Wed 28 Feb 1968 Hearts 3 Motherwell 2 | |||||||
| Jim Irvine 8 ;Eddie Thomson 25 ;Rene Moller 80 | |||||||
| [Bobby (Black) Campbell 5] ;[George Murray 17] | |||||||
| RK Wilson | Glasgow | Scotland | 8178 | John Harvey | |||
| <-Paper | Programme | Paper-> | |||||
| Division 1 | Page 01 | of 03 | |||||
![]() |