| <-Page | Up to 1971 | 19711002 | Page-> | ||||
| <-day | <-Team | <-Comp | Wed 29 9 1971 | Mon 4 10 1971 | Comp-> | Team-> | day-> |
| Sat 02 Oct 1971 | |||||||
| Sat 02 Oct 1971 Hearts 2 Rangers 1 | |||||||
| Sat 02 Oct 1971 Hearts 2 Rangers 1 Sat 02 Oct 1971 Motherwell 1 Hibernian 1 |
|||||||
| Tommy Murray 32 ;Jim Brown 85 | |||||||
| [Willie Johnston 86] | |||||||
| John Robertson Proudfoot Gordon | Newport on Tay | Scotland | 28512 | Bobby Seith | |||
| <-Paper | Programme | Paper-> | |||||
| Division 1 | Page 01 | of 10 | |||||
![]() |